| Monday 15th August |
1063 | Oasis Dream (GB) / Araminte (GB) B.C. |
| Wednesday 24th August |
758 | Magna Grecia (IRE) / Pontenuovo (FR) B.F. |
| Monday 5th September |
559 | Blue Point (IRE) / Karisma (IRE) B.F. |
575 | Expert Eye (GB) / La Chapelle (IRE) B.F. |
579 | Lope de Vega (IRE) / La Patria (GB) Ch.F. |
586 | Waldgeist (GB) / Lady Livius (IRE) B.C. |
591 | Kodiac (GB) / Landale (GB) B.C. |
607 | Too Darn Hot (GB) / Lixirova (FR) B.C. |
619 | Footstepsinthesand (GB) / Lovers Peace (IRE) B.F. |
633 | Ulysses (IRE) / Marenko (GB) B.C. |
647 | Night of Thunder (IRE) / Merry Jaunt (USA) B.C. |
655 | Kodiac (GB) / Mikandy (IRE) B.C. |
661 | Too Darn Hot (GB) / Mirror City (GB) B.F. |
667 | Churchill (IRE) / Mistime (IRE) B.C. |
672 | Blue Point (IRE) / Moojha (USA) B.F. |
674 | Siyouni (FR) / Moonlit Garden (IRE) B.F. |
688 | Showcasing (GB) / My Lea (IRE) B.C. |
696 | Phoenix of Spain (IRE) / Navette (IRE) B.F. |
698 | Blue Point (IRE) / Newsletter (IRE) B.F. |
707 | Iffraaj (GB) / Nutkin (GB) B.F. |
711 | Night of Thunder (IRE) / Olympienne (IRE) B.C. |
718 | Inns of Court (IRE) / Overheard (IRE) B.F. |
745 | Equiano (FR) / Persario (GB) B.C. |
746 | Blue Point (IRE) / Pichola Dance (IRE) B.F. |
753 | Calyx (GB) / Please Sing (GB) B.C. |
758 | Magna Grecia (IRE) / Pontenuovo (FR) B.F. |
765 | Showcasing (GB) / Predicted (GB) B.F. |
767 | Blue Point (IRE) / Pretty Face (GB) B.F. |
803 | Waldgeist (GB) / Raydiya (IRE) Ch.C. |
804 | Too Darn Hot (GB) / Realism (USA) B.C. |
812 | Siyouni (FR) / Ribbons (GB) B.C. |
822 | Rosenzoo (IRE) Ch.C. by Zoffany (IRE) x Rosenreihe (IRE) |
830 | Masar (IRE) / Ruby Slippers (GB) Ch.C. |
832 | Blue Point (IRE) / Rufoof (GB) B.C. |
835 | Masar (IRE) / Sagres (GB) B.F. |
842 | Starspangledbanner (AUS) / Sandtail (IRE) B.F. |
849 | Land Force (IRE) / Seeing Red (IRE) B.F. |
850 | Advertise (GB) / Self Centred (GB) B.F. |
865 | Oasis Dream (GB) / Sharqeyih (GB) B.C. |
867 | Blue Point (IRE) / Shemiyla (FR) B.C. |
869 | Caravaggio (USA) / Shirley Blade (IRE) Gr.C. |
870 | Dark Angel (IRE) / Shomaria (FR) B.C. |
891 | Starspangledbanner (AUS) / Song Maker (GB) B.F. |
894 | Farhh (GB) / Souila (USA) Br.C. |
895 | Waldgeist (GB) / Sound of Guns (GB) B.F. |
896 | Advertise (GB) / South Bay (GB) B.C. |
903 | Territories (IRE) / Spritzig (GB) Ch.C. |
918 | Soldier's Call (GB) / Street Kitty (IRE) B.C. |
921 | Ten Sovereigns (IRE) / Sundiata (GB) B.C. |
932 | Dark Angel (IRE) / Tamarisk (GER) B/Gr.F. |
938 | Magna Grecia (IRE) / Thai Haku (IRE) B.C. |
942 | Phoenix of Spain (IRE) / Think Fashion (IRE) Gr.C. |
952 | Pivotal (GB) / Tobruk (IRE) Ch.C. |
958 | Bated Breath (GB) / Tremelo Pointe (IRE) Ch.C. |
959 | Dandy Man (IRE) / Tropical Mist (IRE) B.C. |
960 | Ulysses (IRE) / Tropicana Bay (GB) B.C. |
982 | Ten Sovereigns (IRE) / Vitello (GB) B.F. |
993 | Soldier's Call (GB) / Warm Welcome (GB) Br.F. |
1000 | The Grey Gatsby (IRE) / Wild Blossom (GER) B.C. |
1005 | Invincible Army (IRE) / Wojha (IRE) B.C. |
1007 | Camelot (GB) / Woodland Chant (USA) B.F. |
1008 | Starspangledbanner (AUS) / Wowcha (IRE) B.C. |
1019 | Lope de Vega (IRE) / Abbakova (IRE) Ch.F. |
1023 | Alika (GER) Ch.F. by Cracksman (GB) x Adalea (GB) |
1047 | Le Havre (IRE) / Alnoras (GB) Ch.C. |
1048 | Sea The Stars (IRE) / Along Came Casey (IRE) Ch.C. |
1050 | Galileo (IRE) / Alphabet (GB) B.F. |
1057 | Caravaggio (USA) / An Cailin Orga (IRE) Gr.C. |
1061 | Starspangledbanner (AUS) / Aphrodite's Angel (IRE) Gr.F. |
1063 | Oasis Dream (GB) / Araminte (GB) B.C. |
1065 | Ribchester (IRE) / Ard Na Sidhe (IRE) B.C. |
1084 | Churchill (IRE) / Barter (GB) Ch.C. |
1085 | Blue Point (IRE) / Barynya (GB) B.C. |
1105 | Night of Thunder (IRE) / Bongiorno (IRE) B.F. |
1117 | Lope de Vega (IRE) / Burning Rules (IRE) B.C. |
1118 | Lope de Vega (IRE) / Button Down (GB) B.F. |
1122 | Bated Breath (GB) / Cambric (GB) B.C. |
1142 | U S Navy Flag (USA) / Chelsey Jayne (IRE) B.C. |
1147 | Magna Grecia (IRE) / Chilton Foliat (IRE) B.C. |
1149 | No Nay Never (USA) / Chrissycross (IRE) B.C. |
1151 | Dandy Man (IRE) / Colgin (GB) B.C. |
1159 | Sea The Moon (GER) / Contrive (IRE) Gr.C. |
1162 | Showcasing (GB) / Corazon Canarias (FR) B.C. |
1172 | Golden Horn (GB) / Criteria (IRE) B.C. |
1174 | Saxon Warrior (JPN) / Crowning Glory (FR) B.C. |
1177 | Masar (IRE) / Crystal Path (IRE) B.F. |
1203 | Calyx (GB) / Dazzling Rose (GB) Br.C. |
1217 | Iffraaj (GB) / Dirayah (IRE) B.C. |
1247 | Inns of Court (IRE) / Emeriya (USA) B.F. |
1250 | Le Havre (IRE) / End Over End (GB) B.C. |
1263 | Sea The Stars (IRE) / Fabulist (GB) B.F. |
1272 | Dark Angel (IRE) / Fashion Family (FR) Gr.F. |
1282 | Kodi Bear (IRE) / Final Treat (IRE) B.F. |
1284 | Almanzor (FR) / Firelight (FR) B.F. |
1290 | Waldgeist (GB) / Fleurissimo (GB) Ch.F. |
1297 | Too Darn Hot (GB) / Frankel Light (IRE) B.C. |
1303 | Lope de Vega (IRE) / Gallitea (IRE) B.F. |
1306 | Nathaniel (IRE) / Garanciere (FR) Ch.F. |
1319 | Exceed And Excel (AUS) / Granola (GB) B.C. |
1326 | Australia (GB) / Gwerrann (GB) B.C. |
1328 | Blue Point (IRE) / Hana Lina (GB) B.C. |
1329 | Crystal Ocean (GB) / Happy Land (IRE) B.F. |
1336 | Ulysses (IRE) / Hector's Girl (GB) Ch.C. |
1341 | Waldgeist (GB) / Highlands Queen (FR) B.C. |
1352 | Night of Thunder (IRE) / Il Palazzo (USA) Ch.C. |
1364 | Sioux Nation (USA) / Intermittent (GB) B.F. |
| Monday 12th September |
562 | Advertise (GB) / Kerry's Dream (GB) B.C. |
577 | New Bay (GB) / La Marchesa (IRE) Ch.C. |
1166 | Sea The Moon (GER) / Craighall (GB) B.C. |
| Tuesday 13th September |
627 | Zoustar (AUS) / Madernia (IRE) B.F. |
678 | Blue Point (IRE) / Most Beautiful (GB) B.C. |
686 | Saxon Warrior (JPN) / My Fairy (IRE) B.C. |
819 | Blue Point (IRE) / Rose Diamond (IRE) Br/Gr.C. |
859 | Churchill (IRE) / Shamwari Lodge (IRE) B.C. |
911 | Le Havre (IRE) / Stay In Paris (FR) B.C. |
926 | Zoffany (IRE) / Sweet Sienna (GB) Ch.F. |
933 | U S Navy Flag (USA) / Tamazug (GB) B.C. |
956 | Camelot (GB) / Trail of Tears (IRE) B.F. |
974 | Frankel (GB) / Via Lazio (GB) Ch.F. |
980 | Night of Thunder (IRE) / Violet's Gift (IRE) B.F. |
1039 | Zoffany (IRE) / Alice's Dancer (IRE) B.F. |
1070 | Zoustar (AUS) / As Good As Gold (IRE) B.F. |
1082 | Dandy Man (IRE) / Baileys Pursuit (GB) B.C. |
1125 | Mehmas (IRE) / Capote West (USA) B.C. |
1152 | Time Test (GB) / Colorada (GB) B.C. |
1224 | Night of Thunder (IRE) / Dorcas Lane (GB) Ch.C. |
1236 | Waldgeist (GB) / Dynaforce (USA) Ch.F. |
| Thursday 15th September |
563 | Inns of Court (IRE) / Khaimah (GB) B.F. |
603 | Magna Grecia (IRE) / Lilting (IRE) B.C. |
632 | Ardad (IRE) / Mara Grey (IRE) B.C. |
710 | Land Force (IRE) / Olvia (IRE) B.C. |
761 | Starspangledbanner (AUS) / Postale (GB) B.C. |
773 | Calyx (GB) / Promise Me (IRE) B.F. |
801 | Showcasing (GB) / Rapture (FR) B.F. |
862 | Kodiac (GB) / Shareva (IRE) B.F. |
928 | Advertise (GB) / Swing Out Sister (IRE) B.F. |
934 | Kodiac (GB) / Tarasila (IRE) B.C. |
954 | Blue Point (IRE) / Toujours L'Amour (GB) B.F. |
1012 | Ten Sovereigns (IRE) / You Look So Good (GB) Gr.F. |
| Friday 16th September |
1020 | Muhaarar (GB) / Abhasana (IRE) B.F. |
1045 | Noble Mission (GB) / Almashooqa (USA) B.C. |
1299 | Showcasing (GB) / Funny Enough (GB) B.F. |
1325 | Masar (IRE) / Gwendolyn (GER) Ch.C. |
1344 | Iffraaj (GB) / Hukamaa (GB) Ch.C. |
| Tuesday 20th September |
723 | New Bay (GB) / Parabola (GB) Ch.C. |
1339 | Starspangledbanner (AUS) / Heroine Chic (IRE) B.F. |
| Wednesday 21st September |
558 | Starspangledbanner (AUS) / Kanshe (IRE) B.C. |
592 | No Nay Never (USA) / Last Jewel (IRE) B.C. |
611 | Night of Thunder (IRE) / Looks A Million (GB) B.C. |
695 | Iffraaj (GB) / Natalisa (IRE) B.C. |
722 | Advertise (GB) / Papaver (GB) B.C. |
887 | Kodiac (GB) / Smile Ahead (IRE) B.C. |
939 | Gleneagles (IRE) / The Tempest (GB) Ch/Gr.F. |
1068 | Decorated Knight (GB) / Artisanne (IRE) Ch.C. |
1080 | Showcasing (GB) / Azure Amour (IRE) B.C. |
1281 | Invincible Spirit (IRE) / Finagle (IRE) B.F. |
| Thursday 22nd September |
1158 | Cracksman (GB) / Constant Dream (GB) B.F. |
1262 | Invincible Spirit (IRE) / Faay (IRE) B.F. |
| Monday 26th September |
978 | Nathaniel (IRE) / Vilamos (IRE) B.F. |
1190 | Siyouni (FR) / Dancing Breeze (IRE) Ch.F. |
| Tuesday 27th September |
589 | Zoffany (IRE) / Lambari (FR) Ch.C. |
637 | Pivotal (GB) / Marseille (IRE) B.C. |
648 | Awtaad (IRE) / Mesadah (IRE) B.F. |
687 | Dark Angel (IRE) / My Favourite Thing (GB) B/Gr.C. |
703 | Nina's Emperor (IRE) B.C. by Holy Roman Emperor (IRE) x Nina Celebre (IRE) |
748 | Ten Sovereigns (IRE) / Pink Damsel (IRE) B.C. |
823 | Gleneagles (IRE) / Rosie Briar (GB) B.C. |
827 | Nathaniel (IRE) / Royal Empress (IRE) B.F. |
845 | Farhh (GB) / Sea Chorus (GB) B.C. |
855 | Exceed And Excel (AUS) / Shaaqaaf (IRE) B.C. |
873 | Exceed And Excel (AUS) / Shortmile Lady (IRE) B.C. |
880 | Acclamation (GB) / Silken Soul (GB) B.C. |
881 | Sea The Moon (GER) / Silkwood (GB) B.C. |
890 | Zoffany (IRE) / Solar Echo (IRE) B.C. |
908 | Saxon Warrior (JPN) / Stars So Bright (IRE) B.F. |
966 | Ribchester (IRE) / Up In Time (GB) B.C. |
969 | James Garfield (IRE) / Vastitas (IRE) B.C. |
972 | Phoenix of Spain (IRE) / Ventura Mist (GB) Gr.C. |
996 | Night of Thunder (IRE) / Whazzis (GB) B.F. |
998 | Ulysses (IRE) / White Wedding (IRE) B.C. |
999 | Muhaarar (GB) / Wilbury Twist (GB) B.C. |
1067 | Mehmas (IRE) / Art Festival (GB) Ch.C. |
1102 | Too Darn Hot (GB) / Blue Chip (GB) B.C. |
1106 | Land Force (IRE) / Bonhomie (GB) B/Br.F. |
1112 | Starspangledbanner (AUS) / Bright Glow (GB) Ch.F. |
1179 | Dark Angel (IRE) / Cut No Ice (IRE) Gr.C. |
1197 | Waldgeist (GB) / Date With Destiny (IRE) Ch.C. |
1302 | No Nay Never (USA) / Gale Song (GB) B.F. |
1357 | Calyx (GB) / Indian Maiden (IRE) Br.C. |
| Friday 30th September |
924 | Churchill (IRE) / Sweet Firebird (IRE) Ch.F. |
940 | Farhh (GB) / Theladyinquestion (GB) B.C. |
1049 | Sea The Stars (IRE) / Alonsoa (IRE) B.F. |
| Saturday 1st October |
578 | New Approach (IRE) / La Mortola (GB) Ch.C. |
590 | New Bay (GB) / Lamsa (IRE) B.F. |
593 | Nathaniel (IRE) / Last Tango Inparis (GB) B.F. |
602 | Le Havre (IRE) / Like (IRE) Ch.F. |
636 | Camelot (GB) / Market Forces (GB) B.F. |
644 | Showcasing (GB) / Megan Lily (IRE) B.C. |
650 | Calyx (GB) / Mia Divina (GB) Ch.F. |
666 | No Nay Never (USA) / Mission Secrete (IRE) B.F. |
681 | Too Darn Hot (GB) / Mudawanah (GB) B.C. |
682 | Kodiac (GB) / Mujabaha (GB) B.F. |
690 | Ribchester (IRE) / Myturn (IRE) B.C. |
705 | Wootton Bassett (GB) / Normandie (GER) B.C. |
734 | Phoenix of Spain (IRE) / Pearly Empress (FR) B.C. |
735 | Sea The Moon (GER) / Pearly Spirit (FR) B.C. |
740 | Time Test (GB) / Penny Drops (GB) B.C. |
741 | Night of Thunder (IRE) / Penny Pepper (IRE) B.F. |
759 | Saxon Warrior (JPN) / Posh Claret (GB) B.C. |
785 | Sea The Moon (GER) / Puzzling (GB) Ch.C. |
808 | Inns of Court (IRE) / Refuse To Give Up (IRE) B.C. |
884 | Cracksman (GB) / Singing Sky (GB) B.C. |
904 | Kodiac (GB) / Stage Name (GB) B.C. |
914 | Masar (IRE) / Stellar Surprise (GB) Ch.F. |
916 | U S Navy Flag (USA) / Stor Mo Chroi (IRE) B.F. |
917 | Masar (IRE) / Strawberry Martini (GB) Ch.F. |
963 | Galileo Gold (GB) / Turuqaat (GB) B.F. |
1168 | Zoustar (AUS) / Crimson Rosette (IRE) B.F. |
| Sunday 2nd October |
912 | Zoustar (AUS) / Stellar Glow (IRE) B.F. |
1038 | Saxon Warrior (JPN) / Alice Liddel (IRE) Ch.C. |
1043 | Farhh (GB) / Allumage (GB) B.F. |
1093 | No Nay Never (USA) / Belle Isle (GB) B/Br.C. |
1096 | Zoustar (AUS) / Bewitchment (GB) B.C. |
1097 | Zoustar (AUS) / Beyond Desire (GB) B.C. |
1100 | Showcasing (GB) / Biri's Angel (IRE) Ch.F. |
1104 | Acclamation (GB) / Blue Willow (GB) B.C. |
1115 | Showcasing (GB) / Brogan (GB) B.C. |
1119 | Advertise (GB) / Button Moon (IRE) B.F. |
1170 | Starspangledbanner (AUS) / Cristal Fashion (IRE) Ch.C. |
1178 | Lope de Vega (IRE) / Crystal Zvezda (GB) Ch.F. |
1180 | No Nay Never (USA) / Czabo (GB) B.C. |
1193 | Showcasing (GB) / Dare To Dream (GB) B.F. |
1214 | Showcasing (GB) / Different (GB) Ch.F. |
1227 | Crystal Ocean (GB) / Dream of The Hill (IRE) B.C. |
1246 | Le Havre (IRE) / Elysian (GB) B.C. |
1258 | Dark Angel (IRE) / Evening Time (IRE) Gr.C. |
1270 | Dark Angel (IRE) / Fanciful Dancer (GB) B.C. |
1283 | Lope de Vega (IRE) / Fine Time (GB) B.F. |
1311 | Showcasing (GB) / Give And Take (GB) B.C. |
1327 | Kodiac (GB) / Hairpin (USA) B.C. |
1333 | Le Havre (IRE) / Hawaiian Heat (IRE) B.C. |
1350 | Bated Breath (GB) / I'm Impressed (IRE) Gr.C. |
1360 | Masar (IRE) / Influent (IRE) B.C. |
| Monday 3rd October |
659 | Too Darn Hot (GB) / Minwah (IRE) B.F. |
987 | Awtaad (IRE) / Vow (GB) B.C. |
| Tuesday 4th October |
610 | Blue Point (IRE) / Longing (IRE) B.F. |
626 | Mehmas (IRE) / Madam Macie (IRE) B.F. |
630 | Ten Sovereigns (IRE) / Malayan Mist (IRE) B.F. |
669 | Lope de Vega (IRE) / Moi Meme (GB) B.F. |
728 | Camelot (GB) / Patineuse (IRE) B.C. |
772 | Masar (IRE) / Privacy Order (GB) B.C. |
774 | Invincible Army (IRE) / Promised Money (IRE) B.F. |
838 | Sea The Moon (GER) / Sami (GB) B.C. |
858 | Masar (IRE) / Shalanaya (IRE) Ch.C. |
907 | Fastnet Rock (AUS) / Stars At Night (IRE) B.C. |
922 | Blue Point (IRE) / Supreme Seductress (IRE) B.F. |
957 | Too Darn Hot (GB) / Tranquil Star (IRE) B.C. |
| Wednesday 5th October |
1002 | Ten Sovereigns (IRE) / Wild Idle (USA) B.C. |
1014 | Night of Thunder (IRE) / Zeb Un Nisa (GB) B.C. |
1017 | Starspangledbanner (AUS) / A Huge Dream (IRE) B.F. |
1030 | Advertise (GB) / Aiming (GB) B.C. |
1032 | Too Darn Hot (GB) / Al Mahmeyah (GB) B.F. |
1035 | Lope de Vega (IRE) / Albanderi (GB) B.C. |
1044 | Study of Man (IRE) / Alma Mater (GB) B.C. |
1051 | Zoffany (IRE) / Alpine Air (GB) B.C. |
1071 | Starspangledbanner (AUS) / Asaawir (GB) B.C. |
1089 | Lope de Vega (IRE) / Bella Estrella (IRE) B.C. |
1095 | Cable Bay (IRE) / Betty Loch (GB) Br.C. |
1113 | No Nay Never (USA) / Bright Sapphire (IRE) B.C. |
1137 | Lope de Vega (IRE) / Ceisteach (IRE) Ch.F. |
1139 | Intello (GER) / Chabelle (GB) B.F. |
1140 | Bated Breath (GB) / Chamber Maid (GB) B.C. |
1157 | Night of Thunder (IRE) / Considered Opinion (GB) B.C. |
1172 | Golden Horn (GB) / Criteria (IRE) B.C. |
1174 | Saxon Warrior (JPN) / Crowning Glory (FR) B.C. |
1185 | Blue Point (IRE) / Dame Hester (IRE) B.C. |
1224 | Night of Thunder (IRE) / Dorcas Lane (GB) Ch.C. |
1257 | Churchill (IRE) / Etive (USA) B.C. |
1264 | New Bay (GB) / Fact Or Folklore (IRE) Ch.C. |
1307 | Advertise (GB) / Garden Row (IRE) B.C. |
1316 | Cappella Sansevero (GB) / Goodnight And Joy (IRE) B.C. |
1368 | Caravaggio (USA) / Isabella (IRE) B/Gr.C. |
| Thursday 6th October |
633 | Ulysses (IRE) / Marenko (GB) B.C. |
707 | Iffraaj (GB) / Nutkin (GB) B.F. |
711 | Night of Thunder (IRE) / Olympienne (IRE) B.C. |
744 | Cracksman (GB) / Perfect Delight (GB) B.C. |
780 | Invincible Spirit (IRE) / Purple Sage (IRE) B.C. |
815 | Nathaniel (IRE) / Robema (GB) B.C. |
864 | Phoenix of Spain (IRE) / Sharqawiyah (GB) B.F. |
868 | Territories (IRE) / Shiba (FR) B.C. |
872 | Saxon Warrior (JPN) / Short Call (IRE) B.C. |
930 | Night of Thunder (IRE) / Syndicate (GB) B.C. |
1228 | Make Believe (GB) / Drifting Mist (GB) B.C. |
1229 | Calyx (GB) / Dubai Affair (GB) B.C. |
1298 | Camelot (GB) / Free To Roam (IRE) Gr.C. |
1356 | Starspangledbanner (AUS) / In The Fast Lane (SAF) B.C. |
| Friday 7th October |
580 | Night of Thunder (IRE) / La Pomme d'Amour (GB) Ch.C. |
615 | Calyx (GB) / Love Potion (IRE) B.C. |
631 | Blue Point (IRE) / Maleficent Queen (GB) B.F. |
649 | Invincible Army (IRE) / Meydan Princess (IRE) B.C. |
679 | Lope de Vega (IRE) / Motivee (IRE) B.F. |
776 | Ulysses (IRE) / Pulitzer (GB) B.F. |
810 | Dark Angel (IRE) / Relevant (IRE) B.C. |
892 | No Nay Never (USA) / Sophie P (GB) B.F. |
968 | Zarak (FR) / Valdiyana (FR) B.F. |
1010 | Lope de Vega (IRE) / Yarrow (IRE) B.F. |
1055 | Sea The Stars (IRE) / Amazone (GER) B.F. |
1131 | Exceed And Excel (AUS) / Catchline (USA) B.C. |
1206 | Land Force (IRE) / Delevigne (GB) B.C. |
1273 | Acclamation (GB) / Fashion Theory (GB) B.C. |
1351 | Bated Breath (GB) / If So (GB) Br.C. |
| Saturday 8th October |
844 | Kodiac (GB) / Scarlet Pimpernel (GB) B.C. |
875 | Make Believe (GB) / Shreyas (IRE) Gr.F. |
1369 | Phoenix of Spain (IRE) / Island Remede (GB) Gr.F. |
| Sunday 9th October |
574 | Blue Point (IRE) / L'Explora (USA) B.F. |
639 | Time Test (GB) / Matron of Honour (IRE) B.C. |
670 | Expert Eye (GB) / Moment In Time (IRE) B.C. |
871 | Wootton Bassett (GB) / Shoot (FR) B.C. |
1063 | Oasis Dream (GB) / Araminte (GB) B.C. |
1108 | Land Force (IRE) / Born To Day (IRE) B.F. |
| Monday 10th October |
559 | Blue Point (IRE) / Karisma (IRE) B.F. |
662 | Acclamation (GB) / Miss Academe (IRE) B.C. |
755 | Advertise (GB) / Plume Rose (GB) B.C. |
788 | Wootton Bassett (GB) / Quara (IRE) B:Dk.C. |
841 | Night of Thunder (IRE) / Sand Shoe (GB) Ch.C. |
880 | Acclamation (GB) / Silken Soul (GB) B.C. |
913 | Kingman (GB) / Stellar Path (FR) B.C. |
934 | Kodiac (GB) / Tarasila (IRE) B.C. |
1011 | Bungle Inthejungle (GB) / Yogi's Girl (IRE) Ch.C. |
1016 | Night of Thunder (IRE) / Zoella (USA) B.F. |
1033 | Saxon Warrior (JPN) / Alabama Ashley (USA) B.F. |
1077 | No Nay Never (USA) / Aurora Spring (IRE) Br.C. |
1132 | Churchill (IRE) / Catchment (GB) B.C. |
1175 | Advertise (GB) / Crying Lightening (IRE) B.C. |
1181 | Time Test (GB) / Dabble (IRE) B/Gr.F. |
1201 | Saxon Warrior (JPN) / Day Away (IRE) B.F. |
1214 | Showcasing (GB) / Different (GB) Ch.F. |
1237 | Wootton Bassett (GB) / Elas Ruby (GB) B.C. |
1338 | Sea The Stars (IRE) / Heroic Heart (FR) B.C. |
| Tuesday 11th October |
1077 | No Nay Never (USA) / Aurora Spring (IRE) Br.C. |
1101 | Bated Breath (GB) / Blinking (GB) B.F. |
1229 | Calyx (GB) / Dubai Affair (GB) B.C. |
1293 | Showcasing (GB) / Flower of Life (IRE) B.F. |
1324 | Blue Point (IRE) / Gwael (USA) B.C. |
1349 | Showcasing (GB) / I'm Donna (IRE) B.F. |
| Wednesday 12th October |
1145 | Night of Thunder (IRE) / Chili Dip (GB) B.F. |
1197 | Waldgeist (GB) / Date With Destiny (IRE) Ch.C. |
1355 | Time Test (GB) / Imperialistic (IRE) B.F. |