Show:LotsLots  Colts and GeldingsC. & G.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers

Excel

  Name Lots Average
(guineas)
Total
(guineas)
 1 a Gentleman 1 160,000 160,000
 2 East Everleigh Stables (R. Hannon) 2 54,700 109,400
 3 Carriganog Racing, Ireland (J. P. O'Brien) 3 30,500 91,500
 4 Glebe House Stables, Ireland (J. S. Bolger) 1 82,000 82,000
 5 Baroda Stud, Ireland 3 17,167 51,500
 6 James Ferguson Racing 2 22,500 45,000
 7 Flintstone Bloodstock 1 40,000 40,000
 8 The Castlebridge Consignment 2 20,000 40,000
 9 Carlburg Stables (R. Varian) 2 16,500 33,000
 10 Prestige Place (M. Botti) 3 9,700 29,100
 11 Blue Diamond Stud Farm (UK) Ltd. 1 28,000 28,000
 12 Keatley Racing Ltd. 1 20,000 20,000
 13 Spring Cottage Stables (B. Ellison) 2 9,450 18,900
 14 Manor House Stables (H. Palmer) 1 16,000 16,000
 15 Murphy & Keady Racing 1 14,000 14,000
 16 Faringdon Place Stables (C. Hills) 1 10,000 10,000
 17 Jamesfield Stables (J. Tate) 1 10,000 10,000
 18 Knockeen Racing, Ireland (H. De Bromhead) 1 10,000 10,000
 19 Manton Lodge Stables (B. Meehan) 1 8,000 8,000
 20 Woodway Stables (Miss E. Johnson Houghton) 1 8,000 8,000
 21 Ed Dunlop Racing Ltd. 2 3,900 7,800
 22 Natalia Lupini Racing 3 2,167 6,500
 23 Miss Alison Hyde 1 5,500 5,500
 24 Voute Sales Ltd. 1 5,500 5,500
 25 Barton Sales 1 5,000 5,000
 26 Katie Scott Racing 1 5,000 5,000
 27 Mr Josh Halley, Ireland 1 5,000 5,000
 28 Howe Hills Stables (Miss R. Menzies) 1 4,600 4,600
 29 Fitzroy House Stables (M. Bell) 1 4,200 4,200
 30 St Gatien Stables (P. Chapple-Hyam) 1 4,200 4,200
 31 Flatholm Stables (Andrew Equine) 1 4,000 4,000
 32 Bonita Racing Stables (E. Lavelle) 1 3,800 3,800
 33 Culworth Grounds Farm 1 3,400 3,400
 34 Whitsbury Manor Racing Stables (M. Tregoning) 1 3,200 3,200
 35 Uplands Stables 1 3,000 3,000
 36 Higher Holworthy Farm (J. Scott) 1 2,600 2,600
 37 Bellwood Cottage Stables (J & S Quinn) 1 2,400 2,400
 38 Foxford Stud, Ireland 1 2,200 2,200
 39 James Owen Racing 1 2,200 2,200
 40 The Trainer's House (Mrs L. Wadham) 1 2,200 2,200
 41 Riverside Bloodstock 1 2,000 2,000
 42 Bawnmore Racing, Ireland (D. O'Brien) 1 1,600 1,600
 43 Pimlico Racing, Ireland 1 1,600 1,600
 44 Red House Stables (A. Carson) 1 1,600 1,600
 45 Dove House Stud 1 1,200 1,200
 46 Dudley Hill Farm Ltd 1 1,000 1,000
 47 Guy Bloodstock Ltd 1 1,000 1,000
 48 Mr Fred Timmis 1 1,000 1,000
 49 Mrs D Ritson 1 1,000 1,000