Show:LotsLots  Colts and GeldingsC. & G.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers

Excel

  Name Lots Average
(guineas)
Total
(guineas)
 1 a Gentleman 1 160,000 160,000
 2 Glebe House Stables, Ireland (J. S. Bolger) 1 82,000 82,000
 3 East Everleigh Stables (R. Hannon) 2 54,700 109,400
 4 Flintstone Bloodstock 1 40,000 40,000
 5 Carriganog Racing, Ireland (J. P. O'Brien) 3 30,500 91,500
 6 Blue Diamond Stud Farm (UK) Ltd. 1 28,000 28,000
 7 James Ferguson Racing 2 22,500 45,000
 8 Keatley Racing Ltd. 1 20,000 20,000
 9 The Castlebridge Consignment 2 20,000 40,000
 10 Baroda Stud, Ireland 3 17,167 51,500
 11 Carlburg Stables (R. Varian) 2 16,500 33,000
 12 Manor House Stables (H. Palmer) 1 16,000 16,000
 13 Murphy & Keady Racing 1 14,000 14,000
 14 Faringdon Place Stables (C. Hills) 1 10,000 10,000
 15 Jamesfield Stables (J. Tate) 1 10,000 10,000
 16 Knockeen Racing, Ireland (H. De Bromhead) 1 10,000 10,000
 17 Prestige Place (M. Botti) 3 9,700 29,100
 18 Spring Cottage Stables (B. Ellison) 2 9,450 18,900
 19 Manton Lodge Stables (B. Meehan) 1 8,000 8,000
 20 Woodway Stables (Miss E. Johnson Houghton) 1 8,000 8,000
 21 Miss Alison Hyde 1 5,500 5,500
 22 Voute Sales Ltd. 1 5,500 5,500
 23 Barton Sales 1 5,000 5,000
 24 Katie Scott Racing 1 5,000 5,000
 25 Mr Josh Halley, Ireland 1 5,000 5,000
 26 Howe Hills Stables (Miss R. Menzies) 1 4,600 4,600
 27 Fitzroy House Stables (M. Bell) 1 4,200 4,200
 28 St Gatien Stables (P. Chapple-Hyam) 1 4,200 4,200
 29 Flatholm Stables (Andrew Equine) 1 4,000 4,000
 30 Ed Dunlop Racing Ltd. 2 3,900 7,800
 31 Bonita Racing Stables (E. Lavelle) 1 3,800 3,800
 32 Culworth Grounds Farm 1 3,400 3,400
 33 Whitsbury Manor Racing Stables (M. Tregoning) 1 3,200 3,200
 34 Uplands Stables 1 3,000 3,000
 35 Higher Holworthy Farm (J. Scott) 1 2,600 2,600
 36 Bellwood Cottage Stables (J & S Quinn) 1 2,400 2,400
 37 Foxford Stud, Ireland 1 2,200 2,200
 38 James Owen Racing 1 2,200 2,200
 39 The Trainer's House (Mrs L. Wadham) 1 2,200 2,200
 40 Natalia Lupini Racing 3 2,167 6,500
 41 Riverside Bloodstock 1 2,000 2,000
 42 Bawnmore Racing, Ireland (D. O'Brien) 1 1,600 1,600
 43 Pimlico Racing, Ireland 1 1,600 1,600
 44 Red House Stables (A. Carson) 1 1,600 1,600
 45 Dove House Stud 1 1,200 1,200
 46 Dudley Hill Farm Ltd 1 1,000 1,000
 47 Guy Bloodstock Ltd 1 1,000 1,000
 48 Mr Fred Timmis 1 1,000 1,000
 49 Mrs D Ritson 1 1,000 1,000