| Wednesday 23rd October |
227 | Soldier's Call (GB) / Pure Innocence (IRE) B.C. |
230 | Ten Sovereigns (IRE) / Dubai Cyclone (USA) B.C. |
260 | Caturra (IRE) / Miss Villefranche (GB) B.F. |
265 | Lope Y Fernandez (IRE) / Mecca's Gift (IRE) B.F. |
273 | Soldier's Call (GB) / Ponty Acclaim (IRE) B.C. |
286 | Lope Y Fernandez (IRE) / Miami Sunset (GB) Ch.F. |
326 | Harry Angel (IRE) / Clear Water (IRE) B.C. |
339 | Lope Y Fernandez (IRE) / Lahaayeb (IRE) B.F. |
375 | Twilight Son (GB) / Lunar Corona (GB) B.C. |
376 | Nathaniel (IRE) / Talema (FR) B.C. |
400 | Without Parole (GB) / Enigmatique (GB) Ch.C. |
407 | Harry Angel (IRE) / Celestial Secret (GB) B/Br.C. |
419 | Ubettabelieveit (IRE) / Buttercross (GB) B.C. |
423 | Bated Breath (GB) / Encore Moi (GB) B.C. |
425 | Twilight Son (GB) / Desert Liaison (GB) Br.C. |
426 | Kameko (USA) / Roedean (IRE) B.F. |
436 | Caturra (IRE) / Crecy (GB) B.F. |
440 | Pinatubo (IRE) / Lubinka (IRE) B.F. |
441 | Pinatubo (IRE) / Moon Melody (GB) B.F. |
449 | Oasis Dream (GB) / Belle Travers (GB) B.C. |
453 | Churchill (IRE) / Renny's Lady (IRE) Ch.C. |
454 | Harry Angel (IRE) / Whims of Desire (GB) B.F. |
459 | Gleneagles (IRE) / Welsh Angel (GB) B.C. |
464 | Showcasing (GB) / Note Taken (GB) Gr.F. |
470 | Harry Angel (IRE) / Thankful (GB) Ch.C. |
486 | Pinatubo (IRE) / Misty (GB) B.F. |
487 | Havana Grey (GB) / Persaria (GB) Gr.F. |
493 | Cotai Glory (GB) / Angevine (GB) Ch.C. |
495 | Lope Y Fernandez (IRE) / Khaseeb (GB) B.C. |
499 | Lope Y Fernandez (IRE) / Kuznetsova (GB) Ch.F. |
503 | Territories (IRE) / Acquisition (GB) B.C. |
510 | Ubettabelieveit (IRE) / Ardbrae Tara (IRE) B.C. |
516 | Invincible Army (IRE) / Love Or Fear (GB) B.C. |
519 | Pinatubo (IRE) / Indignant (GB) Ch.C. |
534 | Sergei Prokofiev (CAN) / Enchanted Linda (GB) B.C. |
537 | Minzaal (IRE) / Purciaretta (IRE) B.C. |
540 | Naval Crown (GB) / Golden Angel (IRE) B.F. |
550 | Churchill (IRE) / Manaabit (IRE) B.F. |
553 | Space Blues (IRE) / Gallifrey (GB) B.C. |
557 | Pinatubo (IRE) / All of Me (GB) Ch.C. |
563 | Twilight Son (GB) / Foxtrot (GB) B.C. |
575 | Bayside Boy (IRE) / Dusty Red (GB) B.F. |
584 | Starspangledbanner (AUS) / Mirari (GB) B.C. |
592 | Havana Grey (GB) / Lorelei Rock (IRE) Br/Gr.F. |
597 | Havana Grey (GB) / Ells Bells (GB) Ch.F. |
603 | Sioux Nation (USA) / Heart Sprinkled (IRE) B.F. |
615 | Gleneagles (IRE) / Dorella (GER) B.C. |
617 | Showcasing (GB) / Simplicity (FR) Ch.F. |
630 | Cracksman (GB) / Reset In Blue (IRE) B.C. |
631 | Starspangledbanner (AUS) / Adore (GB) Ch.F. |
639 | Too Darn Hot (GB) / Harlequin Girl (GB) B.F. |
643 | Kodi Bear (IRE) / Bluebird (GB) B.F. |
648 | Too Darn Hot (GB) / Altjeringa (GB) B.F. |
651 | Blue Point (IRE) / Souila (USA) B.F. |
653 | Pinatubo (IRE) / Indian Tygress (GB) B.C. |
656 | Blackbeard (IRE) / Spirit Bear (IRE) B.C. |
659 | Minzaal (IRE) / Upstage (IRE) B.F. |
664 | Cracksman (GB) / Furious (GB) B.F. |
665 | Kameko (USA) / Angelic Guest (IRE) Ch.C. |
672 | Blackbeard (IRE) / Lady Nora Mae (IRE) B.C. |
678 | Territories (IRE) / Rouge Dancer (GB) B.F. |
685 | Perfect Power (IRE) / Girls Talk (IRE) B.F. |
688 | Kodiac (GB) / Zephyrina (IRE) B.F. |
694 | Showcasing (GB) / Instance (GB) B.F. |
696 | Stradivarius (IRE) / Greatestshowgirl (GB) B.C. |
699 | Sioux Nation (USA) / Silken Soul (GB) B.C. |
721 | Mohaather (GB) / Faery Song (IRE) B.C. |
733 | Sea The Moon (GER) / Fine China (GB) B.F. |
743 | Zoustar (AUS) / Mujadil Lachy (GB) B.F. |
744 | Sioux Nation (USA) / Swing Out Sister (IRE) B.C. |
745 | Kodiac (GB) / Fountain of Time (IRE) B.C. |
747 | Lope Y Fernandez (IRE) / Avon Breeze (GB) Br.F. |
753 | Blue Point (IRE) / Instant Icon (IRE) B.F. |
757 | New Bay (GB) / Angel Terrace (USA) Ch.F. |
758 | Havana Grey (GB) / Cape Liberty (IRE) B.C. |
782 | Lucky Vega (IRE) / Waldblute (GER) B.F. |
787 | Ulysses (IRE) / Osipova (GB) Ch.F. |
791 | Invincible Spirit (IRE) / Occupation (IRE) B.F. |
796 | Sea The Moon (GER) / Alagappa (GB) B.F. |
801 | Sottsass (FR) / Au Clair de Lune (IRE) B.C. |
809 | Sea The Moon (GER) / Kwanza (GB) B.C. |
815 | Cracksman (GB) / Panmolle (GB) B.F. |
818 | Blue Point (IRE) / Its Nice Tobe Nice (GB) B.C. |
835 | Too Darn Hot (GB) / Impala (GB) B.C. |
836 | Havana Grey (GB) / Break Time (GB) B.F. |
838 | Night of Thunder (IRE) / Wild Rye (GB) Ch.C. |
871 | Wootton Bassett (GB) / Accolade (FR) B.F. |
877 | Ghaiyyath (IRE) / Aniseed (IRE) B.C. |
879 | Lope de Vega (IRE) / Barina (IRE) B.C. |
880 | New Bay (GB) / Borgia's Best (IRE) B.C. |
897 | Frankel (GB) / In The Mist (GB) B.F. |
898 | Pinatubo (IRE) / Ebbesbourne (IRE) B.C. |
900 | Palace Pier (GB) / Reproof (USA) B.F. |
901 | Saxon Warrior (JPN) / Skulk (GB) B.F. |
907 | Lope de Vega (IRE) / Snooze N You Lose (FR) Ch.C. |
908 | Wootton Bassett (GB) / Jawlaat (IRE) B.F. |
909 | Lope de Vega (IRE) / Ile Flottante (GB) Br.F. |
916 | Palace Pier (GB) / Insoumise (IRE) B.F. |
925 | Frankel (GB) / Archangel Gabriel (USA) B.F. |
935 | Too Darn Hot (GB) / Madonna Dell'orto (GB) B.F. |
937 | Sea The Stars (IRE) / Angel's Point (GB) B.C. |
942 | Kingman (GB) / Perriand (IRE) B.C. |
945 | Frankel (GB) / Suelita (GB) Ch.F. |
946 | Havana Grey (GB) / Heartwarming (GB) B.C. |
950 | Havana Grey (GB) / Ruby Love (CHI) B.F. |
951 | Kingman (GB) / Bella Nouf (GB) B.C. |
952 | Kingman (GB) / Tiger Eye (IRE) B.C. |
953 | Too Darn Hot (GB) / Gold Sands (IRE) B.F. |
956 | Too Darn Hot (GB) / Beshayer (FR) B.F. |
957 | Night of Thunder (IRE) / Divisimo (GB) Ch.F. |
978 | Ardad (IRE) / Soon (IRE) B.F. |
984 | Havana Grey (GB) / Bella Vita (GB) B/Gr.F. |
989 | Mohaather (GB) / Lacarolina (FR) B.F. |
1033 | Perfect Power (IRE) / Kerrykeel (GB) B.F. |
1049 | Blue Point (IRE) / Azhar (GB) B/Br.F. |
1077 | Saxon Warrior (JPN) / Akria (IRE) B.C. |
1079 | Perfect Power (IRE) / Swept Away (IRE) B.C. |
1086 | Ubettabelieveit (IRE) / Marjong (GB) B.C. |
1087 | Perfect Power (IRE) / Hipsway (IRE) B.C. |
1102 | Sergei Prokofiev (CAN) / Red Impact (GB) Ch.C. |
1117 | Sergei Prokofiev (CAN) / Phalaborwa (GB) Ch.C. |
1122 | Sergei Prokofiev (CAN) / Pink Flames (IRE) Ch.C. |
1136 | Harry Angel (IRE) / Tongue Twista (GB) B.C. |
1146 | Ardad (IRE) / Victoria's Angel (IRE) B.C. |
1148 | Without Parole (GB) / Silver Clouds (IRE) B.F. |
1161 | Soldier's Call (GB) / Cool Thunder (IRE) B.F. |
1167 | Perfect Power (IRE) / Voom Voom (IRE) B.F. |
1170 | Nathaniel (IRE) / Robbie Roo Roo (GB) B/Br.C. |
1173 | Mohaather (GB) / Accede (GB) B.F. |
1175 | Stradivarius (IRE) / Mary Elise (IRE) Ch.F. |
1177 | Mondialiste (IRE) / Lady Poppy (GB) B.C. |
1196 | Caturra (IRE) / Dudley Queen (IRE) Ch.F. |
| Monday 28th October |
223 | Caturra (IRE) / Magicmaggie (GB) B.C. |
252 | Ubettabelieveit (IRE) / Lady Sparkles (IRE) B.C. |
296 | Tip Two Win (GB) / Likelihood (USA) B.F. |
337 | A'Ali (IRE) / Roman Spinner (GB) Ch.F. |
353 | Lope Y Fernandez (IRE) / Saliyna (FR) B.F. |
376 | Nathaniel (IRE) / Talema (FR) B.C. |
425 | Twilight Son (GB) / Desert Liaison (GB) Br.C. |
454 | Harry Angel (IRE) / Whims of Desire (GB) B.F. |
480 | Hello Youmzain (FR) / Bimble (IRE) B.C. |
508 | Havana Grey (GB) / Sweet Cecily (IRE) B.F. |
588 | Starspangledbanner (AUS) / Zoella (USA) B.F. |
602 | Blue Point (IRE) / Penpal (IRE) B.C. |
621 | Perfect Power (IRE) / Mutrecy (IRE) B.C. |
631 | Starspangledbanner (AUS) / Adore (GB) Ch.F. |
635 | Havana Grey (GB) / Rockabill Angel (GB) B/Gr.C. |
649 | Kodi Bear (IRE) / Light Glass (IRE) B.F. |
673 | Havana Grey (GB) / Daphinia (GB) Gr.F. |
680 | Phoenix of Spain (IRE) / Be My Lady (GB) Gr.C. |
716 | Caturra (IRE) / Courteous Crown (GB) Ch.F. |
721 | Mohaather (GB) / Faery Song (IRE) B.C. |
781 | Naval Crown (GB) / Shama (IRE) B.C. |
803 | Too Darn Hot (GB) / Hilary J (GB) B.C. |
810 | Wootton Bassett (GB) / Bighearted (GB) B.F. |
811 | Saxon Warrior (JPN) / Termagant (IRE) B.C. |
813 | Holy Roman Emperor (IRE) / My Daydream (IRE) B.F. |
848 | Minzaal (IRE) / Erysimum (IRE) B.C. |
862 | Blue Point (IRE) / Eye Witness (GER) B.C. |
864 | Oasis Dream (GB) / Oziris (GB) B.C. |
872 | Sea The Stars (IRE) / Kitkitty (FR) B.F. |
894 | Camelot (GB) / Queenlet (IRE) B.C. |
916 | Palace Pier (GB) / Insoumise (IRE) B.F. |
918 | Too Darn Hot (GB) / Lilian Baylis (IRE) B.C. |
985 | Pinatubo (IRE) / Miss Bunter (GB) Ch.F. |
998 | Nathaniel (IRE) / Light Impact (IRE) B.C. |
1065 | Oasis Dream (GB) / Rosa Gold (GB) B.C. |
1081 | Galileo Gold (GB) / Silver Cristal (USA) B.F. |
1086 | Ubettabelieveit (IRE) / Marjong (GB) B.C. |
1089 | Mohaather (GB) / Vereri Senes (GB) B.F. |
1120 | Without Parole (GB) / Arcanista (IRE) Ch.C. |
1136 | Harry Angel (IRE) / Tongue Twista (GB) B.C. |
1158 | Oasis Dream (GB) / Forbidden Love (GB) B.F. |
1187 | Ubettabelieveit (IRE) / Dozy (IRE) B.F. |
| Wednesday 30th October |
231 | Soldier's Call (GB) / Divine Act (IRE) Ch.F. |
302 | Harry Angel (IRE) / Heavenly Snow (IRE) Ch.F. |
389 | Expert Eye (GB) / Disco Doris (GB) B.C. |
545 | Harry Angel (IRE) / Shozita (GB) B.C. |
597 | Havana Grey (GB) / Ells Bells (GB) Ch.F. |
600 | Hello Youmzain (FR) / Oh Beautiful (GB) B.C. |
931 | Sea The Stars (IRE) / Frangipani (GER) B.C. |
1122 | Sergei Prokofiev (CAN) / Pink Flames (IRE) Ch.C. |
1196 | Caturra (IRE) / Dudley Queen (IRE) Ch.F. |
| Friday 1st November |
259 | Harry Angel (IRE) / Lawless Secret (GB) Ch.C. |
574 | Ardad (IRE) / Doobahdeedoo (USA) B.C. |
581 | Earthlight (IRE) / Rashaaqa (GB) B.C. |
641 | Sea The Moon (GER) / On Location (USA) B.F. |
673 | Havana Grey (GB) / Daphinia (GB) Gr.F. |
773 | Starman (GB) / Fondled (GB) Ch.F. |
775 | Kodiac (GB) / Kasankaya (IRE) B.C. |
912 | Ghaiyyath (IRE) / Pomology (USA) B.C. |
957 | Night of Thunder (IRE) / Divisimo (GB) Ch.F. |
1043 | Harry Angel (IRE) / Lamyaa (GB) B.C. |
1086 | Ubettabelieveit (IRE) / Marjong (GB) B.C. |
1095 | Perfect Power (IRE) / Perfect Muse (GB) B.C. |
| Monday 4th November |
253 | Land Force (IRE) / Crying Lightening (IRE) B.C. |
257 | Territories (IRE) / Ebb (GB) B.F. |
307 | Calyx (GB) / Miss Bates (GB) B.F. |
456 | Space Blues (IRE) / Lockerbie (GB) Ch.F. |
462 | Mohaather (GB) / Nancy Starling (GB) B.C. |
518 | Nando Parrado (GB) / Green Chorus (IRE) B.C. |
690 | Mehmas (IRE) / Red Sunshine (FR) B.C. |
701 | Rajasinghe (IRE) / Bradfield Magic (IRE) B.C. |
709 | Sergei Prokofiev (CAN) / Super Midge (GB) B.F. |
784 | Blackbeard (IRE) / Liberisque (GB) B.C. |
790 | Palace Pier (GB) / Pabouche (IRE) B.F. |
799 | Havana Grey (GB) / Parliament House (IRE) Bl/Gr.F. |
835 | Too Darn Hot (GB) / Impala (GB) B.C. |
836 | Havana Grey (GB) / Break Time (GB) B.F. |
838 | Night of Thunder (IRE) / Wild Rye (GB) Ch.C. |
854 | Blue Point (IRE) / Boater (IRE) B.F. |
857 | Sottsass (FR) / Sailor Moon (IRE) B.F. |
858 | State of Rest (IRE) / Sandsnow (IRE) B.F. |
903 | Too Darn Hot (GB) / Stella d'Italia (GB) B.C. |
952 | Kingman (GB) / Tiger Eye (IRE) B.C. |
979 | Havana Grey (GB) / Silken Petals (GB) B.C. |
1032 | Mohaather (GB) / Villa Tora (GB) B.F. |
1057 | Time Test (GB) / American Endeavour (USA) B.C. |
1114 | Caturra (IRE) / Pink Haze (IRE) Ch.F. |
1178 | Space Blues (IRE) / Glyndebourne (IRE) Ch.C. |
1180 | Ubettabelieveit (IRE) / Love's Secret (GB) B.C. |
1187 | Ubettabelieveit (IRE) / Dozy (IRE) B.F. |
| Thursday 7th November |
257 | Territories (IRE) / Ebb (GB) B.F. |
265 | Lope Y Fernandez (IRE) / Mecca's Gift (IRE) B.F. |
337 | A'Ali (IRE) / Roman Spinner (GB) Ch.F. |
352 | Golden Horn (GB) / Ensaya (IRE) B.F. |
394 | Kameko (USA) / Letterfromamerica (USA) B.C. |
483 | Ardad (IRE) / Daban (IRE) B.F. |
503 | Territories (IRE) / Acquisition (GB) B.C. |
551 | Ulysses (IRE) / Selenography (GB) Ch.F. |
578 | Territories (IRE) / Sloane Square (GB) Ch.C. |
588 | Starspangledbanner (AUS) / Zoella (USA) B.F. |
609 | Minzaal (IRE) / Mitzi Winks (USA) B.C. |
716 | Caturra (IRE) / Courteous Crown (GB) Ch.F. |
769 | Sea The Moon (GER) / Party Line (GB) B.F. |
897 | Frankel (GB) / In The Mist (GB) B.F. |
898 | Pinatubo (IRE) / Ebbesbourne (IRE) B.C. |
902 | Baaeed (GB) / Cloudy Dawn (IRE) Gr.F. |
930 | Night of Thunder (IRE) / Frame of Mind (IRE) Ch.F. |
987 | State of Rest (IRE) / Hidden Gem (GB) B.C. |
1008 | Sergei Prokofiev (CAN) / Nuptials (USA) B.C. |
1083 | Lope Y Fernandez (IRE) / Love Island (GB) B.C. |
1088 | Advertise (GB) / Come With Me (GB) B.F. |
1137 | Zoustar (AUS) / Miss Academe (IRE) B.F. |
| Tuesday 12th November |
230 | Ten Sovereigns (IRE) / Dubai Cyclone (USA) B.C. |
292 | Persian Force (IRE) / Delft Dancer (GB) Ch.F. |
311 | Caturra (IRE) / Shada (IRE) Ch.F. |
400 | Without Parole (GB) / Enigmatique (GB) Ch.C. |
430 | Study of Man (IRE) / Puzzler (IRE) B.F. |
432 | Lope Y Fernandez (IRE) / Dominance (GB) B.F. |
434 | Ubettabelieveit (IRE) / Meaning of Time (GB) B.C. |
438 | Sergei Prokofiev (CAN) / Blue Aegean (GB) B.F. |
564 | Ulysses (IRE) / Millvina (GB) B.C. |
571 | Kodi Bear (IRE) / Gold Again (USA) B.F. |
575 | Bayside Boy (IRE) / Dusty Red (GB) B.F. |
635 | Havana Grey (GB) / Rockabill Angel (GB) B/Gr.C. |
662 | Kameko (USA) / Terrify (IRE) B.C. |
663 | Zoustar (AUS) / Cockney Dancer (GB) B.F. |
664 | Cracksman (GB) / Furious (GB) B.F. |
696 | Stradivarius (IRE) / Greatestshowgirl (GB) B.C. |
705 | Supremacy (IRE) / Tamara Love (IRE) Ch.C. |
789 | Ulysses (IRE) / Top Table (GB) B.F. |
797 | Sea The Moon (GER) / Plume Rose (GB) B.F. |
806 | Havana Grey (GB) / Cracker (GB) Gr.F. |
865 | Zarak (FR) / Ray of Sunshine (GB) B.C. |
870 | Blackbeard (IRE) / Alfea (GB) B.F. |
873 | Kingman (GB) / Black Cherry (GB) B.F. |
936 | Frankel (GB) / Audarya (FR) Ch.C. |
964 | Blackbeard (IRE) / Saying (USA) Ch.C. |
1034 | Palace Pier (GB) / Shemya (FR) B.C. |
1046 | Advertise (GB) / Lucky Charm (GB) B.C. |
1073 | Jukebox Jury (IRE) / Tottie (GB) B.C. |
1074 | A'Ali (IRE) / Love Never Ending (GB) B.C. |
1141 | Cracksman (GB) / Perfect Match (IRE) B.C. |
1186 | Caturra (IRE) / Progressive Dawn (GB) Ch.F. |
1194 | Perfect Power (IRE) / Shatha (USA) B.F. |
| Wednesday 13th November |
440 | Pinatubo (IRE) / Lubinka (IRE) B.F. |
636 | Kameko (USA) / Famous Footsteps (FR) B.F. |
| Thursday 14th November |
505 | Nathaniel (IRE) / Sleek (GB) B.C. |
515 | A'Ali (IRE) / Synaesthesia (FR) B.F. |
588 | Starspangledbanner (AUS) / Zoella (USA) B.F. |
899 | Sioux Nation (USA) / Dusk (IRE) Ch.C. |
901 | Saxon Warrior (JPN) / Skulk (GB) B.F. |
990 | Perfect Power (IRE) / O'Connor's Girl (GB) B.F. |
| Monday 18th November |
227 | Soldier's Call (GB) / Pure Innocence (IRE) B.C. |
488 | Oasis Dream (GB) / All Things Gold (GB) B.F. |
555 | Pinatubo (IRE) / Mozzarella (FR) B.C. |
581 | Earthlight (IRE) / Rashaaqa (GB) B.C. |
639 | Too Darn Hot (GB) / Harlequin Girl (GB) B.F. |
686 | Too Darn Hot (GB) / Faithful Promise (GB) B.F. |
744 | Sioux Nation (USA) / Swing Out Sister (IRE) B.C. |
750 | Sioux Nation (USA) / Wish You Well (GER) B.F. |
788 | Sioux Nation (USA) / Infinitive (GB) B.C. |
816 | Too Darn Hot (GB) / Dubrava (GB) B.C. |
830 | Night of Thunder (IRE) / Edelline (IRE) B.F. |
834 | Havana Grey (GB) / Peach Melba (GB) B.C. |
839 | St Mark's Basilica (FR) / Queen of Time (GB) B.C. |
909 | Lope de Vega (IRE) / Ile Flottante (GB) Br.F. |
935 | Too Darn Hot (GB) / Madonna Dell'orto (GB) B.F. |
958 | Lope de Vega (IRE) / Folk Dance (GB) B.C. |
963 | Gleneagles (IRE) / Norine (IRE) B.C. |
976 | Havana Grey (GB) / Baileys Jubilee (GB) Gr.C. |
999 | Sergei Prokofiev (CAN) / Secret Sands (IRE) B.C. |
1067 | Caturra (IRE) / Bubbly (GB) B.F. |
1090 | Mohaather (GB) / Finally Mine (USA) B.C. |
1119 | Without Parole (GB) / Septimo Cielo (IRE) B.F. |
| Tuesday 19th November |
317 | Ardad (IRE) / Lady Tabitha (IRE) B.C. |
395 | Advertise (GB) / Achnaha (IRE) B.F. |
593 | Minzaal (IRE) / Nashmiah (IRE) B.F. |
719 | Showcasing (GB) / Black Medick (GB) Gr.C. |
794 | Perfect Power (IRE) / Never Change (IRE) B.F. |
1139 | Ubettabelieveit (IRE) / Inagh River (GB) Ch.F. |
1189 | Masar (IRE) / Silver Look (ARG) Bl.C. |
| Wednesday 20th November |
230 | Ten Sovereigns (IRE) / Dubai Cyclone (USA) B.C. |
260 | Caturra (IRE) / Miss Villefranche (GB) B.F. |
554 | Havana Grey (GB) / Libras Power (IRE) Br/Gr.F. |
728 | Ubettabelieveit (IRE) / Let It Be Me (USA) B.C. |
904 | Frankel (GB) / Shortmile Lady (IRE) B.C. |
944 | Night of Thunder (IRE) / Lady Heidi (GB) B.F. |
| Thursday 21st November |
647 | Perfect Power (IRE) / Quartet (GB) B.C. |
725 | Oasis Dream (GB) / Final Rhapsody (GB) B.C. |
806 | Havana Grey (GB) / Cracker (GB) Gr.F. |
872 | Sea The Stars (IRE) / Kitkitty (FR) B.F. |
957 | Night of Thunder (IRE) / Divisimo (GB) Ch.F. |
1035 | Showcasing (GB) / Messalina (IRE) B.C. |
1051 | Sealiway (FR) / Tikitiki (FR) B.F. |
1064 | Sergei Prokofiev (CAN) / Delirium (IRE) B.C. |
| Friday 22nd November |
247 | Expert Eye (GB) / King's Miracle (IRE) B.C. |
278 | Caturra (IRE) / Poppets Sweetlove (GB) B.C. |
332 | Mayson (GB) / Amber Road (IRE) B.C. |
400 | Without Parole (GB) / Enigmatique (GB) Ch.C. |
485 | Perfect Power (IRE) / Vaulted (GB) B.F. |
500 | Showcasing (GB) / Simmy's Temple (GB) B.C. |
525 | Minzaal (IRE) / Singsong Lady (IRE) B.C. |
772 | Palace Pier (GB) / Maid For Winning (USA) Ch.F. |
864 | Oasis Dream (GB) / Oziris (GB) B.C. |
918 | Too Darn Hot (GB) / Lilian Baylis (IRE) B.C. |
1053 | Stradivarius (IRE) / Reflective (USA) Ch.C. |
1070 | Kameko (USA) / Comnena (GB) B.F. |
1086 | Ubettabelieveit (IRE) / Marjong (GB) B.C. |
1089 | Mohaather (GB) / Vereri Senes (GB) B.F. |
| Sunday 24th November |
251 | Persian Force (IRE) / Suaimhneach (IRE) B.C. |
270 | Saxon Warrior (JPN) / Some Spirit (IRE) B.C. |
343 | Ardad (IRE) / Malika I Jahan (FR) B.F. |
557 | Pinatubo (IRE) / All of Me (GB) Ch.C. |
558 | Dark Angel (IRE) / Suite (IRE) B.F. |
587 | Nathaniel (IRE) / Queen Margherita (GB) B.F. |
614 | Minzaal (IRE) / Ashiqana (USA) B.C. |
632 | Mehmas (IRE) / Anterselva (FR) Ch.C. |
639 | Too Darn Hot (GB) / Harlequin Girl (GB) B.F. |
647 | Perfect Power (IRE) / Quartet (GB) B.C. |
706 | Ardad (IRE) / Two Fools Collide (GB) B.C. |
741 | Palace Pier (GB) / Furlong Factor (GB) Ch.C. |
783 | Too Darn Hot (GB) / Echo's Love (IRE) B.C. |
806 | Havana Grey (GB) / Cracker (GB) Gr.F. |
822 | Bayside Boy (IRE) / Fairy Dancer (IRE) B.C. |
852 | Havana Grey (GB) / Excellent Girl (GB) Gr.F. |
948 | Palace Pier (GB) / Dream Dana (IRE) B.C. |
956 | Too Darn Hot (GB) / Beshayer (FR) B.F. |
995 | Without Parole (GB) / Elenora Delight (GB) B.F. |
999 | Sergei Prokofiev (CAN) / Secret Sands (IRE) B.C. |
1005 | Nathaniel (IRE) / Chosen Star (GB) Ch.C. |
1055 | Bayside Boy (IRE) / Star Story (GB) B.F. |
1073 | Jukebox Jury (IRE) / Tottie (GB) B.C. |
| Monday 25th November |
407 | Harry Angel (IRE) / Celestial Secret (GB) B/Br.C. |
| Tuesday 26th November |
475 | Sergei Prokofiev (CAN) / Bastille (GER) B.C. |
476 | Torquator Tasso (GER) / Tao Te Ching (IRE) Ch.F. |
507 | Mohaather (GB) / Faughill (IRE) B.C. |
943 | Frankel (GB) / Auria (GB) B.F. |
1024 | Soldier's Call (GB) / Sharedah (IRE) B.C. |
1043 | Harry Angel (IRE) / Lamyaa (GB) B.C. |
1059 | Bated Breath (GB) / Lyra's Light (IRE) B.C. |
| Wednesday 27th November |
449 | Oasis Dream (GB) / Belle Travers (GB) B.C. |
597 | Havana Grey (GB) / Ells Bells (GB) Ch.F. |
728 | Ubettabelieveit (IRE) / Let It Be Me (USA) B.C. |
929 | Lope de Vega (IRE) / Hibiscus (IRE) Ch.C. |
1151 | Sergei Prokofiev (CAN) / The Blue Bower (IRE) B.C. |
| Thursday 28th November |
1002 | Lope Y Fernandez (IRE) / Dangerous Moonlite (IRE) Ch.C. |
| Friday 29th November |
1175 | Stradivarius (IRE) / Mary Elise (IRE) Ch.F. |
| Saturday 30th November |
1073 | Jukebox Jury (IRE) / Tottie (GB) B.C. |
1186 | Caturra (IRE) / Progressive Dawn (GB) Ch.F. |