Name Lots Average
(guineas)
Total
(guineas)
 1 Najd Stud / Archdale Bloodstock 8 227,500 1,820,000
 2 BBA Ireland 14 110,143 1,542,000
 3 Blandford Bloodstock 9 133,556 1,202,000
 4 William Douglass Bloodstock 23 37,152 854,500
 5 D Farrington 2 335,000 670,000
 6 SackvilleDonald 4 161,250 645,000
 7 Ciaron Maher Bloodstock / JS Bloodstock 1 600,000 600,000
 8 Ciaron Maher B/S / Australian Bloodstock / JS Bloodstock 2 297,500 595,000
 9 Blandford Bloodstock / Archibald Racing 2 250,000 500,000
 10 Vermaak Equine 3 150,000 450,000
 11 Dan Astbury 12 36,292 435,500
 12 Blandford Bloodstock / Joseph O'Brien 2 205,000 410,000
 13 Douglass / Eustace / JS Bloodstock 1 390,000 390,000
 14 Astute Bloodstock 1 375,000 375,000
 15 Stroud Coleman Bloodstock 3 123,333 370,000
 16 SP Bloodstock / Ciaron Maher Bloodstock / JS Bloodstock 1 325,000 325,000
 17 Asier Melara 5 55,400 277,000
 18 DP O'Dwyer Bloodstock / Silverton Hill 1 250,000 250,000
 19 McKeever Bloodstock / Gai Waterhouse / Adrian Bott 2 125,000 250,000
 20 Vladimir Vukojevic 17 14,059 239,000
 21 Ciaron Maher B/S / Bennett Racing / JS Bloodstock 2 115,000 230,000
 22 Jamie Osborne 3 76,667 230,000
 23 Olly Murphy Racing 4 57,000 228,000
 24 Jason Kelly Bloodstock / David O'Meara 4 56,750 227,000
 25 M J Racing 5 44,400 222,000
 26 Paul Moroney / Catheryne Bruggeman / Armando Duarte 1 220,000 220,000
 27 JS Bloodstock 2 105,000 210,000
 28 Harold Kirk / Willie Mullins 1 200,000 200,000
 29 Highflyer Bloodstock 3 64,000 192,000
 30 Megan & Paul Nicholls 2 95,000 190,000
 31 Sh Sultan bin Mohammed Al Khalifa 2 95,000 190,000
 32 Gassim Ghazali 4 47,250 189,000
 33 Peter & Ross Doyle Bloodstock 5 37,000 185,000
 34 Nick Bell 3 61,333 184,000
 35 Marco Bozzi Bloodstock 11 16,455 181,000
 36 Jordi Miguel Perez Armas 4 43,250 173,000
 37 Aidan O'Ryan / Peter Fahey 1 170,000 170,000
 38 Hermitage / Waller 1 170,000 170,000
 39 Phil Stokes Racing / De Burgh Equine 1 170,000 170,000
 40 Megan Nicholls / Dan Skelton 2 83,500 167,000
 41 Matt Houldsworth / Kilbride Equine / JS Bloodstock 1 160,000 160,000
 42 Sh Ali bin Mohammed Al Khalifa 1 160,000 160,000
 43 Brian Toomey 2 77,500 155,000
 44 Richard Frisby Bloodstock 1 155,000 155,000
 45 Shamrock Thoroughbreds / Stephen Thorne Racing 2 77,500 155,000
 46 Johnston Racing 5 30,400 152,000
 47 Anthony & Sam Freedman Racing / Hurworth Bloodstock 1 150,000 150,000
 48 Henry Dwyer Racing / Hurworth Bloodstock / Hamish Macauley Bloodstock 1 150,000 150,000
 49 Linda Watson for Demchig Sukhbaatar 1 150,000 150,000
 50 John O'Shaughnessy 3 48,667 146,000
 51 Tom Morley 3 48,333 145,000
 52 Durcan Bloodstock 4 36,000 144,000
 53 Rabbah Bloodstock 3 46,667 140,000
 54 Denis Hogan 12 11,167 134,000
 55 Hurworth Bloodstock 2 66,000 132,000
 56 Value Racing Club.co.uk 5 26,400 132,000
 57 George Baker Racing 3 43,333 130,000
 58 Michael Dods / Chloe Dods 3 42,000 126,000
 59 Neil Mulholland Racing 2 62,500 125,000
 60 Barry Lynch / William Durkan 2 60,000 120,000
 61 DML Racing 7 17,000 119,000
 62 Aziz Al-Mutairi 5 23,600 118,000
 63 Ramzi Alghul 6 19,667 118,000
 64 Jason Kelly Bloodstock 4 29,250 117,000
 65 J Walsh Bloodstock / Ebrahim Al Afoo 3 38,667 116,000
 66 Ramz Racing / Ed Stapleton Bloodstock 1 115,000 115,000
 67 Aidan O'Ryan / Gordon Elliott 3 37,667 113,000
 68 HDB Stable / Paul Harley Bloodstock 2 56,000 112,000
 69 HH SA Sultan Aldeen MS Al-Khalifa 2 56,000 112,000
 70 John Walsh / Ebrahim Al Affo 2 56,000 112,000
 71 Adbullatif Saad A Al-Muslamani 3 36,667 110,000
 72 Al Wasmiyah Stud / MG Racing 1 110,000 110,000
 73 Dan Astbury / Ryan King 1 110,000 110,000
 74 Highflyer Bloodstock / D Evans 2 54,000 108,000
 75 Jim Crowley 2 53,500 107,000
 76 Oliver St Lawrence Bloodstock 4 25,750 103,000
 77 Andrew McNamara 3 33,667 101,000
 78 Avenue Bloodstock 3 33,333 100,000
 79 Henry Dwyer Racing / Hurworth Bloodstock 1 100,000 100,000
 80 Linden Lodge Bloodstock 1 100,000 100,000
 81 O'Shea / Ali Haddad 1 100,000 100,000
 82 William Douglass Bloodstock / Charlie Fellowes Racing 1 100,000 100,000
 83 PT Midgley 3 32,667 98,000
 84 Alan O'Keeffe 4 24,250 97,000
 85 Wasim Al Sahn Fly With Me 2 48,500 97,000
 86 Rod Millman 2 48,000 96,000
 87 Hurworth Bloodstock / Bahen Bloodstock / Kris Lees Racing 1 95,000 95,000
 88 Peter Fahey / Richard Fahey 1 95,000 95,000
 89 Nayef Ibn Ghayam 1 90,000 90,000
 90 Shaune Ritchie Racing / Ed Stapleton Bloodstock 1 90,000 90,000
 91 K Jardine 5 17,800 89,000
 92 H J Racing 2 43,500 87,000
 93 Tylicki Bloodstock 7 12,286 86,000
 94 Australian Bloodstock / JS Bloodstock 1 85,000 85,000
 95 Peter Savill 1 85,000 85,000
 96 Goldin Eugenio 8 10,313 82,500
 97 Almin Alic 3 27,000 81,000
 98 Busuttin & Young Racing 1 80,000 80,000
 99 Pompey Ventures / HQ Bloodstock 1 80,000 80,000
 100 JS Bloodstock / Kilbride Equine 1 78,000 78,000
 101 Apollo Horses USA 3 25,667 77,000
 102 Jemma Bell 2 38,000 76,000
 103 Highflyer Bloodstock / P Nicholls 1 75,000 75,000
 104 Hurworth Bloodstock / William Jarvis 1 75,000 75,000
 105 K Jardine for Fox Hodgson 1 75,000 75,000
 106 Lopes Bloodstock / Jeram Stables UK 1 75,000 75,000
 107 Abdullah SH Alsabah 2 36,500 73,000
 108 Scott Dixon Racing 8 9,063 72,500
 109 The Horse Watchers 4 18,000 72,000
 110 HCS for Billy Doherty 2 35,500 71,000
 111 Ballylinch Stud 1 70,000 70,000
 112 Lillingston Bloodstock / Rix Racing 1 70,000 70,000
 113 Nawaf Aldaihani 3 23,000 69,000
 114 W Easterby 3 23,000 69,000
 115 George Kimberley / Jim Goldie 3 22,667 68,000
 116 Blandford Bloodstock / Go Racing 1 65,000 65,000
 117 Marco Gasparini 3 21,667 65,000
 118 Richard Ryan 1 65,000 65,000
 119 New Approach Bloodstock 3 21,333 64,000
 120 Altenbach Bloodstock 1 62,000 62,000
 121 Ed Bailey Bloodstock / Matt Houldsworth 1 62,000 62,000
 122 Axom 1 60,000 60,000
 123 William Armitage 1 60,000 60,000
 124 Charles Byrnes 2 29,000 58,000
 125 Tracy Waggot 1 58,000 58,000
 126 Gaelic Bloodstock 2 28,500 57,000
 127 Jalil al Mallah / Jawad Mahmood 2 28,500 57,000
 128 RMM Bloodstock 6 9,417 56,500
 129 Darby Racing / de Burgh Equine 1 55,000 55,000
 130 Sarah Lynam 1 55,000 55,000
 131 Jaber al Sabah 6 9,083 54,500
 132 Mardood Racing 2 26,500 53,000
 133 Charlie Clover / Tom Humphries 3 17,500 52,500
 134 Kevin Ross Bloodstock 1 52,000 52,000
 135 Mary Gate Bloodstock 1 52,000 52,000
 136 Philip Rothwell 2 25,750 51,500
 137 Aaron Purcell for Ponderosa Stables 1 50,000 50,000
 138 Dan Astbury / Harry Peter Hoblyn / Butler Hall Racing 1 50,000 50,000
 139 David Fravigar 1 50,000 50,000
 140 Emmet Mullins 2 25,000 50,000
 141 Faisal Fahad al Otaibi 2 25,000 50,000
 142 Flagship Thoroughbreds / MeahLloyd 1 50,000 50,000
 143 Francois Monfort 5 10,000 50,000
 144 Hamish Macauley Bloodstock 1 50,000 50,000
 145 Lillingston Bloodstock 1 50,000 50,000
 146 Marija Stanojevic 1 50,000 50,000
 147 Matt Houldsworth Bloodstock 1 50,000 50,000
 148 Nigel Tinkler / Jamie Piggott 2 25,000 50,000
 149 Sales IQ 1 50,000 50,000
 150 Stuart Williams 3 16,667 50,000
 151 Lucy Wadham 1 48,000 48,000
 152 Mohammed Hamad Khalifa Al-Attiyah 1 48,000 48,000
 153 Highflyer Bloodstock / Charlie Longsdon Racing 1 47,000 47,000
 154 Farfellow Farms 1 45,000 45,000
 155 Hamish MacAuley 1 45,000 45,000
 156 New Approach Bloodstock / Gary Steed 1 45,000 45,000
 157 P Boyle 1 45,000 45,000
 158 Sami Racing 3 15,000 45,000
 159 Urloxhey Racing 2 22,000 44,000
 160 Compas Equine 2 21,500 43,000
 161 Jack Morland Racing / Tom Humphries Bloodstock 3 14,167 42,500
 162 Al Owaidh Racing 3 14,000 42,000
 163 Jason Kelly Bloodstock / Gallop Racing 1 42,000 42,000
 164 John and Sean Quinn 1 42,000 42,000
 165 Meah Lloyd Bloodstock For Abbondanza Racing 1 42,000 42,000
 166 Niall Houlihan / Gary MooreRacing 1 42,000 42,000
 167 Parsonage Stud 1 42,000 42,000
 168 Apollo Horses / Melissa Cooke 2 20,500 41,000
 169 Abdallah Said Al Balushi 1 40,000 40,000
 170 Adam Burton Bloodstock 1 40,000 40,000
 171 Barry Lynch 2 20,000 40,000
 172 Capucines Bloodstock 1 40,000 40,000
 173 Demchig Sukhbaatar 1 40,000 40,000
 174 Edgar Byrne 1 40,000 40,000
 175 Emeraldway Bloodstock / Denis Hogan 1 40,000 40,000
 176 Harrowgate Bloodstock 1 40,000 40,000
 177 Jalil al Mallah / Aqeel Hassan 1 40,000 40,000
 178 Jamie Piggott Bloodstock 1 40,000 40,000
 179 July Cavalry Racing 1 40,000 40,000
 180 Nick Bradley / David Easterby 2 20,000 40,000
 181 W Easterby / Reality Racing Partners 1 40,000 40,000
 182 Walid Marzouk / Tom Humphries 1 40,000 40,000
 183 Apollohorses USA 2 19,500 39,000
 184 Mark Walford Racing 3 13,000 39,000
 185 Nayef Alotaibi 3 13,000 39,000
 186 Beibars Farm 6 6,417 38,500
 187 Valfredo Valiani 5 7,700 38,500
 188 BBW Bloodstock 1 38,000 38,000
 189 Mayflower Racing 1 38,000 38,000
 190 Jessica Long 2 18,500 37,000
 191 Revolution Bloodstock 1 37,000 37,000
 192 Barrie Hill 2 18,000 36,000
 193 Bethell Racing / Blandford Bloodstock 1 36,000 36,000
 194 Gallop Racing / Julie Camacho 1 36,000 36,000
 195 GS Bloodstock 1 36,000 36,000
 196 Matteo Donegana 2 18,000 36,000
 197 Michael Herrington Racing 1 36,000 36,000
 198 Racing To Profit Syndicate / Josh Wright 2 18,000 36,000
 199 Alfa Site Services 1 35,000 35,000
 200 Badar Albalushi 2 17,500 35,000
 201 C Fellowes / Hurworth Bloodstock 1 35,000 35,000
 202 Ciaran Murphy 1 35,000 35,000
 203 Conor Kelly 1 35,000 35,000
 204 Durcan Bloodstock / Tracy Collins 1 35,000 35,000
 205 Ibrahim Al-Malki 1 35,000 35,000
 206 JP Mcgrath Bloodstock / Steve Sankey / Spencer Brown 1 35,000 35,000
 207 Martin Todhunter 1 35,000 35,000
 208 Rod Millman 1 35,000 35,000
 209 Abu Rkaiek Abd Halil 7 4,857 34,000
 210 Ramzi Hassan 4 8,500 34,000
 211 Thaluna Partnership 1 34,000 34,000
 212 Lance Bloodstock 1 33,000 33,000
 213 Valfredo Valiani SRL 2 16,500 33,000
 214 Whitsbury Manor Stables 1 33,000 33,000
 215 Ahmad Al Sana 1 32,000 32,000
 216 Blandford Bloodstock / Iveagh 2 16,000 32,000
 217 Dan Astbury / Harry Peter Hoblyn 3 10,667 32,000
 218 Jamie Insole / Jess Stafford 1 32,000 32,000
 219 KGS 1 32,000 32,000
 220 Walter Buick 6 5,333 32,000
 221 Grace Harris Racing 3 10,500 31,500
 222 David Easterby 2 15,500 31,000
 223 Middleham Park Racing 1 31,000 31,000
 224 Creighton Schwartz Bloodstock 1 30,000 30,000
 225 Dan Astbury Bloodstock 1 30,000 30,000
 226 Declan Carroll Racing 1 30,000 30,000
 227 Durcan Bloodstock / Ian Low 1 30,000 30,000
 228 G Harker Racing 1 30,000 30,000
 229 Jimmy Fyffe / John McConnell Racing 1 30,000 30,000
 230 Mainline Bloodstock 1 30,000 30,000
 231 Michael Marsh 5 6,000 30,000
 232 Mohammed Alsafar 1 30,000 30,000
 233 Whitsbury Manor Stud 1 30,000 30,000
 234 Abdullah M Alajmi 3 9,667 29,000
 235 Ciaran O'Toole 1 29,000 29,000
 236 Mike Murphy Racing 2 14,500 29,000
 237 Adam Spratt / Jamie Insole 1 28,000 28,000
 238 Cuadra Mediteraneo Slu 1 28,000 28,000
 239 Grant Tuer 2 14,000 28,000
 240 Howard L Thompson 1 28,000 28,000
 241 Marwan Hamood Al-Balushi 1 28,000 28,000
 242 Mick Appleby / Dixon Bloodstock 2 14,000 28,000
 243 Morshead Bloodstock / George Boughey Racing 1 28,000 28,000
 244 RJH & David Padgett 1 28,000 28,000
 245 W A Bethell 1 28,000 28,000
 246 Marco Bozzi Bloodstock For Bruno Grizzetti 4 6,875 27,500
 247 Al-Rowais Stable 2 13,500 27,000
 248 Dixon Bloodstock / Mick Appleby 1 27,000 27,000
 249 Henry Candy 1 27,000 27,000
 250 Max Comley / Tommie O'Brien 2 13,500 27,000
 251 Ali Aldaihani 1 26,000 26,000
 252 Funky Club 3 8,667 26,000
 253 Hold My Beer Syndicate 2 13,000 26,000
 254 White Stable 1 26,000 26,000
 255 Ali Sulaiman 1 25,000 25,000
 256 Birkett Racing 1 25,000 25,000
 257 D Padgett & RJH 1 25,000 25,000
 258 Fine Clarets Racing 1 25,000 25,000
 259 GDF 1 25,000 25,000
 260 Highview Stables / NJ Clayton 1 25,000 25,000
 261 James Owen 1 25,000 25,000
 262 SackvilleDonald / Tom Dascombe / Charlie Harris 1 25,000 25,000
 263 Simon Boucher / DP O'Dwyer Bloodstock 1 25,000 25,000
 264 Tom McCourt 3 8,333 25,000
 265 Abubaker Sideek Abdullah Ibrahim Kadoura 1 24,000 24,000
 266 HCS 1 24,000 24,000
 267 Outsider Bloodstock 2 12,000 24,000
 268 Colm Sharkey Agent / Denis Hogan 1 23,000 23,000
 269 Dan Astbury / Nathan Brennan 2 11,500 23,000
 270 Lamont Racing 2 11,500 23,000
 271 Sarsour Racing 2 11,500 23,000
 272 Tylicki Bloodstock / Stephen Hanlon 3 7,500 22,500
 273 A Racing 1 22,000 22,000
 274 AA Bloodstock 1 22,000 22,000
 275 Ben Haslam / Jamie Piggott / Matt Broughton 1 22,000 22,000
 276 Fahad Alshammari 1 22,000 22,000
 277 Falah Albrazy 2 11,000 22,000
 278 Gwyn Yemm 1 22,000 22,000
 279 Hadi Alhuwailah 2 11,000 22,000
 280 Mubarak Aljeidyah 1 22,000 22,000
 281 Ryan Perrett 1 22,000 22,000
 282 Tony Culhane 2 11,000 22,000
 283 ValueRacingClub.co.uk 1 22,000 22,000
 284 C K S 1 21,000 21,000
 285 Jimmy Fyffe / Darren O'Dwyer 1 21,000 21,000
 286 Ursa Major / S England 1 21,000 21,000
 287 Alnuwayef Racing 1 20,000 20,000
 288 Arrow Equine 2 10,000 20,000
 289 Colm Sharkey Agent / Ewan Whillians 1 20,000 20,000
 290 Dan Astbury / HQ Bloodstock 1 20,000 20,000
 291 Dan Astbury / Kingsfield Stud 1 20,000 20,000
 292 Debra Fields 1 20,000 20,000
 293 DP O'Dwyer Bloodstock / Simon Boucher 1 20,000 20,000
 294 Dr Misha Voikhansky 1 20,000 20,000
 295 Durcan Bloodstock / Jamie & Josh Moore 1 20,000 20,000
 296 HBD Stable / Paul Harley Bloodstock 1 20,000 20,000
 297 Jamie Insole / Fellowship Racing 1 20,000 20,000
 298 Khalid Alrashid / Do Stud 1 20,000 20,000
 299 Kings Bloodstock / Gemma Tutty 1 20,000 20,000
 300 Lea Faurholt Olsen 2 10,000 20,000
 301 Lucinda Russell 1 20,000 20,000
 302 Nick Bradley Racing / David Easterby 1 20,000 20,000
 303 Noel McDonnell 1 20,000 20,000
 304 PD Evans 1 20,000 20,000
 305 Pierguido Meniconi Agency 3 6,667 20,000
 306 Sami Edry 2 10,000 20,000
 307 Sultan al Maimoni 1 20,000 20,000
 308 Ursa Major Racing / M Dods 1 20,000 20,000
 309 Brian Ellison 2 9,500 19,000
 310 Dutch Master Stables / Oliver St Lawrence Bloodstock 3 6,333 19,000
 311 Garry Lavery 1 19,000 19,000
 312 John & Sean Quinn 1 19,000 19,000
 313 Kfar Saba 2 9,500 19,000
 314 Oliver St Lawrence / Markus Klug 1 19,000 19,000
 315 Tonja Berger 2 9,500 19,000
 316 Bolat Kozhamseitov 3 6,167 18,500
 317 Saber Abu Kaf 2 9,250 18,500
 318 Andrew Spalding 1 18,000 18,000
 319 Dan Astbury / Nick Bradley 1 18,000 18,000
 320 Dave Coleman 1 18,000 18,000
 321 David Elsworth 1 18,000 18,000
 322 Durcan Bloodstock / Rossenarra Stud 1 18,000 18,000
 323 Fahad Alataibi 1 18,000 18,000
 324 Five Star Racing Club 1 18,000 18,000
 325 Hadi Abu Jamma 1 18,000 18,000
 326 J & J Franks 1 17,500 17,500
 327 Cragg Wood Racing 1 17,000 17,000
 328 Cuadra Sonador SL 1 17,000 17,000
 329 Equity Growth Partners 1 17,000 17,000
 330 Felipe Lopes / Meshal Almutairi 1 17,000 17,000
 331 Graham Thorner / N Hawke 2 8,500 17,000
 332 John Butler Racing 4 4,250 17,000
 333 JP Mcgrath Bloodstock / R Pallas Bloodstock 1 17,000 17,000
 334 MJ Macleod 1 17,000 17,000
 335 RFY 1 17,000 17,000
 336 Academy Bloodstock 1 16,000 16,000
 337 C R Bloodstock 1 16,000 16,000
 338 Compas Equine / Iain Jardine 1 16,000 16,000
 339 Hamad Al-Ajmi 1 16,000 16,000
 340 Laurence Bellman 1 16,000 16,000
 341 Mohammed Aljeaidiah 1 16,000 16,000
 342 Paul Sweeney 1 16,000 16,000
 343 Sam Sangster Bloodstock 1 16,000 16,000
 344 Sebastian & Charlie Woods Bloodstock 1 16,000 16,000
 345 TS Bloodstock 3 5,333 16,000
 346 Tylicki Bloodstock / Ruth Carr 1 16,000 16,000
 347 Brian Ellison / Richard Hopper 1 15,000 15,000
 348 East Wood Farm 1 15,000 15,000
 349 Foster Contract 1 15,000 15,000
 350 Laura Mongan 1 15,000 15,000
 351 Linda Watson 1 15,000 15,000
 352 Mohammad Alwasmi 1 15,000 15,000
 353 Saud Sultan Alajmi 1 15,000 15,000
 354 Faisal Alajmi 1 14,500 14,500
 355 Asseel Sami Mohammad 1 14,000 14,000
 356 Bashar Abu Sbet 1 14,000 14,000
 357 Beatrice Bozzi Bloodstock 1 14,000 14,000
 358 Carraig Mhuire Stud 1 14,000 14,000
 359 Fellowship Racing 1 14,000 14,000
 360 Janda Bloodstock 1 14,000 14,000
 361 Khaled Fahad Alathab 2 7,000 14,000
 362 Marco Bozzi Bloodstock For Golino Aurelio - Di Mauro 1 14,000 14,000
 363 Matthew Smith 1 14,000 14,000
 364 Pazooki Reza 1 14,000 14,000
 365 Summer Partners 1 14,000 14,000
 366 Tom Humphries Bloodstock / Jack Morland Racing 1 14,000 14,000
 367 J D Moore 2 6,750 13,500
 368 Amer Alajmi 1 13,000 13,000
 369 Amer Farraj 1 13,000 13,000
 370 Dean Harron 1 13,000 13,000
 371 Emad Alansari 2 6,500 13,000
 372 Megan Nicholls / Harry Derham 1 13,000 13,000
 373 Michael Blake Racing 1 13,000 13,000
 374 Nick Bradley / Harry Charlton 1 13,000 13,000
 375 Plavac Racing 5 2,600 13,000
 376 Rererie Racing 1 13,000 13,000
 377 Venn Beacco Bloodstock 2 6,500 13,000
 378 Xepapadakis 2 6,500 13,000
 379 Ahmad Hadi Almutairi 1 12,000 12,000
 380 Aidan O'Ryan 2 6,000 12,000
 381 Anaya Oscar 2 6,000 12,000
 382 Apollo Horses 1 12,000 12,000
 383 Biondi Roberto 1 12,000 12,000
 384 David Evans 3 4,000 12,000
 385 Falah Alhajraf 1 12,000 12,000
 386 Hamdani Racing / Dr M Ibn Ghayam 1 12,000 12,000
 387 Houldsworth / Insole 1 12,000 12,000
 388 Jalil al Mallah 3 4,000 12,000
 389 John McConnell Racing 1 12,000 12,000
 390 Matthew Taylor 1 12,000 12,000
 391 Mohammed Khalifa Al Attiyah 1 12,000 12,000
 392 Nigel Tinkler Bloodstock / Jamie Piggott 1 12,000 12,000
 393 Schumer Bloodstock 1 12,000 12,000
 394 Stefano Botti Turf 1 12,000 12,000
 395 Stephanie Hollinshead 1 12,000 12,000
 396 Sune Forsberg Medicinska 2 6,000 12,000
 397 Tom Humphries Bloodstock 2 6,000 12,000
 398 Whitehills Racing Syndicate 3 1 12,000 12,000
 399 Corrado Morale 4 2,875 11,500
 400 Abdullah A KH A KH Alotaibi 1 11,000 11,000
 401 Anthony Mccann 2 5,500 11,000
 402 Graham Thorner 1 11,000 11,000
 403 Hurworth Bloodstock / M Flack 1 11,000 11,000
 404 Jack Morland Racing / HCS 1 11,000 11,000
 405 Lillingston Bloodstock / KV Singh 1 11,000 11,000
 406 The Mammoth Pack / George Kimberley / Jack Jones Racing 1 11,000 11,000
 407 Tom O'Brien 1 11,000 11,000
 408 Al-Enzi Meteb 2 5,250 10,500
 409 Bader LB Almutairi 2 5,250 10,500
 410 Fayez Fawaz 1 10,500 10,500
 411 Ivan Cabrera Doniz 2 5,250 10,500
 412 Al Tareq Stud 1 10,000 10,000
 413 Alan Dean 1 10,000 10,000
 414 Bindi Iacopo 1 10,000 10,000
 415 Bulchins Farm 2 5,000 10,000
 416 Copped Hall Farm & Stud 1 10,000 10,000
 417 Dan Horsford 2 5,000 10,000
 418 Gordian Troeller Bloodstock 1 10,000 10,000
 419 J & J Livestock 1 10,000 10,000
 420 Kevin & Lauren Frost Racing 1 10,000 10,000
 421 Khaled Alotaibi 1 10,000 10,000
 422 Marco Bozzi Bloodstock For Scuderia Ludovica 1 10,000 10,000
 423 Megan Nicholls / Vic Malzard 1 10,000 10,000
 424 Micky Fenton Racing 1 10,000 10,000
 425 Nicola Craggs 1 10,000 10,000
 426 Paragon Bloodstock 1 10,000 10,000
 427 Pauline Southerington 1 10,000 10,000
 428 Ramzi Hassan / J Amallah 1 10,000 10,000
 429 Richard Coughlan 1 10,000 10,000
 430 Richard Hughes Racing 1 10,000 10,000
 431 Robert Bell 1 10,000 10,000
 432 Stroud Coleman Bloodstock / O'Neill Racing 1 10,000 10,000
 433 Vereright 1 10,000 10,000
 434 William Knight Racing 1 10,000 10,000
 435 BW Racing 2 4,750 9,500
 436 Nader FAF Alhajeri 1 9,500 9,500
 437 Adam Burton Bloodstock / EGS Racing 1 9,000 9,000
 438 Alsihan Stable 1 9,000 9,000
 439 Essa Minawi 1 9,000 9,000
 440 James Keane Racing 1 9,000 9,000
 441 Lee Turland 1 9,000 9,000
 442 Luc Boermans 3 3,000 9,000
 443 Morshead / George Boughey Racing 1 9,000 9,000
 444 Omar Tabr 1 9,000 9,000
 445 Robbie Mills 1 9,000 9,000
 446 Abdulrahman Al-Ajmi 1 8,000 8,000
 447 Brian Grassick Bloodstock 1 8,000 8,000
 448 C G Bloodstock 1 8,000 8,000
 449 Cristiano Fais 1 8,000 8,000
 450 Fahad Falah Al-Mutairi 1 8,000 8,000
 451 Hayley Burton 1 8,000 8,000
 452 Isabelle Klein 2 4,000 8,000
 453 Marco Bozzi 1 8,000 8,000
 454 Martin Dunne Racing 1 8,000 8,000
 455 Mr Simon Robinson 1 8,000 8,000
 456 Ruth Carr 1 8,000 8,000
 457 Tylicki Bloodstock / Tony Carroll Racing 1 8,000 8,000
 458 Ursa Major Racing LTD 1 8,000 8,000
 459 Francesco Gianblanco 2 3,750 7,500
 460 Hussain AMQ Almutairi 1 7,500 7,500
 461 Marco Bozzi / de Francesco 1 7,500 7,500
 462 Ali Hamad Alajmi 1 7,000 7,000
 463 Frost Racing / Geoffrey Goodwin 1 7,000 7,000
 464 Jaber Hendas Thani Alsaeedi 1 7,000 7,000
 465 Jamal Ahmidi 1 7,000 7,000
 466 JC Racing 1 7,000 7,000
 467 Juan Carlos Carballo Iglesias 1 7,000 7,000
 468 Keith Shenton 1 7,000 7,000
 469 Morrison Farms 2 3,500 7,000
 470 Rama Racing SL 1 7,000 7,000
 471 Ray Craggs 1 7,000 7,000
 472 Ross O'Sullivan Racing 1 7,000 7,000
 473 Tony Carroll 1 7,000 7,000
 474 Xepapadakis & Co 1 7,000 7,000
 475 Abdullah Alotaibi 1 6,500 6,500
 476 Gulisano Paolo Orazio 2 3,250 6,500
 477 Anaya Oscar / Cuadra Tinerfe 1 6,000 6,000
 478 Edwards Equine 1 6,000 6,000
 479 Eisa Al-Azemi 1 6,000 6,000
 480 Ian Williams Racing 1 6,000 6,000
 481 Jack Morland Racing / Beswicks/ Tom Humphries Bloodstock 1 6,000 6,000
 482 Melton Bloodstock 1 6,000 6,000
 483 Michael Hallahan 1 6,000 6,000
 484 Mohammed Alobaidan 1 6,000 6,000
 485 Nawwaf Alotaibi 1 6,000 6,000
 486 Nicola Indelicato 1 6,000 6,000
 487 Rory Bevin / Marcus Collie 1 6,000 6,000
 488 Scuderia Dreams Road 1 6,000 6,000
 489 Albadeen Stable 1 5,500 5,500
 490 Almaimouni Mohammed 1 5,500 5,500
 491 Broadleas Stables 1 5,500 5,500
 492 Gary McGill 1 5,500 5,500
 493 Joaquin Leon Garcia 1 5,500 5,500
 494 Paolo Favero Racing 4 1,375 5,500
 495 Roberts E Lee 2 2,750 5,500
 496 Zacarias Sarmiento 1 5,500 5,500
 497 A W Carroll 1 5,000 5,000
 498 Dan Astbury / Collie / Rory Bevin 1 5,000 5,000
 499 GR Xepapadakis 1 5,000 5,000
 500 Highflyer Bloodstock / Don Cantillon 1 5,000 5,000
 501 James Bennett 1 5,000 5,000
 502 Karen Dieltjens / Ed Stapleton Bloodstock 1 5,000 5,000
 503 Lorenzo Muzzi 2 2,500 5,000
 504 Marco Lehmann 1 5,000 5,000
 505 Michael Millar 1 5,000 5,000
 506 Mohammad Elkuran 1 5,000 5,000
 507 Niall Houlihan / Gary Moore Racing 1 5,000 5,000
 508 Philip Kirby 1 5,000 5,000
 509 Rashed Alajmi 1 5,000 5,000
 510 Rocket Bloodstock 1 5,000 5,000
 511 Tylicki Bloodstock / Adrian Wintle Racing 1 5,000 5,000
 512 Abdulrahaman Al Zuebut 1 4,500 4,500
 513 Andy Irvine / D P O'Dwyer 1 4,500 4,500
 514 Craig Lidster Racing 1 4,500 4,500
 515 Dennis Hogan / Colm Sharkey Agent 1 4,500 4,500
 516 Ed Stapleton Bloodstock / Jochen van Beylan 1 4,500 4,500
 517 Alessandro Marconi 1 4,000 4,000
 518 Barbara Ehrat / Ed Stapleton Bloodstock 1 4,000 4,000
 519 Farraj AAFM Al-Ajmi 1 4,000 4,000
 520 Giulia Demuro 1 4,000 4,000
 521 Hilltop Racing 2 2,000 4,000
 522 Nico Polo 2 2,000 4,000
 523 The Mammoth Pack / Jack Jones 1 4,000 4,000
 524 Victoria Barnett 1 4,000 4,000
 525 Adam Kirby 1 3,500 3,500
 526 Eoghan O'Neill 1 3,500 3,500
 527 Jaber Hendas Thani 1 3,500 3,500
 528 Oscar Anaya 1 3,500 3,500
 529 Salaria Bloodstock / Charlie Clover 1 3,500 3,500
 530 Abdulaziz Alenzi 1 3,000 3,000
 531 Federico Antonini 1 3,000 3,000
