Name Lots Average
(guineas)
Total
(guineas)
 1 Ciaron Maher Bloodstock / JS Bloodstock 1 600,000 600,000
 2 Douglass / Eustace / JS Bloodstock 1 390,000 390,000
 3 Astute Bloodstock 1 375,000 375,000
 4 D Farrington 2 335,000 670,000
 5 SP Bloodstock / Ciaron Maher Bloodstock / JS Bloodstock 1 325,000 325,000
 6 Ciaron Maher B/S / Australian Bloodstock / JS Bloodstock 2 297,500 595,000
 7 Blandford Bloodstock / Archibald Racing 2 250,000 500,000
 8 DP O'Dwyer Bloodstock / Silverton Hill 1 250,000 250,000
 9 Najd Stud / Archdale Bloodstock 8 227,500 1,820,000
 10 Paul Moroney / Catheryne Bruggeman / Armando Duarte 1 220,000 220,000
 11 Blandford Bloodstock / Joseph O'Brien 2 205,000 410,000
 12 Harold Kirk / Willie Mullins 1 200,000 200,000
 13 Aidan O'Ryan / Peter Fahey 1 170,000 170,000
 14 Hermitage / Waller 1 170,000 170,000
 15 Phil Stokes Racing / De Burgh Equine 1 170,000 170,000
 16 SackvilleDonald 4 161,250 645,000
 17 Matt Houldsworth / Kilbride Equine / JS Bloodstock 1 160,000 160,000
 18 Sh Ali bin Mohammed Al Khalifa 1 160,000 160,000
 19 Richard Frisby Bloodstock 1 155,000 155,000
 20 Anthony & Sam Freedman Racing / Hurworth Bloodstock 1 150,000 150,000
 21 Henry Dwyer Racing / Hurworth Bloodstock / Hamish Macauley Bloodstock 1 150,000 150,000
 22 Linda Watson for Demchig Sukhbaatar 1 150,000 150,000
 23 Vermaak Equine 3 150,000 450,000
 24 Blandford Bloodstock 9 133,556 1,202,000
 25 McKeever Bloodstock / Gai Waterhouse / Adrian Bott 2 125,000 250,000
 26 Stroud Coleman Bloodstock 3 123,333 370,000
 27 Ciaron Maher B/S / Bennett Racing / JS Bloodstock 2 115,000 230,000
 28 Ramz Racing / Ed Stapleton Bloodstock 1 115,000 115,000
 29 BBA Ireland 14 110,143 1,542,000
 30 Al Wasmiyah Stud / MG Racing 1 110,000 110,000
 31 Dan Astbury / Ryan King 1 110,000 110,000
 32 JS Bloodstock 2 105,000 210,000
 33 Henry Dwyer Racing / Hurworth Bloodstock 1 100,000 100,000
 34 Linden Lodge Bloodstock 1 100,000 100,000
 35 O'Shea / Ali Haddad 1 100,000 100,000
 36 William Douglass Bloodstock / Charlie Fellowes Racing 1 100,000 100,000
 37 Hurworth Bloodstock / Bahen Bloodstock / Kris Lees Racing 1 95,000 95,000
 38 Megan & Paul Nicholls 2 95,000 190,000
 39 Peter Fahey / Richard Fahey 1 95,000 95,000
 40 Sh Sultan bin Mohammed Al Khalifa 2 95,000 190,000
 41 Nayef Ibn Ghayam 1 90,000 90,000
 42 Shaune Ritchie Racing / Ed Stapleton Bloodstock 1 90,000 90,000
 43 Australian Bloodstock / JS Bloodstock 1 85,000 85,000
 44 Peter Savill 1 85,000 85,000
 45 Megan Nicholls / Dan Skelton 2 83,500 167,000
 46 Busuttin & Young Racing 1 80,000 80,000
 47 Pompey Ventures / HQ Bloodstock 1 80,000 80,000
 48 JS Bloodstock / Kilbride Equine 1 78,000 78,000
 49 Brian Toomey 2 77,500 155,000
 50 Shamrock Thoroughbreds / Stephen Thorne Racing 2 77,500 155,000
 51 Jamie Osborne 3 76,667 230,000
 52 Highflyer Bloodstock / P Nicholls 1 75,000 75,000
 53 Hurworth Bloodstock / William Jarvis 1 75,000 75,000
 54 K Jardine for Fox Hodgson 1 75,000 75,000
 55 Lopes Bloodstock / Jeram Stables UK 1 75,000 75,000
 56 Ballylinch Stud 1 70,000 70,000
 57 Lillingston Bloodstock / Rix Racing 1 70,000 70,000
 58 Hurworth Bloodstock 2 66,000 132,000
 59 Blandford Bloodstock / Go Racing 1 65,000 65,000
 60 Richard Ryan 1 65,000 65,000
 61 Highflyer Bloodstock 3 64,000 192,000
 62 Neil Mulholland Racing 2 62,500 125,000
 63 Altenbach Bloodstock 1 62,000 62,000
 64 Ed Bailey Bloodstock / Matt Houldsworth 1 62,000 62,000
 65 Nick Bell 3 61,333 184,000
 66 Axom 1 60,000 60,000
 67 Barry Lynch / William Durkan 2 60,000 120,000
 68 William Armitage 1 60,000 60,000
 69 Tracy Waggot 1 58,000 58,000
 70 Olly Murphy Racing 4 57,000 228,000
 71 Jason Kelly Bloodstock / David O'Meara 4 56,750 227,000
 72 HDB Stable / Paul Harley Bloodstock 2 56,000 112,000
 73 HH SA Sultan Aldeen MS Al-Khalifa 2 56,000 112,000
 74 John Walsh / Ebrahim Al Affo 2 56,000 112,000
 75 Asier Melara 5 55,400 277,000
 76 Darby Racing / de Burgh Equine 1 55,000 55,000
 77 Sarah Lynam 1 55,000 55,000
 78 Highflyer Bloodstock / D Evans 2 54,000 108,000
 79 Jim Crowley 2 53,500 107,000
 80 Kevin Ross Bloodstock 1 52,000 52,000
 81 Mary Gate Bloodstock 1 52,000 52,000
 82 Aaron Purcell for Ponderosa Stables 1 50,000 50,000
 83 Dan Astbury / Harry Peter Hoblyn / Butler Hall Racing 1 50,000 50,000
 84 David Fravigar 1 50,000 50,000
 85 Flagship Thoroughbreds / MeahLloyd 1 50,000 50,000
 86 Hamish Macauley Bloodstock 1 50,000 50,000
 87 Lillingston Bloodstock 1 50,000 50,000
 88 Marija Stanojevic 1 50,000 50,000
 89 Matt Houldsworth Bloodstock 1 50,000 50,000
 90 Sales IQ 1 50,000 50,000
 91 John O'Shaughnessy 3 48,667 146,000
 92 Wasim Al Sahn Fly With Me 2 48,500 97,000
 93 Tom Morley 3 48,333 145,000
 94 Lucy Wadham 1 48,000 48,000
 95 Mohammed Hamad Khalifa Al-Attiyah 1 48,000 48,000
 96 Rod Millman 2 48,000 96,000
 97 Gassim Ghazali 4 47,250 189,000
 98 Highflyer Bloodstock / Charlie Longsdon Racing 1 47,000 47,000
 99 Rabbah Bloodstock 3 46,667 140,000
 100 Farfellow Farms 1 45,000 45,000
 101 Hamish MacAuley 1 45,000 45,000
 102 New Approach Bloodstock / Gary Steed 1 45,000 45,000
 103 P Boyle 1 45,000 45,000
 104 M J Racing 5 44,400 222,000
 105 H J Racing 2 43,500 87,000
 106 George Baker Racing 3 43,333 130,000
 107 Jordi Miguel Perez Armas 4 43,250 173,000
 108 Jason Kelly Bloodstock / Gallop Racing 1 42,000 42,000
 109 John and Sean Quinn 1 42,000 42,000
 110 Meah Lloyd Bloodstock For Abbondanza Racing 1 42,000 42,000
 111 Michael Dods / Chloe Dods 3 42,000 126,000
 112 Niall Houlihan / Gary MooreRacing 1 42,000 42,000
 113 Parsonage Stud 1 42,000 42,000
 114 Abdallah Said Al Balushi 1 40,000 40,000
 115 Adam Burton Bloodstock 1 40,000 40,000
 116 Capucines Bloodstock 1 40,000 40,000
 117 Demchig Sukhbaatar 1 40,000 40,000
 118 Edgar Byrne 1 40,000 40,000
 119 Emeraldway Bloodstock / Denis Hogan 1 40,000 40,000
 120 Harrowgate Bloodstock 1 40,000 40,000
 121 Jalil al Mallah / Aqeel Hassan 1 40,000 40,000
 122 Jamie Piggott Bloodstock 1 40,000 40,000
 123 July Cavalry Racing 1 40,000 40,000
 124 W Easterby / Reality Racing Partners 1 40,000 40,000
 125 Walid Marzouk / Tom Humphries 1 40,000 40,000
 126 J Walsh Bloodstock / Ebrahim Al Afoo 3 38,667 116,000
 127 BBW Bloodstock 1 38,000 38,000
 128 Jemma Bell 2 38,000 76,000
 129 Mayflower Racing 1 38,000 38,000
 130 Aidan O'Ryan / Gordon Elliott 3 37,667 113,000
 131 William Douglass Bloodstock 23 37,152 854,500
 132 Peter & Ross Doyle Bloodstock 5 37,000 185,000
 133 Revolution Bloodstock 1 37,000 37,000
 134 Adbullatif Saad A Al-Muslamani 3 36,667 110,000
 135 Abdullah SH Alsabah 2 36,500 73,000
 136 Dan Astbury 12 36,292 435,500
 137 Bethell Racing / Blandford Bloodstock 1 36,000 36,000
 138 Durcan Bloodstock 4 36,000 144,000
 139 Gallop Racing / Julie Camacho 1 36,000 36,000
 140 GS Bloodstock 1 36,000 36,000
 141 Michael Herrington Racing 1 36,000 36,000
 142 HCS for Billy Doherty 2 35,500 71,000
 143 Alfa Site Services 1 35,000 35,000
 144 C Fellowes / Hurworth Bloodstock 1 35,000 35,000
 145 Ciaran Murphy 1 35,000 35,000
 146 Conor Kelly 1 35,000 35,000
 147 Durcan Bloodstock / Tracy Collins 1 35,000 35,000
 148 Ibrahim Al-Malki 1 35,000 35,000
 149 JP Mcgrath Bloodstock / Steve Sankey / Spencer Brown 1 35,000 35,000
 150 Martin Todhunter 1 35,000 35,000
 151 Rod Millman 1 35,000 35,000
 152 Thaluna Partnership 1 34,000 34,000
 153 Andrew McNamara 3 33,667 101,000
 154 Avenue Bloodstock 3 33,333 100,000
 155 Lance Bloodstock 1 33,000 33,000
 156 Whitsbury Manor Stables 1 33,000 33,000
 157 PT Midgley 3 32,667 98,000
 158 Ahmad Al Sana 1 32,000 32,000
 159 Jamie Insole / Jess Stafford 1 32,000 32,000
 160 KGS 1 32,000 32,000
 161 Middleham Park Racing 1 31,000 31,000
 162 Johnston Racing 5 30,400 152,000
 163 Creighton Schwartz Bloodstock 1 30,000 30,000
 164 Dan Astbury Bloodstock 1 30,000 30,000
 165 Declan Carroll Racing 1 30,000 30,000
 166 Durcan Bloodstock / Ian Low 1 30,000 30,000
 167 G Harker Racing 1 30,000 30,000
 168 Jimmy Fyffe / John McConnell Racing 1 30,000 30,000
 169 Mainline Bloodstock 1 30,000 30,000
 170 Mohammed Alsafar 1 30,000 30,000
 171 Whitsbury Manor Stud 1 30,000 30,000
 172 Jason Kelly Bloodstock 4 29,250 117,000
 173 Charles Byrnes 2 29,000 58,000
 174 Ciaran O'Toole 1 29,000 29,000
 175 Gaelic Bloodstock 2 28,500 57,000
 176 Jalil al Mallah / Jawad Mahmood 2 28,500 57,000
 177 Adam Spratt / Jamie Insole 1 28,000 28,000
 178 Cuadra Mediteraneo Slu 1 28,000 28,000
 179 Howard L Thompson 1 28,000 28,000
 180 Marwan Hamood Al-Balushi 1 28,000 28,000
 181 Morshead Bloodstock / George Boughey Racing 1 28,000 28,000
 182 RJH & David Padgett 1 28,000 28,000
 183 W A Bethell 1 28,000 28,000
 184 Almin Alic 3 27,000 81,000
 185 Dixon Bloodstock / Mick Appleby 1 27,000 27,000
 186 Henry Candy 1 27,000 27,000
 187 Mardood Racing 2 26,500 53,000
 188 Value Racing Club.co.uk 5 26,400 132,000
 189 Ali Aldaihani 1 26,000 26,000
 190 White Stable 1 26,000 26,000
 191 Oliver St Lawrence Bloodstock 4 25,750 103,000
 192 Philip Rothwell 2 25,750 51,500
 193 Apollo Horses USA 3 25,667 77,000
 194 Ali Sulaiman 1 25,000 25,000
 195 Birkett Racing 1 25,000 25,000
 196 D Padgett & RJH 1 25,000 25,000
 197 Emmet Mullins 2 25,000 50,000
 198 Faisal Fahad al Otaibi 2 25,000 50,000
 199 Fine Clarets Racing 1 25,000 25,000
 200 GDF 1 25,000 25,000
 201 Highview Stables / NJ Clayton 1 25,000 25,000
 202 James Owen 1 25,000 25,000
 203 Nigel Tinkler / Jamie Piggott 2 25,000 50,000
 204 SackvilleDonald / Tom Dascombe / Charlie Harris 1 25,000 25,000
 205 Simon Boucher / DP O'Dwyer Bloodstock 1 25,000 25,000
 206 Alan O'Keeffe 4 24,250 97,000
 207 Abubaker Sideek Abdullah Ibrahim Kadoura 1 24,000 24,000
 208 HCS 1 24,000 24,000
 209 Aziz Al-Mutairi 5 23,600 118,000
 210 Colm Sharkey Agent / Denis Hogan 1 23,000 23,000
 211 Nawaf Aldaihani 3 23,000 69,000
 212 W Easterby 3 23,000 69,000
 213 George Kimberley / Jim Goldie 3 22,667 68,000
 214 A Racing 1 22,000 22,000
 215 AA Bloodstock 1 22,000 22,000
 216 Ben Haslam / Jamie Piggott / Matt Broughton 1 22,000 22,000
 217 Fahad Alshammari 1 22,000 22,000
 218 Gwyn Yemm 1 22,000 22,000
 219 Mubarak Aljeidyah 1 22,000 22,000
 220 Ryan Perrett 1 22,000 22,000
 221 Urloxhey Racing 2 22,000 44,000
 222 ValueRacingClub.co.uk 1 22,000 22,000
 223 Marco Gasparini 3 21,667 65,000
 224 Compas Equine 2 21,500 43,000
 225 New Approach Bloodstock 3 21,333 64,000
 226 C K S 1 21,000 21,000
 227 Jimmy Fyffe / Darren O'Dwyer 1 21,000 21,000
 228 Ursa Major / S England 1 21,000 21,000
 229 Apollo Horses / Melissa Cooke 2 20,500 41,000
 230 Alnuwayef Racing 1 20,000 20,000
 231 Barry Lynch 2 20,000 40,000
 232 Colm Sharkey Agent / Ewan Whillians 1 20,000 20,000
 233 Dan Astbury / HQ Bloodstock 1 20,000 20,000
 234 Dan Astbury / Kingsfield Stud 1 20,000 20,000
 235 Debra Fields 1 20,000 20,000
 236 DP O'Dwyer Bloodstock / Simon Boucher 1 20,000 20,000
 237 Dr Misha Voikhansky 1 20,000 20,000
 238 Durcan Bloodstock / Jamie & Josh Moore 1 20,000 20,000
 239 HBD Stable / Paul Harley Bloodstock 1 20,000 20,000
 240 Jamie Insole / Fellowship Racing 1 20,000 20,000
 241 Khalid Alrashid / Do Stud 1 20,000 20,000
 242 Kings Bloodstock / Gemma Tutty 1 20,000 20,000
 243 Lucinda Russell 1 20,000 20,000
 244 Nick Bradley / David Easterby 2 20,000 40,000
 245 Nick Bradley Racing / David Easterby 1 20,000 20,000
 246 Noel McDonnell 1 20,000 20,000
 247 PD Evans 1 20,000 20,000
 248 Sultan al Maimoni 1 20,000 20,000
 249 Ursa Major Racing / M Dods 1 20,000 20,000
 250 Ramzi Alghul 6 19,667 118,000
 251 Apollohorses USA 2 19,500 39,000
 252 Garry Lavery 1 19,000 19,000
 253 John & Sean Quinn 1 19,000 19,000
 254 Oliver St Lawrence / Markus Klug 1 19,000 19,000
 255 Jessica Long 2 18,500 37,000
 256 Andrew Spalding 1 18,000 18,000
 257 Barrie Hill 2 18,000 36,000
 258 Dan Astbury / Nick Bradley 1 18,000 18,000
 259 Dave Coleman 1 18,000 18,000
 260 David Elsworth 1 18,000 18,000
 261 Durcan Bloodstock / Rossenarra Stud 1 18,000 18,000
 262 Fahad Alataibi 1 18,000 18,000
 263 Five Star Racing Club 1 18,000 18,000
 264 Hadi Abu Jamma 1 18,000 18,000
 265 Matteo Donegana 2 18,000 36,000
 266 Racing To Profit Syndicate / Josh Wright 2 18,000 36,000
 267 The Horse Watchers 4 18,000 72,000
 268 K Jardine 5 17,800 89,000
 269 Badar Albalushi 2 17,500 35,000
 270 Charlie Clover / Tom Humphries 3 17,500 52,500
 271 J & J Franks 1 17,500 17,500
 272 Cragg Wood Racing 1 17,000 17,000
 273 Cuadra Sonador SL 1 17,000 17,000
 274 DML Racing 7 17,000 119,000
 275 Equity Growth Partners 1 17,000 17,000
 276 Felipe Lopes / Meshal Almutairi 1 17,000 17,000
 277 JP Mcgrath Bloodstock / R Pallas Bloodstock 1 17,000 17,000
 278 MJ Macleod 1 17,000 17,000
 279 RFY 1 17,000 17,000
 280 Stuart Williams 3 16,667 50,000
 281 Valfredo Valiani SRL 2 16,500 33,000
 282 Marco Bozzi Bloodstock 11 16,455 181,000
 283 Academy Bloodstock 1 16,000 16,000
 284 Blandford Bloodstock / Iveagh 2 16,000 32,000
 285 C R Bloodstock 1 16,000 16,000
 286 Compas Equine / Iain Jardine 1 16,000 16,000
 287 Hamad Al-Ajmi 1 16,000 16,000
 288 Laurence Bellman 1 16,000 16,000
 289 Mohammed Aljeaidiah 1 16,000 16,000
 290 Paul Sweeney 1 16,000 16,000
 291 Sam Sangster Bloodstock 1 16,000 16,000
 292 Sebastian & Charlie Woods Bloodstock 1 16,000 16,000
 293 Tylicki Bloodstock / Ruth Carr 1 16,000 16,000
 294 David Easterby 2 15,500 31,000
 295 Brian Ellison / Richard Hopper 1 15,000 15,000
 296 East Wood Farm 1 15,000 15,000
 297 Foster Contract 1 15,000 15,000
 298 Laura Mongan 1 15,000 15,000
 299 Linda Watson 1 15,000 15,000
 300 Mohammad Alwasmi 1 15,000 15,000
 301 Sami Racing 3 15,000 45,000
 302 Saud Sultan Alajmi 1 15,000 15,000
 303 Faisal Alajmi 1 14,500 14,500
 304 Mike Murphy Racing 2 14,500 29,000
 305 Jack Morland Racing / Tom Humphries Bloodstock 3 14,167 42,500
 306 Vladimir Vukojevic 17 14,059 239,000
 307 Al Owaidh Racing 3 14,000 42,000
 308 Asseel Sami Mohammad 1 14,000 14,000
 309 Bashar Abu Sbet 1 14,000 14,000
 310 Beatrice Bozzi Bloodstock 1 14,000 14,000
 311 Carraig Mhuire Stud 1 14,000 14,000
 312 Fellowship Racing 1 14,000 14,000
 313 Grant Tuer 2 14,000 28,000
 314 Janda Bloodstock 1 14,000 14,000
 315 Marco Bozzi Bloodstock For Golino Aurelio - Di Mauro 1 14,000 14,000
 316 Matthew Smith 1 14,000 14,000
 317 Mick Appleby / Dixon Bloodstock 2 14,000 28,000
 318 Pazooki Reza 1 14,000 14,000
 319 Summer Partners 1 14,000 14,000
 320 Tom Humphries Bloodstock / Jack Morland Racing 1 14,000 14,000
 321 Al-Rowais Stable 2 13,500 27,000
 322 Max Comley / Tommie O'Brien 2 13,500 27,000
 323 Amer Alajmi 1 13,000 13,000
 324 Amer Farraj 1 13,000 13,000
 325 Dean Harron 1 13,000 13,000
 326 Hold My Beer Syndicate 2 13,000 26,000
 327 Mark Walford Racing 3 13,000 39,000
 328 Megan Nicholls / Harry Derham 1 13,000 13,000
 329 Michael Blake Racing 1 13,000 13,000
 330 Nayef Alotaibi 3 13,000 39,000
 331 Nick Bradley / Harry Charlton 1 13,000 13,000
 332 Rererie Racing 1 13,000 13,000
 333 Tylicki Bloodstock 7 12,286 86,000
 334 Ahmad Hadi Almutairi 1 12,000 12,000
 335 Apollo Horses 1 12,000 12,000
 336 Biondi Roberto 1 12,000 12,000
 337 Falah Alhajraf 1 12,000 12,000
 338 Hamdani Racing / Dr M Ibn Ghayam 1 12,000 12,000
 339 Houldsworth / Insole 1 12,000 12,000
 340 John McConnell Racing 1 12,000 12,000
 341 Matthew Taylor 1 12,000 12,000
 342 Mohammed Khalifa Al Attiyah 1 12,000 12,000
 343 Nigel Tinkler Bloodstock / Jamie Piggott 1 12,000 12,000
 344 Outsider Bloodstock 2 12,000 24,000
 345 Schumer Bloodstock 1 12,000 12,000
 346 Stefano Botti Turf 1 12,000 12,000
 347 Stephanie Hollinshead 1 12,000 12,000
 348 Whitehills Racing Syndicate 3 1 12,000 12,000
 349 Dan Astbury / Nathan Brennan 2 11,500 23,000
 350 Lamont Racing 2 11,500 23,000
 351 Sarsour Racing 2 11,500 23,000
 352 Denis Hogan 12 11,167 134,000
 353 Abdullah A KH A KH Alotaibi 1 11,000 11,000
 354 Falah Albrazy 2 11,000 22,000
 355 Graham Thorner 1 11,000 11,000
 356 Hadi Alhuwailah 2 11,000 22,000
 357 Hurworth Bloodstock / M Flack 1 11,000 11,000
 358 Jack Morland Racing / HCS 1 11,000 11,000
 359 Lillingston Bloodstock / KV Singh 1 11,000 11,000
 360 The Mammoth Pack / George Kimberley / Jack Jones Racing 1 11,000 11,000
 361 Tom O'Brien 1 11,000 11,000
 362 Tony Culhane 2 11,000 22,000
 363 Dan Astbury / Harry Peter Hoblyn 3 10,667 32,000
 364 Fayez Fawaz 1 10,500 10,500
 365 Grace Harris Racing 3 10,500 31,500
 366 Goldin Eugenio 8 10,313 82,500
 367 Al Tareq Stud 1 10,000 10,000
 368 Alan Dean 1 10,000 10,000
 369 Arrow Equine 2 10,000 20,000
 370 Bindi Iacopo 1 10,000 10,000
 371 Copped Hall Farm & Stud 1 10,000 10,000
 372 Francois Monfort 5 10,000 50,000
 373 Gordian Troeller Bloodstock 1 10,000 10,000
 374 J & J Livestock 1 10,000 10,000
 375 Kevin & Lauren Frost Racing 1 10,000 10,000
 376 Khaled Alotaibi 1 10,000 10,000
 377 Lea Faurholt Olsen 2 10,000 20,000
 378 Marco Bozzi Bloodstock For Scuderia Ludovica 1 10,000 10,000
 379 Megan Nicholls / Vic Malzard 1 10,000 10,000
 380 Micky Fenton Racing 1 10,000 10,000
 381 Nicola Craggs 1 10,000 10,000
 382 Paragon Bloodstock 1 10,000 10,000
 383 Pauline Southerington 1 10,000 10,000
 384 Ramzi Hassan / J Amallah 1 10,000 10,000
 385 Richard Coughlan 1 10,000 10,000
 386 Richard Hughes Racing 1 10,000 10,000
 387 Robert Bell 1 10,000 10,000
 388 Sami Edry 2 10,000 20,000
 389 Stroud Coleman Bloodstock / O'Neill Racing 1 10,000 10,000
 390 Vereright 1 10,000 10,000
 391 William Knight Racing 1 10,000 10,000
 392 Abdullah M Alajmi 3 9,667 29,000
 393 Brian Ellison 2 9,500 19,000
 394 Kfar Saba 2 9,500 19,000
 395 Nader FAF Alhajeri 1 9,500 9,500
 396 Tonja Berger 2 9,500 19,000
 397 RMM Bloodstock 6 9,417 56,500
 398 Saber Abu Kaf 2 9,250 18,500
 399 Jaber al Sabah 6 9,083 54,500
 400 Scott Dixon Racing 8 9,063 72,500
 401 Adam Burton Bloodstock / EGS Racing 1 9,000 9,000
 402 Alsihan Stable 1 9,000 9,000
 403 Essa Minawi 1 9,000 9,000
 404 James Keane Racing 1 9,000 9,000
 405 Lee Turland 1 9,000 9,000
 406 Morshead / George Boughey Racing 1 9,000 9,000
 407 Omar Tabr 1 9,000 9,000
 408 Robbie Mills 1 9,000 9,000
 409 Funky Club 3 8,667 26,000
 410 Graham Thorner / N Hawke 2 8,500 17,000
 411 Ramzi Hassan 4 8,500 34,000
 412 Tom McCourt 3 8,333 25,000
 413 Abdulrahman Al-Ajmi 1 8,000 8,000
 414 Brian Grassick Bloodstock 1 8,000 8,000
 415 C G Bloodstock 1 8,000 8,000
 416 Cristiano Fais 1 8,000 8,000
 417 Fahad Falah Al-Mutairi 1 8,000 8,000
 418 Hayley Burton 1 8,000 8,000
 419 Marco Bozzi 1 8,000 8,000
 420 Martin Dunne Racing 1 8,000 8,000
 421 Mr Simon Robinson 1 8,000 8,000
 422 Ruth Carr 1 8,000 8,000
 423 Tylicki Bloodstock / Tony Carroll Racing 1 8,000 8,000
 424 Ursa Major Racing LTD 1 8,000 8,000
 425 Valfredo Valiani 5 7,700 38,500
 426 Hussain AMQ Almutairi 1 7,500 7,500
 427 Marco Bozzi / de Francesco 1 7,500 7,500
 428 Tylicki Bloodstock / Stephen Hanlon 3 7,500 22,500
 429 Ali Hamad Alajmi 1 7,000 7,000
 430 Frost Racing / Geoffrey Goodwin 1 7,000 7,000
 431 Jaber Hendas Thani Alsaeedi 1 7,000 7,000
 432 Jamal Ahmidi 1 7,000 7,000
 433 JC Racing 1 7,000 7,000
 434 Juan Carlos Carballo Iglesias 1 7,000 7,000
 435 Keith Shenton 1 7,000 7,000
 436 Khaled Fahad Alathab 2 7,000 14,000
 437 Rama Racing SL 1 7,000 7,000
 438 Ray Craggs 1 7,000 7,000
 439 Ross O'Sullivan Racing 1 7,000 7,000
 440 Tony Carroll 1 7,000 7,000
 441 Xepapadakis & Co 1 7,000 7,000
 442 Marco Bozzi Bloodstock For Bruno Grizzetti 4 6,875 27,500
 443 J D Moore 2 6,750 13,500
 444 Pierguido Meniconi Agency 3 6,667 20,000
 445 Abdullah Alotaibi 1 6,500 6,500
 446 Emad Alansari 2 6,500 13,000
 447 Venn Beacco Bloodstock 2 6,500 13,000
 448 Xepapadakis 2 6,500 13,000
 449 Beibars Farm 6 6,417 38,500
 450 Dutch Master Stables / Oliver St Lawrence Bloodstock 3 6,333 19,000
 451 Bolat Kozhamseitov 3 6,167 18,500
 452 Aidan O'Ryan 2 6,000 12,000
 453 Anaya Oscar 2 6,000 12,000
 454 Anaya Oscar / Cuadra Tinerfe 1 6,000 6,000
 455 Edwards Equine 1 6,000 6,000
 456 Eisa Al-Azemi 1 6,000 6,000
 457 Ian Williams Racing 1 6,000 6,000
 458 Jack Morland Racing / Beswicks/ Tom Humphries Bloodstock 1 6,000 6,000
 459 Melton Bloodstock 1 6,000 6,000
 460 Michael Hallahan 1 6,000 6,000
 461 Michael Marsh 5 6,000 30,000
 462 Mohammed Alobaidan 1 6,000 6,000
 463 Nawwaf Alotaibi 1 6,000 6,000
 464 Nicola Indelicato 1 6,000 6,000
 465 Rory Bevin / Marcus Collie 1 6,000 6,000
 466 Scuderia Dreams Road 1 6,000 6,000
 467 Sune Forsberg Medicinska 2 6,000 12,000
 468 Tom Humphries Bloodstock 2 6,000 12,000
 469 Albadeen Stable 1 5,500 5,500
 470 Almaimouni Mohammed 1 5,500 5,500
 471 Anthony Mccann 2 5,500 11,000
 472 Broadleas Stables 1 5,500 5,500
 473 Gary McGill 1 5,500 5,500
 474 Joaquin Leon Garcia 1 5,500 5,500
 475 Zacarias Sarmiento 1 5,500 5,500
 476 TS Bloodstock 3 5,333 16,000
 477 Walter Buick 6 5,333 32,000
 478 Al-Enzi Meteb 2 5,250 10,500
 479 Bader LB Almutairi 2 5,250 10,500
 480 Ivan Cabrera Doniz 2 5,250 10,500
 481 A W Carroll 1 5,000 5,000
 482 Bulchins Farm 2 5,000 10,000
 483 Dan Astbury / Collie / Rory Bevin 1 5,000 5,000
 484 Dan Horsford 2 5,000 10,000
 485 GR Xepapadakis 1 5,000 5,000
 486 Highflyer Bloodstock / Don Cantillon 1 5,000 5,000
 487 James Bennett 1 5,000 5,000
 488 Karen Dieltjens / Ed Stapleton Bloodstock 1 5,000 5,000
 489 Marco Lehmann 1 5,000 5,000
 490 Michael Millar 1 5,000 5,000
 491 Mohammad Elkuran 1 5,000 5,000
 492 Niall Houlihan / Gary Moore Racing 1 5,000 5,000
 493 Philip Kirby 1 5,000 5,000
 494 Rashed Alajmi 1 5,000 5,000
 495 Rocket Bloodstock 1 5,000 5,000
 496 Tylicki Bloodstock / Adrian Wintle Racing 1 5,000 5,000
 497 Abu Rkaiek Abd Halil 7 4,857 34,000
 498 BW Racing 2 4,750 9,500
 499 Abdulrahaman Al Zuebut 1 4,500 4,500
 500 Andy Irvine / D P O'Dwyer 1 4,500 4,500
 501 Craig Lidster Racing 1 4,500 4,500
 502 Dennis Hogan / Colm Sharkey Agent 1 4,500 4,500
 503 Ed Stapleton Bloodstock / Jochen van Beylan 1 4,500 4,500
 504 John Butler Racing 4 4,250 17,000
 505 Alessandro Marconi 1 4,000 4,000
 506 Barbara Ehrat / Ed Stapleton Bloodstock 1 4,000 4,000
 507 David Evans 3 4,000 12,000
 508 Farraj AAFM Al-Ajmi 1 4,000 4,000
 509 Giulia Demuro 1 4,000 4,000
 510 Isabelle Klein 2 4,000 8,000
 511 Jalil al Mallah 3 4,000 12,000
 512 The Mammoth Pack / Jack Jones 1 4,000 4,000
 513 Victoria Barnett 1 4,000 4,000
 514 Francesco Gianblanco 2 3,750 7,500
 515 Adam Kirby 1 3,500 3,500
 516 Eoghan O'Neill 1 3,500 3,500
 517 Jaber Hendas Thani 1 3,500 3,500
 518 Morrison Farms 2 3,500 7,000
 519 Oscar Anaya 1 3,500 3,500
 520 Salaria Bloodstock / Charlie Clover 1 3,500 3,500
 521 Gulisano Paolo Orazio 2 3,250 6,500
 522 Abdulaziz Alenzi 1 3,000 3,000
 523 Federico Antonini 1 3,000 3,000
 524 Fiorentini Massimiliano 1 3,000 3,000
 525 Hamad Fahad Salemalajmi 1 3,000 3,000
 526 Jean Vincent Toux 1 3,000 3,000
 527 Lode Partners 1 3,000 3,000
 528 Luc Boermans 3 3,000 9,000
 529 Luke Dace 1 3,000 3,000
 530 Mohammad HS KH S Almutairi 1 3,000 3,000
 531 N Savery 1 3,000 3,000
