| Friday 25th August |
1365 | Land Force (IRE) / Plait (GB) B.C. |
| Tuesday 29th August |
1357 | Dark Angel (IRE) / Paradwys (IRE) B.C. |
1359 | Awtaad (IRE) / Passionable (GB) B.F. |
1363 | Kodi Bear (IRE) / Piacere (IRE) B.F. |
1370 | Lightning Spear (GB) / Poudretteite (GB) Ch.C. |
1376 | Time Test (GB) / Puzzler (IRE) B.C. |
1394 | Zoustar (AUS) / Savanne Sauvage (IRE) B.F. |
1426 | Blue Point (IRE) / Sun Lily (USA) B.F. |
1436 | Iffraaj (GB) / Ticktocks (GB) B.F. |
1438 | Iffraaj (GB) / Time To Exceed (IRE) B.C. |
1461 | Zelzal (FR) / Al Markhiya (IRE) B.C. |
1474 | Elzaam (AUS) / Approaching Autumn (GB) B.F. |
1493 | Magna Grecia (IRE) / Bitooh (GB) B.C. |
1503 | Ardad (IRE) / Cats Eyes (GB) B.F. |
1516 | Advertise (GB) / Come Touch The Sun (IRE) B.C. |
1518 | Bated Breath (GB) / Coppa d'Oro (GB) B/Br.C. |
1537 | Dandy Man (IRE) / Dolly Colman (IRE) Gr.C. |
1550 | Iffraaj (GB) / Ertiyad (GB) Ch.F. |
1554 | Kodiac (GB) / Exmouth (GB) B.C. |
1557 | Havana Grey (GB) / Feis Ceoil (IRE) B.C. |
1578 | Coulsty (IRE) / Grandmas Dream (GB) B.F. |
1595 | Mohaather (GB) / Hyperactive (GB) B.C. |
1597 | Invincible Army (IRE) / Ice Storm (IRE) B.F. |
1603 | Time Test (GB) / Italian Connection (GB) B.C. |
1625 | Mastercraftsman (IRE) / Lava Light (GB) B.F. |
1636 | Galileo Chrome (IRE) / Love On My Mind (IRE) Ch.C. |
1646 | Golden Horde (IRE) / Maria Kristina (FR) B.F. |
1647 | Expert Eye (GB) / Maria Letizia (GB) B.C. |
1672 | Without Parole (GB) / My Special J's (USA) B.F. |
1675 | Coulsty (IRE) / Nafa (IRE) B.F. |
1702 | Havana Gold (IRE) / Poetic Queen (IRE) B.C. |
1708 | Time Test (GB) / Principia (GB) B.F. |
1733 | Pinatubo (IRE) / Royal Debt (GB) Ch.C. |
1742 | Land Force (IRE) / Secret Advice (GB) B.F. |
1745 | Sergei Prokofiev (CAN) / Serena Grae (GB) B.F. |
1756 | Land Force (IRE) / So Hoity Toity (GB) B.F. |
1766 | Havana Gold (IRE) / Super Midge (GB) B.F. |
1769 | Masar (IRE) / Tadpole (GB) B.F. |
1772 | Magna Grecia (IRE) / Tarfshi (GB) B.C. |
1774 | Mayson (GB) / Three Little Birds (GB) B.C. |
1775 | Twilight Son (GB) / Tigrilla (IRE) Gr.C. |
1790 | Oasis Dream (GB) / Virtuality (USA) B.C. |
1806 | Time Test (GB) / All Annalena (IRE) B.F. |
1824 | Profitable (IRE) / Artisanne (IRE) B.C. |
1843 | If Dora Could (GB) B.F. by Iffraaj (GB) x Camdora (IRE) |
1856 | Sergei Prokofiev (CAN) / Chime Hope (USA) B.C. |
1861 | Belardo (IRE) / City Vaults Girl (IRE) B.C. |
1865 | Havana Gold (IRE) / Cradle of Life (IRE) Ch.C. |
1868 | Without Parole (GB) / Curtains (GB) B.F. |
1877 | Time Test (GB) / Dream Vision (USA) B.F. |
1899 | Expert Eye (GB) / Forever Excel (IRE) B.C. |
1901 | Kameko (USA) / Fourth Way (IRE) B.C. |
1922 | Golden Horn (GB) / Harbour of Hope (GER) B.C. |
1948 | Kodi Bear (IRE) / Kassandra (IRE) B.F. |
1996 | Cotai Glory (GB) / Nelly Sarsfield (IRE) Ch.C. |
1998 | Massaat (IRE) / Nigella (GB) B.C. |
| Sunday 3rd September |
1573 | Golden Horn (GB) / Gee Kel (IRE) B.F. |
| Monday 11th September |
1355 | Blue Point (IRE) / Ouja (GB) B.F. |
1358 | Oasis Dream (GB) / Parousia (GB) B.F. |
1367 | Magna Grecia (IRE) / Pop Art (IRE) B.F. |
1369 | Iffraaj (GB) / Posteritas (USA) B.C. |
1375 | Churchill (IRE) / Purple Glow (IRE) B.C. |
1386 | Havana Gold (IRE) / Royale Danehill (IRE) B.C. |
1412 | Almanzor (FR) / Skyline Dancer (GB) Gr.F. |
1418 | Make Believe (GB) / Special Gal (FR) B.F. |
1458 | Kodi Bear (IRE) / Zippy Rock (IRE) B.C. |
1468 | Magna Grecia (IRE) / American Spirit (IRE) B.C. |
1474 | Elzaam (AUS) / Approaching Autumn (GB) B.F. |
1511 | Mastercraftsman (IRE) / Cliff Face (IRE) B.F. |
1512 | Almanzor (FR) / Clotilde (GB) B.C. |
1537 | Dandy Man (IRE) / Dolly Colman (IRE) Gr.C. |
1546 | Earthlight (IRE) / Earth Goddess (GB) B.C. |
1548 | Persian King (IRE) / Ensemble (FR) B.F. |
1559 | Advertise (GB) / Festoso (IRE) B.F. |
1562 | Invincible Army (IRE) / Fine Blend (IRE) B.F. |
1578 | Coulsty (IRE) / Grandmas Dream (GB) B.F. |
1581 | Blue Point (IRE) / Gumra (IRE) B.C. |
1608 | Mohaather (GB) / Jufoon (GB) Gr.F. |
1621 | Cracksman (GB) / La Pantera (GB) B.F. |
1628 | Ten Sovereigns (IRE) / Leaf (IRE) B.F. |
1645 | Camelot (GB) / Margie's Choice (GER) B.F. |
1651 | Mastercraftsman (IRE) / Masandra (IRE) B.F. |
1682 | Kameko (USA) / Noble Heritage (GER) B.F. |
1683 | Norm Beau (GER) B.C. by Belardo (IRE) x North Mum (GER) |
1685 | Mohaather (GB) / Ocelot (GB) Br.C. |
1694 | Ribchester (IRE) / Pearl Diva (IRE) B.C. |
1729 | Churchill (IRE) / Rockshine (GB) B.F. |
1731 | Mastercraftsman (IRE) / Roses For The Lady (IRE) Gr.F. |
1745 | Sergei Prokofiev (CAN) / Serena Grae (GB) B.F. |
1748 | Havana Gold (IRE) / Sightseeing (GB) B.F. |
1766 | Havana Gold (IRE) / Super Midge (GB) B.F. |
1771 | Belardo (IRE) / Talent Spotter (GB) B.C. |
1780 | Cracksman (GB) / Travelling (GB) Ch.F. |
1807 | Saxon Warrior (JPN) / Altruiste (GB) B.C. |
1812 | Saxon Warrior (JPN) / Amorously (IRE) Ch.C. |
1821 | Sir Percy (GB) / Arendelle (GB) B.F. |
1825 | Twilight Son (GB) / Aubrietia (GB) B.F. |
1831 | Late Star (GB) B.F. by Zoustar (AUS) x Belated Breath (GB) |
1837 | Havana Grey (GB) / Blynx (GB) B.C. |
1848 | City Light (FR) / Cape Talks (IRE) B.C. |
1853 | Territories (IRE) / Characterized (GB) B.F. |
1868 | Without Parole (GB) / Curtains (GB) B.F. |
1905 | Invincible Army (IRE) / Galactic Heroine (GB) B.F. |
1907 | Ribchester (IRE) / Gamrah (IRE) B.C. |
1911 | Land Force (IRE) / Godzilla's Girl (GB) B.C. |
1936 | Advertise (GB) / Illuzzi (IRE) B.F. |
1966 | Ardad (IRE) / Lilly Junior (GB) B.F. |
1968 | Kameko (USA) / Loaves And Fishes (GB) B.F. |
1969 | Make Believe (GB) / Loved So Much (GB) B.F. |
1988 | Showcasing (GB) / Military Madame (IRE) B.F. |
1990 | Oasis Dream (GB) / Miss Marina Bay (GB) B.C. |
| Tuesday 19th September |
1367 | Magna Grecia (IRE) / Pop Art (IRE) B.F. |
1377 | Expert Eye (GB) / Puzzling (GB) B.F. |
1380 | Mohaather (GB) / Raymi Coya (CAN) B.C. |
1394 | Zoustar (AUS) / Savanne Sauvage (IRE) B.F. |
1399 | Without Parole (GB) / Secret Insider (USA) B.F. |
1401 | Zoustar (AUS) / Serendipitously (IRE) Ch.C. |
1415 | Fastnet Rock (AUS) / Soft Cover (GB) B.F. |
1419 | Almanzor (FR) / Spin Doctor (GB) B.C. |
1424 | Twilight Son (GB) / Suerte Loca (IRE) Ch.C. |
1441 | Sea The Moon (GER) / Treat Gently (GB) B.C. |
1463 | Cracksman (GB) / Albertine Rose (GB) B.C. |
1489 | Cracksman (GB) / Best Regards (IRE) B.F. |
1496 | Invincible Spirit (IRE) / Brexitmeansbrexit (GB) B.C. |
1513 | Sergei Prokofiev (CAN) / Clouds Rest (GB) B.C. |
1536 | Make Believe (GB) / Diylawa (IRE) B.C. |
1547 | Iffraaj (GB) / Encore Moi (GB) B.F. |
1560 | Cable Bay (IRE) / Filia Regina (GB) B.C. |
1597 | Invincible Army (IRE) / Ice Storm (IRE) B.F. |
1602 | Iffraaj (GB) / It's My Time (GB) B.F. |
1617 | New Bay (GB) / Kitty Jones (IRE) Ch.F. |
1623 | Earthlight (IRE) / Lady of Power (GB) B.C. |
1630 | Iffraaj (GB) / Life Is Golden (USA) Ch.F. |
1643 | Showcasing (GB) / Map of Heaven (GB) B.F. |
1772 | Magna Grecia (IRE) / Tarfshi (GB) B.C. |
1801 | Earthlight (IRE) / Zip Along (IRE) B.C. |
1836 | Bated Breath (GB) / Blue Aegean (GB) B.C. |
1844 | Ulysses (IRE) / Canny Style (GB) B.C. |
1893 | Mayson (GB) / Fanfair (GB) B.C. |
1900 | Ulysses (IRE) / Foundation Filly (GB) Ch.C. |
1917 | Invincible Army (IRE) / Gwael (USA) B.C. |
1933 | Advertise (GB) / I Feel It Coming (USA) B.C. |
1955 | Study of Man (IRE) / Kitty For Me (GB) B.C. |
1961 | Expert Eye (GB) / Lamps of Heaven (IRE) B.F. |
| Wednesday 20th September |
1392 | Soldier's Call (GB) / Satin Ribbon (GB) B.C. |
1414 | Soldier's Call (GB) / Smooth Sailing (GB) B.F. |
1481 | Soldier's Call (GB) / Award (IRE) B.C. |
| Thursday 21st September |
1359 | Awtaad (IRE) / Passionable (GB) B.F. |
1410 | Havana Gold (IRE) / Skimmia (GB) B.F. |
1457 | Study of Man (IRE) / Zero Gravity (GB) B.C. |
1499 | Showcasing (GB) / Bubbly (GB) B.C. |
1520 | Without Parole (GB) / Craighall (GB) B.F. |
1616 | Acclamation (GB) / Kiss of Spring (IRE) B.F. |
1734 | Expert Eye (GB) / Ruffled (GB) B.F. |
1787 | Gregorian (IRE) / Viletta (GER) Gr.C. |
1880 | Kodi Bear (IRE) / Dusk To Dawn (IRE) B.C. |
| Monday 25th September |
1374 | Invincible Army (IRE) / Pure Symmetry (USA) B.C. |
1424 | Twilight Son (GB) / Suerte Loca (IRE) Ch.C. |
1472 | Time Test (GB) / Angelic Note (IRE) B.F. |
1482 | Without Parole (GB) / Balance (GB) B.F. |
1505 | Sea The Moon (GER) / Chamomile (GB) B.F. |
1514 | Saxon Warrior (JPN) / Cocoa Beach (IRE) B.C. |
1542 | Profitable (IRE) / Dry Your Eyes (IRE) B.F. |
1545 | Mehmas (IRE) / Dutch Treaty (GB) B.C. |
1547 | Iffraaj (GB) / Encore Moi (GB) B.F. |
1564 | Zoustar (AUS) / Fire Orchid (GB) B.F. |
1571 | Ribchester (IRE) / Freedom March (GB) B.F. |
1599 | Sergei Prokofiev (CAN) / Infamous Angel (GB) B.C. |
1606 | Australia (GB) / Iveagh Gardens (IRE) B.F. |
1619 | Masar (IRE) / Kunegunda (GB) Ch.C. |
1654 | Land Force (IRE) / Medley (GB) B.C. |
1858 | Harry Angel (IRE) / Choisette (GB) Ch.F. |
1873 | Advertise (GB) / Diamond Blaise (GB) B.F. |
1925 | Territories (IRE) / Hazy Dancer (GB) B.F. |
1991 | Sioux Nation (USA) / Mo Chara (USA) B.C. |
| Tuesday 26th September |
1971 | Advertise (GB) / Lowanna (IRE) B.F. |
| Thursday 28th September |
1443 | Too Darn Hot (GB) / True Verdict (IRE) B.C. |
1469 | Night of Thunder (IRE) / Anahita (FR) Ch.C. |
1535 | Far Above (IRE) / Disko (IRE) B.F. |
1547 | Iffraaj (GB) / Encore Moi (GB) B.F. |
1558 | Advertise (GB) / Fen Breeze (GB) B.C. |
1605 | Showcasing (GB) / Itsinthestars (GB) B.F. |
1617 | New Bay (GB) / Kitty Jones (IRE) Ch.F. |
1636 | Galileo Chrome (IRE) / Love On My Mind (IRE) Ch.C. |
1671 | Shaman (IRE) / Music And Dance (GB) B.C. |
1814 | Saxon Warrior (JPN) / Aneedah (IRE) B.C. |
1865 | Havana Gold (IRE) / Cradle of Life (IRE) Ch.C. |
1871 | Ardad (IRE) / Darrfonah (IRE) B.F. |
1896 | Time Test (GB) / Flame Out (GB) B.F. |
1924 | Universal (IRE) / Harlequin Girl (GB) Ch.C. |
1963 | Zoustar (AUS) / Lavetta (GB) B.C. |
| Monday 2nd October |
1380 | Mohaather (GB) / Raymi Coya (CAN) B.C. |
1395 | Inns of Court (IRE) / Savoy Showgirl (IRE) B.C. |
1403 | Expert Eye (GB) / Shaloushka (IRE) B.F. |
1440 | Masar (IRE) / Traditionelle (GB) Bl.C. |
1446 | Sergei Prokofiev (CAN) / Two In The Pink (IRE) B.F. |
1462 | Ribchester (IRE) / Alabama Ashley (USA) B.C. |
1466 | Study of Man (IRE) / Alqifaar (USA) Gr.C. |
1496 | Invincible Spirit (IRE) / Brexitmeansbrexit (GB) B.C. |
1519 | Earthlight (IRE) / Crafty Madam (IRE) Ch.C. |
1524 | Zoustar (AUS) / Crying Lightening (IRE) B.F. |
1537 | Dandy Man (IRE) / Dolly Colman (IRE) Gr.C. |
1558 | Advertise (GB) / Fen Breeze (GB) B.C. |
1561 | Land Force (IRE) / Fille de Reve (GB) B.F. |
1674 | Dark Angel (IRE) / Myth Creation (USA) B.C. |
1724 | Al Kazeem (GB) / Rhossili Down (GB) B.C. |
1726 | Zoustar (AUS) / Rive Gauche (GB) B.C. |
1734 | Expert Eye (GB) / Ruffled (GB) B.F. |
1753 | Postponed (IRE) / Singuliere (IRE) B.C. |
1772 | Magna Grecia (IRE) / Tarfshi (GB) B.C. |
1776 | Al Kazeem (GB) / Time Being (GB) B.C. |
1817 | Time Test (GB) / Anqooda (USA) B.C. |
1870 | Waldgeist (GB) / Danehill Dreamer (USA) B.C. |
1891 | Sergei Prokofiev (CAN) / Fair's Fair (IRE) B.C. |
1933 | Advertise (GB) / I Feel It Coming (USA) B.C. |
1944 | Aclaim (IRE) / Irrational (GB) B.F. |
1952 | King of Change (GB) / Kesia (IRE) B.F. |
1983 | Advertise (GB) / Mary Ann Bugg (IRE) B.F. |
| Friday 6th October |
1395 | Inns of Court (IRE) / Savoy Showgirl (IRE) B.C. |
1407 | Shaman (IRE) / Silver Rainbow (IRE) Gr.C. |
1417 | Time Test (GB) / Soviet Terms (GB) B.F. |
1418 | Make Believe (GB) / Special Gal (FR) B.F. |
1430 | Raven's Pass (USA) / Tea Cup (GB) B.F. |
1449 | Kodi Bear (IRE) / Up At Last (GB) B.C. |
1481 | Soldier's Call (GB) / Award (IRE) B.C. |
1500 | Mohaather (GB) / Cadeaux Power (GB) B.F. |
1540 | Invincible Army (IRE) / Doors To Manual (USA) B.C. |
1578 | Coulsty (IRE) / Grandmas Dream (GB) B.F. |
1602 | Iffraaj (GB) / It's My Time (GB) B.F. |
1607 | Zoustar (AUS) / Jal Mahal (GB) Ch.F. |
1631 | Mehmas (IRE) / Light Glass (IRE) Ch.C. |
1681 | Kameko (USA) / Ninfea (GER) B.F. |
1777 | Kameko (USA) / Timely Words (GB) Ch.F. |
1778 | Kameko (USA) / To The Moon (GB) B.F. |
1836 | Bated Breath (GB) / Blue Aegean (GB) B.C. |
1872 | Harry Angel (IRE) / Desert Kiss (GB) B.F. |
1877 | Time Test (GB) / Dream Vision (USA) B.F. |
1887 | Havana Grey (GB) / Elysee (IRE) B.F. |
1903 | Advertise (GB) / Free To Love (GB) B.C. |
1924 | Universal (IRE) / Harlequin Girl (GB) Ch.C. |
1941 | Expert Eye (GB) / Intrigue (GB) B.F. |
1943 | Advertise (GB) / Irish Steps (USA) B.C. |
| Sunday 8th October |
1380 | Mohaather (GB) / Raymi Coya (CAN) B.C. |
1418 | Make Believe (GB) / Special Gal (FR) B.F. |
1435 | Land Force (IRE) / Three Sugars (AUS) B.F. |
1444 | Make Believe (GB) / Tutti Frutti (GB) B.F. |
1486 | Sir Percy (GB) / Belladonna (GB) Ch.C. |
1497 | Sioux Nation (USA) / Brunch Bellini (FR) Ch.C. |
1521 | Expert Eye (GB) / Cranberry (GB) B.F. |
1564 | Zoustar (AUS) / Fire Orchid (GB) B.F. |
1573 | Golden Horn (GB) / Gee Kel (IRE) B.F. |
1601 | Iffraaj (GB) / Intimacy (IRE) B.C. |
1603 | Time Test (GB) / Italian Connection (GB) B.C. |
1664 | Tamayuz (GB) / Moqla (GB) B.C. |
1671 | Shaman (IRE) / Music And Dance (GB) B.C. |
1718 | Magna Grecia (IRE) / Race In Focus (IRE) B.C. |
1761 | Study of Man (IRE) / Stagiaire (GB) B.C. |
1832 | Land Force (IRE) / Betty Loch (GB) B.C. |
1930 | Expert Eye (GB) / Holley Shiftwell (GB) B.F. |
| Monday 9th October |
1486 | Sir Percy (GB) / Belladonna (GB) Ch.C. |
1571 | Ribchester (IRE) / Freedom March (GB) B.F. |
1583 | Calyx (GB) / Harpist (IRE) B.C. |
1697 | Kendargent (FR) / Pernickety (GB) Ch/Gr.C. |
1792 | Shaman (IRE) / Voicemail (GB) B.C. |
1813 | Postponed (IRE) / Ancestral Way (GB) B.C. |
1850 | Sergei Prokofiev (CAN) / Cardaw Lily (IRE) B.F. |
1888 | Holy Roman Emperor (IRE) / Emirates Challenge (IRE) B.F. |
| Tuesday 10th October |
1362 | Sergei Prokofiev (CAN) / Performance Poet (GB) B.C. |
1486 | Sir Percy (GB) / Belladonna (GB) Ch.C. |
1508 | Raven's Pass (USA) / Cinnilla (GB) Ch.C. |
1618 | Churchill (IRE) / Klass Action (IRE) B.F. |
1697 | Kendargent (FR) / Pernickety (GB) Ch/Gr.C. |
1705 | Sir Percy (GB) / President's Seal (GB) Ch.F. |
1768 | Coulsty (IRE) / Syamantaka (IRE) B.C. |
1815 | Ardad (IRE) / Anew (GB) B.C. |
1866 | Ardad (IRE) / Croeso Mawr (GB) B.C. |
1899 | Expert Eye (GB) / Forever Excel (IRE) B.C. |
| Wednesday 11th October |
1449 | Kodi Bear (IRE) / Up At Last (GB) B.C. |
1472 | Time Test (GB) / Angelic Note (IRE) B.F. |
1611 | Land Force (IRE) / Karen's Caper (USA) B.C. |
| Thursday 12th October |
1695 | Elarqam (GB) / Penny Sixpence (FR) B:Dk.F. |
1866 | Ardad (IRE) / Croeso Mawr (GB) B.C. |