Show:LotsLots  ColtsC.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers

Excel

  Name Lots Average
(guineas)
Total
(guineas)
 1 Bushranger (IRE) 1 250,000 250,000
 2 Kendargent (FR) 2 90,000 180,000
 3 Galileo (IRE) 3 55,667 167,000
 4 Night of Thunder (IRE) 5 30,800 154,000
 5 Dubawi (IRE) 6 25,000 150,000
 6 Lope de Vega (IRE) 2 74,000 148,000
 7 Havana Gold (IRE) 5 22,900 114,500
 8 Golden Horn (GB) 3 31,000 93,000
 9 Camelot (GB) 2 46,000 92,000
 10 Showcasing (GB) 9 10,056 90,500
 11 Dansili (GB) 2 45,000 90,000
 12 Iffraaj (GB) 6 13,500 81,000
 13 Roaring Lion (USA) 1 80,000 80,000
 14 Sioux Nation (USA) 3 24,333 73,000
 15 Kingman (GB) 4 17,375 69,500
 16 Dark Angel (IRE) 7 9,571 67,000
 17 Sea The Stars (IRE) 3 21,833 65,500
 18 New Approach (IRE) 6 10,750 64,500
 19 Harry Angel (IRE) 4 15,875 63,500
 20 Churchill (IRE) 3 20,667 62,000
 21 Dandy Man (IRE) 8 7,750 62,000
 22 Ribchester (IRE) 4 15,250 61,000
 23 Kodiac (GB) 5 11,200 56,000
 24 Oasis Dream (GB) 9 6,056 54,500
 25 Fastnet Rock (AUS) 2 26,500 53,000
 26 Acclamation (GB) 5 10,400 52,000
 27 U S Navy Flag (USA) 3 17,333 52,000
 28 The Gurkha (IRE) 2 25,500 51,000
 29 Shamardal (USA) 2 23,500 47,000
 30 American Pharoah (USA) 1 45,000 45,000
 31 Outstrip (GB) 2 21,500 43,000
 32 Zoustar (AUS) 5 8,600 43,000
 33 Lethal Force (IRE) 2 20,500 41,000
 34 Nathaniel (IRE) 2 20,000 40,000
 35 Justify (USA) 1 38,000 38,000
 36 Exceed And Excel (AUS) 3 12,500 37,500
 37 Frankel (GB) 2 18,000 36,000
 38 Bobby's Kitten (USA) 6 5,917 35,500
 39 Invincible Spirit (IRE) 5 7,100 35,500
 40 Le Havre (IRE) 1 35,000 35,000
 41 Tamayuz (GB) 4 8,625 34,500
 42 No Nay Never (USA) 3 10,333 31,000
 43 Starspangledbanner (AUS) 4 7,750 31,000
 44 Twilight Son (GB) 3 10,167 30,500
 45 Jungle Cat (IRE) 2 15,000 30,000
 46 Recorder (GB) 1 30,000 30,000
 47 Kodi Bear (IRE) 4 6,750 27,000
 48 Siyouni (FR) 3 8,833 26,500
 49 Holy Roman Emperor (IRE) 3 8,333 25,000
 50 Gleneagles (IRE) 2 11,750 23,500
 51 Brazen Beau (AUS) 3 7,333 22,000
 52 Charm Spirit (IRE) 2 10,750 21,500
 53 Declaration of War (USA) 1 21,000 21,000
 54 Smooth Daddy (USA) 1 21,000 21,000
 55 Teofilo (IRE) 4 5,250 21,000
 56 Sea The Moon (GER) 3 6,833 20,500
 57 Almanzor (FR) 1 20,000 20,000
 58 Olympic Glory (IRE) 1 20,000 20,000
 59 Mohaather (GB) 1 19,000 19,000
 60 Estidhkaar (IRE) 2 8,750 17,500
 61 Cable Bay (IRE) 2 8,500 17,000
 62 Mayson (GB) 1 17,000 17,000
 63 Profitable (IRE) 5 3,300 16,500
 64 Bertolini (USA) 1 16,000 16,000
 65 Zelzal (FR) 1 16,000 16,000
 66 Buratino (IRE) 1 15,000 15,000
 67 El Kabeir (USA) 1 15,000 15,000
 68 Australia (GB) 2 7,250 14,500
 69 Bernardini (USA) 1 14,000 14,000
 70 Farhh (GB) 2 7,000 14,000
 71 Zoffany (IRE) 3 4,667 14,000
 72 Prince of Lir (IRE) 2 6,750 13,500
 73 Mastercraftsman (IRE) 2 6,500 13,000
 74 Pride of Dubai (AUS) 1 13,000 13,000
 75 Tapit (USA) 1 13,000 13,000
 76 Wootton Bassett (GB) 1 13,000 13,000
 77 Charming Thought (GB) 1 12,000 12,000
 78 Mehmas (IRE) 2 6,000 12,000
 79 Aclaim (IRE) 2 5,500 11,000
 80 Kameko (USA) 1 11,000 11,000
 81 Tasleet (GB) 2 5,500 11,000
 82 Territories (IRE) 2 5,500 11,000
 83 Yeats (IRE) 1 11,000 11,000
 84 Danehill Dancer (IRE) 1 10,000 10,000
 85 Galileo Gold (GB) 1 10,000 10,000
 86 Kessaar (IRE) 1 10,000 10,000
 87 Make Believe (GB) 1 10,000 10,000
 88 Paco Boy (IRE) 1 10,000 10,000
 89 The Last Lion (IRE) 1 10,000 10,000
 90 Wrote (IRE) 1 10,000 10,000
 91 Vocalised (USA) 1 9,500 9,500
 92 Markaz (IRE) 1 9,000 9,000
 93 Archipenko (USA) 1 8,000 8,000
 94 Excelebration (IRE) 1 8,000 8,000
 95 Havana Grey (GB) 1 8,000 8,000
 96 Dutch Art (GB) 1 7,000 7,000
 97 Gutaifan (IRE) 1 7,000 7,000
 98 Caravaggio (USA) 3 2,267 6,800
 99 Dawn Approach (IRE) 1 6,500 6,500
 100 Elzaam (AUS) 2 3,000 6,000

Click to view more...