Excel
  Name Lots Average
(guineas)
Total
(guineas)
 1 Harzand (IRE) 1 1,800,000 1,800,000
 2 Areion (GER) 1 1,550,000 1,550,000
 3 Mehmas (IRE) 6 1,201,167 7,207,000
 4 Nathaniel (IRE) 6 845,083 5,070,500
 5 Zarak (FR) 2 815,000 1,630,000
 6 Jukebox Jury (IRE) 1 725,000 725,000
 7 Farhh (GB) 1 700,000 700,000
 8 Justify (USA) 3 578,333 1,735,000
 9 Caravaggio (USA) 1 525,000 525,000
 10 Mendelssohn (USA) 1 525,000 525,000
 11 Dubai Destination (USA) 1 450,000 450,000
 12 Dandy Man (IRE) 1 400,000 400,000
 13 Sioux Nation (USA) 2 383,500 767,000
 14 Muhaarar (GB) 3 345,000 1,035,000
 15 Hurricane Run (IRE) 1 300,000 300,000
 16 Fastnet Rock (AUS) 5 285,900 1,429,500
 17 Cape Cross (IRE) 2 280,000 560,000
 18 Saxon Warrior (JPN) 6 272,083 1,632,500
 19 Harry Angel (IRE) 4 261,750 1,047,000
 20 Sea The Moon (GER) 6 237,833 1,427,000
 21 Royal Applause (GB) 1 220,000 220,000
 22 Camelot (GB) 5 211,000 1,055,000
 23 U S Navy Flag (USA) 1 210,000 210,000
 24 Australia (GB) 5 200,000 1,000,000
 25 Galileo Gold (GB) 1 200,000 200,000
 26 Scat Daddy (USA) 1 200,000 200,000
 27 Awtaad (IRE) 3 188,333 565,000
 28 Dream Ahead (USA) 5 175,000 875,000
 29 Havana Grey (GB) 6 170,833 1,025,000
 30 Belardo (IRE) 1 170,000 170,000
 31 Gregorian (IRE) 3 165,667 497,000
 32 Hellvelyn (GB) 1 165,000 165,000
 33 Lope de Vega (IRE) 11 160,364 1,764,000
 34 De Treville (GB) 1 160,000 160,000
 35 Cityscape (GB) 3 157,000 471,000
 36 Sea The Stars (IRE) 22 156,045 3,433,000
 37 Frankel (GB) 25 151,080 3,777,000
 38 Iffraaj (GB) 4 150,250 601,000
 39 Avonbridge (GB) 1 150,000 150,000
 40 Starspangledbanner (AUS) 7 148,000 1,036,000
 41 Le Havre (IRE) 8 144,750 1,158,000
 42 Wootton Bassett (GB) 6 144,667 868,000
 43 Marju (IRE) 1 140,000 140,000
 44 Night of Thunder (IRE) 8 139,125 1,113,000
 45 Ten Sovereigns (IRE) 4 132,750 531,000
 46 Giant's Causeway (USA) 2 132,500 265,000
 47 War Front (USA) 2 132,500 265,000
 48 Uncle Mo (USA) 1 130,000 130,000
 49 Raven's Pass (USA) 5 127,200 636,000
 50 Exchange Rate (USA) 1 120,000 120,000
 51 No Nay Never (USA) 10 117,700 1,177,000
 52 Lawman (FR) 7 114,714 803,000
 53 Dubawi (IRE) 25 114,480 2,862,000
 54 Galileo (IRE) 18 113,389 2,041,000
 55 Dutch Art (GB) 5 112,800 564,000
 56 Kingman (GB) 22 112,000 2,464,000
 57 Intello (GER) 3 110,000 330,000
 58 Sands of Mali (FR) 2 106,000 212,000
 59 Territories (IRE) 2 105,500 211,000
 60 Exceed And Excel (AUS) 7 104,929 734,500
 61 Showcasing (GB) 11 101,182 1,113,000
 62 Adaay (IRE) 1 100,000 100,000
 63 Zoffany (IRE) 9 99,722 897,500
 64 Brazen Beau (AUS) 3 96,667 290,000
 65 Makfi (GB) 1 95,000 95,000
 66 Teofilo (IRE) 7 92,286 646,000
 67 Adlerflug (GER) 1 90,000 90,000
 68 Maria's Mon (USA) 1 90,000 90,000
 69 Mizzen Mast (USA) 2 90,000 180,000
 70 Dansili (GB) 10 83,720 837,200
 71 Gleneagles (IRE) 2 83,500 167,000
 72 Bated Breath (GB) 7 80,857 566,000
 73 Shamardal (USA) 11 79,636 876,000
 74 Blue Point (IRE) 10 77,450 774,500
 75 Calyx (GB) 2 71,500 143,000
 76 Pivotal (GB) 12 68,792 825,500
 77 Siyouni (FR) 15 68,133 1,022,000
 78 Oasis Dream (GB) 11 65,182 717,000
 79 Pride of Dubai (AUS) 1 65,000 65,000
 80 Kodiac (GB) 13 64,731 841,500
 81 Manduro (GER) 2 64,500 129,000
 82 Make Believe (GB) 5 63,600 318,000
 83 Ribchester (IRE) 4 63,250 253,000
 84 Churchill (IRE) 10 62,670 626,700
 85 Al Kazeem (GB) 1 60,000 60,000
 86 Iquitos (GER) 1 60,000 60,000
 87 Study of Man (IRE) 2 60,000 120,000
 88 Street Cry (IRE) 3 56,000 168,000
 89 Mount Nelson (GB) 2 54,500 109,000
 90 Mastercraftsman (IRE) 10 53,050 530,500
 91 Expert Eye (GB) 3 52,667 158,000
 92 New Approach (IRE) 7 52,071 364,500
 93 Zoustar (AUS) 8 51,500 412,000
 94 Twilight Son (GB) 3 50,333 151,000
 95 Dalakhani (IRE) 1 50,000 50,000
 96 Encosta de Lago (AUS) 1 50,000 50,000
 97 Highland Reel (IRE) 1 50,000 50,000
 98 Sunday Break (JPN) 1 50,000 50,000
 99 Ardad (IRE) 3 47,667 143,000
 100 Too Darn Hot (GB) 7 47,429 332,000

Click to view more...