Show:LotsLots  ColtsC.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers

Excel

  Name Lots Average
(guineas)
Total
(guineas)
 1 Katsumi Yoshida 3 1,700,000 5,100,000
 2 Juddmonte 1 4,500,000 4,500,000
 3 Narvick International 2 1,412,500 2,825,000
 4 Evergreen Equine 1 2,700,000 2,700,000
 5 First Bloodstock 1 2,500,000 2,500,000
 6 C Gordon Watson Bloodstock 5 489,800 2,449,000
 7 Woodford Thoroughbreds 3 601,667 1,805,000
 8 Lucky Vega 6 296,667 1,780,000
 9 Lanigan / Durcan Agent Heider Family Stables 1 1,650,000 1,650,000
 10 Hillwood Bloodstock 2 740,000 1,480,000
 11 Sanctuary Lodge 1 1,400,000 1,400,000
 12 Kia Ora Stud 4 347,500 1,390,000
 13 Chantilly Bloodstock Agency 3 386,667 1,160,000
 14 B Flay Thoroughbreds 2 560,000 1,120,000
 15 BBA Ireland 11 90,182 992,000
 16 Dean Hawthorne Bloodstock / Badgers Bloodstock 3 325,000 975,000
 17 Badgers Bloodstock 3 321,667 965,000
 18 JS Company 8 119,875 959,000
 19 Tally-Ho Stud 11 78,909 868,000
 20 Mrs A Sullivan 1 800,000 800,000
 21 Rabbah Bloodstock 2 337,500 675,000
 22 Margaret O'Toole / Plantation Stud 4 161,250 645,000
 23 Lake Villa Farm 1 625,000 625,000
 24 Margaret O'Toole 3 205,667 617,000
 25 Pursuit of Success 1 600,000 600,000
 26 Meridian International 4 145,500 582,000
 27 Blandford Bloodstock 6 93,167 559,000
 28 Blandford Bloodstock / Dash Grange Stud 2 275,000 550,000
 29 Newtown Anner Stud 1 550,000 550,000
 30 Yeomanstown Stud 5 101,400 507,000
 31 Blandford Bloodstock / Barronstown Stud 1 500,000 500,000
 32 One Agency 1 500,000 500,000
 33 De Burgh Equine / Glen Hill Farm 2 240,000 480,000
 34 Haruya Yoshida 1 480,000 480,000
 35 Repole Stables 3 160,000 480,000
 36 Ballylinch Stud 2 215,000 430,000
 37 Fujiwara Farm 2 197,500 395,000
 38 Windgates Stud 2 195,000 390,000
 39 Sumbe 3 128,333 385,000
 40 Whatton Manor Stud 2 192,500 385,000
 41 Barry Lynch 4 92,750 371,000
 42 John McCormack Bloodstock 2 185,000 370,000
 43 Tina Rau Bloodstock 3 123,333 370,000
 44 Irish National Stud 4 88,750 355,000
 45 Stephen Hillen Bloodstock 4 84,500 338,000
 46 Poonawalla Astonish Stud PVT 5 67,400 337,000
 47 Jason Kelly / Paddy Twomey 1 330,000 330,000
 48 Henry Lascelles 3 104,333 313,000
 49 Brian Grassick Bloodstock 4 76,250 305,000
 50 David Howden 1 300,000 300,000
 51 Ecurie des Monceaux 1 300,000 300,000
 52 Opulence Thoroughbreds 1 300,000 300,000
 53 Ridgmont Farm / Clarke Bloodstock 1 300,000 300,000
 54 Stroud Coleman Bloodstock 4 72,750 291,000
 55 NBB Racing 1 280,000 280,000
 56 Jill Lamb Bloodstock / Newsells Park Stud 1 270,000 270,000
 57 China Horse Club 1 250,000 250,000
 58 MG Price Racing & Breeding/D Farrington 1 250,000 250,000
 59 A C Elliott, Agent 4 61,000 244,000
 60 Australian Bloodstock / Ronald Rauscher 2 120,000 240,000
 61 McKeever Bloodstock / Waterhouse Bott Racing 1 240,000 240,000
 62 Hurworth Bloodstock 4 58,250 233,000
 63 Fal Stud SAS 5 46,000 230,000
 64 Villoo Poonawalla Greenfield Farms 5 45,600 228,000
 65 Jason Kelly Bloodstock 2 110,000 220,000
 66 Dream World 1 210,000 210,000
 67 SackvilleDonald 1 210,000 210,000
 68 Haras des Trois Chapelles 1 205,000 205,000
 69 JP Bloodstock 2 100,000 200,000
 70 Naseby Bloodstock 2 100,000 200,000
 71 Ollie Sangster 1 200,000 200,000
 72 Langlais Bloodstock 3 63,000 189,000
 73 Turquoise Bloodstock Agency / Seyda Ercan 5 37,600 188,000
 74 Gaurav Rampal 6 30,833 185,000
 75 Tweenhills 2 92,000 184,000
 76 Big Red Farm 1 180,000 180,000
 77 Esageruma Nein SAS DI Franco Barberi 1 180,000 180,000
 78 Highclere Agency 2 87,500 175,000
 79 Ringfort Stud 4 43,000 172,000
 80 Norelands Bloodstock / Sangster 1 170,000 170,000
 81 Shadai Farm 1 170,000 170,000
 82 Stroud Coleman Bloodstock / Mount Armstrong Stud 1 170,000 170,000
 83 L.E.B 1 160,000 160,000
 84 Rancho Temescal Thoroughbred Partners 1 160,000 160,000
 85 Snowden Racing / William Johnson Bloodstock 1 160,000 160,000
 86 Blandford Bloodstock / Ontrack Thoroughbreds 1 150,000 150,000
 87 Norelands Bloodstock 3 47,333 142,000
 88 Tatsuhiko Kawashita 3 47,333 142,000
 89 Kelly Equine 2 70,000 140,000
 90 Peter & Ross Doyle Bloodstock 3 45,333 136,000
 91 SAS Le Thenney 2 62,500 125,000
 92 Colbert Stud 3 41,000 123,000
 93 Airlie Stud 1 115,000 115,000
 94 BBP Racing 5 23,000 115,000
 95 Hamish Macauley/ Clara Stud 1 115,000 115,000
 96 Voute Sales for Andy Dean 1 110,000 110,000
 97 Avenue Bloodstock 2 53,500 107,000
 98 Springcombe Park Stud 2 53,500 107,000
 99 Lillingston Bloodstock 1 100,000 100,000
 100 Shadai Corporation 1 100,000 100,000
 101 Five Star / Gaurav Rampal 3 32,333 97,000
 102 Najd Stud 3 32,000 96,000
 103 Glebe Farm 3 31,000 93,000
 104 Amanda Skiffington 1 90,000 90,000
 105 Ballyphilip Stud 1 90,000 90,000
 106 Federico Barberini 3 30,000 90,000
 107 Sugarloaf 1 90,000 90,000
 108 Trotting Bloodstock 3 29,000 87,000
 109 Limefield Stud 1 85,000 85,000
 110 Transatlantic Thoroughbreds 1 85,000 85,000
 111 GCE Farm 1 82,000 82,000
 112 Raptakos Brett / Gaurav Rampal 3 27,333 82,000
 113 Mick Flanagan 1 80,000 80,000
 114 Alvediston Stud 1 75,000 75,000
 115 Barton Stud / JS Bloodstock 1 75,000 75,000
 116 Whitsbury Manor Stud 3 25,000 75,000
 117 Norris / Huntingdon 1 72,000 72,000
 118 Oliver St Lawrence Bloodstock 1 70,000 70,000
 119 Prospect Stables 1 70,000 70,000
 120 Rathbarry Stud 1 70,000 70,000
 121 KGS 4 17,250 69,000
 122 Fairway Partners / Ecuriedes Monnaies 1 68,000 68,000
 123 JPD Bloodstock 3 22,333 67,000
 124 A & G Bloodstock 1 65,000 65,000
 125 Dan Astbury 1 65,000 65,000
 126 Dragon Symbol / Whistbury Manor Stud 2 32,500 65,000
 127 McKeever Bloodstock 1 65,000 65,000
 128 Five Stars / Gaurav Rampal 2 32,000 64,000
 129 Springfort Park 1 62,000 62,000
 130 Alessandro Marconi 3 20,333 61,000
 131 Airdrie Stud 1 60,000 60,000
 132 Ibrahim Saeed Al-Malki 2 30,000 60,000
 133 Vaughan Racing 1 60,000 60,000
 134 Kildaragh Stud 2 29,500 59,000
 135 Pattern Bloodstock 1 58,000 58,000
 136 Kirtlington Park Stud 2 28,500 57,000
 137 Tullogher House Stud 2 28,000 56,000
 138 Birdie Bloodstock 1 55,000 55,000
 139 Haras D'Etreham 1 55,000 55,000
 140 Herine Bloodstock 1 55,000 55,000
 141 Stringston Farm 2 27,500 55,000
 142 Tinnakill House 1 52,000 52,000
 143 Tradewinds 1 52,000 52,000
 144 Mickley Stud 3 17,167 51,500
 145 Turquoise Bloodstock Agency / Musa Ali Ozdemir 3 17,167 51,500
 146 Howson & Houldsworth Bloodstock 2 25,500 51,000
 147 J Star Stud Farm 3 17,000 51,000
 148 Abdulatif Hussain Al-Emadi 5 10,100 50,500
 149 Beech Tree Stud 1 50,000 50,000
 150 Cap Bloodstock 1 50,000 50,000
 151 Conrad Allen 1 50,000 50,000
 152 Culworth Grounds Farm / El Caballo 6 8,333 50,000
 153 J D Bloodstock 1 50,000 50,000
 154 Kern/Lillingston Association 1 50,000 50,000
 155 Stone Farms 1 50,000 50,000
 156 Sumbe Belbek 1 50,000 50,000
 157 Awbeg Stud 2 24,000 48,000
 158 Broadhurst Agency 1 48,000 48,000
 159 Compas Equine 2 23,750 47,500
 160 Turquoise Bloodstock Agency / Sinan Yedikardes 1 47,000 47,000
 161 Thomas & Mitchell Bloodstock 2 22,500 45,000
 162 Melchior Bloodstock 2 21,500 43,000
 163 Claxton Thoroughbreds 1 42,000 42,000
 164 Joseph O'Brien 1 42,000 42,000
 165 Neil Magee 1 42,000 42,000
 166 Poonawalla Astonish Stud 1 42,000 42,000
 167 Poonawalla Astonish Stud 1 42,000 42,000
 168 Ashridge Bloodstock 1 40,000 40,000
 169 Clara Stud 1 40,000 40,000
 170 Claxton Racing 1 40,000 40,000
 171 Foursome Thoroughbreds 1 40,000 40,000
 172 Howson & Houldsworth Bloodstock / First Light Racing 1 40,000 40,000
 173 Rathmore Stud 1 40,000 40,000
 174 West Bloodstock 1 40,000 40,000
 175 Turquoise Bloodstock Agency / Kemal Kurt 3 13,167 39,500
 176 Horizon Bloodstock France 1 38,000 38,000
 177 Jenny Norris / Keep Kicking Racing 1 38,000 38,000
 178 Rob Speers / Old Mill Stud 1 38,000 38,000
 179 Carrington Bloodstock 3 12,333 37,000
 180 Hamish Macauley 2 18,500 37,000
 181 Natalma Bloodstock 1 37,000 37,000
 182 Troy Steve Bloodstock 3 12,000 36,000
 183 Howson & Houldsworth Bloodstock / El Caballo 1 35,000 35,000
 184 Minch Bloodstock 1 35,000 35,000
 185 Bouttemont 3 11,500 34,500
 186 KV Singh / Jai Govind Stud 3 11,000 33,000
 187 Cavalier Bloodstock 1 32,000 32,000
 188 Fergus Galvin, Agent 1 32,000 32,000
 189 Fernando's Horses / Louis Dubois 1 32,000 32,000
 190 Fittocks Stud 1 32,000 32,000
 191 Ronald Rauscher, Agent 1 32,000 32,000
 192 Little Down Bloodstock 1 31,000 31,000
 193 Burns Farm Stud 1 30,000 30,000
 194 Dr Jochen Kleeberg 1 30,000 30,000
 195 Finbar Kent 1 30,000 30,000
 196 JF Maitland-Jones 1 30,000 30,000
 197 MAB Agency 1 30,000 30,000
 198 Sambor / Wells / McCarthy 1 30,000 30,000
 199 Shoreham Stud 1 30,000 30,000
 200 Stetchworth And Middle Park Studs 1 30,000 30,000
 201 Tibthorpe Lodge Farm 1 30,000 30,000
 202 ACM Spalding 2 14,500 29,000
 203 Compas Equine / Liam Mullen 1 28,000 28,000
 204 Daymark Stud 1 28,000 28,000
 205 El Caballo Syndicate 1 28,000 28,000
 206 Friar Ings Stud 2 14,000 28,000
 207 Haras De La Huderie 1 28,000 28,000
 208 Knockatrina 1 28,000 28,000
 209 Highflyer Bloodstock 1 27,000 27,000
 210 Keatingstown Bloodstock 1 27,000 27,000
 211 New Approach Bloodstock 5 5,300 26,500
 212 Agricola Fabrizio Alessandrucci 1 26,000 26,000
 213 George Mullins 2 13,000 26,000
 214 Jenny Norris 1 26,000 26,000
 215 Southill Stud 1 26,000 26,000
 216 Blue Chip Bloodstock 1 25,000 25,000
 217 Compas Equine / S Middleton 1 25,000 25,000
 218 R B S 1 25,000 25,000
 219 Fernando's Horses 1 24,000 24,000
 220 Hunter Valley Farm 1 24,000 24,000
 221 Hyde Park Stud 5 4,800 24,000
 222 KV Singh 3 8,000 24,000
 223 La Pyle Partnership 1 24,000 24,000
 224 Coolsilk Partnership 2 11,500 23,000
 225 Lancer Stud 3 7,500 22,500
 226 Hugo Merry Bloodstock 3 7,333 22,000
 227 Jamie Railton Sales Agency 1 22,000 22,000
 228 GB Turnbull 1 21,000 21,000
 229 Max Ervine 1 21,000 21,000
 230 Stroud Coleman Bloodstock / Amy Murphy 1 21,000 21,000
 231 Arglo House Stud 1 20,000 20,000
 232 Fortune Bloodstock 1 20,000 20,000
 233 Petches Farm 1 20,000 20,000
 234 Rob Speers 1 20,000 20,000
 235 Turquoise Bloodstock Agency / Murat Aktas 1 20,000 20,000
 236 Haras De Dodville 1 19,000 19,000
 237 Jassim Hamad Al-Atteya 2 9,250 18,500
 238 Chad Schumer Bloodstock 1 18,000 18,000
 239 DSC Bloodstock 1 18,000 18,000
 240 Irish Emerald Stud 3 6,000 18,000
 241 Richard Knight Bloodstock Agent 1 18,000 18,000
 242 Ron Charles 1 18,000 18,000
 243 Turquoise Bloodstock Agency / Fedai Kahraman 1 18,000 18,000
 244 Drumbinion Farm 1 17,000 17,000
 245 Grovendale 1 17,000 17,000
 246 Lotus Bloodstock 1 17,000 17,000
 247 Orchardstown Farms 1 17,000 17,000
 248 Fools Partners 1 16,000 16,000
 249 London Thoroughbred Services 1 16,000 16,000
 250 Mickley Stud / Ubettabelieveit 1 16,000 16,000
 251 Mr Bussy 1 16,000 16,000
 252 Outsider Bloodstock 1 16,000 16,000
 253 Richard & Kay Bamford 1 16,000 16,000
 254 Ryebridge Stud 1 16,000 16,000
 255 Meadowlands Stud 1 15,000 15,000
 256 Richard Venn Bloodstock / Gary Gillies 1 15,000 15,000
 257 Turquoise Bloodstock Agency / Serhat Urkut 1 15,000 15,000
 258 Brendan White 1 14,000 14,000
 259 Hamish Mccalmont Bloodstock 1 14,000 14,000
 260 M Taylor 1 14,000 14,000
 261 Mayfield Farm 1 14,000 14,000
 262 Ryan Mahon / Alne Park Stud 1 14,000 14,000
 263 Glebe Farm Stables 2 6,750 13,500
 264 Martin Wanless 2 6,750 13,500
 265 Ramzi Alghul 4 3,375 13,500
 266 Creighton Schwartz Bloodstock / Saoud Alharbi 1 12,000 12,000
 267 Creighton Schwartz Bloodstock / Suliman Bloodstock 2 6,000 12,000
 268 Houghton Bloodstock 1 12,000 12,000
 269 John McEnery 1 12,000 12,000
 270 Nick Conway 2 6,000 12,000
 271 Rathasker Stud 1 12,000 12,000
 272 Stuart Williams 1 12,000 12,000
 273 Turquoise Bloodstock Agency/Kemal Kurt 1 12,000 12,000
 274 Vasilis Hatzivasilis 1 12,000 12,000
 275 Earl Haras De La Haie Neuve 1 11,000 11,000
 276 Elms Bloodstock 1 11,000 11,000
 277 Federico Barberini / Ahmad Alshaikh 1 11,000 11,000
 278 JS Bloodstock 2 5,500 11,000
 279 Null's Stud 1 11,000 11,000
 280 Richard Ahern 2 5,500 11,000
 281 Silfield Bloodstock 1 11,000 11,000
 282 Aljasra Stud / T Hillman 1 10,000 10,000
 283 Ed Stapleton Bloodstock 1 10,000 10,000
 284 Kendal Equine 1 10,000 10,000
 285 Stroud Coleman Bloodstock / The Cool Silk Partnership 1 10,000 10,000
 286 Chauvigny Global Equine 1 9,000 9,000
 287 Edgar Byrne 1 9,000 9,000
 288 Browne Brothers Bloodstock 2 4,250 8,500
 289 Aim To Please Partners 1 8,000 8,000
 290 Jack Cantillon 1 8,000 8,000
 291 Paragon Bloodstock 3 2,667 8,000
 292 Peter Nolan Bloodstock 1 8,000 8,000
 293 Renello Bloodstock Agency 1 8,000 8,000
 294 Sam Hoskins 2 4,000 8,000
 295 Turquoise Bloodstock Agency 2 3,900 7,800
 296 Ballyknock Stud 1 7,000 7,000
 297 Chris O'Dowd 1 7,000 7,000
 298 Springfield House Stud 1 7,000 7,000
 299 Stuart McPhee Bloodstock 1 7,000 7,000
 300 Turquoise Bloodstock Agency / Emirsoy Stud 1 7,000 7,000
 301 Genesis Green Stud 1 6,500 6,500
 302 Highbury Stud 1 6,000 6,000
 303 Raium Bloodstock 1 6,000 6,000
 304 Track Supreme Stud 1 6,000 6,000
 305 Turquoise Bloodstock Agency / Adullah Kilihc 1 6,000 6,000
 306 Turquoise Bloodstock Agency / Ahmet Selva Sagun 1 6,000 6,000
 307 Coseda 1 5,500 5,500
 308 K H S 1 5,500 5,500
 309 Muhammad Anjum 3 1,833 5,500
 310 Stroud Coleman Bloodstock / Richard Fahey 1 5,500 5,500
 311 Arwel Bloodstock 1 5,000 5,000
 312 Brett Little 1 5,000 5,000
 313 Cacao Partners 1 5,000 5,000
 314 Hegarty Bloodstock 1 5,000 5,000
 315 Littledown Bloodstock 1 5,000 5,000
 316 Matt Gilsenan 1 5,000 5,000
 317 Richard Penney 1 5,000 5,000
 318 Turquoise Bloodstock Agency / Atila Ozkan 1 5,000 5,000
 319 A Hyde 1 4,500 4,500
 320 El Caballo Culworth Grounds 1 4,500 4,500
 321 More Intense Soc Agricola SRLS 1 4,500 4,500
 322 Morning Partners 1 4,000 4,000
 323 Nick Bell 2 2,000 4,000
 324 Paere Dansk 1 4,000 4,000
 325 Stone View 1 4,000 4,000
 326 Halil Abu Sbet 1 3,800 3,800
 327 John Walsh Bloodstock 1 3,500 3,500
 328 Marcus Collie / Ed Morris 2 1,750 3,500
 329 Blandings 2 1,500 3,000
 330 Gihan Arnolda 1 3,000 3,000
 331 Hansbury Stud 2 1,500 3,000
 332 Hunting Hill Stud 1 3,000 3,000
 333 Icytoo Partners 1 3,000 3,000
 334 Linda Coffey 1 3,000 3,000
 335 Martin Chappelhow 1 3,000 3,000
 336 Mawhooba Partners 1 3,000 3,000
 337 Queenie Rooney Partners 1 3,000 3,000
 338 Romdhane Zied 2 1,500 3,000
 339 Round Square Investments 1 1 3,000 3,000
 340 Simone Buti 1 3,000 3,000
 341 Tom Malone Bloodstock 1 3,000 3,000
 342 H C S 1 2,500 2,500
 343 Marco Cescarelli 1 2,500 2,500
 344 Creme Chantilly Partners 1 2,000 2,000
 345 Dan Astbury / Luca Morgan 2 1,000 2,000
 346 David Cubson 1 2,000 2,000
 347 Dr Bernhard Lischka 1 2,000 2,000
 348 Gavriel Georgiou 1 2,000 2,000
 349 Jossetown Stud 1 2,000 2,000
 350 Leonora Keane 1 2,000 2,000
 351 Y Mullin 1 2,000 2,000
 352 D Easterby 1 1,500 1,500
 353 James Clegg 1 1,500 1,500
 354 Marco Bozzi Bloodstock 1 1,500 1,500
 355 Peter Gomme 1 1,500 1,500
 356 Sharon Morris 1 1,500 1,500
 357 Winning Bloodstock Agency 1 1,500 1,500
 358 WSF Bloodstock 1 1,500 1,500
 359 Damien Wingrove 1 1,200 1,200
 360 Andrew Spalding 1 1,000 1,000
 361 Benson Racing 1 1,000 1,000
 362 Billericay Bloodstock 1 1,000 1,000
 363 David Brazil 1 1,000 1,000
 364 David McGreavy Bloodstock 1 1,000 1,000
 365 Elusive Angel Partners 1 1,000 1,000
 366 Freedom Partners 1 1,000 1,000
 367 Imperial Bloodstock 1 1,000 1,000
 368 Mark Avison 1 1,000 1,000
 369 Mount Rousse Stud 1 1,000 1,000
 370 NII White 1 1,000 1,000
 371 Paul Naughton 1 1,000 1,000
 372 Richard Gallagher 1 1,000 1,000
 373 RV Singh / Yervada Stud 1 1,000 1,000
 374 Terra Dei Rampazzi 1 1,000 1,000