Excel
  Name Lots Average
(guineas)
Total
(guineas)
 1 Frankel (GB) 5 1,140,000 5,700,000
 2 Havana Grey (GB) 31 98,290 3,047,000
 3 Too Darn Hot (GB) 18 165,444 2,978,000
 4 Lope de Vega (IRE) 9 283,333 2,550,000
 5 Wootton Bassett (GB) 7 320,000 2,240,000
 6 Sea The Stars (IRE) 3 596,667 1,790,000
 7 Baaeed (GB) 7 240,000 1,680,000
 8 Kingman (GB) 7 215,714 1,510,000
 9 Night of Thunder (IRE) 6 235,000 1,410,000
 10 Blue Point (IRE) 13 104,385 1,357,000
 11 Blackbeard (IRE) 10 115,900 1,159,000
 12 Mehmas (IRE) 9 121,556 1,094,000
 13 Minzaal (IRE) 19 51,105 971,000
 14 Perfect Power (IRE) 23 40,087 922,000
 15 Camelot (GB) 3 290,000 870,000
 16 Sioux Nation (USA) 13 64,000 832,000
 17 Showcasing (GB) 19 42,684 811,000
 18 Pinatubo (IRE) 17 44,235 752,000
 19 Starspangledbanner (AUS) 6 119,167 715,000
 20 Sergei Prokofiev (CAN) 39 16,026 625,000
 21 Ghaiyyath (IRE) 6 102,833 617,000
 22 Kameko (USA) 23 23,652 544,000
 23 Palace Pier (GB) 9 58,778 529,000
 24 Ardad (IRE) 23 19,565 450,000
 25 New Bay (GB) 4 103,000 412,000
 26 St Mark's Basilica (FR) 5 81,400 407,000
 27 Sea The Moon (GER) 10 38,750 387,500
 28 Caturra (IRE) 23 16,000 368,000
 29 Mohaather (GB) 15 24,233 363,500
 30 Nathaniel (IRE) 7 43,429 304,000
 31 Lope Y Fernandez (IRE) 21 14,119 296,500
 32 Kodiac (GB) 4 61,250 245,000
 33 Harry Angel (IRE) 13 18,577 241,500
 34 Zoustar (AUS) 7 34,429 241,000
 35 Cracksman (GB) 10 23,800 238,000
 36 Starman (GB) 4 55,250 221,000
 37 Space Blues (IRE) 8 27,438 219,500
 38 No Nay Never (USA) 2 105,000 210,000
 39 Oasis Dream (GB) 5 41,400 207,000
 40 Cotai Glory (GB) 7 29,500 206,500
 41 Kodi Bear (IRE) 8 25,625 205,000
 42 Saxon Warrior (JPN) 7 27,786 194,500
 43 Stradivarius (IRE) 11 16,273 179,000
 44 Dark Angel (IRE) 3 59,000 177,000
 45 Acclamation (GB) 3 57,333 172,000
 46 Bayside Boy (IRE) 4 40,750 163,000
 47 Territories (IRE) 11 14,682 161,500
 48 Gleneagles (IRE) 1 150,000 150,000
 49 Hello Youmzain (FR) 3 50,000 150,000
 50 Naval Crown (GB) 5 30,000 150,000
 51 Sottsass (FR) 2 71,000 142,000
 52 A'Ali (IRE) 7 20,214 141,500
 53 Lucky Vega (IRE) 2 70,000 140,000
 54 Ubettabelieveit (IRE) 10 13,000 130,000
 55 Ulysses (IRE) 8 15,250 122,000
 56 War Front (USA) 1 120,000 120,000
 57 Space Traveller (GB) 3 35,500 106,500
 58 Bated Breath (GB) 7 14,143 99,000
 59 Churchill (IRE) 5 18,900 94,500
 60 Golden Pal (USA) 1 90,000 90,000
 61 Galiway (GB) 1 88,000 88,000
 62 Supremacy (IRE) 2 37,000 74,000
 63 Soldier's Call (GB) 10 6,950 69,500
 64 Farhh (GB) 1 62,000 62,000
 65 Holy Roman Emperor (IRE) 1 62,000 62,000
 66 Without Parole (GB) 7 7,714 54,000
 67 Twilight Son (GB) 4 13,000 52,000
 68 Intello (GER) 1 48,000 48,000
 69 State of Rest (IRE) 1 45,000 45,000
 70 Tasleet (GB) 4 11,000 44,000
 71 Study of Man (IRE) 2 19,000 38,000
 72 Australia (GB) 1 35,000 35,000
 73 Persian Force (IRE) 2 15,000 30,000
 74 Sealiway (FR) 1 27,000 27,000
 75 Galileo Gold (GB) 1 25,000 25,000
 76 Iffraaj (GB) 1 24,000 24,000
 77 Golden Horn (GB) 1 20,000 20,000
 78 Masar (IRE) 4 5,000 20,000
 79 Sixties Icon (GB) 1 20,000 20,000
 80 Phoenix of Spain (IRE) 1 18,000 18,000
 81 Jukebox Jury (IRE) 1 17,000 17,000
 82 Advertise (GB) 3 4,233 12,700
 83 Torquator Tasso (GER) 1 12,000 12,000
 84 Invincible Army (IRE) 2 5,000 10,000
 85 Tip Two Win (GB) 1 10,000 10,000
 86 Destino (GER) 1 8,000 8,000
 87 Sands of Mali (FR) 1 8,000 8,000
 88 Bangkok (IRE) 1 7,000 7,000
 89 Havana Gold (IRE) 1 7,000 7,000
 90 Time Test (GB) 3 2,333 7,000
 91 Nando Parrado (GB) 1 5,000 5,000
 92 Belardo (IRE) 1 3,800 3,800
 93 Logician (GB) 1 3,500 3,500
 94 Dream Ahead (USA) 3 1,000 3,000
 95 Ten Sovereigns (IRE) 2 1,500 3,000
 96 Calyx (GB) 1 2,500 2,500
 97 Earthlight (IRE) 1 2,000 2,000
 98 Expert Eye (GB) 2 1,000 2,000
 99 Land Force (IRE) 2 1,000 2,000
 100 Mondialiste (IRE) 1 1,000 1,000

Click to view more...