Lot | Name by Sire ex Dam | Consignor | Purchaser |
Price
(guineas) |
|
---|---|---|---|---|---|
1 | 767 | Balance Play (IRE) 2020 Ch.G. | Imperium Sales | McKeever Bloodstock / Waterhouse / Bott | 575,000 |
2 | 1026 | Dark Trooper (IRE) 2020 B.G. | Ed Walker Racing | Blandford Bloodstock | 500,000 |
3 | 769 | He's A Monster (IRE) 2020 Br.G. | Imperium Sales | Blandford Bloodstock | 450,000 |
4 | 1133 | Sea The Casper (IRE) 2019 Ch.G. | Barton Sales | Mubarak Al-Ruwis | 425,000 |
5 | 720 | Amleto (IRE) 2020 Br.G. | Somerville Lodge Ltd. (W. Haggas), Agent | Ciaron Maher Bloodstock | 360,000 |
6 | 183 | Carracci (USA) 2020 B.C. | Coolmore | Aidan O'Ryan / SBS Global | 320,000 |
7 | 1081 | Halfway Line (GB) 2020 B.G. | Juddmonte | BBA Ireland / Stakes Horses | 320,000 |
8 | 721 | Florida (IRE) 2020 B.G. | Somerville Lodge Ltd. (W. Haggas), Agent | Chris Waller Racing | 300,000 |
9 | 770 | Just Bring It (IRE) 2020 Ch.G. | Imperium Sales | Blandford Bloodstock | 300,000 |
10 | 1021 | Royal Patronage (FR) 2019 B.C. | WH Bloodstock | McKeever Bloodstock / Waterhouse / Bott | 300,000 |
11 | 768 | Bear On The Loose (IRE) 2020 B.G. | Imperium Sales | McKeever Bloodstock / Waterhouse / Bott | 280,000 |
12 | 1032 | Urban Outlook (GB) 2020 B.G. | Park House Stables (A. Balding) | Domeland | 280,000 |
13 | 1131A | Jack Darcy (IRE) 2019 B.G. Wildcard | Barton Sales | Najd Stud | 280,000 |
14 | 245 | Firebird (GB) 2021 B.F. | Barton Sales | Stroud Coleman Bloodstock / Paddy Twomey | 260,000 |
15 | 1046 | Circuit Breaker (GB) 2020 B.G. | Jamie Railton (Agent) | Stroud Coleman Bloodstock / Jonjo O'Neill | 260,000 |
16 | 1243 | Aemilianus (GER) 2019 B.G. | Barton Sales | Gassim Ghazali | 250,000 |
17 | 614 | Denmark (GB) 2020 B.C. | Coolmore | Chris Waller Racing | 240,000 |
18 | 1067 | Ziryab (GB) 2020 B.G. | Juddmonte | Peter Trainor / Ciaron Maher Racing | 240,000 |
19 | 1123 | Humanity (IRE) 2020 B.C. | Jamie Railton (Agent) | Domeland | 240,000 |
20 | 725 | Unlimited (IRE) 2020 B.G. | Somerville Lodge Ltd. (W. Haggas), Agent | Chris Waller Racing | 230,000 |
21 | 1077 | Colombier (GB) 2020 B.C. | Juddmonte | Blandford Bloodstock | 230,000 |
22 | 656 | Sketch (IRE) 2021 B.C. | The Castlebridge Consignment | J P McGrath Bloodstock | 220,000 |
23 | 190 | Golden Move (GB) 2020 B.C. | Musley Bank Stables (R. Fahey) | Tom Malone / Paul Nicholls | 215,000 |
24 | 370 | Rascal Recknell (FR) 2021 B.C. | Owen Burrows Racing | Sam Wright Bloodstock / KPF Bloodstock | 215,000 |
25 | 752 | Hydration (GB) 2020 B.G. | Barton Sales | Oliver St Lawrence Bloodstock | 210,000 |
26 | 1045 | Campaign Trail (IRE) 2020 B.G. | Jamie Railton (Agent) | Ed Bailey Bloodstock / Peter Kerr Syndicates | 200,000 |
27 | 1055 | Burglar (GB) 2020 Ch.C. | The Castlebridge Consignment | SackvilleDonald | 200,000 |
28 | 1119 | Padishakh (FR) 2020 B:Dk.G. | Baroda Stud, Ireland | Jason Kelly Bloodstock | 200,000 |
29 | 488 | Finbar Furey (IRE) 2021 B.C. | Beechdown Farm Stables (C. Cox) | Abdullah Ali Al-Saif | 180,000 |
30 | 772B | Thanks Forever (IRE) 2021 B.G. Wildcard | Keatley Racing Ltd. | C Gordon Watson Bloodstock | 175,000 |
31 | 251 | Wootton'sun (FR) 2019 B.G. | Musley Bank Stables (R. Fahey) | Najd Stud | 170,000 |
32 | 1066 | Bresson (GB) 2020 B.C. | Juddmonte | Najd Stud | 170,000 |
33 | 675 | Painters Palette (IRE) 2019 Ch.G. | Jamie Railton (Agent) | Najd Stud | 165,000 |
34 | 669 | Hiawatha (IRE) 2020 B.C. | Coolmore | Blandford Bloodstock / Triple Crown Syndications | 160,000 |
35 | 723 | Lordship (GER) 2020 Ch.G. | Somerville Lodge Ltd. (W. Haggas), Agent | Australian Bloodstock / Ronald Rauscher / M G Price Racing And Breeding | 160,000 |
36 | 727 | Loose Cannon (IRE) 2021 B.G. | Somerville Lodge Ltd. (W. Haggas), Agent | Gassim Ghazali | 160,000 |
37 | 757 | Emaraaty Ana (GB) 2016 B.G. | Hambleton Lodge Stables (K. Ryan) | Barratt Racing / Jamie Osborne | 160,000 |
38 | 1143 | Atrium (GB) 2019 B.G. | Bedford House Stables (C. Fellowes) | Najd Stud | 160,000 |
39 | 1106 | Parchemin (IRE) 2018 Ch.G. | Godolphin | Najd Stud | 155,000 |
40 | 771 | Redemption Time (GB) 2020 B.G. | Imperium Sales | SackvilleDonald | 150,000 |
41 | 961 | Concorde (GB) 2020 Ch.G. | The Castlebridge Consignment | Nick Bell For McEvoy / Mitchell Racing | 150,000 |
42 | 1017 | Bussento (GB) 2020 B.G. | Woodway Stables (Miss E. Johnson Houghton) | HH Shaikh Nooh Mohamed Salman Hamad Alkhalifa | 150,000 |
43 | 1051 | Son of Corballis (IRE) 2021 Ch.C. | Clonanny Stables, Ireland (K. Cotter) | Kerr & Co / Bert Kerr | 150,000 |
44 | 1080 | Cawdor (GB) 2020 B.C. | Juddmonte | Bussutin Racing / First Light Racing | 150,000 |
45 | 1142 | Cumulonimbus (IRE) 2019 Ch.G. | Bedford House Stables (C. Fellowes) | De Burgh Equine for The Cashmere Club | 150,000 |
46 | 134 | Kings Valley (IRE) 2021 B.C. | Jamie Railton (Agent) | Ciaron Maher Bloodstock | 140,000 |
47 | 701 | Ottoman Prince (IRE) 2020 Ch.G. | Heath House Stables (Sir Mark Prescott, Bt.) | Boomer Bloodstock | 140,000 |
48 | 751 | Finest Leader (IRE) 2020 B.G. | Barton Sales | Oliver St Lawrence Bloodstock | 140,000 |
49 | 606 | South Pole (IRE) 2021 B.C. | Coolmore | Hurworth Bloodstock | 130,000 |
50 | 785 | Otto Flash (IRE) 2021 Br.C. | Spigot Lodge Stables (K. Burke) | Federico Barberini | 130,000 |
51 | 1008 | Simply Sondheim (IRE) 2019 B.G. | The Castlebridge Consignment | George Baker Racing | 130,000 |
52 | 1034 | Spanish Phoenix (IRE) 2021 B.C. | Park House Stables (A. Balding) | Lillingston Bloodstock | 130,000 |
53 | 202 | Halla Dubai (IRE) 2020 B.C. | Owen Burrows Racing | McKeever / Hurworth / Dom Sutton (Aus) | 125,000 |
54 | 739 | Shagraan (IRE) 2021 Ch.C. | Beechdown Farm Stables (C. Cox) | J & A Young (Leicester) | 125,000 |
55 | 762 | Perfect Play (GB) 2020 B.G. | Kingsley Park | Blandford Bloodstock / Annabel Neasham Racing | 125,000 |
56 | 997 | Fulfilled (GB) 2019 B.G. | Trillium Place Stables (D. Simcock) | Australian Bloodstock / Ronald Rauscher / Kris Lees Racing | 125,000 |
57 | 1137 | Chealamy (GB) 2020 Gr.F. | Barton Sales | C Gordon Watson Bloodstock | 125,000 |
58 | 457 | L'Ennemi (FR) 2021 B.C. | Imperium Sales | Julie Camacho | 120,000 |
59 | 621 | Alhambra Palace (GB) 2020 B.G. | Somerville Lodge Ltd. (W. Haggas), Agent | Australian Bloodstock / Ronald Rauscher / M G Price Racing And Breeding | 120,000 |
60 | 689 | Eagle's Way (GB) 2019 Ch.G. | Heath House Stables (Sir Mark Prescott, Bt.) | Shamrock Thoroughbreds | 120,000 |
61 | 1100 | Tajawal (IRE) 2020 B.G. | Godolphin | Blandford Bloodstock / Bennett Racing / Annabel Neasham Racing | 120,000 |
62 | 743 | Karsavina (GB) 2020 B.F. | Beechdown Farm Stables (C. Cox) | Blandford Bloodstock | 110,000 |
63 | 1042 | Megarry (IRE) 2021 B.C. | Baroda Stud, Ireland | Marco Bozzi Bloodstock | 110,000 |
64 | 1109 | William Tell (FR) 2020 Bl.G. | Godolphin | Najd Stud | 110,000 |
65 | 262 | Out of Shadows (GB) 2020 B.G. | Prestige Place (M. Botti) | Mubarak Al-Ruwis | 105,000 |
66 | 882 | Democracy Dilemma (IRE) 2020 B.G. | Ty-Derlwyn Farm (P. Evans) | SackvilleDonald | 105,000 |
67 | 20 | Night Moon (GER) 2020 B.G. | Jamie Railton (Agent) | Harold Kirk / WP Mullins | 100,000 |
68 | 258 | Golden Maverick (FR) 2020 B.G. | Dominion Racing Stables (I. Williams) | Tom Malone / Jamie Snowden | 100,000 |
69 | 270 | Salt Lake City (IRE) 2020 B.C. | Coolmore | Domeland | 100,000 |
70 | 658 | Cosmic Vega (IRE) 2018 B.G. | The Castlebridge Consignment | Ciaran Maher Racing / First Light Racing / JS Bloodstock | 100,000 |
71 | 692 | Golden Shot (GB) 2019 B.G. | Heath House Stables (Sir Mark Prescott, Bt.) | T S M Bulgin | 100,000 |
72 | 736 | Eminency (IRE) 2020 Gr.C. | Beechdown Farm Stables (C. Cox) | MJ Morley | 100,000 |
73 | 1283 | Tchaikovsky (GB) 2021 B.C. | The Castlebridge Consignment | Najd Stud | 100,000 |
74 | 1074 | Genuine Article (GB) 2020 B.G. | Juddmonte | Ponderosa Stables | 95,000 |
75 | 655 | Wiltshire (GB) 2020 B.C. | The Castlebridge Consignment | Hurworth Bloodstock | 92,000 |
76 | 216 | Roaring Legend (FR) 2020 Gr.G. | The Castlebridge Consignment | Olly Murphy Racing | 90,000 |
77 | 445 | Saxon King (GB) 2020 B.C. | Faringdon Place Stables (C. Hills) | Australian Bloodstock / Ronald Rauscher | 90,000 |
78 | 730 | Lady Pink Rose (GB) 2021 Ch.F. | Spigot Lodge Stables (K. Burke) | Cap Bloodstock | 90,000 |
79 | 915 | Hackman (IRE) 2021 Ch.C. | The Castlebridge Consignment | M J Racing | 90,000 |
80 | 1130 | Young Ireland (IRE) 2020 Br.C. | Glebe House Stables, Ireland (J. S. Bolger) | J Walsh Bloodstock / Ebraheim Al Afoo | 90,000 |
81 | 489 | Navy Jack (GB) 2021 B.C. | Beechdown Farm Stables (C. Cox) | Matthew Chew | 85,715 |
82 | 493 | Lakota Blue (GB) 2020 Br.C. | Woodland Stables (N. Tinkler) | Nigel Tinkler Bloodstock /Jamie Piggott | 85,000 |
83 | 541 | Palamon (IRE) 2020 Ch.G. | East Everleigh Stables (R. Hannon) | Tom Malone | 85,000 |
84 | 653 | Never Shout Never (IRE) 2020 B.C. | The Castlebridge Consignment | Shamrock Thoroughbreds | 85,000 |
85 | 734 | Lethal Nymph (GB) 2019 B.G. | Beechdown Farm Stables (C. Cox) | Taylor's Bloodstock / PT Midgley | 85,000 |
86 | 916 | Invincible Molly (GB) 2021 B.F. | Jamie Railton (Agent) | Matthew Chew For Keith & Kelly Johnson | 85,000 |
87 | 999 | Panning For Gold (IRE) 2020 B.G. | Trillium Place Stables (D. Simcock) | HH Shaikh Nooh Mohamed Salman Hamad Alkhalifa | 85,000 |
88 | 1138 | El Jasor (IRE) 2020 Br.C. | Bedford House Stables (C. Fellowes) | Australian Bloodstock / Ronald Rauscher | 85,000 |
89 | 505 | Dionysian (GB) 2020 Ch.G. | Jamie Railton (Agent) | Richard Knight Bloodstock Agent | 82,000 |
90 | 365 | Oddyssey (GB) 2021 Ch.C. | Jamie Railton (Agent) | Jassim Ghazali | 80,000 |
91 | 724 | Star Ahoy (GB) 2020 B.G. | Somerville Lodge Ltd. (W. Haggas), Agent | H & A Al Owaimer | 80,000 |
92 | 1037 | Celtic Champion (GB) 2020 Gr.G. | Park House Stables (A. Balding) | HH Shaikh Nooh Mohamed Salman Hamad Alkhalifa | 80,000 |
93 | 1049 | Eastmore (GB) 2020 Br.G. | Friarstown Stables, Ireland (K. Prendergast) | Charles Byrnes | 80,000 |
94 | 1054 | Chriszoff (IRE) 2020 B.C. | The Castlebridge Consignment | Oliver St Lawrence Bloodstock | 80,000 |
95 | 351 | Kimnkate (IRE) 2020 B.F. | Weathercock House Stables (R. Hughes) | Hamad Ahmad al Jehani | 78,000 |
96 | 938 | Postileo (IRE) 2017 B.G. | Godolphin | Adam Potts / Emmet Mullins | 78,000 |
97 | 91 | Farnborough (IRE) 2020 B.C. | Coolmore | De Burgh Equine / Darby Racing | 75,000 |
98 | 627 | Kingswood Flyer (IRE) 2021 Gr.C. | Somerville Lodge Ltd. (W. Haggas), Agent | KGS | 75,000 |
99 | 750 | Zain Nights (GB) 2019 B.G. | Barton Sales | Highflyer Bloodstock / L Wadham | 75,000 |
100 | 942 | Gulmarg (IRE) 2020 B.G. | Shalfleet Stables (S. Woods) | HH Shaikh Nooh Mohamed Salman Hamad Alkhalifa | 75,000 |
101 | 1009 | Koy Koy (GB) 2019 B.G. | The Castlebridge Consignment | Julia & Charlie Rosier (P.S.) | 75,000 |
102 | 1131B | Ritournelle (IRE) 2021 B.F. Wildcard | Meadowview Stables, Ireland | BBA Ireland | 75,000 |
103 | 1131C | Black Hole (USA) 2021 Br.C. Wildcard | The Old Malthouse Stables (J. Osborne) | Najd Stud | 75,000 |
104 | 1132 | Making Time (IRE) 2021 B.F. | Church View Stables, Ireland | Edgar Byrne | 75,000 |
105 | 1140 | Shahbaz (IRE) 2020 Gr.G. | Bedford House Stables (C. Fellowes) | Kevin Ross Bloodstock | 75,000 |
106 | 1351 | Heater (IRE) 2021 Br.C. | Imperium Sales | Gassim Ghazali | 75,000 |
107 | 295 | Imaginary World (IRE) 2020 Ch.C. | Jamesfield Stables (J. Tate) | Hamad Ahmad al Jehani | 72,000 |
108 | 595 | Lion Wait (GB) 2020 B.G. | Stragrane House Stables (A. Oliver) | Tom Malone | 72,000 |
109 | 1086 | Partisan Hero (IRE) 2020 B.G. | Moyglare Stud Farm Ltd. | Compas Equine / Dave Loughnane | 72,000 |
110 | 22 | Camarrate (IRE) 2020 B.G. | Wiske House Farm (G. F. Tuer) | Highflyer | 70,000 |
111 | 41 | Akkadian Emperor (IRE) 2021 B.C. | Baroda Stud, Ireland | Blandford Bloodstock / Annabel Neasham Racing | 70,000 |
112 | 695 | Brave Knight (GB) 2020 B.C. | Heath House Stables (Sir Mark Prescott, Bt.) | Highflyer | 70,000 |
113 | 901 | Peony (GB) 2020 B.F. | Ed Walker Racing | Australian Bloodstock / Ronald Rauscher / Kris Lees Racing | 70,000 |
114 | 1324 | Greer (IRE) 2021 B.C. | Bellwood Cottage Stables (J. Quinn) | M J Racing (P.S.) | 70,000 |
115 | 1352 | Pick Your Battles (GB) 2021 B.C. | Imperium Sales | Eoin Sullivan | 70,000 |
116 | 327 | Politico (IRE) 2021 B.C. | Kingsley Park | Gassim Ghazali | 68,000 |
117 | 1005 | Rajasthan (GB) 2020 Ch.C. | The Castlebridge Consignment | Sultan Aldalbahi | 68,000 |
118 | 1007 | Inquiring Minds (GB) 2020 B.C. | The Castlebridge Consignment | Hurworth Bloodstock / John O'Shea Racing AUS | 68,000 |
119 | 76 | American Glory (GB) 2021 Gr.C. | Jamie Railton (Agent) | Integrity Thoroughbred Racing LLC | 65,000 |
120 | 368 | Aphelios (GB) 2019 B.G. | Jamie Railton (Agent) | Walter Buick | 65,000 |
121 | 581 | Mr Saturday (IRE) 2021 B.G. | The Castlebridge Consignment | Hamad Ahmad al Jehani | 65,000 |
122 | 703 | Robusto (IRE) 2020 B.G. | Heath House Stables (Sir Mark Prescott, Bt.) | RSB | 65,000 |
123 | 745 | I'm Puzzled (GB) 2021 Ch.C. | Barton Sales | Najd Stud | 65,000 |
124 | 1105 | Officer of State (GB) 2019 B.G. | Godolphin | Gary Moore Racing | 65,000 |
125 | 133 | Mordor (FR) 2020 B.C. | Jamie Railton (Agent) | Aidan O'Ryan / Gordon Elliott | 62,000 |
126 | 314 | Ndaawi (GB) 2020 B.G. | Park House Stables (A. Balding) | Aidan O'Ryan / Gordon Elliott | 62,000 |
127 | 517 | Ellerton (FR) 2020 Ch.C. | The Castlebridge Consignment | Tom Malone | 62,000 |
128 | 549 | Mitwaa (IRE) 2021 B.C. | Shadwell Estate Company Ltd. | Gassim Ghazali | 62,000 |
129 | 179 | House of Aviz (USA) 2021 B.C. | Coolmore | Abdullah Ayidh Alqahtani | 60,000 |
130 | 315 | New Business (GB) 2020 Ch.C. | Park House Stables (A. Balding) | Blandford Bloodstock / Bennett Racing / Annabel Neasham Racing | 60,000 |
131 | 569 | Leading Lion (IRE) 2020 B.G. | Jamie Railton (Agent) | Aidan O'Ryan / Gordon Elliott | 60,000 |
132 | 647 | Chartwell House (IRE) 2020 B.G. | Rathmoy Stables (W. Knight) | Ciaron Maher Racing | 60,000 |
133 | 871 | Hamlet (IRE) 2020 B.G. | Bellwood Cottage Stables (J. Quinn) | Ibrahim Saeed Al-Malki | 60,000 |
134 | 1079 | Broadfield (GB) 2020 B.G. | Juddmonte | De Burgh Equine / Darby Racing | 60,000 |
135 | 553 | Trust House (IRE) 2020 B.G. | Imperium Sales | Aiden Murphy | 58,000 |
136 | 205 | Theoryofeverything (GB) 2020 Gr.C. | Voute Sales Ltd. (Agent) | Gallop Racing | 55,000 |
137 | 317 | Belhaven (IRE) 2019 Ch.F. | Barton Sales | Sean Grassick Bloodstock | 55,000 |
138 | 331 | Orchestra (FR) 2020 B.G. | Ed Dunlop Racing Ltd. | Fergal O'Brien Racing | 55,000 |
139 | 636 | Kitai (IRE) 2020 B/Br.F. | Kingsley Park | Mick Appleby | 55,000 |
140 | 1098 | Book of Life (GB) 2020 Gr.C. | Godolphin | AA Bloodstock | 55,000 |
141 | 1562 | Veiled Illusion (IRE) 2021 B.C. | Jamesfield Stables (J. Tate) | Nawaf Abdullah Al-Saif | 55,000 |
142 | 1144 | Compliant (GB) 2019 B.F. | Pegasus Stables (J. Fanshawe) | Abdullah Ayidh Alqahtani | 54,000 |
143 | 143 | Another Run (IRE) 2020 B.C. | Park House Stables (A. Balding) | Rod Millman Racing | 52,000 |
144 | 227 | Townsend Manor (GB) 2021 B.G. | Jamie Railton (Agent) | Jassim Al Ghazali | 52,000 |
145 | 483 | Heroism (IRE) 2020 B.C. | Beechdown Farm Stables (C. Cox) | Harrowgate Bloodstock | 52,000 |
146 | 630 | Indispensable (GB) 2021 B.F. | Somerville Lodge Ltd. (W. Haggas), Agent | J Walsh Bloodstock / Ebraheim Al Afoo | 52,000 |
147 | 717 | Educator (GB) 2019 Br.G. | Somerville Lodge Ltd. (W. Haggas), Agent | J Young (Leicester) | 52,000 |
148 | 962 | Lambert (GB) 2021 B.G. | The Castlebridge Consignment | Adbullatif Saad A Al-Muslamani | 52,000 |
149 | 1044 | Baltic Voyage (GB) 2020 B.G. | Jamie Railton (Agent) | Highflyer Bloodstock / A Honeyball | 52,000 |
150 | 1047 | Overactive (GB) 2020 B.G. | Jamie Railton (Agent) | Badgers Bloodstock / Freedman Racing | 52,000 |
151 | 88 | Gloucester (IRE) 2021 B.C. | Coolmore | Faisal al Otaibi | 50,000 |
152 | 92 | Hala Emaraaty (IRE) 2021 B.C. | Alice Haynes Racing Ltd. | C Gordon Watson Bloodstock | 50,000 |
153 | 170 | Firing Squad (IRE) 2021 Ch.C. | Dullingham Park | Najd Stud | 50,000 |
154 | 296 | Mighty River (IRE) 2020 B.C. | Jamesfield Stables (J. Tate) | BBA Ireland | 50,000 |
155 | 464 | Walsingham (IRE) 2020 B.C. | The Castlebridge Consignment | The Horse Watchers | 50,000 |
156 | 468 | Syllabus (IRE) 2020 B.G. | Dullingham Park | Highflyer | 50,000 |
157 | 538 | Daaoye (IRE) 2021 B.C. | East Everleigh Stables (R. Hannon) | Marcelino Alonso Dobao | 50,000 |
158 | 554 | Lightning Leo (GB) 2021 Ch.C. | Imperium Sales | Hamad Ahmad al Jehani | 50,000 |
159 | 583 | Bright Legend (IRE) 2020 B.G. | The Castlebridge Consignment | Denis Hogan | 50,000 |
160 | 585 | Rapparee Champ (IRE) 2020 B.C. | The Castlebridge Consignment | Charles Byrnes | 50,000 |
161 | 610 | Gulf of Mexico (IRE) 2020 B.C. | Coolmore | De Burgh Equine / Darby Racing | 50,000 |
162 | 649 | War In Heaven (IRE) 2019 B.G. | Jamie Railton (Agent) | MEEA / Adel Alghareeb | 50,000 |
163 | 718 | Lattam (IRE) 2019 Ch.G. | Somerville Lodge Ltd. (W. Haggas), Agent | Julie Camacho | 50,000 |
164 | 911 | Noo Point (IRE) 2021 B.C. | The Castlebridge Consignment | Mohammad Ghazali | 50,000 |
165 | 951 | True To Form (USA) 2020 B.C. | Grove Stud, Ireland | Australian Bloodstock / Ronald Rauscher | 50,000 |
166 | 978 | Swift Asset (IRE) 2020 B.C. | East Everleigh Stables (R. Hannon) | J Walsh Bloodstock / Ebrahim Al Khalifa | 50,000 |
167 | 1028 | Therapist (GB) 2020 B.F. | Park House Stables (A. Balding) | Highflyer | 50,000 |
168 | 1036 | Glenfinnan (IRE) 2020 B.C. | Park House Stables (A. Balding) | DPA Bloodstock | 50,000 |
169 | 1084 | Votre Homme (IRE) 2020 Ch.C. | Rosewell House Stables, Ireland (D. K. Weld) | Aidan O'Ryan | 50,000 |
170 | 1091 | Raqeebb (FR) 2020 Gr.G. | Godolphin | Linda Watson | 50,000 |
171 | 1113 | Greatgadian (GER) 2018 B.G. | Baroda Stud, Ireland | Shamrock Thoroughbreds | 50,000 |
172 | 1114 | Lir Speciale (IRE) 2019 B.G. | Baroda Stud, Ireland | Partners Bloodstock | 50,000 |
173 | 1115 | Sonnerie Power (FR) 2019 Ch.G. | Baroda Stud, Ireland | Jason Kelly / The Horse Watchers | 50,000 |
174 | 1128 | Trachonitus (IRE) 2020 B.G. | Glebe House Stables, Ireland (J. S. Bolger) | Fawaz Al Ghariban | 50,000 |
175 | 1174 | Ala Kaifi (GB) 2020 Ch.C. | Grange House Stables (I. Mohammed) | Dan Astbury / Keatley Racing | 50,000 |
176 | 657 | Epic Poet (IRE) 2019 B.G. | The Castlebridge Consignment | Jason Kelly Bloodstock | 48,000 |
177 | 1097 | Resolute Man (GB) 2020 Ch.G. | Godolphin | Beverley Deutrom | 48,000 |
178 | 1125 | Jump Jet (USA) 2021 B.G. | Jamie Railton (Agent) | C Gordon Watson Bloodstock | 48,000 |
179 | 1169 | Metahorse (GB) 2020 Gr/Ro.G. | Harraton Court Stables (D. Holland) | J Walsh Bloodstock / Ebraheim Al Afoo | 48,000 |
180 | 1196 | Consoling (IRE) 2021 B.F. | Jamie Railton (Agent) | BBA Ireland | 48,000 |
181 | 310 | Club Manager (GB) 2020 B.G. | Park House Stables (A. Balding) | Aubrey McMahon | 47,000 |
182 | 568 | King of The Plains (IRE) 2020 B.C. | Jamie Railton (Agent) | Horton Racing | 47,000 |
183 | 897 | Navagio (IRE) 2019 B.G. | Ballygallon Stud (Ireland) Ltd. | Blandford Bloodstock / Horton Racing | 47,000 |
184 | 528 | Man of Eden (GB) 2020 B.G. | Barton Sales | John Walsh Bloodstock / Ebrahim Al-Afoo | 46,000 |
185 | 563 | Feud (GB) 2020 B.G. | Dullingham Park | Richard O'Brien / David Skelly | 46,000 |
186 | 252 | Lazarus Dream (IRE) 2020 B.G. | Musley Bank Stables (R. Fahey) | HH SA Sultan Aldeen MS Al-Khalifa | 45,000 |
187 | 335 | Rednblue Sovereign (IRE) 2021 B.C. | Tom Dascombe Racing | Vladimir Vukojevic | 45,000 |
188 | 587 | Mister Mister (GER) 2020 Ch.C. | The Castlebridge Consignment | Abdalah Almotire / Mehdi Saci (P.S.) | 45,000 |
189 | 589 | Vega Magnifico (IRE) 2019 Ch.G. | The Castlebridge Consignment | Blandford Bloodstock / Annabel Neasham Racing | 45,000 |
190 | 617 | Elinor Dashwood (IRE) 2021 B/Br.F. | Hambleton Lodge Stables (K. Ryan) | BBA Ireland | 45,000 |
191 | 687 | Solid Stone (IRE) 2016 Br.G. | Freemason Lodge Stables (Sir M. Stoute) | Hurworth Bloodstock / Jamie Osborne | 45,000 |
192 | 735 | Ancestral Land (GB) 2020 B/Br.G. | Beechdown Farm Stables (C. Cox) | Najd Stud | 45,000 |
193 | 778 | Ma Belle Artiste (IRE) 2020 B.F. | Baroda Stud, Ireland | Tom Humphries Bloodstock | 45,000 |
194 | 921 | Golden Smile (GB) 2020 B.F. | Godolphin | Australian Bloodstock / Ronald Rauscher / Kris Lees Racing | 45,000 |
195 | 1056 | Obelix (GB) 2020 B.G. | The Castlebridge Consignment | Nick Bradley Racing | 45,000 |
196 | 1089 | Time Tells All (IRE) 2020 B.G. | Moyglare Stud Farm Ltd. | Freddy Tylicki Bloodstock | 45,000 |
197 | 1290 | Collaborative (IRE) 2020 B.G. | The Castlebridge Consignment | Keep The Faith Bloodstock | 44,000 |
198 | 171 | Free Nation (GB) 2021 B.G. | Dullingham Park | Federico Barberini | 42,000 |
199 | 322 | Another Romance (IRE) 2019 Ch.F. | Barton Sales | DT Bloodstock | 42,000 |
200 | 506 | God of Fire (IRE) 2020 B.C. | Jamie Railton (Agent) | Kubler Racing | 42,000 |
201 | 564 | Golden Trick (IRE) 2021 Ch.C. | Dullingham Park | M J Racing | 42,000 |
202 | 666 | Alexandroupolis (IRE) 2020 B.C. | Coolmore | Mediterraneo | 42,000 |
203 | 758 | Barazin (IRE) 2020 B.G. | Hambleton Lodge Stables (K. Ryan) | Australian Bloodstock / Ronald Rauscher | 42,000 |
204 | 819 | Different Tone (GB) 2020 B.G. | Ed Walker Racing | The Horse Watchers | 42,000 |
205 | 1226 | Elegant Call (IRE) 2021 B.F. | Dullingham Park | Value Racing Club co uk / Ted Durcan | 42,000 |
206 | 1350 | Bateman (IRE) 2021 B.G. | Imperium Sales | TJE Racing | 42,000 |
207 | 1708 | Ranger Thunderbolt (IRE) 2020 B.G. | Danebury Racing Stables (R. Brisland) | J D Moore / Cyril Murphy | 42,000 |
208 | 280 | Charming Star (IRE) 2020 B.G. | The Castlebridge Consignment | Tom McCourt | 40,000 |
209 | 313 | Sovereign Spirit (GB) 2020 B.G. | Park House Stables (A. Balding) | John Walsh Bloodstock / Ebrahim Al-Afoo | 40,000 |
210 | 339 | Dubawi Delight (GB) 2020 B.G. | Baroda Stud, Ireland | Faisal Alajmi | 40,000 |
211 | 466 | Military Tycoon (IRE) 2020 B.G. | The Castlebridge Consignment | Neil Mulholland Racing | 40,000 |
212 | 519 | Simplexity (IRE) 2021 B.C. | The Castlebridge Consignment | Boomer Bloodstock / Dan Blacker | 40,000 |
213 | 572 | Not Even Close (IRE) 2020 B.F. | Jamie Railton (Agent) | BBA Ireland | 40,000 |
214 | 620 | Tajanis (IRE) 2020 B.G. | Somerville Lodge Ltd. (W. Haggas), Agent | Go Racing NZ | 40,000 |
215 | 635 | In These Shoes (IRE) 2020 Ch.F. | Kingsley Park | Kubler Racing | 40,000 |
216 | 693 | Omniscient (GB) 2019 B.G. | Heath House Stables (Sir Mark Prescott, Bt.) | Aidan O'Ryan / Gordon Elliott | 40,000 |
217 | 732 | Dark Encounter (IRE) 2021 Br.C. | Spigot Lodge Stables (K. Burke) | Marco Bozzi Bloodstock | 40,000 |
218 | 742 | Conservationist (GB) 2020 B.F. | Beechdown Farm Stables (C. Cox) | Stephen Hillen Bloodstock | 40,000 |
219 | 879 | Silverbridge (GB) 2020 B.G. | Highfort Stud, Ireland | Dan Astbury / Stockton Hall | 40,000 |
220 | 958 | Crow's Nest (IRE) 2020 B.G. | The Castlebridge Consignment | George Baker Racing | 40,000 |
221 | 1023 | Reina Del Mar (IRE) 2018 B.M. | Ed Walker Racing | Sean Grassick Bloodstock (P.S.) | 40,000 |
222 | 1223 | Sky Hawk (GB) 2021 B.C. | Dullingham Park | Edgar Byrne | 40,000 |
