Name Lots Average
(guineas)
Total
(guineas)
 1 Anthony Stroud Bloodstock 11 107,545 1,183,000
 2 Chris Waller 9 87,222 785,000
 3 Khalifa Bin Sheail Al Kuwari 15 51,533 773,000
 4 Ibrahim Saeed Al-Malki 3 210,000 630,000
 5 Paul Moroney Bloodstock 9 61,222 551,000
 6 Naif Alatawi 2 260,000 520,000
 7 Jamie Lloyd+Boomer Bloodstock 8 49,563 396,500
 8 Stephen Hillen Bloodstock 8 48,000 384,000
 9 Gordian Troeller Bloodstock 6 60,000 360,000
 10 Kern/Lillingston Association 7 39,714 278,000
 11 Margaret O'Toole (Ire) 4 67,750 271,000
 12 Bobby O'Ryan 11 23,318 256,500
 13 Oliver St Lawrence Bloodstock 14 17,121 239,700
 14 Robert Hennessy 2 114,000 228,000
 15 Angie Loder Bloodstock 7 31,714 222,000
 16 Prince Sultan Bin Mishel bin Abdulaziz 1 220,000 220,000
 17 Highflyer Bloodstock 7 29,714 208,000
 18 Andrew Tinkler 3 60,667 182,000
 19 McKeever Bloodstock 18 9,156 164,800
 20 G Harker 6 26,833 161,000
 21 David Redvers Bloodstock 4 39,250 157,000
 22 Jamie Osborne 5 28,400 142,000
 23 Edward de Giles 6 23,333 140,000
 24 Patsy Byrne 1 140,000 140,000
 25 David E Pipe 2 66,000 132,000
 26 G Faber 1 130,000 130,000
 27 Maxine Cowdrey 2 63,500 127,000
 28 Hyphen Bloodstock 6 21,000 126,000
 29 PJ Hobbs 1 125,000 125,000
 30 BBA Ireland 15 8,313 124,700
 31 Richard Venn Bloodstock 10 11,830 118,300
 32 Charles Byrnes 3 37,333 112,000
 33 Peter Doyle Bloodstock 3 36,500 109,500
 34 John McCormack Bloodstock 3 35,333 106,000
 35 Billy Hughes 1 105,000 105,000
 36 Blandford Bloodstock 6 17,417 104,500
 37 Darrel Vienna 5 20,800 104,000
 38 Rose Dobbin 2 50,500 101,000
 39 A Shaykhutdinova 1 100,000 100,000
 40 ND Tinkler 1 100,000 100,000
 41 Robert MH Cowell 1 100,000 100,000
 42 David Easterby 5 18,700 93,500
 43 GL Moore Racing 4 23,250 93,000
 44 P Martin 1 92,000 92,000
 45 Elias Stud Farm 7 13,071 91,500
 46 Mario Hofer 7 13,000 91,000
 47 A Thorpe 6 14,500 87,000
 48 Willie Musson Racing 6 14,333 86,000
 49 Richard Venn Bloodstock Ltd 1 85,000 85,000
 50 Ian Williams 1 82,000 82,000
 51 Jane Chapple-Hyam 2 41,000 82,000
 52 K Strangeway 1 82,000 82,000
 53 Tom Malone 5 16,400 82,000
 54 Musaad al Mutairi 6 13,583 81,500
 55 David McGreavy Bloodstock 5 15,760 78,800
 56 Grove Stud 11 7,145 78,600
 57 E Doyle 4 19,375 77,500
 58 Gill Richardson Bloodstock 6 12,917 77,500
 59 J Walsh Bloodstock 7 10,857 76,000
 60 Derek Shocklodge 2 36,500 73,000
 61 Dan Gilbert 3 23,833 71,500
 62 Peter Hickey 1 70,000 70,000
 63 Fal Stud 4 16,625 66,500
 64 Aidan O'Ryan/Elliott 5 13,260 66,300
 65 Luke Comer 2 32,500 65,000
 66 Constance Cheng 3 20,667 62,000
 67 Mrs Shohreh Tagha 1 62,000 62,000
 68 Tall Trees Racing 2 31,000 62,000
 69 Tom Malone/Alan McCabe 2 31,000 62,000
 70 David Wachman 1 60,000 60,000
 71 Nigel Spreadbury 1 60,000 60,000
 72 David Storey 1 58,000 58,000
 73 Donald McCain, Jr 1 58,000 58,000
 74 Jamie McCalmont 3 18,500 55,500
 75 MW Easterby 3 18,500 55,500
 76 R O'Ryan 2 26,500 53,000
 77 Berkshire Bloodstock 3 17,333 52,000
 78 Charlie Mann 4 13,000 52,000
 79 Sprint King Racing 1 50,000 50,000
 80 Denis Cullen 3 16,500 49,500
 81 Gordon Elliott 2 24,500 49,000
 82 R O'Gorman Bloodstock 2 24,500 49,000
 83 CT Agent 10 4,830 48,300
 84 BJ Llewellyn 2 24,000 48,000
 85 George Moore 1 48,000 48,000
 86 David Nicholls 4 11,625 46,500
 87 Kalid Ahmed Aldoyoli 7 6,429 45,000
 88 Winner's Around The World Company 1 45,000 45,000
 89 John McGrath 6 7,167 43,000
 90 David Simcock 1 42,000 42,000
 91 Kilstone 2 20,750 41,500
 92 Dr R D P Newland 2 20,500 41,000
 93 Leech Racing 2 20,500 41,000
 94 J Butler 1 40,000 40,000
 95 JAB Old 1 40,000 40,000
 96 Middleham Park Racing 2 20,000 40,000
 97 PRC Morrison 1 40,000 40,000
 98 Derby Bloodstock Agency 3 13,167 39,500
 99 Day Break Farm 3 13,000 39,000
 100 Justin Adrian Byrne 4 9,750 39,000

Click to view more...