Tuesday 8 July | 6, 7, 8, 14, 17, 18, 19, 27, 30, 31, 37, 63, 69, 75, 76, 77, 78, 79, 83, 86, 90, 107, 111, 125, 133, 134, 139, 140, 150, 153, 155, 157, 163, 165, 168, 185, 186, 188, 189, 200, 206, 212, 213, 216, 217, 220, 224, 228, 231, 234, 240, 241, 242, 246, 253, 264, 277, 279, 280, 281, 282, 284, 285, 286, 293, 294, 295, 297, 298, 306, 307, 321, 323, 324, 325, 327 |
Wednesday 9 July | 334, 338, 340, 341, 344, 362, 366, 367, 370, 374, 375, 377, 380, 381, 384, 385, 390, 391, 394, 397, 399, 409, 413, 414, 417, 419, 420, 421, 424, 427, 428, 429, 430, 432, 435, 437, 438, 439, 440, 441, 446, 450, 452, 455, 460, 466, 467, 469, 470, 476, 479, 480, 482, 486, 491, 497, 500, 502, 507, 510, 526, 527, 532, 534, 535, 539, 545, 553, 558, 560, 562, 565, 573, 574, 584, 585, 586, 589, 595, 612, 618, 620, 623, 624, 631, 632, 635, 643, 646, 650, 651, 652 |
Thursday 10 July | 669, 670, 689, 693, 694, 699, 720, 730, 744, 756, 767, 770, 784, 788, 790, 794, 799, 805, 811, 812, 827, 835, 839, 841, 843, 848, 857, 859, 875, 876, 880, 885, 888, 889, 902, 904, 906, 910, 913, 915, 917, 922, 923, 929, 930, 933 |
Monday 2 June | 560 |
Wednesday 4 June | 18, 19, 75, 133, 297, 730 |
Thursday 5 June | 185, 277, 375, 635, 788, 848 |
Friday 6 June | 17, 200, 323, 324, 325, 341, 344, 390, 482, 618, 620, 643, 694, 720, 839, 902 |
Sunday 8 June | 409 |
Tuesday 10 June | 14, 466 |
Wednesday 11 June | 362, 917 |
Thursday 12 June | 264, 381, 450 |
Friday 13 June | 30, 206, 306, 338, 632, 652, 799, 812, 933 |
Monday 16 June | 334, 384, 385, 784 |
Tuesday 17 June | 414, 857 |
Thursday 19 June | 63, 90, 153, 155, 186, 843 |
Friday 20 June | 168, 246, 480, 756, 889, 929, 930 |
Monday 23 June | 6, 7, 8, 212, 213, 216, 217, 497, 562, 573, 595, 689, 693, 827, 875 |
Tuesday 24 June | 31, 234, 298, 441, 589, 841, 915 |
Wednesday 25 June | 83, 307, 327, 469, 532, 646, 859 |
Thursday 26 June | 37, 76, 188, 282, 284, 370, 437, 460, 486, 507, 699 |
Friday 27 June | 220, 366, 413, 586, 669, 770, 811, 880 |
Monday 30 June | 86, 125, 231, 279, 280, 286, 295, 340, 394, 397, 399, 419, 420, 421, 574, 670, 744, 794, 885, 888, 904, 906 |
Tuesday 1 July | 69, 111, 157, 224, 240, 281, 294, 367, 391, 427, 428, 429, 430, 438, 439, 470, 479, 491, 553, 565, 584, 585, 612, 650, 835, 876, 913, 923 |
Wednesday 2 July | 78, 79, 165, 228, 241, 253, 377, 417, 435, 452, 467, 534, 535, 539, 910, 922 |
Thursday 3 July | 77, 107, 150, 242, 321, 374, 380, 432, 446, 476, 500, 510, 545, 651, 790, 805 |
Friday 4 July | 27, 134, 139, 140, 163, 189, 285, 293, 424, 440, 455, 502, 526, 527, 558, 623, 624, 631, 767 |
Latest withdrawal: 16:35, Friday 4 July. Lots shown bold withdrawn within last hour. Current time: 18:34, 5/7/25.
Note: if you have a Tattersalls online account, you can mark the lots you are interested in there, and we will email you if any of them is withdrawn. (You can register for an online account here.)