Consignor: Grange House Stables (I. Mohammed)
2025 | Jul 5 | Not | 59 | 3/1 | 6-8 | Tommie Jakes | 10.2g | 39 | 39 | ||
Jun 22 | Pon | 59 | 15/8 | 2-3 | Tommie Jakes | 10g | 55 | 67 | |||
May 26 | Lei | 56 | 14/1 | 1-9 | Tommie Jakes | 10m | 63 | 67 | |||
Apr 30 | Bri | 57 | 16/1 | 4-8 | Paddy Bradley | 9.9m | 26 | 56 | |||
Apr 8 | Sou | 58 | 10/1 | 6-10 | Tommie Jakes | a12.1g | 48 | 58 | |||
Mar 11 | Wol | 59 | 16/1 | 6-11 | Raul Da Silva | a9.5g | 29 | 62 | + | ||
Feb 18 | Wol | 60 | 11/4f | 6-8 | Raul Da Silva | a14s | 12 | 58 | |||
Jan 27 | Wol | 60 | 8/11f | 4-7 | Paddy Bradley | a12.2s | 34 | 58 | |||
Jan 20 | Wol | 55 | 4/1 | 1-11 | Raul Da Silva | a12.2s | 55 | 63 | + | ||
2024 | Dec 18 | Kem | 57 | 8/1 | 5-13 | Raul Da Silva | a11g | 56 | 59 | + |
September Sale 2024 lot 237, Grange House Stables (I. Mohammed)=>Lot Not Sold
July Sale 2025 lot 227 Universal Moment (GB) (F.), Barton Sales=>Lot Not Sold
Autumn Horses In Training Sale 2023 lot 1522 Tarbet (GB) (F. by Jungle Cat (IRE)), Grange House Stables (I. Mohammed)=>Lot Not Sold