Consignor: The Castlebridge Consignment
Stabling: Somerville Paddock O, Box 306
80| 2026 | Apr 2 | Sou | 74 | 9/2 | 3-9 | Billy Loughnane | a8.1g | 75 | 76 | ||
| Mar 18 | Kem | 74 | 15/2 | 3-8 | Billy Loughnane | a7g | 81 | 80 | |||
| Mar 3 | Wol | 68 | 9/4 | 1-6 | Billy Loughnane | a8.7d | 69 | 78 | |||
| Jan 30 | Wol | 66 | 5/1 | 5-7 | Pat Cosgrave | a9.5s | 51 | 54 | |||
| Jan 21 | Lin | 67 | 8/11f | 2-8 | Pat Cosgrave | a8s | 68 | 72 | |||
| Jan 19 | Wol | 61 | 2/5f | 1-10 | Billy Loughnane | a7.2s | 78 | 75 | + | ||
| Jan 14 | Lin | 55 | 13/8f | 1-8 | Pat Cosgrave | a8g | 51 | 65 | + | ||
| 2025 | Dec 30 | Wol | 56 | 7/4f | 4-8 | Billy Loughnane | a8.7s | 55 | 58 | ||
| Dec 17 | Lin | W | 20/1 | 6-8 | Pat Cosgrave | a5g | 22 | 48 | |||
| Nov 29 | Wol | W | 28/1 | 6-8 | Billy Loughnane | a5.1s | 9 | 42 |
Craven Breeze Up Sale 2025 lot 13, Greenhills Farm, Ireland=>George Boughey Racing 52,000 gns