Show:LotsLots  ColtsC.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers

Excel

  Name Lots Average
(guineas)
Total
(guineas)
 1 De Burgh Equine / Glenhill Farm 1 460,000 460,000
 2 Godolphin 3 458,333 1,375,000
 3 Gainsborough Thoroughbreds for M V Magnier 1 340,000 340,000
 4 Cormac McCormac For M V Magnier 1 325,000 325,000
 5 David Redvers Bloodstock 2 325,000 650,000
 6 Juddmonte Farms 1 310,000 310,000
 7 White Birch Farm / Demi O'Byrne 5 228,000 1,140,000
 8 Gainsborough Thoroughbreds 3 210,000 630,000
 9 Richard Ryan 1 200,000 200,000
 10 Stroud Coleman Bloodstock 29 186,897 5,420,000
 11 The Hong Kong Jockey Club 6 164,167 985,000
 12 A C Elliott, Agent / Spicer Thoroughbreds 1 150,000 150,000
 13 Meah / Lloyd Bloodstock For Calvin Nguyen 1 150,000 150,000
 14 Shadwell Estate Company 36 147,972 5,327,000
 15 Avenue Bloodstock For MV Magnier 2 147,500 295,000
 16 Bobby O'Ryan/Ben Haslam 1 140,000 140,000
 17 D Farrington / John and Jake Warren 1 140,000 140,000
 18 Michael Buckley 1 130,000 130,000
 19 White Birch Farm 1 125,000 125,000
 20 C Gordon-Watson Bloodstock / Al Shaqab 7 122,143 855,000
 21 Ebonos 1 120,000 120,000
 22 B Smart 2 117,500 235,000
 23 Blandford Bloodstock 24 115,625 2,775,000
 24 SackvilleDonald 19 113,053 2,148,000
 25 Ben McElroy Agent 1 110,000 110,000
 26 & H. 1 100,000 100,000
 27 Kern/Lillingston Association / John Foote Bloodstock 1 100,000 100,000
 28 Mick Price Racing Australia / D Farrington 2 100,000 200,000
 29 Eddie Linehan Bloodstock / J P Murtagh Racing 3 96,000 288,000
 30 Amanda Skiffington 1 95,000 95,000
 31 Barry Lynch / Heath House 1 95,000 95,000
 32 Hugo Merry Bloodstock 3 90,667 272,000
 33 A C Elliott, Agent / R Beckett 7 90,000 630,000
 34 De Burgh Equine 2 90,000 180,000
 35 John & Jake Warren 9 89,222 803,000
 36 Jeremy Brummitt / Danny O'Brien 4 88,750 355,000
 37 Joseph O'Brien 3 85,833 257,500
 38 Margaret O'Toole / Oak Tree Bloodstock 2 84,500 169,000
 39 Peter & Ross Doyle Bloodstock 14 84,286 1,180,000
 40 Andrew Balding 10 82,700 827,000
 41 Badgers Bloodstock 1 80,000 80,000
 42 Haras d'Etreham 1 80,000 80,000
 43 MC Bloodstock 1 80,000 80,000
 44 Powerstown Stud 1 80,000 80,000
 45 SackvilleDonald / H Morrison 1 80,000 80,000
 46 Micheal Carty 2 78,500 157,000
 47 Michael E Davey 1 78,000 78,000
 48 Byron Rogers / Longways 2 77,500 155,000
 49 Mark McNiff 2 77,500 155,000
 50 Bobby O'Ryan / Keith Dagleish 1 75,000 75,000
 51 Foursome Thoroughbreds 1 75,000 75,000
 52 Hurworth Bloodstock 6 74,667 448,000
 53 Richard Hughes Racing 7 73,714 516,000
 54 Global Equine Group 3 72,333 217,000
 55 Amanda Skiffington for Roger Charlton 2 71,500 143,000
 56 Against All Odds Farm 1 70,000 70,000
 57 Andrew Sime 2 70,000 140,000
 58 Blue Diamond Stud Farm UK 2 70,000 140,000
 59 McCalmont Bloodstock 1 70,000 70,000
 60 Meridian International 1 70,000 70,000
 61 Richard Frisby Bloodstock 3 69,000 207,000
 62 Armando Duarte 2 68,500 137,000
 63 James Ferguson Racing 3 68,333 205,000
 64 Jill Lamb Bloodstock 2 67,500 135,000
 65 Rabbah Bloodstock 17 65,118 1,107,000
 66 Grove Stud 2 65,000 130,000
 67 Hillen / Clement 1 65,000 65,000
 68 Longways Stables 1 65,000 65,000
 69 Middleham Park Racing 1 65,000 65,000
 70 Joe Foley 4 63,750 255,000
 71 Broadhurst Agency 2 63,500 127,000
 72 Baileys Horse Feeds 1 62,000 62,000
 73 Compas Equine 1 62,000 62,000
 74 Kevin Ross Bloodstock / Sean Quinn 1 62,000 62,000
 75 Hillen / Ryan 2 61,000 122,000
 76 Dwayne Woods 3 60,667 182,000
 77 Federico Barberini 7 60,429 423,000
 78 De Burgh Equine / B Hills 1 60,000 60,000
 79 Jedd O'Keeffe 1 60,000 60,000
 80 Katie Moffatt 2 60,000 120,000
 81 Church Farm 1 58,000 58,000
 82 Clive Cox Racing 9 57,556 518,000
 83 Gaelic Bloodstock 5 57,200 286,000
 84 Sam Sangster Bloodstock 10 56,500 565,000
 85 Byron Rogers / Star Bloodstock 3 56,333 169,000
 86 BBA Ireland / Yulong Investments 1 55,000 55,000
 87 Cormac O'Flynn 1 55,000 55,000
 88 Ed Dunlop Racing 1 55,000 55,000
 89 Suzanne Roberts 1 55,000 55,000
 90 BBA Ireland 14 54,143 758,000
 91 C Gordon-Watson Bloodstock 8 54,000 432,000
 92 Tina Rau Bloodstock / N Clement 2 52,500 105,000
 93 M Sutcliffe 1 52,000 52,000
 94 Robson Aguiar 5 51,400 257,000
 95 A C Elliott, Agent / M L W Bell 1 50,000 50,000
 96 Hillen / Hawkes 1 50,000 50,000
 97 James Fanshawe 1 50,000 50,000
 98 John Davis 1 50,000 50,000
 99 Karl Burke / Nick Bradley Racing 1 50,000 50,000
 100 Nick Bradley Racing 1 50,000 50,000
 101 Stroud Coleman Bloodstock / John Murphy 1 50,000 50,000
 102 Paddy Twomey 2 49,500 99,000
 103 D Farrington 9 49,333 444,000
 104 Stroud Coleman Bloodstock / George Murphy 2 49,000 98,000
 105 R O'Ryan / R Fahey 9 48,111 433,000
 106 Henry Candy 1 48,000 48,000
 107 Jamie Piggott Bloodstock / Nigel Tinkler Bloodstock 1 48,000 48,000
 108 Murtaza Khan 1 48,000 48,000
 109 Leamore Horses 2 45,000 90,000
 110 Marco Bozzi 1 45,000 45,000
 111 Nigel Tinkler Bloodstock /Jamie Piggott 1 45,000 45,000
 112 Donnacha O'Brien 4 44,500 178,000
 113 Brummerhof Stud 4 43,250 173,000
 114 Fred Archer Racing / Stroud Coleman Bloodstock 1 42,000 42,000
 115 George Boughey Racing 1 42,000 42,000
 116 Global Equine 1 42,000 42,000
 117 John Hammond 1 42,000 42,000
 118 Ron Harris 1 42,000 42,000
 119 Brown Island Stables 4 41,250 165,000
 120 Howson & Houldsworth / First Light Racing / Paul Willets 1 41,000 41,000
 121 A C Elliott, Agent for Grant Tuer 1 40,000 40,000
 122 BBA Ireland / Barry Hills 1 40,000 40,000
 123 Bobby O'Ryan / Ben Haslam 1 40,000 40,000
 124 Highflyer Bloodstock 1 40,000 40,000
 125 Highflyer Bloodstock / Eve Johnson Houghton 2 40,000 80,000
 126 Jeremy Brummitt 4 40,000 160,000
 127 Iain Jardine Racing 2 39,000 78,000
 128 Sean Quinn 2 39,000 78,000
 129 James & Edward Bethell 2 38,500 77,000
 130 Kubler Racing 2 38,500 77,000
 131 Kilbride Equine 3 38,333 115,000
 132 C Gordon-Watson Bloodstock / Middleham Park Racing 1 38,000 38,000
 133 Jason Kelly Bloodstock 2 37,500 75,000
 134 Kilronan 5 37,400 187,000
 135 Huggan Bloodstock 1 37,000 37,000
 136 Martin Wanless 1 37,000 37,000
 137 Ellipsis / Jedd O'Keffe 2 36,500 73,000
 138 Karl & Kelly Burke 2 36,000 72,000
 139 Marco Botti 2 35,500 71,000
 140 BBA Ireland / Ed Dunlop Racing 3 35,000 105,000
 141 Chasemore Farm 1 35,000 35,000
 142 Hardwood Stud 1 35,000 35,000
 143 Highflyer Bloodstock / Oliver Cole 1 35,000 35,000
 144 Kern/Lillingston Association / Roll The Dice 1 35,000 35,000
 145 Kildaragh Stud 1 35,000 35,000
 146 Meridian International / Pia Brandt 1 35,000 35,000
 147 Paul Hancock 1 35,000 35,000
 148 Richard Knight Bloodstock Agent 1 35,000 35,000
 149 Johnston Racing 22 34,818 766,000
 150 Janda Bloodstock 2 34,500 69,000
 151 Margaret O'Toole / Oak Tree Farm 2 34,500 69,000
 152 F Barberini / Ahmad Alshaikh 1 34,000 34,000
 153 G Bishop 2 33,000 66,000
 154 Hillen / Moody 1 33,000 33,000
 155 Nick Bradley Racing / G Boughey 1 33,000 33,000
 156 Alfa Site Services 1 32,000 32,000
 157 T Clover / J S Bloodstock 2 31,500 63,000
 158 Aidan O'Ryan / Middleham Park Racing 1 30,000 30,000
 159 Avenue Bloodstock 2 30,000 60,000
 160 H Morrison 2 30,000 60,000
 161 Heath House Stables 1 30,000 30,000
 162 Highflyer Bloodstock / H Eustace 1 30,000 30,000
 163 Karl Burke 2 30,000 60,000
 164 Pattern Bloodstock 1 30,000 30,000
 165 Peter Nolan Bloodstock 1 30,000 30,000
 166 Stroud Coleman Bloodstock / EAM Bloodstock 1 30,000 30,000
 167 William Jarvis 3 30,000 90,000
 168 Denis Coakley 2 29,500 59,000
 169 Marco Bozzi Bloodstock 6 29,167 175,000
 170 JCH Bloodstock 4 29,000 116,000
 171 Liam Norris 6 28,500 171,000
 172 Rod Millman Racing 2 28,500 57,000
 173 Sheikh Abdullah Almalek Alsabah 2 28,500 57,000
 174 William R Muir 4 28,250 113,000
 175 George Baker Racing / Angie Loder 1 28,000 28,000
 176 Oliver St Lawrence Bloodstock 1 28,000 28,000
 177 Stuart Williams 3 28,000 84,000
 178 Darragh McCarthy 2 27,500 55,000
 179 Kevin Ross Bloodstock 2 27,500 55,000
 180 Aldunio Botti 2 27,000 54,000
 181 Margaret O'Toole 1 27,000 27,000
 182 Gerry Hogan Bloodstock 1 26,000 26,000
 183 Amanda Skiffington Bloodstock 1 25,000 25,000
 184 Des Thurlby 1 25,000 25,000
 185 Hugo Merry Bloodstock For Heather Maine Racing 1 25,000 25,000
 186 Kern/Lillingston Association 1 25,000 25,000
 187 W Easterby 2 25,000 50,000
 188 Highflyer Bloodstock / A King 1 24,000 24,000
 189 M Cleere 3 23,167 69,500
 190 Amanda Perrett 2 23,000 46,000
 191 Jamie Osborne 5 22,600 113,000
 192 Aidan O'Ryan / Syps (UK) 1 22,000 22,000
 193 J Shack / G Barnard 1 22,000 22,000
 194 JS Bloodstock 1 22,000 22,000
 195 Paul Harley Bloodstock 2 22,000 44,000
 196 Tim Easterby 4 22,000 88,000
 197 Hamish Macauley / Kilbrew Stables 1 21,000 21,000
 198 Andrew Oliver 2 20,000 40,000
 199 Bobby O'Ryan/Keith Dagleish 1 20,000 20,000
 200 Charlie Fellowes Racing 1 20,000 20,000
 201 EAM Bloodstock 1 20,000 20,000
 202 Kelly Equine 1 20,000 20,000
 203 Michael Easterby / Cooper Darwin Bloodstock 1 20,000 20,000
 204 Howson & Houldsworth Bloodstock 4 19,000 76,000
 205 Mark Flannery 2 18,500 37,000
 206 Meadowview Stables 3 17,333 52,000
 207 Eoghan J O'Neill 2 17,000 34,000
 208 Dolmen Bloodstock 1 16,000 16,000
 209 Eddie Linehan / Lackendarra Stables 1 16,000 16,000
 210 Imran Butt 1 15,000 15,000
 211 Roger Fell 2 15,000 30,000
 212 Lulham Bloodstock 1 14,000 14,000
 213 Syndicates Racing / Kelly Equine 1 14,000 14,000
 214 JD Moore 2 12,250 24,500
 215 John Jenkins Racing 1 12,000 12,000
 216 Thomond O'Mara 1 12,000 12,000
 217 Hyde Park Stud 2 11,500 23,000
 218 Thomas Green 2 11,500 23,000
 219 Heather Main Racing 1 11,000 11,000
 220 Victoria de Sousa, Agent 1 11,000 11,000
 221 Rae Guest Racing 1 10,000 10,000
 222 Beechlawn Bloodstock 1 8,000 8,000
 223 Isabel Davies / Julian Reed 1 8,000 8,000
 224 Walter Buick 1 7,000 7,000
 225 William Easterby 1 7,000 7,000
 226 A B Bloodstock 1 6,000 6,000
 227 John Butler Racing 1 6,000 6,000
 228 Moffatt / Baltimore 1 6,000 6,000
 229 Aidan O'Ryan / Richard Fahey 1 5,000 5,000
 230 John Ryan Racing 1 5,000 5,000
 231 Midland Equine 1 5,000 5,000
 232 D W Clifford 1 3,000 3,000
 233 J Dunne 1 3,000 3,000