Show:LotsLots  Colts and GeldingsC. & G.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers

Excel

  Name Lots Average
(guineas)
Total
(guineas)
 1 Joseph O'Brien 2 450,000 900,000
 2 Chris Waller Racing 3 213,333 640,000
 3 Abdulaziz Al-Mousa 1 200,000 200,000
 4 Kevin Philippart / Blossom Breeding 1 200,000 200,000
 5 PCF Racing 1 200,000 200,000
 6 SackvilleDonald / Blandford Bloodstock / Ciaron Maher Racing 1 150,000 150,000
 7 Khalid Mishref / Paul Harley BS 4 138,750 555,000
 8 Red Baron's Barn & Rancho Temescal 4 131,250 525,000
 9 Lindsay Park Racing 1 130,000 130,000
 10 Alliance Bloodstock 1 125,000 125,000
 11 Kevin Ross Bloodstock 2 117,500 235,000
 12 Avenue Bloodstock 2 116,000 232,000
 13 Saadoun Aldaihani 1 110,000 110,000
 14 Blandford Bloodstock / Ciaron Maher Racing 2 107,500 215,000
 15 Blandford Bloodstock / Hubert Guy Bloodstock 1 100,000 100,000
 16 Adbullatif Saad A Al-Muslamani 1 98,000 98,000
 17 Federico Barberini / First Light Racing / Michelle Payne 1 95,000 95,000
 18 A C Elliott, Agent for Tom George 1 90,000 90,000
 19 HE Sultan Aldeen MS Al-Khalifa 1 90,000 90,000
 20 Fahad Alataibi 1 85,000 85,000
 21 Highflyer Bloodstock / A Purcell 1 85,000 85,000
 22 Scott Dixon Racing 1 85,000 85,000
 23 De Burgh Equine / Darby Racing 2 80,000 160,000
 24 Ian Williams Racing 3 78,333 235,000
 25 Marchwood Aggregates 1 78,000 78,000
 26 Gavin Cromwell 2 77,500 155,000
 27 Nasir Askar 2 76,000 152,000
 28 JD Moore / Oaklands Racing 1 75,000 75,000
 29 Stroud Coleman Bloodstock / Sean Clancy / CJ Thoroughbreds 1 75,000 75,000
 30 Tally-Ho Stud 2 75,000 150,000
 31 Willie Musson Racing 1 75,000 75,000
 32 Australian Bloodstock / Ronald Rauscher 2 72,500 145,000
 33 Alfadhwa Stable 1 72,000 72,000
 34 Charles Byrnes 1 72,000 72,000
 35 Jason Kelly Bloodstock 3 71,667 215,000
 36 Ali Aldihani 1 70,000 70,000
 37 Brendan Heeney Agent 1 70,000 70,000
 38 George Baker Racing 2 70,000 140,000
 39 Michael Hickmott Bloodstock 1 70,000 70,000
 40 Tom Smith 1 70,000 70,000
 41 Quantum / Jedd O'Keeffe 7 68,857 482,000
 42 Meah Lloyd Bloodstock 3 68,333 205,000
 43 Abdullah Alsabah 1 65,000 65,000
 44 MML Bloodstock 1 65,000 65,000
 45 Linden Lodge Bloodstock 2 63,500 127,000
 46 B Millen / J D Moore 1 62,000 62,000
 47 Axom 5 61,400 307,000
 48 Al Rashed Racing 5 61,000 305,000
 49 Fasial Bin Mishref 1 60,000 60,000
 50 JS Bloodstock / T Ward 1 60,000 60,000
 51 Melbourne 10 Racing (Meydan Division) 1 60,000 60,000
 52 Richard Ryan 1 57,000 57,000
 53 Dynamic Syndications / Adam Watt Bloodstock 2 56,000 112,000
 54 Shamrock Thoroughbreds 2 55,500 111,000
 55 Almohamediya Racing 1 55,000 55,000
 56 HRH Prince Saud Bin Salman Bin Abdulaziz 1 55,000 55,000
 57 Stroud Coleman Bloodstock 9 54,833 493,500
 58 Bader Al-Daihani 2 52,000 104,000
 59 Mohammed Hamad MA Al-Atteya 1 52,000 52,000
 60 Al Rowais Stables 3 50,333 151,000
 61 Bobby O'Ryan / Linda Perratt 1 50,000 50,000
 62 Edgar Byrne 1 50,000 50,000
 63 Jim Boyle Racing 1 50,000 50,000
 64 Robert Aplin 1 48,000 48,000
 65 Stephen Hillen Bloodstock 5 47,600 238,000
 66 Thomas Morley 10 47,600 476,000
 67 Luke Comer 20 47,300 946,000
 68 Ibrahim Saeed Al-Malki 1 46,000 46,000
 69 Al Rabban Racing / Jackson-Stops Bloodstock 1 45,000 45,000
 70 Beliar Bloodstock 1 45,000 45,000
 71 Daniel J Donoghue 1 45,000 45,000
 72 Edgar Byrne / Guillermo Arizkorreta 1 45,000 45,000
 73 BBA Ireland 10 42,950 429,500
 74 SackvilleDonald 1 42,000 42,000
 75 Scuderia Zaro 1 42,000 42,000
 76 Oliver Murphy Racing 2 41,500 83,000
 77 Tom Malone Bloodstock 4 41,500 166,000
 78 Go Racing New Zealand 3 41,333 124,000
 79 Rabbah Bloodstock 2 41,000 82,000
 80 Peter & Ross Doyle Bloodstock 7 40,286 282,000
 81 Hurworth Bloodstock 7 40,143 281,000
 82 A C Elliott, Agent / Dave Loughnane 1 40,000 40,000
 83 Guillermo Arizkorreta / Edgar Byrne 1 40,000 40,000
 84 Jeremy Glover 1 40,000 40,000
 85 Michael Wigham 2 40,000 80,000
 86 Stroud Coleman Clancy / CJ Thoroughbreds 1 40,000 40,000
 87 Stroud Coleman Bloodstock / Sean Clancy 3 39,000 117,000
 88 Compas Equine / Ann Duffield 1 38,000 38,000
 89 Oliver St Lawrence Bloodstock 27 37,593 1,015,000
 90 Dynamic Syndications / Dean Watt Bloodstock 2 37,500 75,000
 91 Marco Botti 2 37,500 75,000
 92 Stable Al-Graban 2 37,500 75,000
 93 A C Elliott, Agent 5 37,200 186,000
 94 Aidan O'Ryan / Gordon Elliott 2 37,000 74,000
 95 H E Shirda Al Kaabi 1 37,000 37,000
 96 Eric Elliott 1 36,000 36,000
 97 Westerberg 1 36,000 36,000
 98 Gassim Mohammad Ghazali 13 35,115 456,500
 99 A C Elliott, Agent / Dave Loughnane / Compass 1 35,000 35,000
 100 Al-Rabban Racing / JS Bloodstock 1 35,000 35,000
 101 Durcan Bloodstock 1 35,000 35,000
 102 EAM Bloodstock Agency 1 35,000 35,000
 103 Ian Williams 1 35,000 35,000
 104 James Fanshawe 1 35,000 35,000
 105 James Toller 1 35,000 35,000
 106 JD Moore / T Carroll 1 35,000 35,000
 107 Leslie F Young 1 35,000 35,000
 108 Lets Be Lucky Racing Partnership 1 35,000 35,000
 109 M Bosley 1 35,000 35,000
 110 Neil Mulholland Racing 1 35,000 35,000
 111 Titanium / Jedd O'Keeffe 1 35,000 35,000
 112 DML Racing 5 34,400 172,000
 113 John Walsh Bloodstock / Ebrahim Al-Afoo 4 34,000 136,000
 114 Khalid Al-Khatri 2 34,000 68,000
 115 Middleham Park Racing / Mick Appleby 1 34,000 34,000
 116 Sam England 2 33,500 67,000
 117 Jaber Ramadhan 2 32,500 65,000
 118 Abdullah Salman Hamoud Alsabah 1 32,000 32,000
 119 Ali Saeed AA Al-Naimi 1 32,000 32,000
 120 Dr Richard Newland 1 32,000 32,000
 121 Michael Hemmings 1 32,000 32,000
 122 Mohamad Alsaidi 1 32,000 32,000
 123 Olly Murphy Racing 1 32,000 32,000
 124 Select Racing Bloodstock 1 32,000 32,000
 125 Harrowgate Bloodstock 3 31,667 95,000
 126 Aidan O'Ryan / Richard Fahey 1 30,000 30,000
 127 Ali Jan 1 30,000 30,000
 128 Eoin Doyle 1 30,000 30,000
 129 Fawaz Aldaihani 1 30,000 30,000
 130 G Harker Racing 1 30,000 30,000
 131 Middleham Park Racing / Jason Kelly 1 30,000 30,000
 132 Naser Motlaq M Owaimer 1 30,000 30,000
 133 R O'Ryan / R Fahey 2 30,000 60,000
 134 Ron Harris Racing 1 30,000 30,000
 135 Tom Garner 2 29,500 59,000
 136 Five Star Bloodstock 8 29,125 233,000
 137 Donald McCain 2 29,000 58,000
 138 Tim Easterby 5 28,400 142,000
 139 De Burgh Equine / Fortuna Syndication New Zealand 1 28,000 28,000
 140 JS Bloodstock / Tom Clover 1 28,000 28,000
 141 Mohammed Abu Thunayn 1 28,000 28,000
 142 Mohammed Salem Al-Ajmi 1 28,000 28,000
 143 Muhammad SDT Almutairi 1 28,000 28,000
 144 Sean Quinn 1 28,000 28,000
 145 Tony Carson 1 28,000 28,000
 146 Armando Duarte 3 27,000 81,000
 147 Highflyer Bloodstock 3 26,667 80,000
 148 Charlie Mann Racing 1 26,000 26,000
 149 Cathrine Erichsen 1 25,000 25,000
 150 Highflyer Bloodstock / T Lawes 1 25,000 25,000
 151 Jamie Piggott Bloodstock / Nigel Tinkler Bloodstock 1 25,000 25,000
 152 Leslie F Young / Tom Garner For Silverton Hill 1 25,000 25,000
 153 Paul D' Arcy Racing 1 25,000 25,000
 154 Sue Perrett Bloodstock / Coombelands 1 25,000 25,000
 155 Turki Naif Althewaibi 3 25,000 75,000
 156 Whitsbury Manor Stud 1 25,000 25,000
 157 Ron Charles 3 24,333 73,000
 158 Aidan O'Ryan / Philip Makin 2 24,000 48,000
 159 Ed Walker Racing 1 24,000 24,000
 160 Justin Adrian Byrne 1 24,000 24,000
 161 Nader FAF Alhajeri 1 24,000 24,000
 162 Craig & Laura Buckingham 2 23,500 47,000
 163 The Horse Watchers 2 23,500 47,000
 164 William R Muir 2 23,500 47,000
 165 Marcus Collie 3 23,333 70,000
 166 Al Jasra Stud / H Kobeissi 2 23,000 46,000
 167 Alvaro Soto 1 23,000 23,000
 168 Barry Lynch / Andrew McNamara Racing 1 23,000 23,000
 169 Filippo Marras 1 23,000 23,000
 170 Pat Gallagher 1 23,000 23,000
 171 Gaelic Bloodstock 4 22,750 91,000
 172 Atlanta Hall Farm 1 22,000 22,000
 173 C J Butler 1 22,000 22,000
 174 Fares SK Almutairi 1 22,000 22,000
 175 Naif Al-Ajmi 1 22,000 22,000
 176 Sheikh Abdullah Almalek Alsabah 1 22,000 22,000
 177 Denis Hogan 7 21,286 149,000
 178 Aidan O'Ryan 1 21,000 21,000
 179 David O'Meara 1 21,000 21,000
 180 Mohammed Mosaed Al-Ajmi 1 21,000 21,000
 181 Ontoawinner 2 20,500 41,000
 182 Blandford Bloodstock 8 20,438 163,500
 183 Al Sharq Racing 1 20,000 20,000
 184 Amanda Perrett 2 20,000 40,000
 185 Ayed GH Al-Enezi 1 20,000 20,000
 186 Com Sharkey Agent / R Fell 1 20,000 20,000
 187 Dr Marwan Koukash 1 20,000 20,000
 188 Dr Redmond O'Beirne 1 20,000 20,000
 189 Hillen / Ryan 1 20,000 20,000
 190 J Tuite 1 20,000 20,000
 191 Rebecca Bastiman 1 20,000 20,000
 192 Salem Aljeqidiah 1 20,000 20,000
 193 Stroud Coleman Bloodstock / Noel Williams 1 20,000 20,000
 194 Compas Equine / Dave Loughnane 4 19,750 79,000
 195 Dan Astbury / O Greenall 3 19,667 59,000
 196 Ali Al-Hadidi 3 19,000 57,000
 197 Johnston Racing 2 18,500 37,000
 198 Thomas Gibney 2 18,500 37,000
 199 Williams 2 18,500 37,000
 200 Alessandro Marconi 2 18,250 36,500
 201 C Grant 1 18,000 18,000
 202 CJ Butler 1 18,000 18,000
 203 Durcan Bloodstock / C F Wall 1 18,000 18,000
 204 Noel Kelly 2 18,000 36,000
 205 Ghazi EAM Alotaibi 2 17,500 35,000
 206 Sanat ASA Al-Dehani 2 17,500 35,000
 207 David Easterby 3 17,333 52,000
 208 Ahmad Ali Saeed Almheiri 2 17,000 34,000
 209 Durcan Bloodstock / P Webber 1 17,000 17,000
 210 Ken Clarke 1 17,000 17,000
 211 McKeever Bloodstock 6 16,917 101,500
 212 Eoghan J O'Neill 2 16,750 33,500
 213 H de Bromhead 3 16,667 50,000
 214 Mashari Al-Hanafi 2 16,500 33,000
 215 Howson & Houldsworth Bloodstock 3 16,333 49,000
 216 Anaya Oscar 1 16,000 16,000
 217 Bobby O'Ryan / Peter Jardby 2 16,000 32,000
 218 C Gordon-Watson Bloodstock 2 16,000 32,000
 219 De Burgh Equine 1 16,000 16,000
 220 Dhidan al Dihani 1 16,000 16,000
 221 Durcan Bloodstock / A Alabdullatif 1 16,000 16,000
 222 Hamad Al Sroor Al-Hamad 1 16,000 16,000
 223 J Walsh Bloodstock 1 16,000 16,000
 224 Jassim Hamad Al-Atteya 1 16,000 16,000
 225 JS Bloodstock 1 16,000 16,000
 226 Rashed Aldaban 1 16,000 16,000
 227 Wentdale 1 16,000 16,000
 228 West Buckland Bloodstock 2 16,000 32,000
 229 Gina Rarick 4 15,250 61,000
 230 Beppa E Gigi 1 15,000 15,000
 231 Dr R Newland 2 15,000 30,000
 232 Fahad Hendas 1 15,000 15,000
 233 John McGrath 1 15,000 15,000
 234 Leslie F Young / Tom Garner 2 15,000 30,000
 235 Mohammad Alsaeedi 1 15,000 15,000
 236 Nick Bradley Racing 1 15,000 15,000
 237 Ruth Carr 1 15,000 15,000
 238 Simondi Soc all di Simondi Nicolo E Simondi Mauro SRLS 1 15,000 15,000
 239 Aydh Alotibi 3 14,667 44,000
 240 PT Midgley 5 14,600 73,000
 241 D McCain Racing 2 14,500 29,000
 242 JM Bradley 4 14,375 57,500
 243 William Easterby 6 14,083 84,500
 244 Barry Lynch / Jack Davison Racing 1 14,000 14,000
 245 Mark Walford Racing 1 14,000 14,000
 246 Mofleh Mohammad Alfathly 1 14,000 14,000
 247 Richard O'Brien 4 14,000 56,000
 248 New Approach Bloodstock 6 13,667 82,000
 249 Al-Sehan Stable 6 13,583 81,500
 250 Gary Moore Racing 2 13,500 27,000
 251 Tom Ward Racing 1 13,500 13,500
 252 John Butler Racing 3 13,167 39,500
 253 James Ferguson Racing 1 13,000 13,000
 254 Marcos Antonio 2 13,000 26,000
 255 Saffah Al-Mutiry 1 13,000 13,000
 256 Tim Lane 1 13,000 13,000
 257 CT Bloodstock 10 12,950 129,500
 258 Mubarak Al-Ruwis 4 12,625 50,500
 259 Mark Pattinson 1 12,500 12,500
 260 P Hiatt 1 12,500 12,500
 261 Emerald Bloodstock 3 12,333 37,000
 262 Grant Tuer 3 12,333 37,000
 263 A Campbell 1 12,000 12,000
 264 A Nicholls 1 12,000 12,000
 265 Bader Obaid Qtaim Almutairi 1 12,000 12,000
 266 Cuadra Magica 1 12,000 12,000
 267 Grange Park Racing / Ruth Carr 2 12,000 24,000
 268 Khaled Alsihan 1 12,000 12,000
 269 Kilbride Equine 1 12,000 12,000
 270 Lee Carter Racing 1 12,000 12,000
 271 Mohammad Abushaibah 2 12,000 24,000
 272 Saad Al Jallal 1 12,000 12,000
 273 Marco Correa 2 11,750 23,500
 274 Cirgoletto Bloodstock 2 11,500 23,000
 275 Jessica P Long 2 11,500 23,000
 276 Al-Enzi Meteb 1 11,000 11,000
 277 Christos Stavrou 1 11,000 11,000
 278 Conrad Allen 1 11,000 11,000
 279 Durcan Bloodstock / C Murphy 3 11,000 33,000
 280 Eamon McElligott 1 11,000 11,000
 281 Fabrizio Bamfi 1 11,000 11,000
 282 Hamad Al-Athab 1 11,000 11,000
 283 Ivan Furtado 1 11,000 11,000
 284 James Ferguson Racing / Avenue Bloodstock 1 11,000 11,000
 285 Mohammed Alsafar 1 11,000 11,000
 286 Ole-CHR Hallerud 1 11,000 11,000
 287 Roberto Medina Montesdeoca 1 11,000 11,000
 288 Saad SOE Aldihani 1 11,000 11,000
 289 Shelley Tucker 1 11,000 11,000
 290 Value Racing Club.co.uk 1 11,000 11,000
 291 Zuma Line Slu 2 11,000 22,000
 292 Naser Ali Naser Almutairi 2 10,750 21,500
 293 Colm Sharkey Agent 5 10,700 53,500
 294 Mick Appleby 3 10,667 32,000
 295 James Mescall Agent 1 10,500 10,500
 296 JD Moore / Pat O'Donnovan 1 10,500 10,500
 297 Northern Bloodstock 2 10,500 21,000
 298 Sam Hoskins 1 10,500 10,500
 299 Al Otaibi Dhawi 1 10,000 10,000
 300 Bandar Al-Huwailah 1 10,000 10,000
 301 C Sprake 1 10,000 10,000
 302 Dominic Ffrench Davis 1 10,000 10,000
 303 Fathi Egziama 1 10,000 10,000
 304 Graham Thorner / Dean Ivory Racing 1 10,000 10,000
 305 Henri Marine 1 10,000 10,000
 306 John Mackie 1 10,000 10,000
 307 Joseph Burke Bloodstock 1 10,000 10,000
 308 Lee Carter 1 10,000 10,000
 309 Lets Get Racing 1 10,000 10,000
 310 Marcos Antonio 1 10,000 10,000
 311 Matthew Taylor 1 10,000 10,000
 312 Patrick Chamings 1 10,000 10,000
 313 R O'Ryan 1 10,000 10,000
 314 Ramzi Alghul 1 10,000 10,000
 315 RHD & Ruth Carr 1 10,000 10,000
 316 Sandra Brolin Berg 1 10,000 10,000
 317 Tristan Davidson 1 10,000 10,000
 318 Ed Stapleton Bloodstock 7 9,786 68,500
 319 Cross Channel Bloodstock 3 9,667 29,000
 320 Abdulrahman Mesfer 1 9,500 9,500
 321 Barry Lynch 3 9,500 28,500
 322 Colin Bacon 2 9,500 19,000
 323 Mark McNiff 2 9,250 18,500
 324 Mick Easterby 2 9,250 18,500
 325 RMM Bloodstock 2 9,250 18,500
 326 Abdulaziz Alenzi 1 9,000 9,000
 327 Faisal al Mutairi 3 9,000 27,000
 328 Gerry Hughes / Eoin Doyle 1 9,000 9,000
 329 Hamed Al-Abdullah 1 9,000 9,000
 330 Imperial Bloodstock 2 9,000 18,000
 331 James Eustace 1 9,000 9,000
 332 Madame Bollack-Badel 1 9,000 9,000
 333 Mohammed Sager Almutairi 1 9,000 9,000
 334 Nayef Aldehani 2 9,000 18,000
 335 Nicola Ruth Jefferson 1 9,000 9,000
 336 Patrick Chamings / Select Racing Bloodstock 1 9,000 9,000
 337 Safah Sahood Aloush Almetairy 1 9,000 9,000
 338 Scott Thompson 1 9,000 9,000
 339 Walter Buick 1 9,000 9,000
 340 Fathi Ezarug 2 8,750 17,500
 341 Mohammed Saer Aldihani 2 8,750 17,500
 342 Valfredo Valiani 3 8,667 26,000
 343 Bobby O'Ryan 7 8,643 60,500
 344 Alexandros Vasiliou / George Vasiliou 2 8,500 17,000
 345 Bocci Energy 1 8,500 8,500
 346 Foulrice Park Racing 4 8,500 34,000
 347 Ioanna Nikolaidou 1 8,500 8,500
 348 James Mescall 1 8,500 8,500
 349 Mashaal Nayef Awwad 1 8,500 8,500
 350 T Fitzgerald 2 8,500 17,000
 351 Tylicki 1 8,500 8,500
 352 Andreina Associazione Di Promzione Sociale 1 8,000 8,000
 353 Bader Saleh Aleebany 1 8,000 8,000
 354 Hrica Vojtech Fed Spol SRO 1 8,000 8,000
 355 Mohamed al Ajmi 1 8,000 8,000
 356 RJH & Ruth Carr 1 8,000 8,000
 357 Sayed HK Al-Khabbaz 1 8,000 8,000
 358 Adel Alkhaledi 3 7,833 23,500
 359 P & F Monfort 4 7,750 31,000
 360 Salvatore Scaldra 2 7,750 15,500
 361 Jorgen Tolboll 1 7,500 7,500
 362 Khalid Abdulrahman MA Janahi 2 7,500 15,000
 363 Kings Bloodstock Agent / Neil Mulholland Racing 1 7,500 7,500
 364 Prospect Stud 1 7,500 7,500
 365 R Spencer 1 7,500 7,500
 366 Roncalli Massimiziano 1 7,500 7,500
 367 Saad al Khuder 1 7,500 7,500
 368 Thamer Aldehani 1 7,500 7,500
 369 Tom Fife 2 7,500 15,000
 370 Xepapadakis & Co 2 7,500 15,000
 371 Compas Equine 2 7,250 14,500
 372 Abdulhadi Abujmma 1 7,000 7,000
 373 Al-Enzi Meteb / Mishary 1 7,000 7,000
 374 Faisal Barjas Dhawi Alotaibi 1 7,000 7,000
 375 JDW Bethell 1 7,000 7,000
 376 Majed Sultan Almutairi 1 7,000 7,000
 377 Seamus Laffan 1 7,000 7,000
 378 Sultan Alajmi 1 7,000 7,000
 379 Talal Hamed Mohammed Almutairi 2 7,000 14,000
 380 R Mike Smith 2 6,750 13,500
 381 Emerald Bloodstock / Compas Equine 1 6,500 6,500
 382 Mosaed Alhammad 1 6,500 6,500
 383 Mostafa MA El-Bakkoush 5 6,500 32,500
 384 Pazooki Reza 1 6,500 6,500
 385 Rashed Hjeelan 1 6,500 6,500
 386 Richard Frisby Bloodstock 2 6,500 13,000
 387 Turki Al-Mutairi 1 6,500 6,500
 388 Vag Voutsinas 2 6,250 12,500
 389 Goldin Eugenio 5 6,200 31,000
 390 Mohamed Alajmi 3 6,167 18,500
 391 Marco Bozzi Bloodstock 2 6,100 12,200
 392 Christine Muller 1 6,000 6,000
 393 David Elsworth 1 6,000 6,000
 394 George Apostolopoulos 2 6,000 12,000
 395 Hamish Macauley / Tom Ward 1 6,000 6,000
 396 Howard Duff 1 6,000 6,000
 397 Katie Scott 1 6,000 6,000
 398 Khaled Alajmi 1 6,000 6,000
 399 Kourasis Panagiotis 1 6,000 6,000
 400 Luis Salvador Marquez 1 6,000 6,000
 401 Only One Bid Partnership 1 6,000 6,000
 402 K Kyrkou 3 5,833 17,500
 403 Fabrizio Ferramosca 2 5,750 11,500
 404 Adam Potts 1 5,500 5,500
 405 Antonio Jose Guerra Mateo 1 5,500 5,500
 406 Enterprise Consulting 1 5,500 5,500
 407 Malkot Stables 1 5,500 5,500
 408 Paul Murphy 2 5,500 11,000
 409 Pedro Diaz Morales 1 5,500 5,500
 410 Shehada Abu Rgayeg 1 5,500 5,500
 411 Anassa Stables Monoprosopi Ike 6 5,417 32,500
 412 Rajeh KB Alathab 2 5,250 10,500
 413 Valter Pusceddu 2 5,250 10,500
 414 Alasam Ibrahim Eid 1 5,000 5,000
 415 Blossom Breeding 1 5,000 5,000
 416 D Fremel 1 5,000 5,000
 417 Fahad Almutairi 1 5,000 5,000
 418 Frederick Tylicki / Declan Carroll 1 5,000 5,000
 419 H Charalambous 1 5,000 5,000
 420 Linda Stubbs 1 5,000 5,000
 421 Richard Venn Bloodstock 1 5,000 5,000
 422 Silver Bloodstock 1 5,000 5,000
 423 Steve Jakes 1 5,000 5,000
 424 Sven Schleppi 1 5,000 5,000
 425 Kyrkoy Kalliopi 8 4,700 37,600
 426 Abdulrahman Al-Ajmi 1 4,500 4,500
 427 Abdulrahman Alkandari 2 4,500 9,000
 428 Giovanna Conte 1 4,500 4,500
 429 J Hamer 1 4,500 4,500
 430 Lennart Jarven 2 4,500 9,000
 431 Naser Al-Enzi 1 4,500 4,500
 432 Panagiotis Theologou 3 4,500 13,500
 433 Stavros Aggelopoulos 2 4,500 9,000
 434 Yehuda Allouche 1 4,500 4,500
 435 Janda Bloodstock 5 4,460 22,300
 436 Jalil al Mallah 2 4,250 8,500
 437 Argamia Bloodstock 1 4,000 4,000
 438 Bandar Alenezi 1 4,000 4,000
 439 Federico Barberini 1 4,000 4,000
 440 G Mullins 1 4,000 4,000
 441 Imran Butt 1 4,000 4,000
 442 Jaber al Sabah 1 4,000 4,000
 443 JD Moore 1 4,000 4,000
 444 John Flavin 1 4,000 4,000
 445 Jose Manuel Pedreira Da Assuncao 1 4,000 4,000
 446 Juan Carlos Carballo Iglesias 1 4,000 4,000
 447 Luke McJannet 1 4,000 4,000
 448 Mansoor Mesfer HA Al-Hajri 1 4,000 4,000
 449 Oliver St Lawrence Bloodstock / Future Racing 1 4,000 4,000
 450 Phillip Makin 1 4,000 4,000
 451 Red House Stables 1 4,000 4,000
 452 Sami Racing 2 4,000 8,000
 453 Toon Van Den Troost 1 4,000 4,000
 454 JJ Bridger 2 3,850 7,700
 455 Levent Nezirov 2 3,850 7,700
 456 Guy Stephenson 2 3,750 7,500
 457 Topazio Guerrieri 2 3,750 7,500
 458 Miriam Keller 1 3,700 3,700
 459 Ramzi Hassan 3 3,667 11,000
 460 Elias Kritikos 5 3,660 18,300
 461 Camilla Poulton 2 3,500 7,000
 462 Juan Hernandath 2 3,500 7,000
 463 Khaled Abujmma 1 3,500 3,500
 464 Maged Al-Mutairi 1 3,500 3,500
 465 Mohammed Owaijed Hamdan Aldaihani 1 3,500 3,500
 466 N A Bloodstock for Kay Eastwood 1 3,500 3,500
 467 Naif Al Dhafiri 1 3,500 3,500
 468 San Rocco Doo Sremska Kamenica 1 3,500 3,500
 469 Sultan al Frmay 1 3,500 3,500
 470 WA Wood 1 3,500 3,500
 471 Graham Thorner 2 3,400 6,800
 472 Dusko Pajic 2 3,250 6,500
 473 Vladimir Vukojevic 2 3,250 6,500
 474 Witold Miedzianowski 23 3,061 70,400
 475 Abu Rkaiek Ibrahim 1 3,000 3,000
 476 Allister Elliott 1 3,000 3,000
 477 Bojan Sendekovic 2 3,000 6,000
 478 Kirtlington Park Stud 1 3,000 3,000
 479 Marc Steelandt 1 3,000 3,000
 480 Maurizio Manili 1 3,000 3,000
 481 N Parry 1 3,000 3,000
 482 Paolo Falcitelw 1 3,000 3,000
 483 Philip Slater 1 3,000 3,000
 484 Richard Venn / Tom Gretton 1 3,000 3,000
 485 Samy Racing 1 3,000 3,000
 486 Vasileiou Alexandros 1 3,000 3,000
 487 SDS Bloodstock 2 2,750 5,500
 488 Amy Murphy Racing 1 2,500 2,500
 489 Compas Equine / Derek McNamara 1 2,500 2,500
 490 Daniel Campbell 1 2,500 2,500
 491 RRD Training & Racing KFT 1 2,500 2,500
 492 Ecurie Gernay 2 2,400 4,800
 493 Abu Rkaiek Abd Halil 7 2,357 16,500
 494 Hedwig Schwinn 2 2,250 4,500
 495 Adonis Kritikos 3 2,233 6,700
 496 Amer Alajmi 1 2,200 2,200
 497 Carlos Martel Santana 1 2,000 2,000
 498 DPQ 1 2,000 2,000
 499 G Houquigny 1 2,000 2,000
 500 Ian Archer 1 2,000 2,000
 501 Kolumba'n Csaba 1 2,000 2,000
 502 Niels van den Driessche 2 2,000 4,000
 503 Roberta di Maria 1 2,000 2,000
 504 Tony Nerses 1 2,000 2,000
 505 Helder Jose Faria Pereira 3 1,833 5,500
 506 Kolumban Csaba 1 1,800 1,800
 507 Tarek Ali Almabrouk 3 1,767 5,300
 508 Christian Keller 1 1,500 1,500
 509 Marjorie Fife 1 1,500 1,500
 510 Meshal Aldahani 1 1,500 1,500
 511 Sultan Mohammad Alazmi 1 1,500 1,500
 512 Zecharia Shamtok 1 1,500 1,500
 513 Rudiger Stein-Schomburg 2 1,250 2,500
 514 Kritikos Adonis 1 1,200 1,200
 515 Josef Seide 1 1,000 1,000
 516 Pedro Vega Rodriguez 1 1,000 1,000
 517 SDS Blood 1 1,000 1,000
 518 Tamas Bokori 1 1,000 1,000
 519 Kirian Moreno Suarez 1 800 800
 520 Mohammad 1 800 800
 521 Oliver Daniel Penate Baez 1 800 800
 522 Sultan Sagar 1 800 800