Consignor: Somerville Lodge Ltd. (W. Haggas), Agent
Stabling: Right Yard, Box 649
2025 | May 31 | Chs | 94 | 33/1 | 13-13 | v | Adam Farragher | 7g | 34 | 77 | |
Apr 18 | Nwc | 95 | 40/1 | 12-14 | b | Harry Burns | a8g | 86 | 85 | ||
Mar 4 | Nwc | 95 | 5/2f | 7-7 | z | Harry Burns | a7.1s | 55 | 84 | ||
Jan 25 | Nwc | 93 | 9/2 | 1-7 | z | Harry Burns | a7.1s | 77 | 102 | + | |
Jan 6 | Wol | 94 | 9/2 | 5-8 | B | Cieren Fallon | a7.2s | 53 | 79 | ||
2024 | Dec 19 | ChC | 95 | 5/2 | 3-6 | 0 | Cieren Fallon | a7s | 81 | 93 | |
Nov 23 | Wol | 96 | 14/1 | 4-10 | 0 | Adam Farragher | a7.2s | 94 | 101 | + | |
Nov 4 | Kem | 97 | 4/1 | 6-9 | Adam Farragher | a7g | 85 | 97 | |||
Oct 5 | Asc | 98 | 33/1 | 15-18 | Hayley Turner | 7g | 79 | 74 | ? | ||
Sep 15 | Don | 98 | 6/1 | 5-9 | Cieren Fallon | 6.5d | 65 | 93 | + |
Autumn Horses In Training Sale 2020 lot 669 Cold Front (GB) (C. by Lope de Vega (IRE)), Somerville Lodge Ltd. (W. Haggas), Agent=>A Alabdullatif for M Alsakran 80,000 gns
December Yearling Sale 2019 lot 79 C. by Charm Spirit (IRE) 2018, New England Stud=>Margaret O'Toole 25,000 gns
Guineas Horses in Training Sale 2019 lot 33 Dorchester (GB) (F. by Lope de Vega (IRE)), Prestige Place (M. Botti)=>Witold Miedzianowski For Pegaz Stud 5,000 gns
Craven Breeze Up Sale 2018 lot 97 F. by Lope de Vega (IRE) 2016, Mr Malcolm Bastard=>Jamie Lloyd 45,000 gns