Consignor: Consign Ltd.
Stabling: Highflyer Paddock BB, Box 696
2025 | May 7 | Kem | 80 | 5/1 | 2-8 | 0 | Finley Marsh | a6g | 73 | 87 | |
Feb 26 | Kem | 83 | 28/1 | 9-9 | Finley Marsh | a7g | 49 | 57 | |||
Jan 30 | Sou | 86 | 50/1 | 9-9 | Dylan Hogan | a6.1g | 51 | 50 | |||
2024 | Dec 30 | Wol | 88 | 50/1 | 8-10 | Finley Marsh | a6.1s | 73 | 80 | ||
Dec 14 | Sou | 89 | 33/1 | 12-14 | Finley Marsh | a7.1g | 60 | 56 | |||
Oct 17 | Sou | 89 | 8/1 | 6-12 | 0 | Finley Marsh | a7.1g | 80 | 89 | ||
Oct 2 | Kem | W | 11/1 | 3-8 | 0 | Finley Marsh | a6g | 97 | 97 | ||
Aug 20 | Kem | 85 | 10/3 | 1-9 | 0 | Finley Marsh | a7g | 75 | 94 | + | |
Aug 14 | Kem | 85 | 17/2 | 6-14 | B | Taryn Langley | a7g | 79 | 77 | + | |
Jul 15 | Wnd | 86 | 28/1 | 4-11 | 0 | Ethan Jones | 6.1g | 75 | 79 | + |
Autumn Horses In Training Sale 2024 lot 1309 Hurtle Wallop (GB) (G. by Le Havre (IRE)), Jim Boyle Racing=>Mubarak Aljeaidyah 20,000 gns
October Yearling Sale, Book 3 2024 lot 1310 C. by Kameko (USA) 2023, Chasemore Farm=>Al Suliman Bloodstoock 10,000 gns
October Yearling Sale, Book 3 2023 lot 1512 C. by Almanzor (FR) 2022, Chasemore Farm=>Enrica Baragiola Sagam SRL 32,000 gns
July Sale 2021 lot 838 Andelysa (GB) (F. by Siyouni (FR)), Rathmoy Stables (W. Knight)=>HC 2,000 gns