Consignor: Highbeck Stables (J. O'Keeffe)
Stabling: Right Yard, Box 643
BHA Rating: High 80 (Flat); Latest 80 (Flat)
29/05/25 – 1st of 10 in 1m 4f Class 5 (Hcp), Ripon (GS)
2025 | May 29 | Rip | 75 | 11/2 | 1-10 | 0 | P. J. McDonald | 12.1g | 63 | 88 | |
May 11 | Nwc | 77 | 14/1 | 6-11 | 0 | Joe Fanning | a12.5g | 70 | 71 | ||
Jan 1 | Nwc | 77 | 5/2 | 4-6 | 0 | Paul Mulrennan | a16.3s | 75 | 84 | ||
2024 | Dec 12 | Nwc | 77 | 9/1 | 2-8 | 0 | Paul Mulrennan | a10.2s | 81 | 85 | |
Nov 21 | Wol | 76 | 14/1 | 2-11 | 0 | Jack Doughty | a12.2g | 70 | 81 | ||
Nov 12 | Sou | 76 | 7/4f | 6-7 | 0 | Paul Mulrennan | a14.1g | 50 | 74 | ||
Oct 18 | Nwc | 70 | 10/11f | 1-8 | 0 | Paul Mulrennan | a12.5s | 76 | 84 | + | |
Oct 15 | Nwc | 64 | 6/4f | 1-12 | 0 | Paul Mulrennan | a12.5s | 76 | 80 | + | |
Oct 4 | Nwc | 63 | 7/2 | 2-8 | 0 | Paul Mulrennan | a12.5s | 35 | 70 | ||
Sep 18 | San | 65 | 17/2 | 5-8 | 0 | Saffie Osborne | 10g | 55 | 69 | + |
October Yearling Sale, Book 2 2023 lot 953 C. by Land Force (IRE) 2022, Baroda Stud, Ireland=>S & F Racing 27,000 gns
December Mare Sale 2021 lot 2009 Golden Romance (IRE) (F. by Profitable (IRE)), Godolphin=>S Ballinger 6,500 gns
Ascot December Sale 2019 lot 82 Silver Wren (GB) (F. by Teofilo (IRE)), Godolphin=>G Mullins £10,000
Ascot August Sale 2016 lot 50 Dream Start (GB) (F. by Exceed And Excel (AUS)), Godolphin=>John Stocker £22,000