Consignor: Weathercock House Stables (R. Hughes)
Stabling: Highflyer Paddock J, Box 180
2025 | May 22 | Hay | 64 | 5/1 | 1-11 | 0 | Finley Marsh | 6m | 81 | 81 | |
May 7 | Kem | 63 | 9/2 | 3-11 | Finley Marsh | a6g | 71 | 70 | |||
Apr 28 | Wnd | 63 | 10/1 | 2-15 | Finley Marsh | 6.1m | 70 | 71 | |||
Mar 19 | Sou | 66 | 12/1 | 7-8 | Finley Marsh | a5g | 42 | 54 | |||
Jan 28 | Wol | 69 | 40/1 | 7-9 | 0 | David Probert | a7.2s | 53 | 62 | + | |
Jan 15 | Kem | W | 33/1 | 7-9 | 0 | Finley Marsh | a6g | 18 | 59 | ||
2024 | Dec 27 | Wol | W | 33/1 | 8-12 | Finley Marsh | a7.2s | 25 | 48 | ? | |
Dec 10 | Sou | W | 16/1 | 7-9 | Finley Marsh | a7.1g | 10 | 61 | + | ||
Nov 21 | Lin | W | 16/1 | 7-10 | Finley Marsh | a7g | 44 | 53 | + |
December Foal Sale 2024 lot 749 C. by Mehmas (IRE) 2024, Furnace Mill Stud=>Tally-Ho Stud 82,000 gns
December Foal Sale 2023 lot 832 C. by Too Darn Hot (GB) 2023, Furnace Mill Stud=>Vendor 62,000 gns
Autumn Horses In Training Sale 2023 lot 1532 Highwing (GB) (C. by Blue Point (IRE)), The Castlebridge Consignment=>Beverley Deutrom 19,000 gns
Craven Breeze Up Sale 2023 lot 30 C. by Blue Point (IRE) 2021, Tally-Ho Stud, Ireland=>Stroud Coleman Bloodstock 340,000 gns
December Foal Sale 2021 lot 916 C. by Blue Point (IRE) 2021, Furnace Mill Stud=>Tally-Ho Stud 70,000 gns