Consignor: Jane Chapple-Hyam Racing
Stabling: Left Yard, Box 624
2025 | Jun 5 | ChC | 60 | 15/8 | 1-7 | David Egan | a7g | 74 | 75 | ||
May 6 | Wol | 57 | 11/4f | 1-11 | Billy Loughnane | a7.2s | 64 | 65 | + | ||
Apr 20 | Sou | 57 | 6/4jf | 5-5 | Warren Fentiman | a7.1s | 26 | 53 | |||
Apr 3 | ChC | 49 | 5/2 | 1-10 | David Egan | a7s | 58 | 62 | |||
2024 | Sep 28 | ChC | 50 | 9/4f | 7-12 | Marco Ghiani | a7s | 44 | 47 | + | |
Sep 2 | Bri | M | 11/1 | 6-7 | Hollie Doyle | 7d | 36 | 37 | |||
Jun 6 | ChC | M | 14/1 | 8-10 | Billy Loughnane | a6s | 44 | 43 | |||
May 20 | Wnd | M | 25/1 | 14-15 | Sorin Moldoveanu | 6.1m | 1 | 5 |
October Yearling Sale, Book 2 2024 lot 496 C. 2023, WH Bloodstock=>David Ingordo 115,000 gns
Online Sale - 25th October 2024 lot 72 Out of Options (IRE) (F. by Kodiac (GB)), Roefield Stables, Ireland (P. Fahey)=>Vendor 1,000 gns
Online Sale - 19th September 2024 lot 72 Out of Options (IRE) (F. by Kodiac (GB)), Roefield Stables, Ireland (P. Fahey)=>Vendor 2,000 gns
September Yearling Sale 2021 lot 364 C. by Teofilo (IRE) 2020, Boherguy Stud=>Margaret O'Toole / Oak Tree Farm £3,000