Consignor: Dominion Racing Stables (I. Williams)
Stabling: Highflyer Paddock J, Box 167
2025 | Mar 30 | Don | 81 | 15/2 | 8-14 | z | Charles Bishop | 7g | 66 | 74 | + |
Mar 6 | Skr | 81 | 6-14 | z | Lee Newman | 9.9g | 76 | ||||
Feb 21 | Skr | 83 | 10-16 | z | Lee Newman | 9m | 79 | ||||
Jan 30 | Skr | 85 | 14-15 | H | Lee Newman | 9g | 73 | ||||
2024 | Dec 20 | Skr | 87 | 8-16 | h | Ebrahim Nader | 9.9g | 84 | |||
Dec 6 | Nwc | 89 | 100/1 | 8-10 | Cam Hardie | a10.2s | 44 | 63 | |||
Sep 21 | Ayr | 90 | 12/1 | 7-14 | David Egan | 8m | 76 | 90 | |||
Aug 15 | Wnd | 88 | 4/1 | 11-13 | P. J. McDonald | 8.1m | 78 | 76 | ? | ||
Aug 10 | Asc | 88 | 7/1 | 2-10 | Joanna Mason | 8m | 70 | 95 | |||
Jul 25 | Yar | 88 | 17/2 | 4-11 | 0 | Sean Dylan Bowen | 7g | 86 | 90 |
Ascot March Sale 2023 lot 103, Godolphin=>Ian Williams £100,000