Consignor: Jamie Railton (Agent)
Stabling: Wall Boxes W, Box 501
BHA Rating: High 84 (Flat); Latest 84 (Flat)
21/03/25 – 1st of 9 in 5f Class 4 (Hcp AWT), Southwell (ST)
2025 | Apr 6 | Sou | 84 | 16/1 | 12-13 | z | Warren Fentiman | a5g | 42 | 41 | ? |
Mar 21 | Sou | 82 | 10/1 | 1-9 | z | Warren Fentiman | a5g | 94 | 92 | ||
Jan 11 | ChC | 82 | 22/1 | 4-9 | z | Richard Kingscote | a6s | 60 | 87 | + | |
2024 | Sep 30 | Dow | 78 | 9/4 | 1-6 | P. McGettigan | 5s | 92 | + | ||
Aug 29 | Nav | 78 | 16/1 | 3-13 | B | Ben Martin Coen | 5.8m | 77 | 75 | ||
Jun 14 | Cor | 82 | 3/1f | 4-8 | R. M. Mulligan | 5g | 68 | 76 | |||
May 28 | Tip | 71 | 8/1 | 1-10 | R. M. Mulligan | 5v | 71 | 89 | |||
May 6 | Cur | 71 | 17/2 | 10-17 | Ben Martin Coen | 6s | 44 | 49 | |||
Apr 27 | Nav | 68 | 25/1 | 3-21 | R. M. Mulligan | 5d | 75 | 78 | |||
Apr 20 | Cur | M | 28/1 | 12-23 | Ben Martin Coen | 8v | 53 | 48 |
December Foal Sale 2024 lot 338 C. by Caturra (IRE) 2024, Baroda Stud, Ireland=>George Mullins 4,000 gns
December Foal Sale 2022 lot 838 F. by Ardad (IRE) 2022, Moigne Combe Stud=>K H S 10,000 gns
Autumn Horses In Training Sale 2021 lot 1351 Golden Dove (GB) (F. by Golden Horn (GB)), Habton Grange Stables (T. Easterby)=>Simon Earle 18,000 gns
December Foal Sale 2019 lot 733 F. by Sea The Stars (IRE) 2019, Barton Stud=>Clifton Farm 33,000 gns
October Yearling Sale, Book 2 2019 lot 1111 F. by Golden Horn (GB) 2018, Barton Stud=>Tim Easterby 25,000 gns
December Foal Sale 2017 lot 703 F. by Sea The Stars (IRE) 2017, Barton Stud=>Sunderland Holding Inc 125,000 gns