October Yearling Sale, Book 2 2007 — Top 100 Purchasers   PREVIOUS SALE   NEXT SALE

Show Top:  Lots | Colts | Fillies | Consignors | Purchasers

  Name Lots Total (guineas)
 1 Shadwell Estate Company 18 2,713,000
 2 C Gordon-Watson Bloodstock 22 2,050,000
 3 Blandford Bloodstock 21 1,120,000
 4 Mark Johnston Racing 10 845,000
 5 Peter Doyle Bloodstock 16 805,000
 6 BBA Ireland 12 785,000
 7 Gill Richardson 18 705,000
 8 John Warren Bloodstock 7 615,000
 9 Cheveley Park Stud 6 496,000
 10 Anthony Stroud Bloodstock 8 482,000
 11 J Gosden 3 435,000
 12 John Ferguson Bloodstock 3 430,000
 13 McKeever St Lawrence 10 398,000
 14 Allan Bloodlines 11 369,000
 15 Rabbah Bloodstock 10 317,000
 16 D Wachman 1 300,000
 17 Will Edmeades Bloodstock 4 290,000
 18 David Redvers Bloodstock 7 287,000
 19 A Skiffington 4 282,000
 20 Margaret O'Toole 4 275,000
 21 Angie Sykes Bloodstock 6 264,000
 22 Badgers Bloodstock 7 259,000
 23 PFI Cole 4 233,000
 24 Marcus PN Tregoning 2 230,000
 25 MV Magnier 1 230,000
 26 LM Cumani 3 228,000
 27 Kern/Lillingston Association 4 221,000
 28 Norris/Huntingdon 5 213,000
 29 R Doyle Bloodstock 3 211,000
 30 David Metcalfe Bloodstock 1 210,000
 31 Dwayne Woods 6 196,000
 32 Charles Egerton Bloodstock 1 180,000
 33 Emerald Bloodstock 8 180,000
 34 D Elsworth 2 179,000
 35 JC Fretwell Racing 7 174,000
 36 De Burgh/Farrington 4 170,000
 37 Stephen Hillen 5 166,000
 38 MA Jarvis 2 152,000
 39 Cormac McCormack Bloodstock 4 150,000
 40 Willie Browne 3 150,000
 41 A Brambilla 8 140,000
 42 J Dunlop 4 140,000
 43 Axel Donnerstag 4 129,000
 44 Agrolipt 2 128,000
 45 John Murphy 2 122,000
 46 Edward Lynam 4 121,000
 47 F Barry 3 115,000
 48 MH Bastard 2 115,000
 49 T O'Brien 1 115,000
 50 S Kirk 3 112,000
 51 Geoffrey Howson Bloodstock 4 111,000
 52 J Delahooke 3 111,000
 53 Manfred Hofer 5 111,000
 54 Tim Easterby 6 110,500
 55 Hugo Merry Bloodstock 2 110,000
 56 Church Farm Bloodstock 2 106,000
 57 Andrew Sime 2 94,000
 58 Andrew Balding 4 93,000
 59 B Smart 1 88,000
 60 John Hassett Jnr 2 87,000
 61 Durkan Bloodstock 1 85,000
 62 Tony Nerses 1 85,000
 63 CA Horgan 2 82,000
 64 The Hong Kong Jockey Club 1 80,000
 65 BBA Germany 2 73,000
 66 Chantilly Bloodstock Agency 2 73,000
 67 R O'Ryan 3 73,000
 68 Tracey Collins 2 72,000
 69 Bobby O'Ryan 2 70,000
 70 Emma O'Gorman 2 70,000
 71 James Fanshawe 1 70,000
 72 Stuart C Williams 1 70,000
 73 Huntingdon/Norris 1 65,000
 74 Sir Mark Prescott BT 1 65,000
 75 M McDonnell 2 63,000
 76 Langham Hall Bloodstock 1 62,000
 77 ML Bell 1 62,000
 78 David McGreavy Bloodstock 2 61,000
 79 Raymond Tooth 1 60,000
 80 Richard Frisby 2 60,000
 81 Equine Services 2 58,000
 82 Franconson Partners 1 57,000
 83 Stilvi Compania 2 56,000
 84 James Eustace 3 55,000
 85 Suzanne Roberts 1 55,000
 86 Paul D'Arcy 3 54,000
 87 PJ Makin 1 52,000
 88 Composit ApS 2 50,000
 89 Loose Cannon Bloodstock 1 50,000
 90 Shefford Bloodstock Servs 1 50,000
 91 W Jarvis 1 50,000
 92 JJ O'Leary 2 45,500
 93 CF Wall 1 45,000
 94 J Portman 1 45,000
 95 Ben Haslam 1 42,000
 96 David Simcock 3 42,000
 97 Jill Lamb Bloodstock 1 42,000
 98 Pavel Vigas 3 42,000
 99 D Arbuthnot 2 41,000
 100 German International 1 40,000