October Yearling Sale, Book 2 2005 — Top 100 Consignors

Show Top:  Lots | Colts | Fillies | Consignors | Purchasers

  Name Lots Total (guineas)
 1 Croom House Stud, Ireland 6 735,000
 2 Jamie Railton 22 710,500
 3 Highclere Stud 8 465,000
 4 Whatton Manor Stud 21 452,000
 5 Mount Coote Stud, Ireland 10 396,000
 6 Kingwood Stud 14 393,500
 7 Rathbarry Stud, Ireland 10 363,000
 8 Whitsbury Manor Stud 16 360,000
 9 Trickledown Stud 18 346,500
 10 Grove Stud, Ireland 6 318,000
 11 Langton Stud 4 311,500
 12 Furnace Mill Stud 9 299,000
 13 The National Stud 9 289,500
 14 Stowell Hill Stud 5 289,000
 15 Tally-Ho Stud, Ireland 18 272,000
 16 Arglo House Stud, Ireland 1 260,000
 17 Lavington Stud 12 247,000
 18 Broguestown Stud, Ireland 5 239,000
 19 Chippenham Lodge Stud 7 235,500
 20 Islanmore Stud, Ireland 4 234,000
 21 Hillwood Stud 8 228,000
 22 Bugley Stud 5 222,000
 23 New England Stud 8 206,000
 24 Stanley House Stud 9 183,500
 25 Mountarmstrong Stud, Ireland 4 165,000
 26 Woodcote Stud 3 163,000
 27 Bumble Mitchell 5 162,000
 28 Carmel Stud 2 162,000
 29 Bickmarsh Stud 4 157,000
 30 Glenvale Stud, Ireland 4 156,000
 31 Woodtown House Stud, Ireland 4 150,000
 32 Voute Sales 5 148,000
 33 Oakgrove Stud 3 147,000
 34 Minster Stud 3 145,000
 35 Crimbourne Stud 4 141,000
 36 Drumachon Stud, Ireland 6 139,500
 37 Catridge Farm Stud 10 130,500
 38 Kildaragh Stud, Ireland 6 130,000
 39 Hunscote House Farm Stud 2 127,000
 40 Genesis Green Stud 6 126,500
 41 John Troy 7 126,000
 42 Hawthorn Villa Stud, Ireland 3 123,000
 43 Ballymorris Stud, Ireland 7 118,000
 44 Yeomanstown Lodge Stud, Ireland 2 117,000
 45 Castletown Stud, Ireland 5 115,000
 46 East Burrow Farm 6 112,500
 47 The Castlebridge Consignment 4 112,000
 48 Ranway Stud 3 107,500
 49 Wickfield Stud 4 107,000
 50 Barton Stud 4 105,000
 51 Abbeville & Meadow Court Studs, Ireland 4 102,000
 52 Old Mill Stud Ltd 4 100,000
 53 Llety Farms 5 99,500
 54 Kirtlington Stud 4 92,500
 55 Herringswell Manor Stud 2 92,000
 56 Kilminfoyle House Stud, Ireland 3 91,000
 57 Theobalds Stud 4 89,500
 58 John Osborne 2 88,000
 59 Bearstone Stud 10 84,700
 60 Milton Park Stud 3 84,000
 61 Nelson Farm Stud 5 83,500
 62 Brinkley Stud 4 79,000
 63 Ballylinch Stud, Ireland 2 78,000
 64 Raffin Stud 1 78,000
 65 Snailwell Stud 4 77,500
 66 Burton Agnes Stud 4 77,000
 67 Goldford Stud 2 77,000
 68 Bloomsbury Stud 2 76,000
 69 Hardwicke Stud 1 76,000
 70 Baydon House Stud 3 69,500
 71 Biddestone Stud 6 69,500
 72 Bellow Hill Stud 1 67,000
 73 Broughton Bloodstock 3 66,000
 74 Gorlsdorf Stud, Germany 1 65,000
 75 Usk Valley Stud 3 65,000
 76 Easton Park Stud 1 62,000
 77 Elsenham Bloodstock 1 62,000
 78 Winterbeck Manor Stud 4 60,500
 79 Wyck Hall Stud 5 60,500
 80 Limestone Stud & Tara Stud (Ireland) 2 60,000
 81 Lordship Stud 1 60,000
 82 Mr Max Ervine 3 60,000
 83 Ladytown House Stud, Ireland 2 59,500
 84 Collin Stud 5 59,000
 85 Parkway Farm, Ireland 2 58,500
 86 Stringston Farm 1 58,000
 87 Sandall House Stud 1 57,000
 88 Glen Andred Stud 5 55,500
 89 Westerlands Stud 3 55,500
 90 Owdeswell Manor Stud 1 55,000
 91 Knocklong House Stud, Ireland 2 54,000
 92 Horse Park Stud, Ireland 1 53,000
 93 Evelyn Stud 1 52,000
 94 Clover Leaf Stud & Partners 1 50,000
 95 Red House Stud 5 50,000
 96 Stratford Place Stud 1 50,000
 97 Glebe Stud 4 48,500
 98 Heatherwold Stud Ltd 3 48,500
 99 Rockview Stables, Ireland 2 48,000
 100 Harts Farm & Stud 3 47,000