October Yearling Sale, Book 1 2009 — Top 100 Consignors   NEXT SALE

Show Top:  Lots | Colts | Fillies | Consignors | Purchasers

  Name Lots Total (guineas)
 1 Highclere Stud 23 3,359,000
 2 Newsells Park Stud Ltd. 15 2,704,000
 3 Watership Down Stud 16 2,119,000
 4 Ashtown House Stud, Ireland 9 1,930,000
 5 Meon Valley Stud 9 1,658,000
 6 Voute Sales Ltd. 16 1,473,000
 7 Tullamaine Castle Stud, Ireland 6 1,430,000
 8 Jamie Railton 15 1,255,000
 9 Camas Park Stud, Ireland 8 1,218,000
 10 Croom House Stud, Ireland 5 1,160,000
 11 The Castlebridge Consignment 7 1,127,000
 12 Lodge Park Stud, Ireland 5 1,050,000
 13 Glenvale Stud, Ireland 8 955,000
 14 Lynn Lodge Stud, Ireland 7 952,000
 15 Denford Stud 5 925,000
 16 Barronstown Stud, Ireland 5 906,000
 17 Castlemartin Stud, Ireland 4 900,000
 18 Round Hill Stud, Ireland 5 862,000
 19 Rathbarry Stud, Ireland 5 845,000
 20 Yeomanstown Stud, Ireland 5 780,000
 21 Airlie Stud, Ireland 4 763,000
 22 Pier House Stud, Ireland 5 710,000
 23 Oakgrove Stud 1 700,000
 24 Catridge Farm Stud 8 675,000
 25 Hawthorn Villa Stud, Ireland 4 652,000
 26 John Troy 6 652,000
 27 Rockfield Farm, Ireland 1 600,000
 28 Hascombe Stud 6 590,000
 29 New England Stud 8 582,000
 30 Templeton Stud 8 579,000
 31 Corduff Stud, Ireland 3 577,000
 32 Hillwood Stud 9 574,000
 33 Kingwood Stud 8 554,000
 34 Biddestone Stud 4 504,000
 35 Trickledown Stud 3 463,000
 36 Marston Stud 3 450,000
 37 Oaklands Farm Stud 4 448,000
 38 Kennycourt Stud, Ireland 2 442,000
 39 Kildaragh Stud, Ireland 4 418,000
 40 Grove Stud, Ireland 7 414,000
 41 Glidawn Stud, Ireland 2 398,000
 42 Meadowlands Stud, Ireland 4 395,000
 43 Kirtlington Stud 7 377,000
 44 Whitsbury Manor Stud 6 372,000
 45 Plantation Stud 2 360,000
 46 Tally-Ho Stud, Ireland 8 356,000
 47 Goldford Stud 4 347,000
 48 Glebe Stud 4 342,000
 49 Floors Stud 2 331,000
 50 Ballykilbride Stud, Ireland 1 330,000
 51 Usk Valley Stud 6 325,000
 52 Cheveley Park Stud Ltd. 6 316,000
 53 Genesis Green Stud 7 309,000
 54 Jockey Hall Stud, Ireland 5 308,000
 55 Ballyhimikin Stud, Ireland 3 295,000
 56 Redpender Stud, Ireland 3 290,000
 57 Taroka Stud, Ireland 3 280,000
 58 Ballylinch Stud, Ireland 3 266,000
 59 Mount Coote Stud, Ireland 3 265,000
 60 Whatton Manor Stud 4 262,000
 61 Oaks Farm Stables 4 253,000
 62 Stowell Hill Stud 2 240,000
 63 Rossenarra Stud, Ireland 1 230,000
 64 Ballymoney Park Stud, Ireland 2 220,000
 65 Ennistown Stud, Ireland 2 217,000
 66 Crimbourne Stud 2 205,000
 67 Gerrardstown House Stud, Ireland 2 205,000
 68 Staffordstown, Ireland 3 205,000
 69 Furnace Mill Stud 2 196,000
 70 Newtown Stud, Ireland 2 186,000
 71 Lordship Stud 2 180,000
 72 Parkway Farm, Ireland 1 180,000
 73 Whitehall Stud, Ireland 2 178,000
 74 Five Horses Ltd. 2 170,000
 75 Keith Harte 2 168,000
 76 Barouche Stud (Ireland) Ltd. 1 160,000
 77 Oaklawn Stud, Ireland 3 160,000
 78 Stratford Place Stud 1 160,000
 79 Ashbrittle Stud 2 157,000
 80 Bugley Stud 2 155,000
 81 Shanaville Stables, Ireland 1 155,000
 82 Red House Stud 2 154,000
 83 Carmel Stud 3 140,000
 84 Clare Castle Stud, Ireland 3 128,000
 85 Beech Tree Stud 2 127,000
 86 Newberry Stud Farm Ltd., Ireland 2 127,000
 87 Rathasker Stud, Ireland 2 127,000
 88 Minster Stud 2 125,000
 89 The Beeches Stud 1 120,000
 90 New Hall Stud 2 117,000
 91 Swordlestown Stud, Ireland 2 117,000
 92 Car Colston Hall Stud 1 115,000
 93 Gazeley Stud 2 112,000
 94 Lisieux Stud, Ireland 1 110,000
 95 Grange Hill Stud, Ireland 2 108,000
 96 Rockview Stables, Ireland 2 107,000
 97 Churchtown House Stud, Ireland 1 105,000
 98 Riversfield Stud, Ireland 1 105,000
 99 Moorpark Stud, Ireland 1 100,000
 100 Ronald Rauscher 1 100,000