October Yearling Sale, Book 1 2006 — Top 100 Consignors   NEXT SALE

Show Top:  Lots | Colts | Fillies | Consignors | Purchasers

  Name Lots Total (guineas)
 1 Jamie Railton 16 2,800,000
 2 Ashtown House Stud, Ireland 13 2,410,000
 3 Camas Park Stud, Ireland 19 2,373,000
 4 Watership Down Stud 14 2,322,000
 5 Round Hill Stud, Ireland 8 1,918,000
 6 Airlie Stud, Ireland 6 1,780,000
 7 Glenvale Stud, Ireland 10 1,527,000
 8 Highclere Stud 8 1,472,000
 9 Croom House Stud, Ireland 4 1,380,000
 10 New England Stud 11 1,333,000
 11 Lynn Lodge Stud, Ireland 6 1,285,000
 12 Bugley Stud 7 1,194,000
 13 Meon Valley Stud 6 1,170,000
 14 Yeomanstown Stud, Ireland 10 1,162,000
 15 John Osborne 6 1,078,000
 16 Lodge Park Stud, Ireland 6 1,037,000
 17 Hawthorn Villa Stud, Ireland 6 997,000
 18 Kilfrush Stud, Ireland 3 980,000
 19 The Castlebridge Consignment 8 906,000
 20 Mount Coote Stud, Ireland 12 887,000
 21 Genesis Green Stud 6 795,000
 22 Glidawn Stud, Ireland 3 795,000
 23 Oaks Farm Stables 5 775,000
 24 Newsells Park Stud 8 774,000
 25 Redpender Stud, Ireland 4 753,000
 26 Grove Stud, Ireland 7 747,000
 27 Kirtlington Stud 5 743,000
 28 Corduff Stud, Ireland 5 732,000
 29 Voute Sales Ltd. 15 708,000
 30 Tally-Ho Stud, Ireland 7 657,000
 31 Swordlestown Stud, Ireland 3 655,000
 32 Rathbarry Stud, Ireland 10 646,000
 33 Usk Valley Stud 4 580,000
 34 Kildaragh Stud, Ireland 5 555,000
 35 Floors Stud 3 515,000
 36 Jockey Hall Stud, Ireland 3 511,000
 37 Loughbrown Stud, Ireland 1 480,000
 38 Meadowlands Stud, Ireland 3 440,000
 39 Tullamaine Castle Stud, Ireland 4 437,000
 40 Kingwood Stud 4 430,000
 41 Trickledown Stud 5 424,000
 42 Daylesford Stud 3 420,000
 43 Ballyhimikin Stud, Ireland 6 407,000
 44 John Troy 5 393,000
 45 Normandie Stud 3 390,000
 46 Crimbourne Stud 4 387,000
 47 Hillwood Stud 4 382,000
 48 Barronstown Stud, Ireland 4 370,000
 49 Whitsbury Manor Stud 2 350,000
 50 Barouche Stud (Ireland) Ltd. 1 340,000
 51 Islanmore Stud, Ireland 1 340,000
 52 Cheveley Park Stud Ltd. 3 331,000
 53 Plantation Stud 5 327,000
 54 Lavington Stud 3 320,000
 55 Lordship Stud 2 310,000
 56 Ballylinch Stud, Ireland 3 307,000
 57 Chippenham Lodge Stud 1 300,000
 58 Catridge Farm Stud 3 297,000
 59 Woodcote Stud 2 275,000
 60 Lisieux Stud, Ireland 1 270,000
 61 Stowell Park Stud 3 230,000
 62 Whatton Manor Stud 3 220,000
 63 Stratford Place Stud 4 218,000
 64 Pier House Stud, Ireland 3 212,000
 65 Elms Stud 2 210,000
 66 Furnace Mill Stud 3 202,000
 67 Limestone & Tara Studs, Ireland 2 192,000
 68 Kilboy Estate, Ireland 1 190,000
 69 Goldford Stud 2 182,000
 70 Horse Park Stud, Ireland 1 170,000
 71 Northmore Stud 2 170,000
 72 Staffordstown, Ireland 3 169,000
 73 Raffin Stud 1 150,000
 74 Old Mill Stud 3 142,000
 75 Hascombe Stud 3 140,000
 76 Awbeg Stud, Ireland 2 130,000
 77 Coln Valley Stud 2 130,000
 78 The Glebe 1 125,000
 79 Stanley House Stud 2 120,000
 80 Norelands Stud, Ireland 2 110,000
 81 Haras de Bouquetot, France 2 105,000
 82 Victor Stud, Ireland 1 100,000
 83 Whitehall Stud, Ireland 1 100,000
 84 Red House Stud 1 95,000
 85 Moorpark Stud, Ireland 2 92,000
 86 The Beeches Stud 1 86,000
 87 Penmarric Stud, Ireland 1 80,000
 88 Cliff Stud 1 72,000
 89 Eyrefield House Stud, Ireland 1 70,000
 90 Oaklawn Stud, Ireland 1 70,000
 91 Iverk House Stud, Ireland 1 62,000
 92 Minster Stud 1 62,000
 93 Ringfort Stud, Ireland 1 62,000
 94 Hesmonds Stud 2 60,000
 95 Bishop Wilton Stud 1 55,000
 96 Highfort Stud, Ireland 2 52,000
 97 Bickmarsh Stud 1 50,000
 98 Britton House Stud 1 50,000
 99 Gestut Gorlsdorf, Germany 1 50,000
 100 Mr Max Ervine 1 50,000