October Yearling Sale, Book 1 2005 — Top 100 Purchasers   NEXT SALE

Show Top:  Lots | Colts | Fillies | Consignors | Purchasers

  Name Lots Total (guineas)
 1 Demi O'Byrne 23 6,385,000
 2 C Gordon-Watson Bloodstock 37 5,372,000
 3 John Ferguson Bloodstock 18 4,745,000
 4 Gainsborough Stud Management 20 3,576,000
 5 Shadwell Estate Company 17 3,175,000
 6 Anthony Stroud Bloodstock 14 2,329,000
 7 BBA Ireland 21 1,612,000
 8 John Warren Bloodstock 15 1,452,000
 9 A Skiffington 19 1,358,000
 10 McKeever St Lawrence 11 1,088,000
 11 Nobutaka Tada 2 940,000
 12 J Magnier 2 925,000
 13 J Gosden 5 880,000
 14 Cheveley Park Stud 2 875,000
 15 Charles Egerton Bloodstock 3 830,000
 16 Emerald Bloodstock 1 825,000
 17 Peter Doyle Bloodstock 15 797,000
 18 Richard Frisby Bloodstock 3 755,000
 19 AO Nerses 4 730,000
 20 J Delahooke 5 720,000
 21 Margaret O'Toole 6 720,000
 22 R O'Gorman Bloodstock 6 665,000
 23 Skara Glen Stables 1 570,000
 24 Walter Swinburn Racing 12 567,000
 25 Newmarket International 3 565,000
 26 NA Callaghan 3 560,000
 27 Sheehy Brothers 4 518,000
 28 Mead, Goodbody 3 500,000
 29 Middle Park Stud 10 496,000
 30 Blandford Bloodstock 7 489,000
 31 Royal Amber 7 487,000
 32 TG & BB Mills 3 482,000
 33 Willie Browne 7 478,000
 34 Pegasus Farms 1 475,000
 35 Gill Richardson 7 470,000
 36 The Hong Kong Jockey Club 4 425,000
 37 PW Chapple-Hyam 1 400,000
 38 Birchwood Stud 5 395,000
 39 Blandford Bloodstock, Agent A Zayat 2 385,000
 40 JH Johnson 3 365,000
 41 Cecil Seaman 4 355,000
 42 Brian Grassick Bloodstock 2 340,000
 43 Sir Mark Prescott BT 5 332,000
 44 Mark Johnston 5 309,000
 45 Kern/Lillingston Association 4 300,000
 46 David Redvers Bloodstock 5 273,000
 47 JS Company 2 270,000
 48 Murayama Bloodstock 4 260,000
 49 Roger Charlton 1 260,000
 50 D Elsworth 5 243,000
 51 Cormac McCormack Bloodstock 3 240,000
 52 Kieran McManus 1 230,000
 53 Darley Stud Management 4 225,000
 54 Kerri Radcliffe 2 220,000
 55 MH Bastard 5 206,000
 56 Edward Lynam 2 197,000
 57 Highflyer Bloodstock 4 196,000
 58 Angie Sykes Bloodstock 2 195,000
 59 PFI Cole 4 195,000
 60 J Dunlop 4 185,000
 61 De Burgh/Farrington 3 171,000
 62 Ballygallon Stud 1 170,000
 63 MA Jarvis 1 170,000
 64 Hugo Merry Bloodstock 2 167,000
 65 Jeremy Brummitt 1 160,000
 66 Meridian International 2 160,000
 67 Gerard Butler 2 156,000
 68 Suzanne Roberts 2 155,000
 69 William R Muir 4 151,000
 70 Bobby Cohen 1 150,000
 71 Highfort Stud 1 150,000
 72 Paul Webber Racing 2 137,000
 73 A Brambilla 4 126,000
 74 Gordian Troeller Bloodstock 4 112,000
 75 G Wragg 1 110,000
 76 Equine Services 1 105,000
 77 John McCormack Bloodstock 2 102,000
 78 Larry Stratton 2 102,000
 79 Agence FIPS 1 100,000
 80 Will Edmeades Bloodstock 2 97,000
 81 William Haggas 2 97,000
 82 Geoffrey Howson Bloodstock 3 96,000
 83 Course Investment Corporation 1 80,000
 84 Hugh Morrison 2 80,000
 85 John & Susan Davis Bloodstock 1 80,000
 86 TP Tate 2 80,000
 87 Badgers Bloodstock 1 75,000
 88 Ptarmigan Bloodstock 1 75,000
 89 Borje Olsson 1 70,000
 90 Tim Easterby 1 68,000
 91 Charles O'Brien 1 67,000
 92 H Candy 1 65,000
 93 Noel Martin 2 65,000
 94 Pentakan Limited 1 65,000
 95 The Lavington Stud 1 65,000
 96 DK Weld 2 62,000
 97 Haras de Saint Pair Du Mont 1 60,000
 98 Hirotsugu Inokuma 1 60,000
 99 Loughtown Stud 1 60,000
 100 Gestut Auenquelle 1 58,000