October Yearling Sale, Book 1 2005 — Top 100 Fillies NEXT SALE PRINTShow Top: Lots | Colts | Fillies | Consignors | Purchasers |
|
| Lot | Name
Sex
by Sire
x Dam
Consignor
— Purchaser |
Price (guineas) |
|
|---|---|---|---|
| 1 | 1 | Montjeu (IRE) / Vallee Des Reves (USA) B.F. | 825,000 |
| Consignor: Marston Stud — Purchaser: Emerald Bloodstock | |||
| 2 | 320 | Danehill (USA) / Jiving (GB) B.F. | 575,000 |
| Consignor: Lynn Lodge Stud, Ireland — Purchaser: Cheveley Park Stud | |||
| 3 | 659 | Sadler's Wells (USA) / Time Away (IRE) B.F. | 570,000 |
| Consignor: Jamie Railton, Agent — Purchaser: Skara Glen Stables | |||
| 4 | 310 | Sadler's Wells (USA) / Infamy B.F. | 475,000 |
| Consignor: Oaks Farm Stables — Purchaser: Pegasus Farms | |||
| 5 | 475 | Sadler's Wells (USA) / Pearly Shells (GB) B.F. | 450,000 |
| Consignor: Loughbrown Stud, Ireland — Purchaser: C Gordon-Watson Bloodstock | |||
| 6 | 57 | Galileo (IRE) / Alidiva B/Br.F. | 400,000 |
| Consignor: Mount Coote Stud, Ireland — Purchaser: Mead, Goodbody | |||
| 7 | 147 | Alhaarth (IRE) / Colorsnap Ch.F. | 400,000 |
| Consignor: Meon Valley Stud — Purchaser: John Ferguson Bloodstock | |||
| 8 | 329 | Alhaarth (IRE) / Khamseh (GB) B.F. | 400,000 |
| Consignor: Camas Park Stud, Ireland — Purchaser: Demi O'Byrne | |||
| 9 | 460 | Pivotal (GB) / Out of Africa (IRE) Ch.F. | 380,000 |
| Consignor: Swordlestown Stud, Ireland — Purchaser: C Gordon-Watson Bloodstock | |||
| 10 | 534 | Montjeu (IRE) / Refined (IRE) B.F. | 370,000 |
| Consignor: Mr Max Ervine — Purchaser: AO Nerses | |||
| 11 | 290 | Danehill Dancer (IRE) / High Spirited B.F. | 360,000 |
| Consignor: Airlie Stud, Ireland — Purchaser: Demi O'Byrne | |||
| 12 | 38 | In The Wings / Zibilene (GB) B.F. | 360,000 |
| Consignor: Barouche Stud (Ireland) — Purchaser: Richard Frisby Bloodstock | |||
| 13 | 178 | Sadler's Wells (USA) / Dazzling Park (IRE) B.F. | 340,000 |
| Consignor: Lodge Park Stud, Ireland — Purchaser: Demi O'Byrne | |||
| 14 | 543 | Barathea (IRE) / Rise And Fall B.F. | 320,000 |
| Consignor: Kildaragh Stud, Ireland — Purchaser: Richard Frisby Bloodstock | |||
| 15 | 684 | Barathea (IRE) / Uncertain Affair (IRE) B.F. | 310,000 |
| Consignor: Rathbarry Stud, Ireland (Agent) — Purchaser: A Skiffington | |||
| 16 | 539 | Act One (GB) / Repeat Warning (GB) Ch.F. | 300,000 |
| Consignor: Meon Valley Stud — Purchaser: Shadwell Estate Company | |||
| 17 | 492 | Kyllachy (GB) / Pizzicato (GB) B.F. | 300,000 |
| Consignor: Trickledown Stud — Purchaser: Cheveley Park Stud | |||
| 18 | 229 | Sadler's Wells (USA) / Fig Tree Drive (USA) B.F. | 270,000 |
| Consignor: Watership Down Stud — Purchaser: Anthony Stroud Bloodstock | |||
| 19 | 652 | Intikhab (USA) / The Perfect Life (IRE) B.F. | 260,000 |
| Consignor: Barronstown Stud, Ireland — Purchaser: Shadwell Estate Company | |||
| 20 | 195 | Sakhee (USA) / Dodo (IRE) B.F. | 260,000 |
| Consignor: Usk Valley Stud — Purchaser: John Ferguson Bloodstock | |||
| 21 | 148 | Cadeaux Genereux / Colourfast (IRE) B.F. | 240,000 |
| Consignor: Grove Stud, Ireland — Purchaser: John Ferguson Bloodstock | |||
| 22 | 252 | Sadler's Wells (USA) / Ghana (IRE) B.F. | 235,000 |
| Consignor: Camas Park Stud, Ireland — Purchaser: BBA Ireland | |||
| 23 | 436 | Pivotal (GB) / Motion (GB) B.F. | 230,000 |
| Consignor: Langton Stud — Purchaser: Kieran McManus | |||
| 24 | 300 | Sakhee (USA) / Imitation (GB) B.F. | 220,000 |
| Consignor: Lodge Park Stud, Ireland — Purchaser: C Gordon-Watson Bloodstock | |||
| 25 | 284 | Sadler's Wells (USA) / Hatton Gardens B.F. | 220,000 |
| Consignor: The Castlebridge Consignment — Purchaser: Brian Grassick Bloodstock | |||
| 26 | 295 | Danehill (USA) / Hotelgenie Dot Com (GB) Gr.F. | 220,000 |
| Consignor: Catridge Farm Stud — Purchaser: Demi O'Byrne | |||
| 27 | 346 | Pivotal (GB) / Lady High Havens (IRE) B.F. | 220,000 |
| Consignor: New England Stud — Purchaser: R O'Gorman Bloodstock | |||
| 28 | 554 | Anabaa (USA) / Rubies From Burma (USA) B.F. | 210,000 |
| Consignor: Watership Down Stud — Purchaser: Shadwell Estate Company | |||
| 29 | 372 | Singspiel (IRE) / Louju (USA) B.F. | 200,000 |
| Consignor: Lynn Lodge Stud, Ireland (Agent) — Purchaser: McKeever St Lawrence | |||
| 30 | 339 | Green Desert (USA) / Kylemore (IRE) B.F. | 200,000 |
| Consignor: Swordlestown Stud, Ireland — Purchaser: Gainsborough Stud Management | |||
| 31 | 227 | Sadler's Wells (USA) / Fiamma (IRE) B.F. | 200,000 |
| Consignor: Camas Park Stud, Ireland — Purchaser: C Gordon-Watson Bloodstock | |||
| 32 | 355 | Selkirk (USA) / Lafite (GB) B.F. | 200,000 |
| Consignor: Voute Sales, Agent — Purchaser: J Gosden | |||
| 33 | 654 | Kingmambo (USA) / Theoretically (USA) B/Br.F. | 200,000 |
| Consignor: Castlemartin Stud, Ireland — Purchaser: BBA Ireland | |||
| 34 | 212 | Montjeu (IRE) / Escape to Victory (GB) B.F. | 200,000 |
| Consignor: Lynn Lodge Stud, Ireland — Purchaser: Birchwood Stud | |||
| 35 | 532 | Pivotal (GB) / Reddening (GB) B.F. | 190,000 |
| Consignor: Corduff Stud, Ireland — Purchaser: John Ferguson Bloodstock | |||
| 36 | 139 | Pivotal (GB) / Chiquita (IRE) Ch.F. | 180,000 |
| Consignor: Mount Coote Stud, Ireland — Purchaser: John Ferguson Bloodstock | |||
| 37 | 620 | Singspiel (IRE) / Star Crystal (IRE) B/Br.F. | 170,000 |
| Consignor: Gerrardstown House Stud, Ireland — Purchaser: Ballygallon Stud | |||
| 38 | 249 | Rock of Gibraltar (IRE) / Gamra (IRE) B.F. | 160,000 |
| Consignor: Yeomanstown Stud, Ireland — Purchaser: Gill Richardson | |||
| 39 | 530 | Pivotal (GB) / Red Bouquet (GB) B.F. | 160,000 |
| Consignor: Genesis Green Stud — Purchaser: J Delahooke | |||
| 40 | 117 | Pivotal (GB) / Branston Jewel (IRE) Ch.F. | 160,000 |
| Consignor: Bumble Mitchell (Agent) — Purchaser: John Ferguson Bloodstock | |||
| 41 | 230 | Cadeaux Genereux / Flanders (IRE) B.F. | 155,000 |
| Consignor: Kildaragh Stud, Ireland — Purchaser: Blandford Bloodstock | |||
| 42 | 435 | Sadler's Wells (USA) / Moselle (GB) B.F. | 150,000 |
| Consignor: Camas Park Stud, Ireland — Purchaser: Royal Amber | |||
| 43 | 477 | Indian Ridge / Peneia (USA) Ch.F. | 150,000 |
| Consignor: Barouche Stud (Ireland) — Purchaser: Hugo Merry Bloodstock | |||
| 44 | 257 | Green Desert (USA) / Gold Bust (GB) B.F. | 150,000 |
| Consignor: Watership Down Stud — Purchaser: Anthony Stroud Bloodstock | |||
| 45 | 521 | Efisio / Ravine (GB) B.F. | 150,000 |
| Consignor: Highclere Stud — Purchaser: BBA Ireland | |||
| 46 | 48 | Sadler's Wells (USA) / Aim For The Top (USA) B.F. | 150,000 |
| Consignor: Ashtown House Stud, Ireland — Purchaser: Highfort Stud | |||
| 47 | 438 | Pivotal (GB) / Mrs P (GB) B.F. | 150,000 |
| Consignor: Milton Park Stud — Purchaser: Bobby Cohen | |||
| 48 | 481 | Barathea (IRE) / Perils of Joy (IRE) Ch.F. | 150,000 |
| Consignor: Kildaragh Stud, Ireland (Agent) — Purchaser: C Gordon-Watson Bloodstock | |||
| 49 | 233 | Grand Lodge (USA) / Foodbroker Fancy (IRE) Ch.F. | 145,000 |
| Consignor: Normandie Stud — Purchaser: John Warren Bloodstock | |||
| 50 | 562 | Street Cry (IRE) / Sandshell (USA) B/Br.F. | 140,000 |
| Consignor: Glidawn Stud, Ireland — Purchaser: Kerri Radcliffe | |||
| 51 | 464 | Linamix (FR) / Pagoda (FR) Gr.F. | 140,000 |
| Consignor: Furnace Mill Stud — Purchaser: Shadwell Estate Company | |||
| 52 | 68 | Danehill Dancer (IRE) / Amaranthus (USA) B.F. | 135,000 |
| Consignor: Camas Park Stud, Ireland — Purchaser: C Gordon-Watson Bloodstock | |||
| 53 | 592 | Pivotal (GB) / Silver Colours (USA) Br.F. | 130,000 |
| Consignor: Stratford Place Stud — Purchaser: Cecil Seaman | |||
| 54 | 90 | Dr Fong (USA) / Bacinella (USA) Ch.F. | 120,000 |
| Consignor: Hawthorn Villa Stud, Ireland (Agent) — Purchaser: McKeever St Lawrence | |||
| 55 | 333 | Royal Applause (GB) / Kissing Gate (USA) B.F. | 120,000 |
| Consignor: Kirtlington Stud — Purchaser: Brian Grassick Bloodstock | |||
| 56 | 326 | Dansili (GB) / Kangra Valley (GB) B.F. | 120,000 |
| Consignor: Manor Farm Stud, Rutland — Purchaser: Edward Lynam | |||
| 57 | 642 | Thea Di Bisanzio (IRE) B.F. by Dr Fong (USA) x Tamnia (GB) | 115,000 |
| Consignor: Pegasus Farms, Ireland — Purchaser: Cecil Seaman | |||
| 58 | 353 | Orpen (USA) / Lady Taufan (IRE) B.F. | 110,000 |
| Consignor: Rathmore Stud, Ireland — Purchaser: McKeever St Lawrence | |||
| 59 | 407 | Selkirk (USA) / Massarra (GB) Ch.F. | 110,000 |
| Consignor: Voute Sales, Agent — Purchaser: J Gosden | |||
| 60 | 676 | Rock of Gibraltar (IRE) / True Crystal (IRE) B.F. | 105,000 |
| Consignor: Round Hill Stud, Ireland — Purchaser: Anthony Stroud Bloodstock | |||
| 61 | 582 | Giant's Causeway (USA) / Shopping For Love (USA) Ch.F. | 105,000 |
| Consignor: Newsells Park Stud — Purchaser: Middle Park Stud | |||
| 62 | 449 | Grand Lodge (USA) / Nirvana (GB) B.F. | 105,000 |
| Consignor: Trickledown Stud, Agent — Purchaser: Peter Doyle Bloodstock | |||
| 63 | 482 | Rock of Gibraltar (IRE) / Persian Song (GB) B.F. | 105,000 |
| Consignor: Manor House Stud, Middleham — Purchaser: Margaret O'Toole | |||
| 64 | 265 | Montjeu (IRE) / Granny Kelly (USA) B.F. | 100,000 |
| Consignor: Lynn Lodge Stud, Ireland (Agent) — Purchaser: Agence FIPS | |||
| 65 | 262 | Observatory (USA) / Grail (USA) Ch.F. | 100,000 |
| Consignor: New England Stud — Purchaser: McKeever St Lawrence | |||
| 66 | 349 | Pivotal (GB) / Lady Joyce (FR) Ch.F. | 100,000 |
| Consignor: Hawthorn Villa Stud, Ireland (Agent) — Purchaser: Gainsborough Stud Management | |||
| 67 | 413 | King's Best (USA) / Meritxell (IRE) B.F. | 100,000 |
| Consignor: Rathbarry Stud, Ireland — Purchaser: C Gordon-Watson Bloodstock | |||
| 68 | 288 | Singspiel (IRE) / Helvellyn (USA) B.F. | 95,000 |
| Consignor: The Castlebridge Consignment — Purchaser: Anthony Stroud Bloodstock | |||
| 69 | 564 | Rock of Gibraltar (IRE) / Sardonic (GB) B.F. | 92,000 |
| Consignor: Trickledown Stud, Agent — Purchaser: Margaret O'Toole | |||
| 70 | 219 | Medicean (GB) / Fairy Flight (IRE) B.F. | 87,000 |
| Consignor: Tally-Ho Stud, Ireland — Purchaser: Peter Doyle Bloodstock | |||
| 71 | 176 | Montjeu (IRE) / Dart Board (IRE) B.F. | 85,000 |
| Consignor: Camas Park Stud, Ireland — Purchaser: Gill Richardson | |||
| 72 | 366 | Indian Ridge / Lime Gardens (GB) Ch.F. | 80,000 |
| Consignor: Chevington & Loughtown Studs — Purchaser: John & Susan Davis Bloodstock | |||
| 73 | 45 | Street Cry (IRE) / Affirmed Ambience (USA) B/Br.F. | 80,000 |
| Consignor: Gerrardstown House Stud, Ireland — Purchaser: Paul Webber Racing | |||
| 74 | 157 | Barathea (IRE) / Cream Tease (GB) B.F. | 80,000 |
| Consignor: Bellewstown Farm Stud, Ireland — Purchaser: John Warren Bloodstock | |||
| 75 | 463 | Rainbow Quest (USA) / Oyster Catcher (IRE) B.F. | 80,000 |
| Consignor: Britton House Stud — Purchaser: Larry Stratton | |||
| 76 | 389 | Montjeu (IRE) / Magic Lady (IRE) B.F. | 80,000 |
| Consignor: Yeomanstown Lodge Stud, Ireland — Purchaser: Royal Amber | |||
| 77 | 204 | Pivotal (GB) / Easy to Love (USA) Ch.F. | 80,000 |
| Consignor: Lordship Stud — Purchaser: Kerri Radcliffe | |||
| 78 | 645 | Medicean (GB) / Tarakana (USA) Ch.F. | 75,000 |
| Consignor: Beeches Stud — Purchaser: PFI Cole | |||
| 79 | 489 | Invincible Spirit (IRE) / Pink Cashmere (IRE) Br.F. | 75,000 |
| Consignor: Ballyhimikin Stud, Ireland — Purchaser: AO Nerses | |||
| 80 | 266 | Desert Style (IRE) / Gratclo Gr.F. | 75,000 |
| Consignor: Yeomanstown Stud, Ireland — Purchaser: Badgers Bloodstock | |||
| 81 | 379 | Noverre (USA) / Lust (GB) Ch.F. | 72,000 |
| Consignor: Bellewstown Farm Stud, Ireland — Purchaser: Blandford Bloodstock | |||
| 82 | 578 | Galileo (IRE) / Sharakawa (IRE) B.F. | 70,000 |
| Consignor: Kildaragh Stud, Ireland — Purchaser: A Skiffington | |||
| 83 | 527 | Rock of Gibraltar (IRE) / Real Cat (USA) Ch.F. | 70,000 |
| Consignor: Swordlestown Stud, Ireland — Purchaser: McKeever St Lawrence | |||
| 84 | 17 | Monsun (GER) / Wendylina (IRE) B.F. | 70,000 |
| Consignor: Glebe Stud — Purchaser: Birchwood Stud | |||
| 85 | 396 | King's Best (USA) / Manchaca (FR) B.F. | 70,000 |
| Consignor: Ballymorris Stud, Ireland — Purchaser: Gainsborough Stud Management | |||
| 86 | 405 | Montjeu (IRE) / Markova's Dance (GB) B.F. | 68,000 |
| Consignor: Mill House Stud, Agent — Purchaser: Tim Easterby | |||
| 87 | 301 | Sakhee (USA) / In Full Cry (USA) Br.F. | 65,000 |
| Consignor: Voute Sales, Agent — Purchaser: Anthony Stroud Bloodstock | |||
| 88 | 335 | Linamix (FR) / Kivavite (USA) Gr.F. | 65,000 |
| Consignor: Bloomsbury Stud — Purchaser: Shadwell Estate Company | |||
| 89 | 364 | In The Wings / Lil's Jessy (IRE) B.F. | 65,000 |
| Consignor: Jockey Hall Stud, Ireland — Purchaser: Walter Swinburn Racing | |||
| 90 | 641 | Danehill (USA) / Taking Liberties (IRE) B.F. | 65,000 |
| Consignor: Voute Sales, Agent — Purchaser: De Burgh/Farrington | |||
| 91 | 591 | Green Desert (USA) / Silver Bandana (USA) B.F. | 65,000 |
| Consignor: Kingwood Stud — Purchaser: J Delahooke | |||
| 92 | 59 | Singspiel (IRE) / All Grain (GB) B.F. | 65,000 |
| Consignor: Jamie Railton, Agent — Purchaser: H Candy | |||
| 93 | 226 | Sakhee (USA) / Femme Fatale (GB) B.F. | 65,000 |
| Consignor: Ballyhimikin Stud, Ireland — Purchaser: The Lavington Stud | |||
| 94 | 617 | Danehill Dancer (IRE) / Spring to Light (USA) B.F. | 64,000 |
| Consignor: John Osborne, Agent — Purchaser: William R Muir | |||
| 95 | 116 | Rock of Gibraltar (IRE) / Born Beautiful (USA) B.F. | 60,000 |
| Consignor: Lynn Lodge Stud, Ireland (Agent) — Purchaser: Meridian International | |||
| 96 | 526 | Stravinsky (USA) / Ready For Action (USA) B.F. | 60,000 |
| Consignor: Jamie Railton, Agent — Purchaser: BBA Ireland | |||
| 97 | 362 | Danehill Dancer (IRE) / Lauretta Blue (IRE) B.F. | 60,000 |
| Consignor: Yeomanstown Stud, Ireland — Purchaser: BBA Ireland | |||
| 98 | 605 | Alhaarth (IRE) / Soubrette (USA) Ch.F. | 60,000 |
| Consignor: Corduff Stud, Ireland — Purchaser: Peter Doyle Bloodstock | |||
| 99 | 321 | Galileo (IRE) / Jorghinia (FR) Ch.F. | 60,000 |
| Consignor: Swordlestown Stud, Ireland — Purchaser: A Skiffington | |||
| 100 | 551 | Danehill (USA) / Royal Ballerina (IRE) B.F. | 60,000 |
| Consignor: Bugley Stud — Purchaser: Haras de Saint Pair Du Mont |