October Yearling Sale, Book 1 2005 — Top 100 Consignors   NEXT SALE

Show Top:  Lots | Colts | Fillies | Consignors | Purchasers

  Name Lots Total (guineas)
 1 Camas Park Stud, Ireland 23 3,910,000
 2 Jamie Railton 17 2,650,000
 3 Kirtlington Stud 9 2,075,000
 4 Voute Sales 24 1,886,000
 5 Highclere Stud 13 1,801,000
 6 Lynn Lodge Stud, Ireland 13 1,797,000
 7 Ashtown House Stud, Ireland 11 1,720,000
 8 Lodge Park Stud, Ireland 6 1,702,000
 9 New England Stud 13 1,698,000
 10 Watership Down Stud 11 1,684,000
 11 Barronstown Stud, Ireland 6 1,610,000
 12 Mount Coote Stud, Ireland 12 1,412,000
 13 Rathbarry Stud, Ireland 11 1,330,000
 14 The Castlebridge Consignment 14 1,327,000
 15 Yeomanstown Stud, Ireland 14 1,294,000
 16 Meon Valley Stud 6 1,245,000
 17 Glenvale Stud, Ireland 10 1,140,000
 18 Knocktoran Stud, Ireland 2 1,050,000
 19 Newsells Park Stud 10 1,034,000
 20 Swordlestown Stud, Ireland 6 992,000
 21 Marston Stud 3 960,000
 22 Trickledown Stud 11 960,000
 23 John Osborne 6 959,000
 24 Hascombe Stud 8 907,000
 25 Genesis Green Stud 5 838,000
 26 Kildaragh Stud, Ireland 6 812,000
 27 Barouche Stud (Ireland) 6 807,000
 28 Furnace Mill Stud 5 748,000
 29 John Troy 6 725,000
 30 Tally-Ho Stud, Ireland 8 703,000
 31 Oaks Farm Stables 5 673,000
 32 Round Hill Stud, Ireland 4 635,000
 33 Corduff Stud, Ireland 5 600,000
 34 Airlie Stud, Ireland 4 590,000
 35 Ballylinch Stud, Ireland 1 570,000
 36 Croom House Stud, Ireland 2 540,000
 37 Hawthorn Villa Stud, Ireland 5 511,000
 38 Lavington Stud 5 480,000
 39 Usk Valley Stud 3 470,000
 40 Loughbrown Stud, Ireland 1 450,000
 41 Ballyhimikin Stud, Ireland 4 440,000
 42 Catridge Farm Stud 3 432,000
 43 Staffordstown, Ireland 6 402,000
 44 Mr Max Ervine 1 370,000
 45 Tullamaine Castle Stud, Ireland and Partners 2 360,000
 46 Normandie Stud 4 355,000
 47 Grove Stud, Ireland 2 345,000
 48 Castlemartin Stud, Ireland 3 340,000
 49 Biddestone Stud 4 334,000
 50 Stratford Place Stud 6 315,000
 51 Newtown Stud, Ireland 2 310,000
 52 Langton Stud 3 300,000
 53 Pegasus Farms, Ireland 3 270,000
 54 Whatton Manor Stud 2 262,000
 55 Woodcote Stud 1 260,000
 56 Gerrardstown House Stud, Ireland 2 250,000
 57 Redpender Stud, Ireland 4 235,000
 58 Car Colston Hall Stud 2 230,000
 59 Springbank Way, Ireland 1 230,000
 60 Glebe Stud 4 191,000
 61 Bumble Mitchell 2 182,000
 62 Floors Stud 4 180,000
 63 Kingwood Stud 3 176,000
 64 Manor Farm Stud, Rutland 2 175,000
 65 Manor House Stud, Middleham 3 160,000
 66 Meadowlands Stud, Ireland 1 160,000
 67 Minster Stud 2 160,000
 68 Bellewstown Farm Stud, Ireland 2 152,000
 69 Chippenham Lodge Stud 2 150,000
 70 Milton Park Stud 1 150,000
 71 Bugley Stud 3 147,000
 72 Bearstone Stud 2 145,000
 73 Rathmore Stud, Ireland 2 142,000
 74 Chevington & Loughtown Studs 2 140,000
 75 Glidawn Stud, Ireland 1 140,000
 76 Kilminfoyle House Stud, Ireland 2 140,000
 77 Lordship Stud 2 135,000
 78 Gorlsdorf Stud, Germany 2 130,000
 79 Penmaric Stud, Ireland 2 130,000
 80 Yeomanstown Lodge Stud, Ireland 2 125,000
 81 Pier House Stud, Ireland 2 118,000
 82 Deerfield Farm 2 103,000
 83 Ennistown Stud, Ireland 4 103,000
 84 Rosyground Stud 2 103,000
 85 Bickmarsh Stud 1 100,000
 86 Limestone Stud & Tara Stud (Ireland) 2 96,000
 87 Michael Downey 2 95,000
 88 Stanley House Stud 3 95,000
 89 Tullamaine Castle Stud, Ireland 1 90,000
 90 Britton House Stud 1 80,000
 91 Osberstown Stud, Ireland 1 80,000
 92 Beeches Stud 1 75,000
 93 David Twomey 2 75,000
 94 Grange Hill Stud, Ireland 1 75,000
 95 Robert Allcock 1 75,000
 96 Taroka Stud, Ireland 1 75,000
 97 Arglo House Stud, Ireland 1 70,000
 98 Ballymorris Stud, Ireland 1 70,000
 99 Mill House Stud 1 68,000
 100 Whitehall Stud, Ireland 1 67,000