October Yearling Sale, Book 1 2004 — Top 100 Purchasers   NEXT SALE

Show Top:  Lots | Colts | Fillies | Consignors | Purchasers

  Name Lots Total (guineas)
 1 Demi O'Byrne 24 7,305,000
 2 John Ferguson Bloodstock 31 5,605,000
 3 C Gordon-Watson Bloodstock 41 4,994,000
 4 Shadwell Estate Company 24 3,410,000
 5 BBA Ireland 12 2,390,000
 6 J Gosden 12 1,841,000
 7 McKeever St Lawrence 19 1,643,000
 8 John Warren Bloodstock 14 1,635,000
 9 Anthony Stroud Bloodstock 12 1,480,000
 10 Cheveley Park Stud 5 1,170,000
 11 MA Jarvis 7 1,095,000
 12 A Skiffington 17 989,000
 13 Nobutaka Tada 2 960,000
 14 Charles Egerton Bloodstock 4 850,000
 15 Peter Doyle Bloodstock 15 802,000
 16 Gill Richardson 8 782,000
 17 Marcus PN Tregonning 4 770,000
 18 J Delahooke 10 722,000
 19 Blandford Bloodstock 13 572,000
 20 Darley Stud Management 12 503,000
 21 BBA Ireland / BW Hills 6 497,000
 22 Mead, Goodbody 3 494,000
 23 Gerard Butler 8 489,000
 24 Margaret O'Toole 3 482,000
 25 Highflyer Bloodstock 8 422,000
 26 Kern/Lillingston Association 7 400,000
 27 Murayama Bloodstock 5 380,000
 28 Mark Johnston 7 345,000
 29 CBA for Skymarc/Castlemartin 2 295,000
 30 Pegasus Farms 1 265,000
 31 Sir Robert Ogden 2 265,000
 32 London Thoroughbred Services 3 250,000
 33 De Burgh/Farrington 5 243,000
 34 Stephen Hillen 6 235,000
 35 Paul Webber Racing 4 233,000
 36 AO Nerses 2 230,000
 37 BBA Italia 5 228,500
 38 Hugo Merry Bloodstock 3 220,000
 39 Tim Easterby 3 217,000
 40 Geoffrey Howson Bloodstock 3 215,000
 41 Equine Services 4 208,000
 42 Borje Olsson 2 205,000
 43 Bobby O'Ryan 4 203,000
 44 G Wragg 1 200,000
 45 Walter Swinburn Racing 4 197,000
 46 Dwayne Woods 2 195,000
 47 Richard Frisby Bloodstock 4 191,000
 48 DK Weld 1 180,000
 49 Newmarket International 2 180,000
 50 Big Red Farm 1 150,000
 51 Sir Mark Prescott BT 4 145,000
 52 Emerald Bloodstock 2 138,000
 53 Middle Park Stud 3 137,000
 54 Nervend 4 135,000
 55 La Bahia Stud Inc 1 130,000
 56 TG & BB Mills 2 130,000
 57 MH Bastard 3 129,000
 58 D Elsworth 3 127,000
 59 Elmhurst Bloodstock 2 125,000
 60 David Redvers Bloodstock 3 124,000
 61 John McCormack Bloodstock 2 120,000
 62 Boisson for East Wind Racing 1 115,000
 63 Richard Gibson 1 110,000
 64 Wai Siu Kee 1 105,000
 65 Curragh Bloodstock Agency 1 100,000
 66 Michael Blanshard Racing 1 100,000
 67 Hugh Morrison 2 95,000
 68 William Haggas 2 95,000
 69 J Reid 3 94,000
 70 Eamon Tynnell 2 90,000
 71 Lee Man Bun 2 90,000
 72 Agence Flying Fox 2 82,000
 73 Andrew Sime & Company 3 82,000
 74 GL Moore Racing 1 80,000
 75 PFI Cole 2 80,000
 76 R O'Gorman Bloodstock 1 80,000
 77 Windsor Park Stud 1 75,000
 78 Paul Moulton 2 71,000
 79 Havana Horse (UK) 1 70,000
 80 Andrew Balding 2 68,000
 81 Jeremy Brummitt 1 65,000
 82 William R Muir 3 64,000
 83 Ronald Rauscher 1 62,000
 84 Lakin Bloodstock 1 60,000
 85 Roger Charlton 1 60,000
 86 RF Johnson Houghton 2 59,000
 87 MH Tompkins 1 58,000
 88 The Lavington Stud 1 58,000
 89 Will Edmeades Bloodstock 1 58,000
 90 Jeremy Noseda Racing 1 55,000
 91 D Wachman 1 52,000
 92 George Moore 2 52,000
 93 Meridian International 2 52,000
 94 Denis Coakley 1 50,000
 95 W Jarvis 1 50,000
 96 Andrew Oliver 2 45,000
 97 Gainsborough Stables 1 45,000
 98 H Candy 1 45,000
 99 James Fanshawe 1 42,000
 100 Norcroft Park Stud 2 41,000