October Yearling Sale, Book 1 2004 — Top Consignors   NEXT SALE

Show Top:  Lots | Colts | Fillies | Consignors | Purchasers

  Name Lots Total (guineas)
 1 Camas Park Stud, Ireland 21 4,092,000
 2 Watership Down Stud 15 2,337,000
 3 Voute Sales 35 2,102,000
 4 Highclere Stud 16 2,096,000
 5 Hascombe Stud 5 1,890,000
 6 Yeomanstown Stud, Ireland 16 1,883,000
 7 Trickledown Stud 9 1,785,000
 8 Airlie Stud, Ireland 7 1,558,000
 9 Ashtown House Stud, Ireland 12 1,455,000
 10 Jamie Railton 17 1,236,000
 11 Meon Valley Stud 10 1,221,000
 12 Glenvale Stud, Ireland 11 1,107,000
 13 Round Hill Stud, Ireland 8 975,000
 14 New England Stud 7 960,000
 15 Staffordstown, Ireland 6 932,000
 16 Rathbarry Stud, Ireland 9 920,000
 17 Lodge Park Stud, Ireland 6 919,000
 18 Barouche Stud (Ireland) 7 883,000
 19 Oaks Farm Stables 6 810,000
 20 Catridge Farm Stud 6 773,000
 21 Bugley Stud 6 725,000
 22 Croom House Stud, Ireland 3 700,000
 23 Furnace Mill Stud 10 692,000
 24 Barronstown Stud, Ireland 3 610,000
 25 Corduff Stud, Ireland 7 598,000
 26 Ballylinch Stud, Ireland 5 578,000
 27 Mount Coote Stud, Ireland 7 570,000
 28 The Castlebridge Consignment 6 564,000
 29 Kildaragh Stud, Ireland 5 554,000
 30 Lynn Lodge Stud, Ireland 6 545,000
 31 Abbeville & Meadow Court Studs, Ireland 5 512,000
 32 Genesis Green Stud 5 502,000
 33 Pegasus Farms, Ireland 4 470,000
 34 Whatton Manor Stud 7 456,000
 35 Bearstone Stud 5 437,000
 36 Normandie Stud 4 430,000
 37 European Sales Management 5 423,500
 38 Daylesford Stud 3 420,000
 39 Kirtlington Stud 6 410,000
 40 John Troy 4 379,000
 41 Britton House Stud 3 375,000
 42 Tally-Ho Stud, Ireland 7 371,000
 43 John Osborne 4 360,000
 44 Kingwood Stud 5 347,000
 45 Redpender Stud, Ireland 5 334,000
 46 Ballyhimikin Stud, Ireland 4 325,000
 47 Swordlestown Stud, Ireland 3 325,000
 48 Triermore Stud, Ireland 3 321,000
 49 Castleton Group 4 320,000
 50 Newtown Stud, Ireland 3 304,000
 51 Old Carhue Stud, Ireland 3 290,000
 52 Castletown Stud, Ireland 2 280,000
 53 Whitsbury Manor Stud 4 273,000
 54 Deerfield Farm 3 270,000
 55 Lavington Stud 6 264,000
 56 Bloomsbury Stud 6 250,000
 57 Union Stud, Germany 2 250,000
 58 Parkway Farm, Ireland 1 220,000
 59 Hawthorn Villa Stud, Ireland 3 215,000
 60 Floors Stud 2 210,000
 61 Haras de Montaigu, France 1 200,000
 62 Haras d'Ouilly, France 3 194,000
 63 Collin Stud 2 193,000
 64 Castlemartin Stud, Ireland 3 185,000
 65 Ennistown Stud, Ireland 1 180,000
 66 Glidawn Stud, Ireland 3 180,000
 67 Westerlands Stud 4 174,000
 68 Baroda Stud, Ireland 2 160,000
 69 Beechgrove Stud 2 160,000
 70 Crimbourne Stud 3 160,000
 71 Marston Stud 1 160,000
 72 Rathmore Stud, Ireland 2 160,000
 73 Stradishall Manor Stud 1 160,000
 74 Norelands Stud, Ireland 1 155,000
 75 Ballymoney Park Stud, Ireland 1 150,000
 76 Gerrardstown House Stud, Ireland 1 150,000
 77 Jockey Hall Stud, Ireland 1 150,000
 78 Langton Stud 2 132,000
 79 Knocktoran Stud, Ireland 1 130,000
 80 Manor Farm Stud, Rutland 2 130,000
 81 Usk Valley Stud 2 130,000
 82 Pier House Stud, Ireland 2 122,000
 83 Woodcote Stud 3 120,000
 84 Old Mill Stud 1 105,000
 85 Clanville Stud 1 100,000
 86 Highfort Stud, Ireland 1 100,000
 87 Manor House Stud 1 100,000
 88 Crichel Stud 1 90,000
 89 Stowell Hill Stud 1 90,000
 90 Iverk House Stud, Ireland 2 88,000
 91 Hesmonds Stud 1 85,000
 92 Jamie Railton/Paramount Sales, USA 3 85,000
 93 Gorlsdorf Stud, Germany 2 82,000
 94 Four Star Sales 2 80,000
 95 Biddestone Stud 2 77,000
 96 Monksgrange Stud, Ireland 1 75,000
 97 Killeen Castle Stud, Ireland 2 73,000
 98 Woodtown House Stud, Ireland 2 72,000
 99 Long Pond Stud, Ireland 1 70,000
 100 Northmore Stud 3 70,000
 101 Worksop Manor Stud 1 70,000
 102 Goldford Stud 1 60,000
 103 Forest Stud 2 58,000
 104 Stetchworth Park Stud 3 54,000
 105 Yeomanstown Lodge Stud, Ireland 2 54,000
 106 Five Horses 1 50,000
 107 Minster Stud 1 50,000
 108 Fonthill Stud 1 45,000
 109 Red House Stud 1 45,000
 110 Southcourt Stud 1 45,000
 111 Stratford Place Stud 1 45,000
 112 Ennel Lodge Stud, Ireland 1 44,000
 113 Lordship Stud 1 42,000
 114 Owdeswell Manor Stud 1 42,000
 115 Taroka Stud, Ireland 1 42,000
 116 Tullamaine Castle Stud, Ireland and Partners 1 42,000
 117 Grove Stud, Ireland 1 40,000
 118 Meadowlands Stud, Ireland 1 40,000
 119 Ranway Stud 1 37,000
 120 Bickmarsh Stud 1 35,000
 121 Irish National Stud 1 35,000
 122 Hilborough Stud 1 30,000
 123 Easton Park Stud 1 25,000
 124 Ringfort Stud, Ireland 1 25,000
 125 Glebe Stud 1 24,000
 126 Dragons Stud 1 20,000
 127 Tullamaine Castle Stud, Ireland 1 19,000
 128 Burton Agnes Stud 1 13,000
 129 East Burrow Farm 1 10,000