December Mare Sale 2009 — Top 100 Purchasers   PREVIOUS SALE 

Show Top:  Lots | Colts | Fillies | Consignors | Purchasers

  Name Lots Total (guineas)
 1 Blandford Bloodstock 14 1,918,000
 2 Badgers Bloodstock 5 1,877,000
 3 C Gordon-Watson Bloodstock 6 1,508,000
 4 John Egan 2 1,031,000
 5 London Thoroughbred Services 3 920,000
 6 Sunderland Holding Inc 3 920,000
 7 Shadai Farm 4 890,000
 8 Sylvain Vidal 10 847,000
 9 John Warren Bloodstock 3 842,000
 10 MH Goodbody 3 810,000
 11 Gestut Fahrhof 3 770,000
 12 Katsumi Yoshida 2 680,000
 13 Mr A O Nerses 2 680,000
 14 Dwayne Woods 5 679,500
 15 BBA Ireland 7 661,000
 16 Hugo Lascelles Bloodstock 3 630,000
 17 MV Magnier 1 600,000
 18 Kieran Moore Bloodstock 5 510,000
 19 BBA Germany 14 495,000
 20 Cormac McCormack Bloodstock 6 422,000
 21 Seskin Stud 1 410,000
 22 BBA Ireland/Badgers Bloodstock 1 400,000
 23 Mrs A Skiffington 2 390,000
 24 Shadai Corporation 2 390,000
 25 Cecil Seaman 1 370,000
 26 Kern/Lillingston Association 4 370,000
 27 Lakeview Resources 1 340,000
 28 Emerald Bloodstock 18 321,500
 29 McKeever St Lawrence 12 291,000
 30 Greenwood Lodge Farm 2 285,000
 31 Ecurie des Monceaux 1 280,000
 32 Narvick International 1 270,000
 33 Will Edmeades Bloodstock 1 270,000
 34 Grange Stud 5 259,500
 35 Anthony Stroud Bloodstock 4 255,000
 36 David Redvers Bloodstock 7 253,500
 37 Jamie McCalmont 2 250,000
 38 Bischoff Bloodstock 2 245,000
 39 Epona Bloodstock 1 240,000
 40 Cem Ozyigit 10 222,500
 41 Meridian International 3 218,000
 42 Hubert Guy 2 215,000
 43 Horse France 2 214,000
 44 Radiant Bloodstock 5 210,000
 45 Winstar Farm Llc 1 210,000
 46 Richard Venn Bloodstock 2 206,200
 47 John Foote Bloodstock 5 192,000
 48 Richard Frisby Bloodstock 4 182,000
 49 Peter Doyle Bloodstock 6 173,000
 50 C de Moubray 4 163,000
 51 Grand Lodge Thoroughbreds 2 162,000
 52 Patinack Farm 2 160,000
 53 German International Bloodstock 1 150,000
 54 Dermot Farrington 3 148,000
 55 Ever Union Shokai 3 146,000
 56 Jeremy Brummitt 3 142,000
 57 RBS 4 139,000
 58 Rachel Boffey 1 135,000
 59 H Butler 5 132,000
 60 Hugo Merry Bloodstock 2 130,000
 61 Ted Naughton 1 130,000
 62 Majdi Aladham 29 124,100
 63 Silfield Bloodstock 6 121,700
 64 Ringfort Stud 5 116,000
 65 Strawberry Hill Stud 1 115,000
 66 Radan Hamid 4 107,000
 67 Chantilly Bloodstock Agency 3 103,000
 68 JS Company 2 97,000
 69 Anaomella Taveli 1 95,000
 70 Grove Stud 1 95,000
 71 Whitsbury Farm & Stud 1 95,000
 72 A Brambilla 3 94,000
 73 Select Bloodstock 1 90,000
 74 Ric Wylie 2 88,000
 75 Az Ag Luciani Loreto 1 85,000
 76 Tullamaine Castle Stud 1 85,000
 77 FBA (French Bloodstock Agency) 3 83,500
 78 AE Pakenham 1 80,000
 79 Rachid Brothers 9 79,500
 80 Geoffrey Howson Bloodstock 4 78,600
 81 John & Susan Davis Bloodstock 1 75,000
 82 Oceanic Bloodstock Inc 1 75,000
 83 Anthony Stroud Bloodstock/Gazeley Stud 2 74,000
 84 Helal S Alshaibani 5 65,000
 85 Az Agr S Uberto in Cerrecchia 3 62,000
 86 Joseph T Seitz 1 62,000
 87 Omer Halim Aydin 2 60,000
 88 A.S.S. 8 59,800
 89 Larry Stratton 2 59,000
 90 Margaret O'Toole (Ire) 2 58,000
 91 Howard Barton Stud 1 56,000
 92 Falah Abuthuin 6 52,500
 93 Brendan Gallagher Bloodstock 1 52,000
 94 Chegwidden Systems 1 52,000
 95 Dr Bruno Bardi 2 52,000
 96 Saad al Soliman 6 50,500
 97 John Troy 1 50,000
 98 Stauffenberg Bloodstock Svcs 1 50,000
 99 Sean Gorman 2 48,500
 100 Jill Lamb Bloodstock 1 48,000