December Mare Sale 2008 — Top Consignors   PREVIOUS SALE 

Show Top:  Lots | Colts | Fillies | Consignors | Purchasers

  Name Lots Total (guineas)
 1 The Castlebridge Consignment 30 3,310,500
 2 Ronald Rauscher 15 2,484,300
 3 Glebe House Stables, Ireland 5 2,082,500
 4 Juddmonte Farms 30 1,110,000
 5 John Troy 6 1,100,000
 6 J. K. Thoroughbreds 11 1,083,500
 7 European Sales Management 6 1,024,000
 8 Darley 27 1,021,500
 9 Thomastown Castle Stables, Ireland 3 1,019,000
 10 New England Stud 11 983,000
 11 Haras de Fresnay-le-Buffard, France 8 827,000
 12 Eydon Hall Farm 5 770,000
 13 Currabeg Stables, Ireland 3 699,500
 14 Voute Sales 19 657,100
 15 Musley Bank Stables 3 651,600
 16 Kiltinan Stud, Ireland 8 625,000
 17 Ballyhimikin Stud, Ireland 2 610,000
 18 Castletown Stud, Ireland 2 580,000
 19 Ballylinch Stud, Ireland 3 510,000
 20 Cheveley Park Stud 31 504,250
 21 Marston Stud 1 500,000
 22 Baronrath, Ireland 5 471,000
 23 Newberry Stud Farm, Ireland 3 462,500
 24 Bugley Stud 3 441,800
 25 Ecurie A. de Royer-Dupre, France 1 425,000
 26 Highclere Stud 7 420,000
 27 Daylesford Stud 4 385,000
 28 Lanwades Stud 8 334,500
 29 Oaks Farm Stables 4 302,000
 30 Ecurie Philippe van de Poele, France 1 300,000
 31 Castlemartin Stud, Ireland 3 298,000
 32 Loughbrown Stud, Ireland 2 295,000
 33 Fittocks Stud 7 286,000
 34 Kremlin House Stables 2 285,000
 35 Templeton Stud 14 284,000
 36 Voute Sales Ltd. 4 280,000
 37 Oaklands Farm Stud 1 270,000
 38 Goldford Stud 1 260,000
 39 Blueblood Stud 4 249,500
 40 Hascombe Stud 6 214,000
 41 Shadwell Stud 12 189,300
 42 Highfort Stud, Ireland 4 181,000
 43 Norelands Stud, Ireland 2 170,000
 44 Rathmoy Stables 1 165,000
 45 Beechgrove Stud 1 160,000
 46 Tweenhills Farm & Stud 13 159,100
 47 Hillwood Stud 7 158,000
 48 Trickledown Stud 7 151,200
 49 Mountain View Stud, Ireland 2 130,000
 50 Faringdon Place Stables 3 126,000
 51 Whatton Manor Stud 5 122,000
 52 Knockainey Stud, Ireland 1 105,000
 53 Bansha House Stables, Ireland 1 100,000
 54 Shalfleet Stables 1 100,000
 55 Woodcote Stud 4 99,000
 56 Mount Coote Stud, Ireland 1 95,000
 57 Newsells Park Stud Ltd. 11 92,700
 58 Jamie Railton 9 88,300
 59 The Royal Studs 3 87,500
 60 Pegasus Stables 2 86,500
 61 Haras du Quesnay, France 5 82,300
 62 The National Stud 4 81,500
 63 East Everleigh Stables 1 80,000
 64 Manton House Stables 7 78,000
 65 Bedford House Stables 5 74,500
 66 Glidawn Stud, Ireland 3 71,500
 67 Burton Agnes Stud 2 69,000
 68 Charnwood Stables (P. D'Arcy) 1 65,000
 69 Brian O'Sullivan 2 62,000
 70 Clover Leaf Stud 2 62,000
 71 Kirtlington Stud 3 61,000
 72 Garth Paddocks 1 57,000
 73 Green Ridge Stables 2 57,000
 74 Grangecon Stud, Ireland 3 49,000
 75 Rathbarry Stud, Ireland 3 48,000
 76 Wertheimer et Frere 4 42,500
 77 Whitsbury Manor Stables 2 41,500
 78 Bloomsbury Stud 1 41,000
 79 Egerton House Stables 1 40,000
 80 Whitsbury Manor Stud 7 37,500
 81 Windsor House Stables 1 37,000
 82 Floors Stud 2 33,500
 83 Kingstone Warren Stables 2 33,000
 84 Waddesdon Stud 2 33,000
 85 Ballykilbride Stud, Ireland 4 32,000
 86 Baunemore Stud, Ireland 1 32,000
 87 Rushbrooke Stud 5 31,500
 88 Ecurie C. Laffon-Parias, France 2 31,000
 89 Oakgrove Stud 6 30,900
 90 Hyde Park Stud, Ireland 1 30,000
 91 Kildaragh Stud, Ireland 2 28,500
 92 Mattock Equine Sales 2 27,000
 93 Petches Farm 1 25,000
 94 Catridge Farm Stud 1 23,000
 95 Lone Oak Stud 1 23,000
 96 West Ilsley Stables 1 23,000
 97 Aston Mullins Stud 1 21,000
 98 Brookside Stud (Newmarket) 2 21,000
 99 Ecurie Elie Lellouche, France 1 20,000
 100 Laureldean Stud, Ireland 1 20,000
 101 Stratford Place Stud 2 20,000
 102 Ewar Stud Farms 2 19,000
 103 Genesis Green Stud 2 19,000
 104 Houghton Bloodstock 4 18,800
 105 Habton Grange Stables 2 18,000
 106 Kingwood Stud 1 18,000
 107 Fitzroy House Stables 1 17,000
 108 Langham Hall Stud 2 17,000
 109 Chippenham Lodge Stud 4 16,700
 110 Diomed Stables 2 16,500
 111 a Gentleman 1 16,000
 112 West Blagdon Stud 3 16,000
 113 Ash Tree Farm 1 15,000
 114 Sharp Hill Stables 1 15,000
 115 Linkslade Stables 1 14,000
 116 Meon Valley Stud 1 14,000
 117 Minster Stud 1 14,000
 118 Plantation Stud 3 14,000
 119 Crohane Stud, Ireland 2 13,200
 120 Barton Stud 2 13,000
 121 Cedar Lodge Stables, Lambourn 1 13,000
 122 Westerlands Stud 3 12,800
 123 Taroka Stud, Ireland 1 12,500
 124 Castle Stables, Arundel 1 11,000
 125 Whitwell Bloodstock 4 10,800
 126 Dukes Stud 1 10,000
 127 Georgia House Stud 4 9,900
 128 Loretta Lodge Stables 2 9,500
 129 Mickleham Stud Farm 1 9,500
 130 Ecurie Freddy Head, France 1 9,000
 131 Keyhouse Stud, Ireland 2 9,000
 132 Longdon Stud 2 8,700
 133 Eve Lodge Stables 1 8,500
 134 Manor House Stud, Middleham 1 8,500
 135 Carmel Stud 1 8,000
 136 Rosewell House Stables, Ireland 1 8,000
 137 Wood Hall Stud Ltd. 1 8,000
 138 Bumble Mitchell 1 7,000
 139 Cliff Stud 1 7,000
 140 Redgate Bloodstock 1 6,500
 141 Stowell Hill Stud 1 6,000
 142 Silfield Bloodstock 4 5,800
 143 Limestone Stud 1 5,500
 144 Bishop Wilton Stud 1 5,000
 145 Russell Farm 1 5,000
 146 Sandicroft Stud 1 5,000
 147 Kingsdown Stables 1 4,700
 148 Grove Farm Stud, Newmarket 2 4,500
 149 Old Mill Stud 1 4,200
 150 Crimbourne Stud 1 4,000
 151 Hope Hall Stud 1 4,000
 152 Old Buckenham Stud 1 4,000
 153 Freedom Farm Stud 2 3,800
 154 Stutton Mill Stud 2 3,700
 155 Norman Court Stud 1 3,500
 156 Abington Place Stables 1 3,000
 157 Ecurie Guy Henrot, France 1 3,000
 158 Grange House Stables 1 3,000
 159 Ty-Derlwyn Farm 1 3,000
 160 Mrs Lyndsey Shaw 1 2,800
 161 Bearstone Stud 2 2,600
 162 Trillium Place Stables (D. Simcock) 1 2,400
 163 Chevington & Loughtown Studs, Ireland 2 2,300
 164 Mickley Stud 1 2,000
 165 Mount House Stables 1 2,000
 166 Mr David Simpson 1 1,800
 167 Carlburg Stables 2 1,600
 168 Heatherwold Stud 1 1,500
 169 Ringfort Stud, Ireland 1 1,500
 170 Brightwalton Stud 1 1,200
 171 Averham Park Farm (Eoghan J. O'Neill) 1 800
 172 Car Colston Hall Stud 1 800
 173 Furnace Mill Stud 1 800
 174 Spigot Lodge Stables 1 800
 175 Yeaton Hall Stud 1 800