December Mare Sale 2007 — Top 100 Purchasers   PREVIOUS SALE 

Show Top:  Lots | Colts | Fillies | Consignors | Purchasers

  Name Lots Total (guineas)
 1 John Ferguson Bloodstock 8 15,825,000
 2 London Thoroughbred Services 6 4,293,000
 3 R O'Gorman Bloodstock 6 4,252,000
 4 C Gordon-Watson Bloodstock 12 4,242,000
 5 BBA Ireland 22 2,754,700
 6 Blandford Bloodstock 13 2,193,800
 7 Shadwell Estate Company 1 2,000,000
 8 Hugo Lascelles Bloodstock 7 1,275,000
 9 Kern/Lillingston Association 17 1,036,000
 10 John Warren Bloodstock 3 1,035,000
 11 Cormac McCormack Bloodstock 13 981,500
 12 De Burgh/Farrington 5 944,000
 13 Emerald Bloodstock 26 917,200
 14 Hugo Merry Bloodstock 6 905,000
 15 Simon Christian 1 710,000
 16 French Bloodstock Agency 8 708,000
 17 Cecil Seaman, Agent 1 700,000
 18 German International Bloodstock 2 680,000
 19 McKeever StLawrence 8 648,300
 20 AO Nerses 2 620,000
 21 Epona Management 1 620,000
 22 Katsumi Yoshida 3 575,000
 23 Derryluskin Stud 7 557,000
 24 C De Moubray 4 551,000
 25 Mehmet Kurt 16 550,000
 26 Kerri Radcliffe 1 480,000
 27 BBA Ireland for Plantation Stud 2 450,000
 28 Robert Roulston Bloodstock 4 438,000
 29 Richard Frisby Bloodstock 8 432,500
 30 Peter Doyle Bloodstock 8 423,500
 31 Anthony Stroud Bloodstock 4 410,000
 32 Tasman Bloodstock 7 409,000
 33 Seamus Kennedy 6 380,000
 34 Jamie McCalmont 3 362,000
 35 Fittocks Stud 2 338,000
 36 BBA Germany 32 325,500
 37 A Skiffington 1 320,000
 38 Az Agr Razza Emiliana Srl 3 315,000
 39 Allan Bloodlines 1 300,000
 40 Brian Grassick Bloodstock 4 263,000
 41 Aiden Murphy 1 250,000
 42 Gerard Kerin 1 250,000
 43 JP Lewis Bloodstock 1 250,000
 44 Lodge Park Stud 1 240,000
 45 Elmhurst Bloodstock 1 220,000
 46 Tim Hyde Jnr 1 210,000
 47 King Farm 15 208,100
 48 Omer Halim Aydin 8 205,000
 49 Manfred Hofer 3 202,000
 50 Robert Greenbaum 1 200,000
 51 Shadai Farm 1 200,000
 52 Brookdale Farm 2 195,000
 53 Highflyer Bloodstock 5 189,000
 54 MAB Agency 4 185,000
 55 Hillwood Bloodstock 2 180,000
 56 JS Company 1 180,000
 57 Whitsbury Bloodstock 2 177,000
 58 Serdal Adali 7 171,500
 59 Trickledown Stud 5 171,000
 60 Liam Mulryan 1 170,000
 61 Gary Chervenell 2 167,000
 62 Templeton Stud 3 167,000
 63 Yeguada de Miagro SA 5 164,200
 64 Prince Abdul Aziz Bin Musaid 5 163,000
 65 Tally-Ho Stud 6 159,000
 66 Airlie Stud 2 158,000
 67 Larry Stratton 7 158,000
 68 Charles E Fipke 1 150,000
 69 Eoghan O'Neill 3 148,800
 70 Orange Grove Thoroughbreds 3 145,000
 71 Colbinstown Lodge Stud 2 142,000
 72 E Naughton 1 140,000
 73 Tullpark 2 135,000
 74 RBS Limited 4 133,000
 75 David Redvers Bloodstock 6 130,500
 76 Anthony Penfold, Agent 1 130,000
 77 Coleman Bloodstock 1 130,000
 78 Eamon Phelan 1 130,000
 79 Jeremy Brummitt 3 126,000
 80 Darpat SL 1 125,000
 81 Foursome Thoroughbreds 2 125,000
 82 Gestut Fahrhof 2 125,000
 83 Paca Paca Farm 1 125,000
 84 Phil Cunningham 3 125,000
 85 Sparsholt Stud 2 125,000
 86 Rathasker Stud 7 115,500
 87 Ever Union Shokai 2 115,000
 88 Maxine Cowdrey 2 115,000
 89 Gordian Troeller Bloodstock 2 113,000
 90 Broadhurst Agency 2 107,000
 91 DXB Bloodstock 6 107,000
 92 A Scrope 2 106,000
 93 Geoffrey Howson Bloodstock 7 104,500
 94 Ecurie des Monceaux 1 100,000
 95 Max Ervine 2 97,000
 96 Old Mill Stud 1 95,000
 97 Derek Iceton 3 94,000
 98 Barouche Stud 1 92,000
 99 Ric Wylie 1 92,000
 100 Axel Donnerstag 1 90,000