December Mare Sale 2004 — Top Purchasers   PREVIOUS SALE 

Show Top:  Lots | Colts | Fillies | Consignors | Purchasers

  Name Lots Total (guineas)
 1 BBA Ireland 19 2,595,000
 2 London Thoroughbred Services 9 1,403,000
 3 Katsumi Yoshida 7 1,230,000
 4 Emerald Bloodstock 30 1,042,000
 5 J Delahooke 3 910,000
 6 Penfold Bloodstock 1 775,000
 7 McKeever St Lawrence 18 754,500
 8 John Warren Bloodstock 7 649,000
 9 T Hyde 1 640,000
 10 Kern/Lillingston Association 7 623,000
 11 Blandford Bloodstock 12 604,700
 12 Anthony Stroud Bloodstock 7 567,000
 13 Horse France 7 545,500
 14 C Gordon-Watson Bloodstock 5 527,000
 15 Ballygallon Stud 1 500,000
 16 Skara Glen Stables 1 500,000
 17 Netherfield House Stud 1 470,000
 18 Carmel Stud 3 412,000
 19 Haruya Yoshida 3 400,000
 20 French Bloodstock Agency 23 390,500
 21 John McCormack Bloodstock 5 382,000
 22 Matty Murtagh Bloodstock 11 357,500
 23 Pascale Menard 3 342,000
 24 Epona Bloodstock 2 340,000
 25 Hugo Lascelles Bloodstock 2 340,000
 26 MCR Bloodstock 1 320,000
 27 Paul Moroney Bloodstock 10 314,500
 28 Curragh Bloodstock Agency 21 299,500
 29 Cormac McCormack Bloodstock 10 296,000
 30 France Pur Sang 1 280,000
 31 Ever Union Shokai 8 268,000
 32 Ric Wylie 4 267,000
 33 Kerr & Co 7 246,000
 34 Pegasus Farms 2 235,000
 35 Gordian Troeller Bloodstock 10 233,500
 36 Bruce Perry Bloodstock 4 231,000
 37 Swordlestown Stud 1 230,000
 38 Gill Richardson 6 226,000
 39 Peter Doyle Bloodstock 9 224,500
 40 E Naughton 1 220,000
 41 Kieran Moore Bloodstock 6 213,000
 42 Christos Imirziadis 15 200,500
 43 John Foote Bloodstock 4 192,000
 44 De Burgh/Farrington 6 179,000
 45 R O'Gorman Bloodstock 2 173,000
 46 Silfield Bloodstock 6 172,000
 47 6C Racing 1 170,000
 48 Lyons Demense 1 170,000
 49 P Mason 5 161,000
 50 Paul Webber Racing 3 161,000
 51 Frederic Sauque 1 160,000
 52 Brian Grassick Bloodstock 4 156,000
 53 A Brambilla 4 154,000
 54 Allan Bloodlines 10 145,500
 55 Cranford Stud 1 145,000
 56 Derek Iceton 5 141,500
 57 Celbridge Estates 1 140,000
 58 John Corcoran 1 135,000
 59 Geoffrey Howson Bloodstock 8 132,500
 60 Oliver Cole 2 132,000
 61 Guy Armengol 1 130,000
 62 Alberto Panetta 2 124,000
 63 Lodge Park Stud 2 124,000
 64 Hugo Merry Bloodstock 4 121,000
 65 A Skiffington 1 120,000
 66 Michael Dalton 1 120,000
 67 David Redvers Bloodstock 4 119,000
 68 Major Johnnie Lewis 1 115,000
 69 E Puerari 4 108,000
 70 Ringfort Stud 6 108,000
 71 Richard Frisby Bloodstock 2 103,000
 72 Az Agr Razza Emiliana Srl 8 101,500
 73 ITC 6 101,500
 74 Bozzi Bloodstock Services Italia 5 101,200
 75 Suprina 1 100,000
 76 Whitsbury Farm & Stud 2 98,000
 77 Amanda Skiffington 2 97,000
 78 Conti Bloodstock Services 4 97,000
 79 Manfred Hofer 3 91,000
 80 Ron Charles 3 90,000
 81 Ronnie Beggan Bloodstock 1 90,000
 82 Larry Stratton 4 86,000
 83 Highflyer Bloodstock 4 83,500
 84 MAB Agency 4 81,000
 85 H Raw 3 80,000
 86 Northfields Bloodstock 5 78,500
 87 Oakgrove Stud 1 75,000
 88 WP Churchward 1 75,000
 89 York Stutteri 1 75,000
 90 A Decrion 2 74,000
 91 Ballyhane Stud 7 72,500
 92 Eddie Brennan 4 72,000
 93 Sean Gorman 5 72,000
 94 KD Ellerbracke 6 71,000
 95 Widden Stud / Kieran Moore Bloodstock 1 65,000
 96 Dwayne Woods 2 64,000
 97 Agence FIPS 2 63,000
 98 Burwell Bloodstock 2 62,000
 99 Newmarket International 1 62,000
 100 Allevamento Gialloblu 3 61,000
 101 John & Susan Davis Bloodstock 1 60,000
 102 Hawthorn Villa Stud 1 59,000
 103 Foster Bloodstock 1 58,000
 104 Tally Ho Stud 1 58,000
 105 North Star Farm 1 55,000
 106 John Haydon 4 54,500
 107 BBA Germany 5 53,500
 108 Projisa SA 4 52,500
 109 G Middlebrook 1 52,000
 110 JS Company 1 52,000
 111 Ashley House Stud 1 50,000
 112 Az Agricola Urgano Aletti 1 50,000
 113 Brundeanlaws Stud 1 50,000
 114 M Falkiner 1 50,000
 115 Badgers Bloodstock 2 48,500
 116 Alpha Bloodstock 1 47,000
 117 D Hassan 2 46,500
 118 C De Moubray 2 46,000
 119 Limestone Stud 1 46,000
 120 The National Stud 1 46,000
 121 Castlefarm Stud 1 45,000
 122 Forthright 3 45,000
 123 Bertrand Le Metayer Bloodstock 2 44,500
 124 Ashtown Bloodstock 1 44,000
 125 Alice Nugent 1 43,000
 126 Andrew Kinsella 1 43,000
 127 Barouche Stud 1 42,000
 128 J Leigh 1 42,000
 129 PD Savill 1 42,000
 130 Catridge Farm Stud 1 40,000
 131 DJ Deer 1 40,000
 132 Eurostrait 1 40,000
 133 Maurice Burns 2 39,000
 134 Gestut Gorlsdorf 1 38,000
 135 Wertheimer & Frere 1 38,000
 136 Margaret O'Toole 2 37,500
 137 Joseph T Seitz 1 37,000
 138 JR Collins 1 37,000
 139 E Stable 2 36,000
 140 Tweenhills Farm & Stud 1 35,000
 141 Aetos AE Tehniki 4 34,500
 142 Stephen Hillen 3 34,500
 143 Equine Services 3 34,000
 144 T Naughton 1 34,000
 145 D Paraskevopoulos 2 33,000
 146 Corrin Stud 2 32,500
 147 Atlantic Farm 1 32,000
 148 John Purcell 1 32,000
 149 C Dwyer 2 31,000
 150 GB Turnbull 1 31,000
 151 David McGreavy Bloodstock 3 30,800
 152 German International Bloodstock 1 30,000
 153 Henrik Villadsen 1 30,000
 154 Omer Halim Aydin 1 30,000
 155 Hyde Park Stud 4 29,500
 156 Thomas G Cooke 1 29,000
 157 WM Brisbourne 2 28,700
 158 Elmhurst Bloodstock 1 28,000
 159 Wardstown Stud 3 27,000
 160 Linda Sadler Bloodstock 4 26,500
 161 Anne Dawson 1 26,000
 162 C Liesack 1 26,000
 163 Itchen Valley Stud 1 26,000
 164 Patrick F Kelly MRCVS 1 26,000
 165 Tom Radley 1 26,000
 166 D & N Paraskevopoulos 1 25,000
 167 J Gittins 1 25,000
 168 Falah Abuthuin 2 23,000
 169 Horsepark Stud 1 22,000
 170 John Osborne 1 22,000
 171 Murayama Bloodstock 1 22,000
 172 Musaed SA Al-Salem 3 21,000
 173 Royal Amber 1 21,000
 174 RW Huggins 2 20,400
 175 Centaur Bloodstock Agency 1 20,000
 176 Nicholas Clement 1 20,000
 177 Charles Foy & Marie Foy 1 19,000
 178 H De Burgh 1 19,000
 179 P Wightman 1 19,000
 180 Peria Stud 1 19,000
 181 Rathbarry Bloodstock Services 1 19,000
 182 Elia Stud Farm SA 2 18,500
 183 G Bravery 1 18,000
 184 Helshaw Grange Stud 2 18,000
 185 James Clark Bloodstock 1 18,000
 186 John Hammond 1 18,000
 187 P De Ferrari 1 18,000
 188 Rathasker Stud 1 18,000
 189 Tagalie Bloodstock 1 18,000
 190 JCS Wilson Bloodstock 1 17,000
 191 JHA Baggen 1 17,000
 192 Searching Sarl 2 17,000
 193 Federico Barberini, Agent 2 16,500
 194 Mead, Goodbody 3 16,500
 195 Herbertstown Stud 1 16,000
 196 Haydock Park Stud 1 15,500
 197 Mohamed Farag Amer 4 15,200
 198 K Griffin 1 15,000
 199 Paddy Byrne 1 15,000
 200 TE Pocock 1 15,000
 201 Ballybrennan Stud 1 14,000
 202 Dean Harron 1 14,000
 203 Az Agr Vico 1 13,000
 204 Jeremy Brummitt 1 13,000
 205 Redmyre Bloodstock 1 13,000
 206 Erhan Ozkan 4 12,000
 207 Holborn Trust CoLtd 1 12,000
 208 Oak Lodge Stud 1 11,500
 209 Ballingeer Stud 2 10,500
 210 CS Knowles 1 10,000
 211 P Balding 1 10,000
 212 Peter Botham 1 10,000
 213 Quarny Hall 1 10,000
 214 Springmount Stud 1 10,000
 215 WA Wood 2 10,000
 216 Nathan IM Rossiter 4 9,600
 217 ML Parry 1 9,500
 218 Stavros Psomiadis 2 9,500
 219 Az Ag Luciani Loreto 1 9,000
 220 Az Agr Ficomontanino 1 9,000
 221 David Botterill 2 9,000
 222 Edmond Kent 2 9,000
 223 Toby PS Barker 1 9,000
 224 Allan Perry 1 8,000
 225 AM Mitchell 1 8,000
 226 Barton Stud Partnership 1 8,000
 227 H Parkes 1 8,000
 228 John Bourke 2 8,000
 229 John Carr 1 8,000
 230 Dee Stud 1 7,500
 231 Graystone Stud 1 7,500
 232 Harperstown Stud 1 7,500
 233 AB Phipps 1 7,000
 234 Az AG Salar 1 7,000
 235 Christian Von Der Recke 1 7,000
 236 Eurl Du Chene 1 7,000
 237 Intercontinental Bloodstock 1 7,000
 238 IVH Germany 1 7,000
 239 James Fanshawe 1 7,000
 240 Peter Kelly 1 7,000
 241 I Stephenson 1 6,800
 242 Alfred Buller Bloodstock 1 6,500
 243 Micheal Denning 1 6,500
 244 Akef Elsayed 3 6,000
 245 River Bride Stud 1 6,000
 246 T Jennings 1 5,500
 247 Michael Collins 1 5,200
 248 J Scargill 1 5,000
 249 John S Pregman Jnr 1 5,000
 250 Newtown Lodge Stud 1 5,000
 251 Profisa 1 5,000
 252 P Hiatt 2 4,800
 253 JCS Wilson 1 4,500
 254 Summertree Stud 2 4,500
 255 Tanos SA 1 4,500
 256 K Boutflower 2 4,400
 257 Thistletown Stud 1 4,200
 258 BBA (UK) 1 4,000
 259 Peter Harper 1 4,000
 260 Rainbow Stud 1 4,000
 261 Stuart C Williams 1 4,000
 262 AJ Hawkins 2 3,500
 263 Julian Poulton 1 3,500
 264 C Nimmo 1 3,200
 265 J Langmead 3 3,200
 266 DV Stevens 1 3,000
 267 Jill Lamb Bloodstock 1 3,000
 268 John Richards 1 3,000
 269 Moharam Assem 1 3,000
 270 RD Willis 1 3,000
 271 Sonja Olsson 1 3,000
 272 Giudig Nedo 1 2,800
 273 Cavalli Galoppo 2 2,600
 274 Mansour Megaly 1 2,500
 275 Mark Shipman 1 2,500
 276 R Kent 1 1,800
 277 ACM Spalding 1 1,200
 278 G Kennedy 1 1,200
 279 The Dyball Partnership 1 1,000
 280 R Sands 1 800