December Mare Sale 2004 — Top 100 Purchasers

Show Top:  Lots | Colts | Fillies | Consignors | Purchasers

  Name Lots Total (guineas)
 1 BBA Ireland 19 2,595,000
 2 London Thoroughbred Services 9 1,403,000
 3 Katsumi Yoshida 7 1,230,000
 4 Emerald Bloodstock 30 1,042,000
 5 J Delahooke 3 910,000
 6 Penfold Bloodstock 1 775,000
 7 McKeever St Lawrence 18 754,500
 8 John Warren Bloodstock 7 649,000
 9 T Hyde 1 640,000
 10 Kern/Lillingston Association 7 623,000
 11 Blandford Bloodstock 12 604,700
 12 Anthony Stroud Bloodstock 7 567,000
 13 Horse France 7 545,500
 14 C Gordon-Watson Bloodstock 5 527,000
 15 Ballygallon Stud 1 500,000
 16 Skara Glen Stables 1 500,000
 17 Netherfield House Stud 1 470,000
 18 Carmel Stud 3 412,000
 19 Haruya Yoshida 3 400,000
 20 French Bloodstock Agency 23 390,500
 21 John McCormack Bloodstock 5 382,000
 22 Matty Murtagh Bloodstock 11 357,500
 23 Pascale Menard 3 342,000
 24 Epona Bloodstock 2 340,000
 25 Hugo Lascelles Bloodstock 2 340,000
 26 MCR Bloodstock 1 320,000
 27 Paul Moroney Bloodstock 10 314,500
 28 Curragh Bloodstock Agency 21 299,500
 29 Cormac McCormack Bloodstock 10 296,000
 30 France Pur Sang 1 280,000
 31 Ever Union Shokai 8 268,000
 32 Ric Wylie 4 267,000
 33 Kerr & Co 7 246,000
 34 Pegasus Farms 2 235,000
 35 Gordian Troeller Bloodstock 10 233,500
 36 Bruce Perry Bloodstock 4 231,000
 37 Swordlestown Stud 1 230,000
 38 Gill Richardson 6 226,000
 39 Peter Doyle Bloodstock 9 224,500
 40 E Naughton 1 220,000
 41 Kieran Moore Bloodstock 6 213,000
 42 Christos Imirziadis 15 200,500
 43 John Foote Bloodstock 4 192,000
 44 De Burgh/Farrington 6 179,000
 45 R O'Gorman Bloodstock 2 173,000
 46 Silfield Bloodstock 6 172,000
 47 6C Racing 1 170,000
 48 Lyons Demense 1 170,000
 49 P Mason 5 161,000
 50 Paul Webber Racing 3 161,000
 51 Frederic Sauque 1 160,000
 52 Brian Grassick Bloodstock 4 156,000
 53 A Brambilla 4 154,000
 54 Allan Bloodlines 10 145,500
 55 Cranford Stud 1 145,000
 56 Derek Iceton 5 141,500
 57 Celbridge Estates 1 140,000
 58 John Corcoran 1 135,000
 59 Geoffrey Howson Bloodstock 8 132,500
 60 Oliver Cole 2 132,000
 61 Guy Armengol 1 130,000
 62 Alberto Panetta 2 124,000
 63 Lodge Park Stud 2 124,000
 64 Hugo Merry Bloodstock 4 121,000
 65 A Skiffington 1 120,000
 66 Michael Dalton 1 120,000
 67 David Redvers Bloodstock 4 119,000
 68 Major Johnnie Lewis 1 115,000
 69 E Puerari 4 108,000
 70 Ringfort Stud 6 108,000
 71 Richard Frisby Bloodstock 2 103,000
 72 Az Agr Razza Emiliana Srl 8 101,500
 73 ITC 6 101,500
 74 Bozzi Bloodstock Services Italia 5 101,200
 75 Suprina 1 100,000
 76 Whitsbury Farm & Stud 2 98,000
 77 Amanda Skiffington 2 97,000
 78 Conti Bloodstock Services 4 97,000
 79 Manfred Hofer 3 91,000
 80 Ron Charles 3 90,000
 81 Ronnie Beggan Bloodstock 1 90,000
 82 Larry Stratton 4 86,000
 83 Highflyer Bloodstock 4 83,500
 84 MAB Agency 4 81,000
 85 H Raw 3 80,000
 86 Northfields Bloodstock 5 78,500
 87 Oakgrove Stud 1 75,000
 88 WP Churchward 1 75,000
 89 York Stutteri 1 75,000
 90 A Decrion 2 74,000
 91 Ballyhane Stud 7 72,500
 92 Eddie Brennan 4 72,000
 93 Sean Gorman 5 72,000
 94 KD Ellerbracke 6 71,000
 95 Widden Stud / Kieran Moore Bloodstock 1 65,000
 96 Dwayne Woods 2 64,000
 97 Agence FIPS 2 63,000
 98 Burwell Bloodstock 2 62,000
 99 Newmarket International 1 62,000
 100 Allevamento Gialloblu 3 61,000