December Mare Sale 2003 — Top 100 Purchasers

Show Top:  Lots | Colts | Fillies | Consignors | Purchasers

  Name Lots Total (guineas)
 1 John Magnier 1 2,100,000
 2 Blandford Bloodstock 16 1,666,000
 3 McKeever St Lawrence 34 1,582,600
 4 John Warren Bloodstock 13 1,561,000
 5 BBA Ireland 11 1,535,000
 6 John Ferguson Bloodstock 1 1,300,000
 7 London Thoroughbred Services 3 1,118,000
 8 T Hyde 1 1,050,000
 9 Frederic Sauque 2 1,032,000
 10 CBA 27 942,600
 11 C Gordon-Watson Bloodstock 7 872,000
 12 Hugo Lascelles Bloodstock 5 778,000
 13 Derby Bloodstock Agency 1 725,000
 14 Ric Wylie 3 696,000
 15 Anthony Stroud Bloodstock 4 647,000
 16 Summerhill Stud 4 600,000
 17 Classic Star 4 555,000
 18 Ringfort Stud 30 541,000
 19 Meridian International 4 522,000
 20 Peter Doyle Bloodstock 17 464,800
 21 Michael Youngs 1 450,000
 22 Chiefswood Stables 1 400,000
 23 Jill Lamb Bloodstock 5 395,000
 24 Kern/Lillingston Association 10 387,500
 25 Cellbridge Estates 1 350,000
 26 French Bloodstock Agency 14 337,000
 27 Atlantic Partnership 2 336,000
 28 Ronchalon (UK) 2 320,000
 29 Gill Richardson 6 318,500
 30 Barronstown Stud 2 318,000
 31 Brian Grassick Bloodstock 7 307,000
 32 Granham Farm 2 300,000
 33 De Burgh/Farrington 6 262,000
 34 Cormac McCormack Bloodstock 6 250,500
 35 Swordlestown Stud 1 250,000
 36 Paul Moroney Bloodstock 4 243,000
 37 Elia Stud Farm SA 10 230,500
 38 J Delahooke 2 230,000
 39 BH Bloodstock 13 210,500
 40 Geoffrey Howson Bloodstock 6 208,800
 41 JS Company 3 205,000
 42 A Scrope 3 195,000
 43 Aston House Stud 2 195,000
 44 Ever Union Shokai 4 191,000
 45 Netherfield House Stud 1 190,000
 46 Highflyer Bloodstock 3 185,000
 47 Suprina 2 185,000
 48 Paul Webber 2 175,000
 49 Richard Frisby Bloodstock 5 171,000
 50 Loughtown Stud 2 170,000
 51 The National Stud 3 170,000
 52 Agence FIPS 4 168,000
 53 Kevin McAuliffe 10 164,700
 54 C De Moubray 2 160,000
 55 Emerald Bloodstock 4 158,600
 56 John Foote Bloodstock 3 155,000
 57 Fiona Craig 4 151,000
 58 Tom Magnier 2 148,000
 59 J Walsh 4 141,800
 60 Crome Stud Farms 1 140,000
 61 Equine Services 3 133,000
 62 Forthright 6 132,000
 63 Stanley Estate & Stud Company 1 130,000
 64 MAB Agency 4 128,000
 65 David Redvers 6 127,500
 66 Trickledown Stud 1 125,000
 67 Rathasker Stud 6 123,500
 68 Broadhurst Agency 1 120,000
 69 Whitsbury Farm & Stud 2 116,000
 70 Minster Enterprises 1 115,000
 71 Windsor Park Stud 2 115,000
 72 Neil Jenkinson 1 110,000
 73 Sangre 1 110,000
 74 Winners 1 110,000
 75 Fortbarrington Stud 3 104,000
 76 Coppice Farm 6 103,000
 77 Castleton Group 1 100,000
 78 Lawn Stud 1 100,000
 79 Liam Mulryan 1 100,000
 80 P & AG Venner 2 92,000
 81 Dermot Cantillon 3 86,500
 82 Haras D'Etreham 1 85,000
 83 Lawley-Wakelin Bloodstock 1 85,000
 84 Tagalie Bloodstock 1 85,000
 85 BBA Germany 14 84,200
 86 Epona Bloodstock 2 84,000
 87 Silfield Bloodstock 4 84,000
 88 German International Bloodstock 4 83,000
 89 Liam Queally 1 82,000
 90 Hunscote House Farm Stud 1 80,000
 91 Richard Aston 1 80,000
 92 Hedsor Stud 3 79,000
 93 F Barry 3 78,000
 94 Glebe Stud 1 75,000
 95 Lanwades Stud 1 75,000
 96 BBA Italia 3 71,000
 97 John Gunther 1 70,000
 98 Victor Stud 2 70,000
 99 Highfort Stud 8 68,000
 100 Larry Stratton 3 67,000