December Mare Sale 2002 — Top 100 Purchasers   PREVIOUS SALE 

Show Top:  Lots | Colts | Fillies | Consignors | Purchasers

  Name Lots Total (guineas)
 1 McKeever St Lawrence 19 1,889,000
 2 C Gordon-Watson Bloodstock 14 1,880,000
 3 Hugo Lascelles Bloodstock 6 1,635,000
 4 John Ferguson Bloodstock 2 1,275,000
 5 De Burgh Equine 4 1,271,000
 6 Emerald Bloodstock 52 1,070,500
 7 Blandford Bloodstock 12 1,024,200
 8 BBA Ireland 13 993,500
 9 Penfold Bloodstock 1 875,000
 10 Newsells Park Stud 4 840,000
 11 Ric Wylie 6 612,000
 12 John Magnier 1 600,000
 13 Ringfort Stud 29 559,500
 14 Horse France 4 538,500
 15 R O'Gorman Bloodstock 3 530,000
 16 Nawara Stud Company 3 520,000
 17 Hugo Merry Bloodstock 5 478,000
 18 CASH 25 473,100
 19 John McCormack Bloodstock 10 463,000
 20 Brushwood Stables 1 440,000
 21 Kern/Lillingston Association 4 429,000
 22 Peter Doyle Bloodstock 8 383,000
 23 JS Company 6 382,000
 24 J Delahooke 4 380,000
 25 A Scrope 3 360,000
 26 Laura Stone/Gordian Troeller 2 360,000
 27 MAB Agency 9 339,500
 28 A Skiffington 4 336,000
 29 Shadai Farm 1 300,000
 30 Anthony Stroud Bloodstock 9 286,000
 31 Highflyer Bloodstock 7 274,300
 32 Richard Frisby Bloodstock 14 272,500
 33 John Hammond 1 265,000
 34 Cormac McCormack Bloodstock 5 257,000
 35 Jill Lamb Bloodstock 3 257,000
 36 Lawley-Wakelin Bloodstock 1 250,000
 37 Swordlestown Stud 1 250,000
 38 Wrottesley 1 250,000
 39 Ever Union Shokai 7 249,000
 40 Brian Grassick Bloodstock 7 248,000
 41 French Bloodstock Agency 8 227,000
 42 Christoph Berglar 1 225,000
 43 Hartwell Farm 4 216,000
 44 London Thoroughbred Services 5 211,000
 45 Patrick Veitch 1 210,000
 46 Grove Stud 3 203,000
 47 Forthright 5 193,000
 48 France Pur Sang 1 175,000
 49 Foster Bloodstock 8 173,000
 50 E Puerari 4 172,000
 51 David Redvers 12 170,000
 52 Seskin Stud 1 170,000
 53 Y Murata 2 170,000
 54 T Naughton 2 166,000
 55 Suprina 2 162,000
 56 CBA 5 156,000
 57 Gestut Ammerland 2 151,000
 58 Silfield Bloodstock 6 141,000
 59 Geoffrey Howson Bloodstock 8 138,000
 60 Goldford Stud 1 130,000
 61 Dermot Cantillon 3 127,000
 62 John Warren Bloodstock 2 127,000
 63 Derby Bloodstock Agency 1 125,000
 64 Matty Murtagh Bloodstock 10 124,000
 65 Will Edmeades Bloodstock 2 124,000
 66 Airlie Stud 3 115,000
 67 Az Agr Razza Emiliana Srl 7 112,000
 68 Fiona Craig 2 112,000
 69 N McGrath 1 100,000
 70 RY Bouresly 10 95,800
 71 C De Moubray 1 90,000
 72 John Osborne 2 89,000
 73 Corrin Stud 4 86,000
 74 Haras De Bernesq 6 86,000
 75 Baroda Stud 2 80,000
 76 Barouche Stud 1 80,000
 77 Bozzi Bloodstock Services Italia 2 80,000
 78 Conti Bloodstock Services 2 78,000
 79 John Foote Bloodstock 2 77,000
 80 D Woods 2 75,000
 81 Bertrand Le Metayer Bloodstock 1 70,000
 82 C Maye 1 70,000
 83 PF Kelly 1 70,000
 84 Julia Scott 1 68,000
 85 AD Bourne 1 65,000
 86 Narvick International 1 62,000
 87 Ballyhane Stud 8 61,600
 88 Rathsaker Stud 2 61,500
 89 Jim Ryan 2 61,000
 90 Bloomsbury Stud 2 60,000
 91 J Pease 1 60,000
 92 Richard Lewis 1 60,000
 93 BBA Germany 6 59,800
 94 E Naughton 1 58,000
 95 Tammy Twomey 1 58,000
 96 Panagiota Karpidas 5 55,800
 97 RG Percival 2 55,000
 98 Roan Rocket Partners 1 55,000
 99 Agence FIPS 2 54,500
 100 BBA Italia 2 52,000