Show:LotsLots  Colts and GeldingsC. & G.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers

Excel

  Name Lots Average
(guineas)
Total
(guineas)
 1 Newsells Park Stud 1 1,000,000 1,000,000
 2 Blue Diamond Stud UK 1 320,000 320,000
 3 McKeever Bloodstock / Gai Waterhouse Racing 1 250,000 250,000
 4 Blue Diamond Stud Farm UK 2 200,000 400,000
 5 Abdulrahman Fahad M Albawardi 3 192,667 578,000
 6 Avenue Bloodstock/Clarke Bloodstock/Busuttin Racing 1 180,000 180,000
 7 Margaret O'Toole 1 160,000 160,000
 8 Stroud Coleman Bloodstock 5 159,600 798,000
 9 Riverside Bloodstock LLC 4 147,500 590,000
 10 Harold Kirk / WP Mullins 1 130,000 130,000
 11 Chris Waller Racing 4 125,000 500,000
 12 Jeremy Brummitt 1 120,000 120,000
 13 PJ Diamond 1 120,000 120,000
 14 Voute Sales 7 115,714 810,000
 15 C Gordon-Watson Bloodstock 2 111,500 223,000
 16 Adbullatif Saad A Al-Muslamani / H Kobeissi 1 105,000 105,000
 17 D Kierans Racing 1 105,000 105,000
 18 Australian Bloodstock 1 100,000 100,000
 19 H Kirk / WP Mullins 1 100,000 100,000
 20 SackvilleDonald / Blandford Bloodstock 1 100,000 100,000
 21 Blandford Bloodstock / Ciaron Maher Racing 1 95,000 95,000
 22 Paul Moroney Bloodstock 2 95,000 190,000
 23 Margaret O'Toole/Noel Meade 2 92,500 185,000
 24 Red Baron's Barn & Rancho Temescal 6 86,833 521,000
 25 Jeremy Glover 2 85,000 170,000
 26 Radley Equine / Boomer Bloodstock 1 85,000 85,000
 27 Oliver St Lawrence 8 84,875 679,000
 28 Darren Yates 2 83,000 166,000
 29 A C Elliott, Agent 8 82,938 663,500
 30 Peter & Ross Doyle Bloodstock 3 82,333 247,000
 31 Nasir Askar 1 80,000 80,000
 32 Abdulrahman AA Al-Makhdoob 1 70,000 70,000
 33 De Burgh Equine 1 70,000 70,000
 34 Ruth Carr / Compas Equine 1 70,000 70,000
 35 Stroud Coleman Bloodstock / Noel Williams 1 70,000 70,000
 36 Stephen Hillen Bloodstock 2 69,000 138,000
 37 Fahad Alataibi 2 67,500 135,000
 38 McKeever Bloodstock 1 65,000 65,000
 39 Meah / Lloyd Bloodstock For Ron Ellis 3 65,000 195,000
 40 Stroud Coleman Bloodstock / Stamina Turf 1 65,000 65,000
 41 Luke Comer 8 64,000 512,000
 42 Blossom Trading & Breeding 2 61,500 123,000
 43 Alessandro Marconi 1 60,000 60,000
 44 Thomas Morley 9 60,000 540,000
 45 Sean Quinn 3 55,667 167,000
 46 Highflyer Bloodstock / A King 5 55,200 276,000
 47 Tom Malone 5 53,200 266,000
 48 Abdul Mohsen Al-Abdulkareem / Sheikh Abdullah Al Sabah 1 52,000 52,000
 49 Gavin Hernon For Panda King Racing 1 52,000 52,000
 50 Meah / Lloyd Bloodstock 4 51,250 205,000
 51 Aidan O'Ryan / Joseph O'Brien 1 50,000 50,000
 52 Lulwa Faisal EI Al-Haidos 2 50,000 100,000
 53 Abdulatif Hussain Al-Emadi 3 48,333 145,000
 54 SackvilleDonald 1 48,000 48,000
 55 Australian Bloodstock 3 47,333 142,000
 56 John Quinn 1 47,000 47,000
 57 Gavin Cromwell 1 45,000 45,000
 58 Michael Dods / Elwick Stud 1 45,000 45,000
 59 Ian Williams/Richard Ryan 2 44,000 88,000
 60 Linden Lodge Bloodstock 4 43,750 175,000
 61 Mohammad Ghazali 2 43,000 86,000
 62 George Baker Racing 2 42,500 85,000
 63 Jedd O'Keeffe 4 42,000 168,000
 64 Mario Lanfranchi 1 42,000 42,000
 65 Middleham Park Racing 1 42,000 42,000
 66 Armando Duarte 1 40,000 40,000
 67 Barry Keniry 1 40,000 40,000
 68 JDW Bethell 1 40,000 40,000
 69 Tom Malone Bloodstock 1 40,000 40,000
 70 David Simcock 3 39,333 118,000
 71 Avenue Bloodstock 6 39,167 235,000
 72 Badgers Bloodstock 1 38,000 38,000
 73 Iain Jardine 2 38,000 76,000
 74 Richard Hughes Racing 1 38,000 38,000
 75 The Horse Watchers / Rob Oliver 1 38,000 38,000
 76 Gassim Mohammad Ghazali 5 37,800 189,000
 77 HE Sultan Aldeen MS Al-Khalifa 3 37,667 113,000
 78 BBA Shipping 1 37,000 37,000
 79 Tally-Ho Stud 2 36,000 72,000
 80 Howard L Thompson 1 35,000 35,000
 81 Jaber al Sabah 1 35,000 35,000
 82 Conrad Allen 2 34,500 69,000
 83 James Bredin Bloodstock 3 34,000 102,000
 84 Jason Kelly Bloodstock / Hambleton Racing 1 34,000 34,000
 85 Philip Kirby 2 34,000 68,000
 86 BBA Ireland 8 33,750 270,000
 87 Nader Al Afraji 2 33,000 66,000
 88 Richard Frisby Bloodstock 3 33,000 99,000
 89 Blue Square Bloodstock 4 32,000 128,000
 90 Compas Equine 1 32,000 32,000
 91 John Ryan Racing 1 32,000 32,000
 92 Roar A Hoel 1 32,000 32,000
 93 Charles Byrnes 5 31,000 155,000
 94 Ryan Mahon 3 31,000 93,000
 95 Blandford Bloodstock 18 30,639 551,500
 96 Go Racing New Zealand 3 30,333 91,000
 97 Rashed Aldaban 4 30,250 121,000
 98 Martin Wanless 1 30,000 30,000
 99 Stable Al-Graban 1 30,000 30,000
 100 Bobby O'Ryan 3 29,333 88,000
 101 Kevin Ross Bloodstock 3 29,333 88,000
 102 Khaled al Daban 3 29,000 87,000
 103 Jason Kelly Bloodstock 6 28,800 172,800
 104 Damian English 3 28,667 86,000
 105 Charlie Mann 2 28,500 57,000
 106 J Walsh Bloodstock 6 28,167 169,000
 107 M & C Dixon 1 28,000 28,000
 108 Mark McNiff / Five Star Bloodstock 1 28,000 28,000
 109 Jim Boyle Racing 1 27,000 27,000
 110 Kilbride Equine 3 27,000 81,000
 111 Lucinda Russell 3 27,000 81,000
 112 Middleham Park Racing / Jason Kelly 1 27,000 27,000
 113 R Cowell Racing 1 27,000 27,000
 114 Richard Ryan / Ian Williams 2 26,500 53,000
 115 Shamrock Thoroughbreds / Compas Equine 3 26,333 79,000
 116 A C Elliott, Agent for Tom George 1 26,000 26,000
 117 Abdullah Salman Hamoud Alsabah 2 26,000 52,000
 118 David Dennis Racing 1 26,000 26,000
 119 H Candy 1 26,000 26,000
 120 John Stocker 2 26,000 52,000
 121 Rajeh KB Alathab 1 26,000 26,000
 122 Simon Davies 2 26,000 52,000
 123 Stroud Coleman Bloodstock / Ed Dunlop 1 26,000 26,000
 124 Tom Tate 1 26,000 26,000
 125 Aidan O'Ryan 10 25,800 258,000
 126 GL Moore Racing 4 25,750 103,000
 127 Bobby O'Ryan/Keith Dagleish 1 25,000 25,000
 128 Craig Buckingham 1 25,000 25,000
 129 Ian Williams 10 25,000 250,000
 130 Martin Bosley 1 25,000 25,000
 131 Nader Faf Alhajri 1 25,000 25,000
 132 Peter Furr 1 25,000 25,000
 133 Simon Dow 1 25,000 25,000
 134 Gaelic Bloodstock 4 24,500 98,000
 135 Graham Thorner 2 24,000 48,000
 136 James Mescall / Danny Murphy 1 24,000 24,000
 137 Margaret O'Toole / Gerry Hogan Bloodstock 1 24,000 24,000
 138 Michael Dods 3 23,333 70,000
 139 Evolution Bloodstock 2 23,000 46,000
 140 One Agency 1 23,000 23,000
 141 Paul D' Arcy Racing 1 23,000 23,000
 142 Paul Webber Racing 1 23,000 23,000
 143 Salem Aljeqidah 1 23,000 23,000
 144 Tina Rau Bloodstock / W Glane 1 23,000 23,000
 145 Colm Sharkey Agent 8 22,250 178,000
 146 Andrew Balding 1 22,000 22,000
 147 Faisal Alajmi 1 22,000 22,000
 148 Federico Barberini 3 22,000 66,000
 149 Iain Jardine / Compas Equine 1 22,000 22,000
 150 James Eustace 1 22,000 22,000
 151 Leslie F Young 1 22,000 22,000
 152 Madeleine Tylicki Racing 1 22,000 22,000
 153 Peter Ward 1 22,000 22,000
 154 Stephen Winter 1 22,000 22,000
 155 John Butler Racing 4 21,950 87,800
 156 Francesca Turri 2 21,500 43,000
 157 Colm Sharkey Agent / Denis Hogan 3 21,333 64,000
 158 Value Racing Club.co.uk 3 21,333 64,000
 159 Bloodstock Accountancy Services 2 21,000 42,000
 160 CDS Bloodstock / D G Hogan 2 21,000 42,000
 161 Colin Bacon 2 21,000 42,000
 162 David Haddrell / B Keith 2 21,000 42,000
 163 Declan Carroll 1 21,000 21,000
 164 Ed Bailey 1 21,000 21,000
 165 Killarney Glen 2 21,000 42,000
 166 Naif Alatawi 2 21,000 42,000
 167 Ronald Postlethwaite 1 21,000 21,000
 168 Aldaban Stables 9 20,889 188,000
 169 Hussein Al Dosari 2 20,500 41,000
 170 Select Racing Bloodstock / T Vaughan 7 20,357 142,500
 171 Oliver Greenall Racing / D Astbury 3 20,333 61,000
 172 CF Wall 1 20,000 20,000
 173 Colm Sharkey Agent / Roger Fell 1 20,000 20,000
 174 Five Star Bloodstock 1 20,000 20,000
 175 Hamad Aljehani / Jackson-Stops Bloodstock 1 20,000 20,000
 176 J Moffatt 1 20,000 20,000
 177 JD Moore / Rob Stephens 1 20,000 20,000
 178 John Davies 2 20,000 40,000
 179 John Sinn 1 20,000 20,000
 180 Joseph O'Brien 1 20,000 20,000
 181 Koya Equine 1 20,000 20,000
 182 Nasser Alkhaldi 1 20,000 20,000
 183 O Murphy / A Murphy 1 20,000 20,000
 184 Olly Murphy/Aiden Murphy 1 20,000 20,000
 185 PT Midgley 5 20,000 100,000
 186 Richard Venn Bloodstock/Mr Rashid Boresly 1 20,000 20,000
 187 Stamina Turf 6 19,083 114,500
 188 Amanda Perrett 2 19,000 38,000
 189 Nasser Al-Mutairi 1 19,000 19,000
 190 Mick Easterby 7 18,214 127,500
 191 C & C Bloodstock 6 18,167 109,000
 192 Abdulla Ali Ahmed 1 18,000 18,000
 193 John Jenkins Racing 1 18,000 18,000
 194 Richard Knight Bloodstock Agent 2 18,000 36,000
 195 Robert MH Cowell 1 18,000 18,000
 196 Saab Al-Bezea 1 18,000 18,000
 197 Al-Sehli Stable 3 17,667 53,000
 198 Fawaz Aldaihani 3 17,667 53,000
 199 Aiden Murphy 1 17,000 17,000
 200 Andrew Hollinshead 1 17,000 17,000
 201 David Loughnane Racing 1 17,000 17,000
 202 Homood al Siyan 1 17,000 17,000
 203 Muhammad SDT Almutairi 1 17,000 17,000
 204 S Dow 1 17,000 17,000
 205 Stroud Coleman Bloodstock / Amy Murphy 2 17,000 34,000
 206 D McCain Racing 4 16,500 66,000
 207 Al Rowais 1 16,000 16,000
 208 Alexandra Porritt 1 16,000 16,000
 209 Andrew McNamara 1 16,000 16,000
 210 Fahad al Saeedi 1 16,000 16,000
 211 Fathi Egziama 1 16,000 16,000
 212 Manuel Alvarez Gomez 2 16,000 32,000
 213 Mark Johnston Racing 1 16,000 16,000
 214 Michael Wigham 1 16,000 16,000
 215 Olly Murphy Racing 1 16,000 16,000
 216 R Brotherton 1 16,000 16,000
 217 Raid & Abdulrahman Al-Fadhly 1 16,000 16,000
 218 Richard Ryan 3 16,000 48,000
 219 Shane Lawlor 1 16,000 16,000
 220 Tom Smith 1 16,000 16,000
 221 Tim Easterby 6 15,833 95,000
 222 Pegasus Farms Agent 2 15,500 31,000
 223 Allan Bloodlines 4 15,450 61,800
 224 Abdul Hadi Alotaibi 1 15,000 15,000
 225 Al Jasra Stud / H Kobeissi 2 15,000 30,000
 226 Fergal O'Brien Training 1 15,000 15,000
 227 Nigel Spreadbury 1 15,000 15,000
 228 Salvador Dink Stud SL 1 15,000 15,000
 229 Sultan al Frmay 1 15,000 15,000
 230 Tina Jackson 1 15,000 15,000
 231 Yohea 2 15,000 30,000
 232 Musaad al Mutairi 3 14,667 44,000
 233 Pazooki Reza 2 14,500 29,000
 234 West Buckland Bloodstock 3 14,500 43,500
 235 G Harker 2 14,000 28,000
 236 Haji Alsihan 1 14,000 14,000
 237 Roy Kvisla 1 14,000 14,000
 238 Stroud Coleman Bloodstock / Ajay Anne 1 14,000 14,000
 239 Tom Malone 1 14,000 14,000
 240 Elton Racing 2 13,500 27,000
 241 Stuart Williams 3 13,333 40,000
 242 AB Racing 1 13,000 13,000
 243 Abdulaziz Alenzi 1 13,000 13,000
 244 Aidan O'Ryan / Gordon Elliott 1 13,000 13,000
 245 Aziz Al-Mutairi 1 13,000 13,000
 246 Bryan Gusdal 1 13,000 13,000
 247 Craig English 1 13,000 13,000
 248 Howson & Houldsworth Bloodstock 10 13,000 130,000
 249 Humoud Al-Husaini 1 13,000 13,000
 250 J Basquill 1 13,000 13,000
 251 John Farley 1 13,000 13,000
 252 Julie Annable 1 13,000 13,000
 253 Khaled Alotaibi 2 13,000 26,000
 254 Larry Stratton 1 13,000 13,000
 255 Naser Motlaq M Owaimer 1 13,000 13,000
 256 Ron Charles 2 13,000 26,000
 257 Majed Sultan Almutairi 2 12,900 25,800
 258 Jose Carlos Cerqueira Germano 2 12,750 25,500
 259 Karimine Stud 7 12,543 87,800
 260 Mohammed al Jeadiah 1 12,500 12,500
 261 Ahmad Ali Saeed Almheiri 3 12,333 37,000
 262 James Mescall 4 12,125 48,500
 263 Al Otaibi Dhawi 2 12,000 24,000
 264 Al-Enzi Meteb 1 12,000 12,000
 265 D Fremel 1 12,000 12,000
 266 Eoin Sullivan 1 12,000 12,000
 267 Hamad Al-Ajmi 1 12,000 12,000
 268 Harry Easterby 1 12,000 12,000
 269 Mishal Alotaibi 1 12,000 12,000
 270 Nicolas Caullery 1 12,000 12,000
 271 William Beer 1 12,000 12,000
 272 EAM Bloodstock 2 11,900 23,800
 273 Harry Wigan 2 11,500 23,000
 274 Nader FAF Alhajeri 2 11,500 23,000
 275 Ayed GH Al-Enezi 3 11,333 34,000
 276 Aydh Alotibi 1 11,000 11,000
 277 Gina Rarick 3 11,000 33,000
 278 Lee Carter Racing 1 11,000 11,000
 279 Martin Wanless / David Evans 1 11,000 11,000
 280 Mohamad al Saidi 1 11,000 11,000
 281 Sandra Benito Gonzalez 1 11,000 11,000
 282 Saoud Al-Ajmi 1 11,000 11,000
 283 Tina Rau Bloodstock 1 11,000 11,000
 284 Mohammad Abushaibah 3 10,667 32,000
 285 Mark McNiff 2 10,400 20,800
 286 Charles Wade 1 10,000 10,000
 287 Faisal al Mutairi 1 10,000 10,000
 288 Falah Al-Mutairi 1 10,000 10,000
 289 Koya Equine/John Mackie 1 10,000 10,000
 290 Mr C Georgion 1 10,000 10,000
 291 Nayef Aldehani 1 10,000 10,000
 292 Sam Hoskins 1 10,000 10,000
 293 Thamer HHM Aldaihani 1 10,000 10,000
 294 Tina Rau Bloodstock / Taxi 4 Horses 1 10,000 10,000
 295 Troy Steve Bloodstock 1 10,000 10,000
 296 P & F Monfort 6 9,833 59,000
 297 Dejan Vujicic 2 9,750 19,500
 298 Chesterfield Thoroughbred 4 9,500 38,000
 299 Eric McNamara 2 9,500 19,000
 300 Cuadra Tenerife 3 9,333 28,000
 301 Philip McEntee 3 9,333 28,000
 302 Emerald Bloodstock 5 9,200 46,000
 303 BBA 1 9,000 9,000
 304 Breen White 1 9,000 9,000
 305 David Da Cunha 1 9,000 9,000
 306 Dehesa El Barranco SL 1 9,000 9,000
 307 J Biggane 1 9,000 9,000
 308 Maged Al-Enzi 1 9,000 9,000
 309 Marie Austerfield 1 9,000 9,000
 310 Musab al Rais 3 9,000 27,000
 311 Rebecca Bastiman 2 9,000 18,000
 312 Saleh Ali Alotaibi 1 9,000 9,000
 313 Suzi Best Racing 1 9,000 9,000
 314 Trevor Milner 1 9,000 9,000
 315 Mosaed KH Al-Hammad 2 8,750 17,500
 316 W Easterby 2 8,750 17,500
 317 Kevin Frost 3 8,667 26,000
 318 Rebecca Menzies 3 8,667 26,000
 319 Imperial Bloodstock 21 8,633 181,300
 320 Charlie Wallis 2 8,600 17,200
 321 Eachway SL 1 8,500 8,500
 322 Richard O'Brien 3 8,500 25,500
 323 Stephane Cerulis 3 8,500 25,500
 324 Talal Alsihan 2 8,500 17,000
 325 Christian Main 1 8,000 8,000
 326 Compas Equine / David Loughnane Racing 1 8,000 8,000
 327 Durcan Bloodstock / G Cromwell 1 8,000 8,000
 328 George Dixon 1 8,000 8,000
 329 Guillermo Arizkorreta 1 8,000 8,000
 330 ITS Bloodstock 2 8,000 16,000
 331 Orchardstown Farms 1 8,000 8,000
 332 Sultan Al Maimoni 1 8,000 8,000
 333 Walter Buick 1 8,000 8,000
 334 Adel Alkhaledi 7 7,857 55,000
 335 Morgan Murphy Bloodstock 4 7,750 31,000
 336 Taleb Ali Ahmed Ebrahim 2 7,750 15,500
 337 Amer Alajmi 1 7,500 7,500
 338 Cuadra Rio Cubas SL 1 7,500 7,500
 339 Federica Tomasini 2 7,500 15,000
 340 Hamad Al-Jufedan 1 7,500 7,500
 341 Luke McJannet 1 7,500 7,500
 342 Salem al Ajimi 1 7,500 7,500
 343 JD Moore / T Carroll 5 7,400 37,000
 344 Tom Fife 3 7,333 22,000
 345 Mick Appleby 4 7,125 28,500
 346 Alternativa Producciones Fotograficas SL 1 7,000 7,000
 347 Bobby O'Ryan / Richard Spencer 1 7,000 7,000
 348 Chasing Charlie / Steve Flook 1 7,000 7,000
 349 Fahad Al-Hindes 2 7,000 14,000
 350 H B Racing 1 7,000 7,000
 351 Heather Main Racing 3 7,000 21,000
 352 Jalal Alenzi 1 7,000 7,000
 353 John Butler Racing/Whiterok 1 7,000 7,000
 354 Richard Venn Bloodstock / Mr Rashid Boresley 2 7,000 14,000
 355 Sultan Fadgham Sahoud Almutairi 3 7,000 21,000
 356 Terry Pryke 1 7,000 7,000
 357 Tony Coyle / Declan Carroll 1 7,000 7,000
 358 Mansour Motlaq Qtaim Almutairi 3 6,833 20,500
 359 Ajab Alkaadir 2 6,750 13,500
 360 Naif Aladelha 2 6,750 13,500
 361 Abdulhadi Abujmma 1 6,500 6,500
 362 Bandar Al-Huwailah 2 6,500 13,000
 363 BJ Llewellyn 1 6,500 6,500
 364 Central Racing 3 6,500 19,500
 365 Elisa Castelli 2 6,500 13,000
 366 J Jenkins 1 6,500 6,500
 367 Peter Harper Agent Abdulla Salam Alsamah 1 6,500 6,500
 368 Scuderia Simone Bocci 1 6,500 6,500
 369 Lucien van der Meulen / Richard Venn Bloodstock 3 6,333 19,000
 370 Ahmad MSNS Alshammari 1 6,000 6,000
 371 Annika Sjokvist 2 6,000 12,000
 372 Barry Lynch / Jack Cantillon 1 6,000 6,000
 373 David Batten 1 6,000 6,000
 374 Esaa Aldamak 1 6,000 6,000
 375 Fahad Almutairi 1 6,000 6,000
 376 J Babb 1 6,000 6,000
 377 Jack Hollinshead 1 6,000 6,000
 378 John Berry 1 6,000 6,000
 379 Khalifah And Salman Almehmel 1 6,000 6,000
 380 Meshal Aldahani 1 6,000 6,000
 381 Rod Millman Racing 1 6,000 6,000
 382 Sylvain Salmon 1 6,000 6,000
 383 Goldin Eugenio 5 5,600 28,000
 384 Domenico Regnam 1 5,500 5,500
 385 Turki Khalifa Al-Mehemel 1 5,500 5,500
 386 Ahmad Alrashidi 3 5,333 16,000
 387 Sultan Al-Maymoni 2 5,250 10,500
 388 Bader HA Al-Mahmal 1 5,000 5,000
 389 Bandar Al-Mutairi 1 5,000 5,000
 390 Equity Growth Partners 1 5,000 5,000
 391 Fauci Giacomo 1 5,000 5,000
 392 Ghanim Al-Hussini 2 5,000 10,000
 393 Golden Syndicate 1 5,000 5,000
 394 Graham RJ Jones 1 5,000 5,000
 395 Julia Feilden 1 5,000 5,000
 396 Lets Be Lucky Racing Partnership 1 5,000 5,000
 397 Mahmud Ballut 1 5,000 5,000
 398 Marc Steelandt 1 5,000 5,000
 399 Massimiliano Tellini 1 5,000 5,000
 400 R O'Ryan / R Fahey 2 5,000 10,000
 401 Rebecca Dennis 1 5,000 5,000
 402 Red House Stables 1 5,000 5,000
 403 Richard Price 1 5,000 5,000
 404 S Lockyer 1 5,000 5,000
 405 Valfredo Valiani 1 5,000 5,000
 406 Vasiliou Vasos 2 5,000 10,000
 407 Romdhane Zied 3 4,933 14,800
 408 Richard Venn Bloodstock 4 4,875 19,500
 409 Maximino Perez Vara 3 4,833 14,500
 410 Antonio Jose Guerra Mateo 4 4,750 19,000
 411 Saif Alajmi 2 4,750 9,500
 412 Paolo Favero Racing 4 4,625 18,500
 413 Durcan Bloodstock / E Ellrari 9 4,611 41,500
 414 Charlie Poste / Francesca Nimmo 1 4,500 4,500
 415 Cuadra Magica 1 4,500 4,500
 416 Khaled Alsihan 3 4,500 13,500
 417 TB Services 2 4,500 9,000
 418 Caroline Hanly 1 4,000 4,000
 419 Danny Brock 2 4,000 8,000
 420 Ed Stapleton Bloodstock 1 4,000 4,000
 421 Emmett McKenna 1 4,000 4,000
 422 Ewan Whillans 1 4,000 4,000
 423 Hamish Macauley 1 4,000 4,000
 424 Hans Inge Larsen 1 4,000 4,000
 425 Ivan Lopez-Santiago 2 4,000 8,000
 426 Jalil al Mallah 3 4,000 12,000
 427 JD Moore 1 4,000 4,000
 428 Marc Stulandt 1 4,000 4,000
 429 Richard Venn Bloodstock / Bob Ho 1 4,000 4,000
 430 Robert Eddery Racing 1 4,000 4,000
 431 Ruth Carr 1 4,000 4,000
 432 Sweetstreet 1 4,000 4,000
 433 GR Xepapadakis & Co 2 3,750 7,500
 434 Ramzi Hassan 4 3,625 14,500
 435 Abdullatif Alshammari 6 3,583 21,500
 436 K Cunningham-Brown 1 3,500 3,500
 437 Laura Marinoni 1 3,500 3,500
 438 P Hiatt 2 3,500 7,000
 439 Panagiotis Theologou 3 3,500 10,500
 440 Sami Racing 2 3,500 7,000
 441 Scuderia Dell'avvocato 1 3,500 3,500
 442 Tim Lane 1 3,500 3,500
 443 Walter Pusceddu 2 3,500 7,000
 444 Marras Filippo 3 3,333 10,000
 445 Angelo Furlan 1 3,000 3,000
 446 AT Carson 1 3,000 3,000
 447 Carlos Martel Santana 1 3,000 3,000
 448 Feruaudo Perez Pallares 1 3,000 3,000
 449 George Apostolopoulos 1 3,000 3,000
 450 Henry Spiller Racing / Select Racing Bloodstock 1 3,000 3,000
 451 Ibrahim Rachid 1 3,000 3,000
 452 Jassim Al-Attiya 4 3,000 12,000
 453 Jayne Rumsey 1 3,000 3,000
 454 John Allen 1 3,000 3,000
 455 Khaled Al-Maymoni 1 3,000 3,000
 456 Mousa Al-Ajmi 1 3,000 3,000
 457 Musayer Alshammari 3 3,000 9,000
 458 R I M 1 3,000 3,000
 459 Richard Fahey 1 3,000 3,000
 460 Hasan Nasser 2 2,750 5,500
 461 Sami Edry 2 2,750 5,500
 462 Torben Christensen 1 2,700 2,700
 463 Awn Mubarak 1 2,500 2,500
 464 Cormac McCormack Bloodstock 1 2,500 2,500
 465 Derek Mcnamara - Compas Equine 1 2,500 2,500
 466 Dr JRJ Naylor 1 2,500 2,500
 467 Farraj AAFM Al-Ajmi 1 2,500 2,500
 468 Five Star Bloodstock / W Prosser 1 2,500 2,500
 469 Johnstown Stables 1 2,500 2,500
 470 Leech Racing Stables 1 2,500 2,500
 471 Paere Dansk 2 2,500 5,000
 472 Roberto Favarulo 1 2,500 2,500
 473 Vivien Baracskai 1 2,500 2,500
 474 KGS 2 2,400 4,800
 475 Helder Jose Faria Pereira 4 2,375 9,500
 476 James Fanshawe 2 2,250 4,500
 477 Witold Miedzianowski 16 2,250 36,000
 478 Ramzi Alghul 3 2,167 6,500
 479 Elias Kritikos 9 2,133 19,200
 480 Abdala Abo Rkik 1 2,000 2,000
 481 Charles Smith 1 2,000 2,000
 482 Creighton Schwartz Bloodstock 1 2,000 2,000
 483 Ion Elarre Alvarez 1 2,000 2,000
 484 Jose Manuel Pedreira Da Assuncao 1 2,000 2,000
 485 Khalid Faheid Al-Ajmi 1 2,000 2,000
 486 Lea Faurholt Olsen 1 2,000 2,000
 487 Luke McJannet / S Puzts 1 2,000 2,000
 488 Maged Al-Mutairi 2 2,000 4,000
 489 NBB Racing 1 2,000 2,000
 490 Nicholas Gonzalez 1 2,000 2,000
 491 PD Evans 1 2,000 2,000
 492 San Rocco Doo Sremska Kamenica 1 2,000 2,000
 493 Sylvester Kirk Racing 1 2,000 2,000
 494 Vladimir Mladenocvic 1 2,000 2,000
 495 Whitsbury Manor Stud 1 2,000 2,000
 496 Patrick Cassidy 2 1,900 3,800
 497 Abu Rkaiek Abd Halil 7 1,829 12,800
 498 Milland Estate 1 1,800 1,800
 499 Aggeliki Amitsis 2 1,750 3,500
 500 Antony Fanshawe 1 1,500 1,500
 501 Laeticia Carmeliet 1 1,500 1,500
 502 Mools Nicole 2 1,500 3,000
 503 Vladimir Vukojevic 1 1,500 1,500
 504 Christine Muller 1 1,000 1,000
 505 Lone Bager 2 1,000 2,000
 506 Maurizio Manili 1 1,000 1,000
 507 Sadie Montague 2 1,000 2,000
 508 Tommy Dowling 1 1,000 1,000
 509 Little Orchard Racing 2 900 1,800
 510 Pedro Vega Rodriguez 2 900 1,800
 511 David Rodriguez Gonzalez 1 800 800
 512 Ecurie Gernay 1 800 800
 513 Stefan Uppstrom 1 800 800